Meme
Coins der Kategorie (6261)
Marktkap.$34.95B-0.87% (24h)
24h-Volumen$2.63B
Open Interest$422.98B+1.72% (24h)
24h-Liquidationen$854.87M
| # | Coin | Kurs | 1h % | 24h % | 7d % | Marktkap. | 24h-Volumen | Open Interest | 24h-Liquidationen | Funding-Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | $0.000154 | +2.91% | +16.93% | +19.69% | $153.7K | $7.2K | — | — | — | |
| 1502 | $0.000154 | +0.10% | +0.46% | -8.24% | $153.3K | $11.24 | — | — | — | |
| 1503 | $$PRO ProductClank | $0.00000153 | -0.30% | -2.00% | +1.50% | $152.8K | $3.01 | — | — | — |
| 1504 | KKOKOK KoKoK The Roach | $0.000762 | -0.30% | -3.78% | +3.60% | $152.3K | $764.41 | — | — | — |
| 1505 | RRIBBIT Ribbit Meme | $0.0000000004 | -0.30% | -2.10% | +2.10% | $151.9K | $72.01 | — | — | — |
| 1506 | HHL Holy Liquid | $0.000152 | -0.10% | -2.59% | +13.40% | $151.8K | $307.39 | — | — | — |
| 1507 | GGHOST IC Ghost | $0.00001637 | +0.40% | -2.24% | +0.20% | $151.4K | $68.60 | — | — | — |
| 1508 | $$SITCOM degenerative SITCOM | $0.000151 | +0.10% | -3.40% | +7.00% | $151.4K | $118.09 | — | — | — |
| 1509 | EESTEE Estee | $0.0000003597 | -0.30% | -3.01% | -22.20% | $151.4K | $588.24 | — | — | — |
| 1510 | 熊熊猫 Ping Ping and Fu Shuang | $0.000151 | +6.65% | +54.96% | +62.31% | $151.2K | $4.3K | — | — | — |
| 1511 | BBEE BNBEE | $0.000151 | — | — | +3.90% | $151.0K | $1.30 | — | — | — |
| 1512 | DDONS The Dons | $0.00001509 | -0.20% | — | +2.60% | $151.0K | $17.17 | — | — | — |
| 1513 | PPAPADOGE Papa Doge | $0.0000001505 | -0.20% | -2.02% | +3.00% | $150.6K | $46.50 | — | — | — |
| 1514 | $0.007618 | 0.00% | +22.09% | +15.30% | $150.5K | $905.86 | — | — | — | |
| 1515 | UUSEDCAR A Gently Used 2001 Honda | $0.000452 | +0.10% | -3.53% | +10.40% | $150.4K | $217.13 | — | — | — |
| 1516 | PPERPCOIN Perpcoin | $0.00015 | -0.10% | — | +10.80% | $150.4K | $11.48 | — | — | — |
| 1517 | BBOA BULL FROG | $0.000741 | -0.10% | -1.43% | +3.70% | $150.1K | $42.57 | — | — | — |
| 1518 | GGNON Numogram | $0.00015 | +0.60% | -3.12% | +5.20% | $149.8K | $55.08 | — | — | — |
| 1519 | AARCBAT ARC BAT | $0.000158 | +0.80% | +2.13% | — | $149.0K | $30.1K | — | — | — |
| 1520 | RRIP RIP | $0.000151 | +0.30% | -15.79% | +21.20% | $148.0K | $289.21 | — | — | — |
| 1521 | CCHOMP ChompCoin | $0.001577 | -0.30% | +17.49% | +22.90% | $147.7K | $2.1K | — | — | — |
| 1522 | FFLOPPA Floppa | $0.000147 | -0.30% | — | +1.30% | $147.4K | $4.30 | — | — | — |
| 1523 | CCBIRD Common Bird | $0.00000147 | -0.10% | -4.56% | +6.40% | $147.0K | $170.16 | — | — | — |
| 1524 | IICAT Ink Cat | $0.000147 | -17.10% | -29.98% | — | $146.9K | $4.6K | — | — | — |
| 1525 | WWHALE Whale | $0.00001467 | -0.30% | -1.87% | +4.40% | $146.7K | $166.49 | — | — | — |
| 1526 | $0.000147 | -0.85% | -2.42% | -36.51% | $146.6K | $16.4K | — | — | — | |
| 1527 | AAPX AstroPepeX | $0.00000225 | — | — | +2.40% | $146.1K | $72.43 | — | — | — |
| 1528 | CCAPY Capybara Token | $0.00000212 | +0.30% | — | +4.50% | $146.1K | $5.36 | — | — | — |
| 1529 | $0.000145 | +0.67% | +3.36% | -12.30% | $145.4K | $3.8K | — | — | — | |
| 1530 | BBOBAI Brain On BNB AI | $0.000164 | +0.30% | -3.25% | +12.80% | $145.3K | $780.28 | — | — | — |
| 1531 | UUPDOG What’s Updog? | $0.000145 | +0.10% | -2.32% | -6.70% | $145.2K | $412.84 | — | — | — |
| 1532 | $0.000145 | — | — | +13.00% | $144.8K | $56.12 | — | — | — | |
| 1533 | LLEVI The White Bull | $0.000145 | -0.50% | +0.05% | -11.30% | $144.5K | $1.2K | — | — | — |
| 1534 | BBUCKY Bucky | $0.000144 | +0.10% | -4.81% | +13.20% | $144.4K | $1.1K | — | — | — |
| 1535 | SSANI Sanin Inu | $0.0000001633 | — | — | -1.20% | $144.2K | $6.53 | — | — | — |
| 1536 | KKABOSU Kabosu Inu | $0.0000001441 | -0.30% | -3.38% | +1.40% | $144.2K | $215.83 | — | — | — |
| 1537 | SSAGE Sage Universe | $0.000144 | +1.20% | +4.30% | +5.40% | $144.1K | $1.3K | — | — | — |
| 1538 | SSOLAMI solami | $0.000144 | +0.10% | -4.58% | +1.90% | $143.8K | $398.98 | — | — | — |
| 1539 | SSBR Strategic Bitcoin Reserve | $0.000143 | -0.10% | — | — | $143.4K | $20.1K | — | — | — |
| 1540 | $$CROAK Croak | $0.00007101 | -0.30% | +2.10% | +6.30% | $143.1K | $294.89 | — | — | — |
| 1541 | PPIGGY Piggy | $0.00000226 | -0.30% | -2.71% | -0.90% | $142.8K | $4.43 | — | — | — |
| 1542 | FFREN FREN | $0.0000003393 | -0.50% | -1.57% | +5.60% | $142.5K | $66.34 | — | — | — |
| 1543 | AAIINU AI INU | $0.000328 | -0.20% | -2.20% | +3.80% | $142.5K | $45.77 | $229.0K | $0 | -0.0200% |
| 1544 | LLLM Latina Language Model | $0.000143 | +0.10% | +2.10% | -40.90% | $142.5K | $1.5K | — | — | — |
| 1545 | CCRYPSI Crypsi Coin | $0.006761 | +0.10% | -3.88% | +6.90% | $142.0K | $7.72 | — | — | — |
| 1546 | UUPTOBER Uptober | $0.000142 | +1.80% | -11.07% | -5.30% | $141.8K | $12.3K | — | — | — |
| 1547 | BBABYPEPE Babypepefi | $0.006739 | -0.20% | -1.57% | +3.70% | $141.6K | $10.81 | — | — | — |
| 1548 | BBIDEN Biden Coin | $0.00000141 | — | — | +5.80% | $141.4K | $135.12 | — | — | — |
| 1549 | FFOREST FOREST | $0.000141 | -0.30% | -2.51% | -1.60% | $141.4K | $651.49 | — | — | — |
| 1550 | $$SATFI Satfi | $0.001412 | +2.00% | +1.95% | +6.60% | $141.2K | $247.47 | — | — | — |
| 1551 | DDOGWIFHAT dogwifhat Eth | $0.001411 | -0.30% | -2.55% | +2.50% | $141.1K | $245.12 | — | — | — |
| 1552 | $0.00000141 | +5.19% | +39.50% | -1.30% | $141.0K | $78.6K | — | — | — | |
| 1553 | $0.03285 | +0.40% | -0.74% | -20.47% | $140.8K | $428.90 | — | — | — | |
| 1554 | $0.01421 | -0.50% | -4.34% | +6.30% | $140.6K | $632.97 | $1.13B | $2.86M | +0.0091% | |
| 1555 | $0.0000916 | -1.00% | -4.23% | -4.10% | $140.4K | $605.36 | — | — | — | |
| 1556 | MMEOW Meow | $0.00001402 | +0.30% | +13.14% | +47.30% | $140.2K | $35.97 | — | — | — |
| 1557 | CCHWDR ChowdLaunch | $0.000143 | -0.40% | -1.04% | -2.20% | $140.1K | $98.90 | — | — | — |
| 1558 | $0.000143 | -0.18% | -2.43% | -1.47% | $139.9K | $212.45 | — | — | — | |
| 1559 | SSHR0 SroomAI DAO | $0.000127 | — | — | -6.90% | $139.8K | $93.08 | — | — | — |
| 1560 | DDTF believe in something | $0.00014 | -1.80% | -3.39% | +11.60% | $139.7K | $308.69 | — | — | — |
| 1561 | SSAVIOUR Bonk Level Saviour | $0.008211 | — | — | -2.30% | $139.6K | $20.76 | — | — | — |
| 1562 | CCONE BitCone | $0.0000002375 | -0.30% | -6.44% | +51.30% | $139.5K | $406.32 | — | — | — |
| 1563 | OOKAYEG Okayeg | $0.0000003315 | -0.30% | -2.00% | +6.60% | $139.4K | $3.24 | — | — | — |
| 1564 | MMUSKIT Musk It | $0.000139 | -1.10% | +7.16% | -3.50% | $139.4K | $1.6K | — | — | — |
| 1565 | GGINUX Green Shiba Inu | $0.000000027 | -0.20% | -2.06% | +14.00% | $139.3K | $3.42 | — | — | — |
| 1566 | SSMOL SMOL | $0.000165 | +1.90% | +0.87% | -31.40% | $139.1K | $16.88 | — | — | — |
| 1567 | $$DRIP DRIP | $0.002086 | -0.40% | -0.63% | +11.70% | $138.9K | $205.34 | — | — | — |
| 1568 | FFLIES MUTATIO | $0.26154 | -8.80% | -12.77% | -7.10% | $138.7K | $978.98 | — | — | — |
| 1569 | $0.000139 | -0.40% | -3.22% | +14.10% | $138.6K | $80.22 | — | — | — | |
| 1570 | $0.000138 | -0.87% | +32.09% | -6.69% | $137.8K | $2.5K | — | — | — | |
| 1571 | $0.0000005862 | — | — | +0.80% | $137.8K | $922.15 | — | — | — | |
| 1572 | $$LAMBO LAMBO | $0.000137 | -3.10% | +5.65% | +6.90% | $137.4K | $2.1K | — | — | — |
| 1573 | PPEPENOM PEPE BROCK | $0.000229 | -1.70% | +4.34% | +106.00% | $136.7K | $245.0K | — | — | — |
| 1574 | DDONKEY Donkey | $0.000137 | -0.10% | -2.38% | -19.00% | $136.6K | $458.37 | — | — | — |
| 1575 | CCOK catownkimono | $0.0000001368 | +0.10% | -9.26% | -5.30% | $136.6K | $1.6K | — | — | — |
| 1576 | PPERRY Perry | $0.000137 | -0.20% | +0.62% | +5.30% | $136.6K | $14.26 | — | — | — |
| 1577 | WWSB WSB Coin | $0.00000232 | — | — | +1.50% | $136.5K | $5.20 | — | — | — |
| 1578 | $0.000137 | +0.10% | -3.62% | +35.50% | $136.0K | $9.5K | $1.29M | $24.0K | -0.0025% | |
| 1579 | $0.0000136 | +0.54% | +0.51% | -6.85% | $136.0K | $4.1K | — | — | — | |
| 1580 | $0.000136 | -1.00% | -0.12% | +7.20% | $135.6K | $465.16 | — | — | — | |
| 1581 | Artificial Pepe | $0.000135 | 0.00% | -13.45% | -52.40% | $135.4K | $7.8K | — | — | — |
| 1582 | $0.000136 | 0.00% | +2.87% | +6.40% | $135.3K | $674.51 | $293.78M | $900.0K | +0.0034% | |
| 1583 | AAIAI GoatIndex.ai | $0.000135 | +0.10% | -3.45% | +7.50% | $135.2K | $2.57 | — | — | — |
| 1584 | TTURTLE Turtle | $0.000135 | +0.30% | -0.84% | +3.40% | $135.0K | $124.33 | $2.05M | $4.4K | +0.0056% |
| 1585 | $0.000138 | -0.30% | -2.62% | -2.20% | $134.9K | $13.27 | — | — | — | |
| 1586 | SSANSHU Sanshu Inu (OLD) | $0 | — | — | +0.30% | $134.7K | $1.31 | — | — | — |
| 1587 | BBEAST Based Beast Coin | $0.013438 | -0.30% | -2.10% | +0.40% | $134.4K | $14.03 | — | — | — |
| 1588 | WWOOLLY Woolly Mouse | $0.000134 | +0.10% | -4.16% | +1.50% | $134.2K | $288.65 | — | — | — |
| 1589 | TTN100X TN100x | $0.00001558 | -0.30% | -8.75% | -3.00% | $134.1K | $875.56 | — | — | — |
| 1590 | DDPONS Diamond Pons | $0.000134 | -1.40% | -22.78% | — | $134.0K | $357.4K | — | — | — |
| 1591 | SSNAT SnobCat | $0.000134 | -0.20% | -4.50% | -12.10% | $134.0K | $2.1K | — | — | — |
| 1592 | QQR QR coin | $0.00000134 | -0.60% | -11.22% | -18.50% | $133.8K | $3.0K | — | — | — |
| 1593 | MMEWC Meowcoin | $0.0000147 | 0.00% | +0.91% | -2.30% | $133.5K | $4.9K | — | — | — |
| 1594 | SSHIA Shiba Saga | $0.00007246 | +0.30% | -1.05% | -14.10% | $133.1K | $130.47 | — | — | — |
| 1595 | GGG Knockout Games | $0.000133 | — | 0.00% | -60.50% | $132.8K | $2.7K | $24.0K | $0 | +0.0200% |
| 1596 | $0.000168 | +0.70% | +2.72% | +7.09% | $132.1K | $61.31 | — | — | — | |
| 1597 | PPMV PumpMindVirus | $0.000132 | 0.00% | -3.05% | -19.70% | $132.0K | $444.37 | — | — | — |
| 1598 | DDEGENAI Degen Spartan AI | $0.000132 | +0.10% | -3.61% | +7.10% | $131.6K | $454.36 | — | — | — |
| 1599 | $0.0000000003 | 0.00% | +0.39% | +6.40% | $131.5K | $2.56 | $6.27M | $16.5K | +0.0021% | |
| 1600 | WWGBTC Wrapped Goat Bitcoin | $80,466.00 | 0.00% | -0.70% | +4.20% | $130.9K | $5.0K | — | — | — |
Die Daten werden aus öffentlichen Derivate- und Spotmärkten aggregiert und dienen nur zur Information — keine Anlageberatung.