Categorias (385)
Setores cripto classificados por capitalização de mercado total.
| # | Nome | Cap. de mercado | 24h % | Volume 24h | Contratos em aberto | OI 24h % | Liquidações 24h | Financiamento médio | Principais moedas |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Metals.io Ecosystem | $9.18M | -0.10% | $504.3K | — | — | — | — | uranium |
| 302 | Tokenized Uranium | $9.18M | -0.10% | $504.3K | — | — | — | — | uranium |
| 303 | Dinari Ecosystem | $8.79M | -39.01% | $60.5K | — | — | — | — | wisdomtree-floating-rate-treasury-fund-dinari-tokenized-etf, strive-series-a-preferred-dinari-tokenized-stock, janus-henderson-aaa-clo-etf-dinari-tokenized-etf |
| 304 | TokenSets Ecosystem | $8.11M | +2.50% | $33.0K | — | — | — | — | defipulse-index, eth-2x-flexible-leverage-index, btc-2x-flexible-leverage-index |
| 305 | Reserve Ecosystem | $7.84M | -0.01% | $4.4K | — | — | — | — | reserve-ai-photonics-dtf, reserve-ai-power-dtf, reserve-ai-capacity-and-neocloud-dtf |
| 306 | PAAL AI Launchpad | $6.47M | -2.36% | $98.2K | — | — | — | — | paal-ai, ait-protocol |
| 307 | Uniswap v4 Hooks | $6.32M | +0.01% | $1.05M | — | — | — | — | sato-2, aeon-2, unipeg |
| 308 | Desci Meme | $5.75M | +3.70% | $2.21M | — | — | — | — | bitchemical-token, kekius-maximus, transhuman-coin |
| 309 | Racing Games | $5.37M | +0.69% | $101.1K | — | — | — | — | wilder-world, kompete, revv |
| 310 | TRON Meme | $4.73M | +7.31% | $261.5K | — | — | — | — | puss, tron-bull, sundog |
| 311 | CNY Stablecoin | $4.71M | -0.76% | $25.32 | — | — | — | — | axcnh |
| 312 | NFT Launchpad | $3.95M | -3.99% | $10.1K | — | — | — | — | nomu, book-2, gotm |
| 313 | Country-Themed Meme | $3.21M | -4.72% | $8.7K | — | — | — | — | central-african-republic-meme, american-coin, aimerica |
| 314 | Argus Launchpad | $3.11M | -8.76% | $1.30M | — | — | — | — | argus-2, upsidedowncat-3, arcash |
| 315 | TRY Stablecoin | $3.05M | +0.19% | $29.37 | — | — | — | — | wrapped-itry, bilira, yield-tryb |
| 316 | Leveraged Token | $2.82M | -1.64% | $115.9K | — | — | — | — | origami-hohm, hylo-leveraged-sol, eth-2x-flexible-leverage-index |
| 317 | Gotchiverse | $2.74M | +0.32% | $52.6K | — | — | — | — | aavegotchi |
| 318 | Four.Meme Tokenized Stocks (4Stock) | $2.63M | -2.68% | $1.31M | — | — | — | — | 4stock, build-5, 4cat |
| 319 | Tessera Tokenized Pre-IPO Assets | $2.34M | +0.27% | $878.6K | — | — | — | — | openai-tessera-pre-ipo, tessera-kalshi-tokenized-share, tessera-spacex-tokenized-share |
| 320 | Pools Launchpad | $2.34M | -6.94% | $63.9K | — | — | — | — | frong, pools-trade, absolute-goat |
| 321 | Camelot Launchpad | $2.30M | -0.38% | $145.33 | — | — | — | — | penpie, winr-protocol, camelot-token |
| 322 | DRC-20 | $1.78M | +0.37% | $47.98 | — | — | — | — | dogi, doginal-kabosu-drc-20 |
| 323 | Commodity-backed Stablecoin | $1.72M | +0.00% | $19.40 | — | — | — | — | alloy-tether, silvertimes-token |
| 324 | Zora Creator | $1.57M | +1.24% | $735.97 | — | — | — | — | kazonomics, jesse, balajis |
| 325 | Moonshot Ecosystem | $1.49M | +5.37% | $930.45 | — | — | — | — | memdex100, nobody-sausage, parabolic-3 |
| 326 | Sun Pump Ecosystem | $1.46M | +16.90% | $45.9K | — | — | — | — | tron-bull, sundog, tron-mascot |
| 327 | SRC-20 | $1.37M | — | $406.0K | — | — | — | — | stamp-3 |
| 328 | Fighting Games | $1.37M | -5.24% | $124.2K | — | — | — | — | katana-inu, cryowar-token, galaxy-fight-club |
| 329 | Wormhole Assets | $1.18M | -23.10% | $16.63M | — | — | — | — | wormhole-bridged-hype, wormhole-bridged-wrapped-sol-sui, wormhole-bridged-weth-monad |
| 330 | Animal Racing | $1.15M | -0.14% | $82.66 | — | — | — | — | crown-by-third-time-games, rainbow-token-2, derace |
| 331 | BagsApp Ecosystem | $1.14M | +23.78% | $31.4K | — | — | — | — | asteroid-the-space-shiba-inu, orynth, the-roaring-kitty |
| 332 | Pump.fun Creator | $1.13M | -2.81% | $2.0K | — | — | — | — | mitch, rasmr, 100xdarren |
| 333 | Market-Making Solution | $1.13M | -4.43% | $80.7K | — | — | — | — | milk-money, human-protocol, gamma-strategies |
| 334 | Moltbook and Openclaw-Themed | $1.10M | -42.15% | $739.5K | — | — | — | — | baby-claw, turbousd-unstablecoin, clawd-atg-eth |
| 335 | Anchored Ecosystem | $1.10M | +5.57% | $3.19 | — | — | — | — | spdr-bloomberg-1-3-month-t-bill-etf-anchored-tokenized-etf, waterdrop-inc-astock, apple-astock |
| 336 | IDR Stablecoin | $1.02M | +0.10% | $1.7K | — | — | — | — | rupiah-token, idrx |
| 337 | ST0x Ecosystem | $963.3K | +0.01% | $482.0K | — | — | — | — | state-street-spdr-portfolio-s-p-500-etf-st0x, coinbase-global-inc-st0x, fgi-industries-st0x-tokenized-stock |
| 338 | CreatorBid Ecosystem | $905.0K | -5.27% | $2.1K | — | — | — | — | sally-a1c, draiftking, agentaigo |
| 339 | MXN Stablecoin | $867.3K | -0.57% | $34.2K | — | — | — | — | mexican-peso, tenbin-mexican-peso, telcoin-mxn |
| 340 | KRW Stablecoin | $854.2K | -0.12% | $25.0K | — | — | — | — | krwt, etherfuse-ktb, krwo |
| 341 | Etherfuse Ecosystem | $850.9K | -1.10% | $11.0K | — | — | — | — | cetes, etherfuse-tesouro, etherfuse-ktb |
| 342 | Tokenized Non-US Government Securities | $850.9K | -1.10% | $11.0K | — | — | — | — | cetes, etherfuse-tesouro, etherfuse-ktb |
| 343 | Orynth Ecosystem | $822.2K | +0.79% | $5.2K | — | — | — | — | alpie, lumena, orynth |
| 344 | Zodiac-Themed | $799.9K | +115.70% | $339.87 | — | — | — | — | gemini-2, aquarius-2, libra-4 |
| 345 | Christmas Themed | $708.4K | +0.19% | $8.3K | — | — | — | — | rizzmas, santa-hat, santacoin |
| 346 | Yoink.fun Launchpad | $659.3K | +0.72% | $4.7K | — | — | — | — | kitsu-2, dog-in-hood, 4663-token |
| 347 | RealT Tokens | $448.2K | — | $10.53 | — | — | — | — | realtoken-ecosystem-governance |
| 348 | topblast.lol Ecosystem | $404.1K | -2.49% | $2.8K | — | — | — | — | long-capital, durovs-dog, pepe-grinch |
| 349 | NFT Index | $398.1K | -1.84% | $277.23 | — | — | — | — | metaverse-index, ownershipcoin |
| 350 | OpenServ Ecosystem | $393.9K | +6.68% | $14.3K | — | — | — | — | better, solrouter, billz |
| 351 | America.fun Launchpad | $288.2K | -8.83% | $33.5K | — | — | — | — | america-s-official-launchpad, valor-2, rial |
| 352 | Privacy Browser | $286.0K | -3.02% | $5.0K | — | — | — | — | presearch, hidranet, searxly |
| 353 | Duck-Themed | $277.8K | +19.88% | $900.74 | — | — | — | — | dinky, duckcoin, duck-token |
| 354 | Kommunitas Launchpad | $252.1K | -0.98% | $8.9K | — | — | — | — | affyn, outer-ring, okratech-token |
| 355 | ERC20i | $184.9K | +59.73% | $3.0K | — | — | — | — | froggi, fungi, pepi-2 |
| 356 | Pump Science Ecosystem | $174.3K | -43.59% | $663.21 | — | — | — | — | rifampicin, urolithin-a, resveratrol-berberine |
| 357 | Decentralized Lottery | $154.9K | -10.31% | $111.37 | — | — | — | — | rxr-coin, lottery-token-2, pooltogether |
| 358 | Emoji-Themed | $149.0K | +107.87% | $483.68 | — | — | — | — | lol-3, dog-emoji-on-solana, magnet-2 |
| 359 | SPL22 | $146.8K | +6.40% | $954.71 | — | — | — | — | solarba, sp500-rstock, nvidia-rstock |
| 360 | daos.fun Ecosystem | $142.0K | -1.58% | $130.12 | — | — | — | — | ai16zeliza, nasdao-ai, aimonica-brands |
| 361 | LP Tokens | $139.7K | -19.88% | $1.65M | — | — | — | — | jupiter-perpetuals-liquidity-provider-token, weth-arm-lp-token, steth-arm-lp-token |
| 362 | DN-404 | $138.1K | -1.64% | $311.32 | — | — | — | — | akarii, asterix |
| 363 | Flaunch Ecosystem | $109.2K | — | $2.49 | — | — | — | — | flaunchy, gitbounty |
| 364 | Eigenpie Ecosystem | $104.0K | +0.00% | $2.10 | — | — | — | — | eigenpie |
| 365 | Strata Ecosystem | $102.8K | +0.02% | $822.93 | — | — | — | — | strata-senior-usdat, strata-senior-usde, strata-junior-usde |
| 366 | Reddit Points | $99.3K | -0.96% | $8.45 | — | — | — | — | moon, bitcone, donut |
| 367 | Charms Ecosystem | $94.7K | — | $2.22 | — | — | — | — | zoe |
| 368 | aarna Vault Tokens | $86.7K | 0.00% | $0 | — | — | — | — | aarna-atvptmax, aarna-afi-802v2, aarna-atv111 |
| 369 | Spore.fun Ecosystem | $76.6K | -1.19% | $41.41 | — | — | — | — | spore-2 |
| 370 | Pools.fun Ecosystem | $66.3K | +56.31% | $108.87 | — | — | — | — | sushicat, onigiri-3, doginpool |
| 371 | ERC 404 | $65.0K | -91.93% | $269.09 | — | — | — | — | pandora, defrogs, pundi-x-purse |
| 372 | HyperXpad Launchpad | $63.7K | +33.84% | $4.1K | — | — | — | — | gazz |
| 373 | Kumbaya Launchpad | $35.8K | -36.40% | $4.64 | — | — | — | — | fluffey, meka-2 |
| 374 | STX.CITY Ecosystem | $34.6K | — | $238.93 | — | — | — | — | flat-earth, skullcoin |
| 375 | Recruitment | $30.7K | +2.59% | $55.0K | — | — | — | — | bondex, project-with, talentido |
| 376 | Time.fun Ecosystem | $25.7K | -53.27% | $2.05 | — | — | — | — | toly-s-minutes, ansem-s-minutes, mert-s-minutes |
| 377 | Farming-as-a-Service (FaaS) | $20.8K | — | $2.67 | — | — | — | — | multiverse-capital |
| 378 | Farming Games | $20.8K | -71.96% | $346.61 | — | — | — | — | moani, yield-farm-crop, lawbworld |
| 379 | Dominion Market Ecosystem | $17.1K | -0.55% | $92.50 | — | — | — | — | dominion-silver |
| 380 | Printr Launchpad | $13.1K | +0.87% | $197.45 | — | — | — | — | fat-choi, flat-eric, belief |
| 381 | Surge Launchpad | $12.7K | — | $117.65 | — | — | — | — | yona, unicorn-6 |
| 382 | ETF | $7.7K | -2.05% | $179.91 | — | — | — | — | matrixetf, nest-etf-vault |
| 383 | NFT Lending/Borrowing | $3.6K | -1.64% | $23.67 | — | — | — | — | safix, alpha-quark-token |
| 384 | Tokenized Closed-End Funds (CEFs) | $1.7K | — | $7.55 | — | — | — | — | sprott-physical-gold-and-silver-trust-dinari-tokenized-etf |
| 385 | Stove Ecosystem | $488.76 | — | $79.00 | — | — | — | — | circle-stove-tokenized-stock |
Os dados são agregados de mercados públicos de derivativos e à vista apenas para referência — não constituem recomendação de investimento.