Meme
Componentes de la categoría (6645)
Cap. de mercado$26.49B-2.25% (24h)
Volumen 24h$1.03B
Interés abierto$393.20B-0.03% (24h)
Liquidaciones 24h$99.10M
| # | Moneda | Precio | 1h % | 24h % | 7d % | Cap. de mercado | Volumen 24h | Interés abierto | Liquidaciones 24h | Tasa de financiación |
|---|---|---|---|---|---|---|---|---|---|---|
| 5801 | LLEPRECOIN Leprecoin | $0.00000399 | — | — | +1.75% | $4.0K | $0 | — | — | — |
| 5802 | SSHIKA-YAN Shika-yan | $0.00000399 | — | — | -12.49% | $4.0K | $0 | — | — | — |
| 5803 | PPSYCARTOON PsyopCartoon | $0.00000399 | -0.40% | — | -17.24% | $4.0K | $1.18 | — | — | — |
| 5804 | $0.00000398 | -0.01% | +0.00% | -3.63% | $4.0K | $15.89 | $20.79M | $9.4K | -0.0002% | |
| 5805 | XXANIMALS Animals In Crisis | $0.00000398 | — | — | +1.56% | $4.0K | $317.40 | — | — | — |
| 5806 | $0.00000398 | -0.03% | — | -6.67% | $4.0K | $8.58 | $252.2K | $67.29 | +0.0089% | |
| 5807 | GGLEGLE glegle | $0.00000398 | — | — | -12.81% | $4.0K | $50.47 | — | — | — |
| 5808 | TTRUTHAI Truth AI | $0.00000398 | — | — | -0.38% | $4.0K | $0 | — | — | — |
| 5809 | VVHOOD Vladhood | $0.00000403 | — | — | -13.40% | $4.0K | $0 | — | — | — |
| 5810 | BBABYSHARK Baby Shark | $0 | -0.18% | — | -2.94% | $4.0K | $17.94 | — | — | — |
| 5811 | FFOMOBRAIN FOMOBRAIN | $0.00000397 | +0.02% | — | -5.12% | $4.0K | $4.64 | — | — | — |
| 5812 | RREPLACEMENT The Great Replacement | $0.00000397 | — | — | -6.88% | $4.0K | $0 | — | — | — |
| 5813 | BBALLERINA Ballerina Cappuccina | $0.00000396 | -0.03% | +0.16% | -11.20% | $4.0K | $8.94 | — | — | — |
| 5814 | TTOASTY Toasty Coin | $0.0000000094 | — | — | -7.79% | $4.0K | $0 | — | — | — |
| 5815 | BBABYAI Baby Artificial Inu | $0.00000431 | — | — | -6.11% | $4.0K | $0 | — | — | — |
| 5816 | SSSOL SantaSol | $0.00000396 | -0.03% | — | -4.10% | $4.0K | $2.36 | — | — | — |
| 5817 | AANIMAL SEXY ANIMALCOIN | $0.00000396 | — | — | -8.21% | $4.0K | $0 | — | — | — |
| 5818 | EEASY easycoin | $0.00000395 | — | — | -10.82% | $4.0K | $0 | — | — | — |
| 5819 | CCHATON Le gros chaton | $0.00000491 | -0.35% | — | -6.20% | $3.9K | $8.74 | — | — | — |
| 5820 | $0.00000394 | — | — | -19.57% | $3.9K | $0 | — | — | — | |
| 5821 | MMAOW maow | $0.00000394 | — | — | -13.75% | $3.9K | $0 | — | — | — |
| 5822 | GGOSLINGS Justice for Goslings | $0.00000394 | -0.03% | +0.44% | -5.25% | $3.9K | $1.18 | — | — | — |
| 5823 | WWHISTLE WHISTLE - Privacy Focused Utility and Cult | $0.00000397 | — | — | -6.12% | $3.9K | $0 | — | — | — |
| 5824 | SSMOL Smol Fans | $0.00000414 | — | — | -6.61% | $3.9K | $0 | — | — | — |
| 5825 | CCHIBELON CHIBELON | $0.00000393 | — | — | -13.30% | $3.9K | $0 | — | — | — |
| 5826 | SSHIRO SHIRO | $0.00000392 | — | — | +18.59% | $3.9K | $0 | — | — | — |
| 5827 | SSLOP Slop | $0.00000394 | — | — | -8.65% | $3.9K | $0 | — | — | — |
| 5828 | DDEADGUY Just a dead guy | $0.00000392 | +0.09% | — | -7.36% | $3.9K | $22.27 | — | — | — |
| 5829 | VVIOLET Violet | $0.00000391 | — | — | -0.42% | $3.9K | $0 | — | — | — |
| 5830 | SSAFEMOON SAFEMOON | $0.00000411 | — | — | +4.52% | $3.9K | $0 | — | — | — |
| 5831 | RRACO RACO | $0.00000391 | — | — | +32.51% | $3.9K | $0 | — | — | — |
| 5832 | PPRETT PRETT | $0.0000039 | — | — | -3.47% | $3.9K | $0 | — | — | — |
| 5833 | QQCAT Quantum Cat | $0.00000397 | -0.03% | +0.41% | -9.54% | $3.9K | $2.02 | — | — | — |
| 5834 | MMINDVOID COIN MINDVOID COIN | $0.0000039 | -0.03% | +0.24% | -10.99% | $3.9K | $7.39 | — | — | — |
| 5835 | 比比比拉布 bibilabu | $0.00000389 | +0.29% | — | -10.60% | $3.9K | $1.16 | — | — | — |
| 5836 | JJELLY JELLY TIME | $0.0000039 | — | — | -24.27% | $3.9K | $0 | — | — | — |
| 5837 | BBISON The Charging Bison | $0.00000389 | -0.05% | +1.63% | -6.52% | $3.9K | $8.05 | — | — | — |
| 5838 | CCAPITALISM Capitalism | $0.0000039 | — | — | -14.11% | $3.9K | $0 | — | — | — |
| 5839 | CCATA Catamoto | $0.0000001944 | — | — | -5.30% | $3.9K | $9.77 | — | — | — |
| 5840 | BBULLIEVE bullieve | $0.00000389 | — | — | +0.95% | $3.9K | $0 | — | — | — |
| 5841 | BBWED BWED | $0.00000404 | -0.37% | +0.05% | -6.34% | $3.9K | $1.33 | — | — | — |
| 5842 | $$ROFL ROFLcopter | $0.00000667 | — | — | +1.52% | $3.9K | $0 | — | — | — |
| 5843 | HHORSE horse in an air vent | $0.00000391 | — | — | -7.90% | $3.9K | $0 | — | — | — |
| 5844 | BBLACKSHEEP The Black Sheep | $0.00000389 | — | — | -11.40% | $3.9K | $0 | — | — | — |
| 5845 | SSERALPHA Ser Alpha | $0.00000388 | — | — | +2.30% | $3.9K | $0 | — | — | — |
| 5846 | PPEPPA Peppa The Shiba | $0.00000388 | — | — | -11.62% | $3.9K | $0 | — | — | — |
| 5847 | WWHITEDOG The White Dog | $0.00000387 | — | — | -7.32% | $3.9K | $0 | — | — | — |
| 5848 | $0.00000386 | — | — | -0.77% | $3.9K | $0 | $23.96M | $302.95 | +0.0248% | |
| 5849 | 00X 0x | $0.00000386 | -0.03% | +1.65% | -5.42% | $3.9K | $3.56 | — | — | — |
| 5850 | SSIGMABOY Sigma Boy | $0.00000387 | — | — | -6.67% | $3.9K | $0 | — | — | — |
| 5851 | LLONG Long Nose Dog | $0.00000387 | — | — | -10.88% | $3.9K | $0 | — | — | — |
| 5852 | 上上上签 赛博求签 | $0.00000386 | — | — | -5.84% | $3.9K | $0 | — | — | — |
| 5853 | UUFO UFO: Disclosure | $0.00000385 | — | — | -2.16% | $3.9K | $0 | — | — | — |
| 5854 | SSPOT SPOT | $0.0000003855 | — | — | +2.46% | $3.9K | $0 | — | — | — |
| 5855 | JJOWNES Alux Jownes | $0.00000384 | +0.34% | +0.90% | -10.73% | $3.8K | $5.33 | — | — | — |
| 5856 | CCATERPILLAR CATerpillar | $0.00000384 | — | — | -9.29% | $3.8K | $0 | — | — | — |
| 5857 | SSTAG StagWifHood | $0.00000384 | — | — | -7.89% | $3.8K | $0 | — | — | — |
| 5858 | RRETARDCOIN retardcoin | $0.00000393 | — | — | -9.64% | $3.8K | $0 | — | — | — |
| 5859 | $0.00000426 | — | — | -5.02% | $3.8K | $0 | — | — | — | |
| 5860 | AALIEN BOY ALIEN BOY | $0.00000383 | — | — | -13.44% | $3.8K | $0 | — | — | — |
| 5861 | GGROUP7 Group7 | $0.00000384 | — | — | -12.00% | $3.8K | $0 | — | — | — |
| 5862 | HHOMIE Welcome Back Homie | $0.00000383 | -0.03% | +1.81% | -7.21% | $3.8K | $2.30 | — | — | — |
| 5863 | 阴阴阳 YinYang | $0.00000382 | — | — | -9.22% | $3.8K | $0 | — | — | — |
| 5864 | $0.00000382 | — | — | -7.88% | $3.8K | $0 | — | — | — | |
| 5865 | $0.00000391 | — | — | +13.93% | $3.8K | $0 | — | — | — | |
| 5866 | CCOCK Krypto Cock | $0.00000381 | — | — | -9.18% | $3.8K | $0 | — | — | — |
| 5867 | HHINU Hokkaido Inu Token | $0.000000009 | — | — | +6.91% | $3.8K | $0 | — | — | — |
| 5868 | SSLOP your AI slop bores me | $0.0000038 | — | — | -8.16% | $3.8K | $0 | — | — | — |
| 5869 | SSSB Solana Street Bets | $0.0000038 | — | — | -10.72% | $3.8K | $0 | — | — | — |
| 5870 | $0.0000038 | — | — | -15.01% | $3.8K | $0 | — | — | — | |
| 5871 | BBABYBROCCOLI Baby Broccoli | $0.00000405 | -0.06% | +0.72% | -5.94% | $3.8K | $11.81 | — | — | — |
| 5872 | BBUBU BUBU | $0.00000379 | — | — | -13.34% | $3.8K | $0 | — | — | — |
| 5873 | HHTML Hope This Moons Later | $0.00000418 | -0.03% | +6.01% | -7.28% | $3.8K | $70.75 | — | — | — |
| 5874 | NNOOB Noob cult | $0.00000377 | — | — | -15.81% | $3.8K | $0 | — | — | — |
| 5875 | MMLMX MLM X | $0.00000376 | — | — | -4.94% | $3.8K | $0 | — | — | — |
| 5876 | BBROS Brolana | $0.00000895 | — | — | -7.97% | $3.8K | $0 | — | — | — |
| 5877 | HHAL Hal The Giraffe | $0.00000377 | — | — | -0.24% | $3.8K | $0 | — | — | — |
| 5878 | 皇皇帝 The Silent Emperor | $0.00000376 | — | — | +15.50% | $3.8K | $0 | — | — | — |
| 5879 | MMEMEROT Memerot | $0.00000375 | -0.40% | +0.55% | -6.97% | $3.8K | $3.83 | — | — | — |
| 5880 | TTIGERSHARK Tiger Shark | $0.00000375 | -0.03% | +2.12% | -7.14% | $3.8K | $16.64 | — | — | — |
| 5881 | $0.0000002083 | +0.41% | +0.97% | -6.90% | $3.7K | $2.29 | — | — | — | |
| 5882 | WWASHED WASHED | $0.00000381 | -0.04% | +0.96% | -6.54% | $3.7K | $19.17 | — | — | — |
| 5883 | OOVARY ovary | $0.00000374 | -0.03% | — | -10.23% | $3.7K | $2.32 | — | — | — |
| 5884 | SSMOLCAT SMOLCAT | $0.00000381 | -0.02% | +1.83% | -6.52% | $3.7K | $2.21 | — | — | — |
| 5885 | BBABYPONS BabyPons | $0.00000406 | — | — | -6.85% | $3.7K | $0 | — | — | — |
| 5886 | MMORTGAGE Mortgage Coin | $0.00000373 | — | 0.00% | -5.99% | $3.7K | $0 | — | — | — |
| 5887 | PPOKI POKI | $0.00000379 | — | — | -9.89% | $3.7K | $0 | — | — | — |
| 5888 | DDAT Digital ASSet Treasury | $0.00000373 | — | — | -11.09% | $3.7K | $0 | — | — | — |
| 5889 | KKOMI KOMI | $0.00000373 | — | — | -13.66% | $3.7K | $0 | — | — | — |
| 5890 | WWIFBAG penguin wif backpack | $0.00000372 | +0.23% | +0.87% | -7.45% | $3.7K | $3.07 | — | — | — |
| 5891 | IICEBEAR White Polar Bear | $0.00000372 | — | — | -3.12% | $3.7K | $0 | — | — | — |
| 5892 | $$EGG Egg | $0.00000371 | — | — | -27.45% | $3.7K | $0 | — | — | — |
| 5893 | MMEEP Meep Bird | $0.00000371 | — | — | -2.41% | $3.7K | $0 | — | — | — |
| 5894 | CCRUMB Crumbcat | $0.0000037 | — | — | +0.01% | $3.7K | $0 | — | — | — |
| 5895 | ZZPAY Solaire Privacy | $0.0000037 | +0.42% | +0.61% | -14.25% | $3.7K | $4.58 | — | — | — |
| 5896 | SSULTAN sultan | $0.00000369 | — | — | -41.32% | $3.7K | $0 | — | — | — |
| 5897 | DDOGWIFGUN Dogwifgun | $0.00000369 | — | — | -7.80% | $3.7K | $0 | — | — | — |
| 5898 | EENDAI Let's End AI | $0.00000369 | -0.52% | — | -4.07% | $3.7K | $13.86 | — | — | — |
| 5899 | JJPOW JPOW AI | $0.00000369 | — | — | +2.20% | $3.7K | $0 | — | — | — |
| 5900 | $0.00000368 | — | — | -1.81% | $3.7K | $0 | — | — | — |
Los datos se agregan desde mercados públicos de derivados y spot solo con fines informativos — no constituyen asesoramiento de inversión.