Meme
Composants de la catégorie (6642)
Capitalisation$26.49B-2.25% (24h)
Volume 24h$1.03B
Intérêt ouvert$392.69B-0.15% (24h)
Liquidations 24h$99.40M
| # | Crypto | Prix | 1h % | 24h % | 7d % | Capitalisation | Volume 24h | Intérêt ouvert | Liquidations 24h | Taux de financement |
|---|---|---|---|---|---|---|---|---|---|---|
| 6101 | $0.0000032 | — | — | -90.61% | $3.2K | $0 | $20.59M | $9.5K | +0.0010% | |
| 6102 | MMOMO もも | $0.0000032 | — | — | -16.43% | $3.2K | $0 | — | — | — |
| 6103 | CCLUBY Cluby Credit | $0.00000355 | — | — | -4.50% | $3.2K | $0 | — | — | — |
| 6104 | 4401K buy and retire | $0.00000319 | — | — | +1.02% | $3.2K | $0 | — | — | — |
| 6105 | $0.00000319 | — | — | -25.49% | $3.2K | $0 | $2.93M | $5.4K | +0.0016% | |
| 6106 | KKCAT Karate Cat | $0.00000331 | -0.03% | +0.23% | -18.01% | $3.2K | $2.18 | — | — | — |
| 6107 | SSATOSHI SATOSHI SURGE | $0.00000322 | — | — | -11.35% | $3.2K | $0 | — | — | — |
| 6108 | CCHUBBYGOSLING The Chubby Gosling | $0.00000318 | — | — | -14.75% | $3.2K | $0 | — | — | — |
| 6109 | $0.00000318 | — | — | -7.97% | $3.2K | $0 | $52.50M | $217.1K | +0.0072% | |
| 6110 | MMETHOD Method unpatched | $0.00000318 | — | — | +10.30% | $3.2K | $0 | — | — | — |
| 6111 | LLP Liquidpump [OLD] | $0.00000317 | — | — | -2.95% | $3.2K | $0 | — | — | — |
| 6112 | PPOPEYES popeyes | $0.00000317 | +0.05% | — | -12.93% | $3.2K | $17.92 | — | — | — |
| 6113 | FFITCOIN Fitcoin | $0.00000316 | — | — | -2.50% | $3.2K | $0 | — | — | — |
| 6114 | ZZAYED The Golden Bull | $0.00000316 | — | — | -5.11% | $3.2K | $0 | — | — | — |
| 6115 | RRATTERY Rattery Experiment | $0.00000359 | — | — | -9.75% | $3.2K | $0 | — | — | — |
| 6116 | BBIGJIM BIG JIM | $0.0000000032 | — | — | -9.59% | $3.2K | $0 | — | — | — |
| 6117 | TTISM this is a special memecoin | $0.00000341 | — | — | -15.91% | $3.2K | $0 | — | — | — |
| 6118 | $0.00000341 | — | — | -74.24% | $3.2K | $0 | — | — | — | |
| 6119 | FFIREHORSE Bing wu 丙午 | $0.00000315 | — | — | -7.18% | $3.2K | $0 | — | — | — |
| 6120 | PPYGOSCELIS Pygoscelis kerguelensis | $0.00000326 | -0.03% | — | -5.64% | $3.1K | $35.61 | — | — | — |
| 6121 | NNOTHING all you had to do was | $0.00000315 | — | — | +11.53% | $3.1K | $0 | — | — | — |
| 6122 | TTROLGA Troll's Wife | $0.00000315 | — | — | -5.26% | $3.1K | $0 | — | — | — |
| 6123 | YYUKI Yuki Grok Companion | $0.00000315 | -0.03% | — | -7.74% | $3.1K | $9.05 | — | — | — |
| 6124 | PPIPCAT PIPCAT | $0.00000315 | — | — | -6.92% | $3.1K | $0 | — | — | — |
| 6125 | AAGC Alien Green Cat | $0.00000314 | — | — | -22.79% | $3.1K | $0 | — | — | — |
| 6126 | JJACKPOT Jackpot on Solana | $0.00000314 | — | — | -4.36% | $3.1K | $0 | — | — | — |
| 6127 | AARC222 ARC222 | $0.00000314 | — | — | +6.33% | $3.1K | $0 | — | — | — |
| 6128 | AANSOME The Green Bull | $0.00000329 | — | — | -12.39% | $3.1K | $0 | — | — | — |
| 6129 | GGOOD Feels Good | $0.00000314 | — | — | -5.90% | $3.1K | $0 | — | — | — |
| 6130 | RRUVIEW RuView | $0.00000314 | — | — | +3.75% | $3.1K | $0 | — | — | — |
| 6131 | $0.00000314 | — | — | -18.93% | $3.1K | $0 | — | — | — | |
| 6132 | OOYSTER OYSTER | $0.00000341 | — | — | -15.01% | $3.1K | $0 | — | — | — |
| 6133 | HHOODOG Hoodog | $0.00000313 | — | — | -3.36% | $3.1K | $0 | — | — | — |
| 6134 | PPEBLO Peblo | $0.00000323 | — | — | -11.89% | $3.1K | $0 | — | — | — |
| 6135 | CCAPYBARA The survivor | $0.00000313 | +0.77% | +1.32% | -12.05% | $3.1K | $1.26 | — | — | — |
| 6136 | $0.00000313 | — | — | -4.13% | $3.1K | $0 | — | — | — | |
| 6137 | GGIGAMAS GigaMas | $0.00000313 | +0.37% | — | -9.04% | $3.1K | $39.65 | — | — | — |
| 6138 | GGRIZZLY The Mercy Of The Bear | $0.00000312 | +0.43% | +1.16% | -13.16% | $3.1K | $1.48 | — | — | — |
| 6139 | RRO Ro the Robber | $0.00000312 | — | — | -7.21% | $3.1K | $0 | — | — | — |
| 6140 | DDBULL Delusional Bull | $0.00000311 | +0.10% | +0.69% | -19.09% | $3.1K | $15.88 | — | — | — |
| 6141 | RROCK Rock | $0 | — | — | -6.77% | $3.1K | $0 | — | — | — |
| 6142 | PPOPKE popke | $0.00000319 | — | — | -9.00% | $3.1K | $0 | — | — | — |
| 6143 | SSPANKMAS SPANKMAS | $0.0000031 | — | — | -20.69% | $3.1K | $0 | — | — | — |
| 6144 | FFLAME FLAME | $0.000000004 | — | — | -13.99% | $3.1K | $0 | — | — | — |
| 6145 | BBEAR Bear | $0.00000327 | — | — | -15.21% | $3.1K | $0 | — | — | — |
| 6146 | BBOLGUR Airina Bolgur | $0.00000312 | — | — | -4.19% | $3.1K | $0 | — | — | — |
| 6147 | SSEAN Sean Dynasty Prosper | $0.00000313 | -0.02% | +1.35% | -4.25% | $3.1K | $17.93 | — | — | — |
| 6148 | 自自由人生 自由人生 (Free Life) | $0.0000031 | — | — | +3.02% | $3.1K | $0 | — | — | — |
| 6149 | BBUBO Bubo | $0.0000031 | — | — | -10.18% | $3.1K | $0 | — | — | — |
| 6150 | YYETI YETI | $0.00000309 | -0.06% | — | -7.74% | $3.1K | $4.28 | — | — | — |
| 6151 | SSI/ACC Super Inu Accelerationism | $0.00000309 | — | — | -15.82% | $3.1K | $0 | — | — | — |
| 6152 | PPRVT Private Chat | $0.00000309 | — | — | -7.06% | $3.1K | $0 | — | — | — |
| 6153 | $0.0000001218 | -0.12% | -12.60% | +43.05% | $3.1K | $2.71 | $10.15M | $38.3K | -0.5225% | |
| 6154 | JJACARE Rela No Jacaré | $0.0000031 | — | — | -6.67% | $3.1K | $0 | — | — | — |
| 6155 | 二二哈 Erha | $0.00000308 | — | — | -30.35% | $3.1K | $0 | — | — | — |
| 6156 | BBUTWHY but why? | $0.00000308 | — | — | -5.19% | $3.1K | $0 | — | — | — |
| 6157 | GGENWEALTH Generational Wealth | $0.00000308 | — | — | -6.47% | $3.1K | $0 | — | — | — |
| 6158 | AAC Air Conditioner | $0.00000307 | -0.03% | — | -20.74% | $3.1K | $28.81 | — | — | — |
| 6159 | SSPACESHIBA ASTROID | $0.00000307 | — | — | -1.52% | $3.1K | $0 | — | — | — |
| 6160 | WWUKONG sun wukong | $0.00000307 | — | — | -18.64% | $3.1K | $0 | — | — | — |
| 6161 | WWINTERDOGE Winter Doge | $0.00000306 | -0.08% | — | -5.73% | $3.1K | $5.78 | — | — | — |
| 6162 | WWTF Whale Testicle Fart | $0.00000309 | — | — | -8.29% | $3.1K | $0 | — | — | — |
| 6163 | GGENZ gen z social team | $0.00000307 | — | — | -13.47% | $3.1K | $0 | — | — | — |
| 6164 | TTNEWS TerraNewsEN | $0.00000306 | +0.10% | +0.86% | -6.52% | $3.1K | $6.90 | — | — | — |
| 6165 | QQUAK Quak Coin | $0.00000306 | — | — | +1.96% | $3.1K | $0 | — | — | — |
| 6166 | CCOMRADES COMRADES | $0.00000315 | — | — | -15.27% | $3.1K | $0 | — | — | — |
| 6167 | CCUPSEY2028 Cupsey Wif Trump Hat | $0.00000307 | — | — | -2.93% | $3.1K | $0 | — | — | — |
| 6168 | MMC MarketCat | $0.00000306 | — | — | -9.64% | $3.1K | $0 | — | — | — |
| 6169 | 119 Born in 19 | $0.00000306 | -0.28% | +0.18% | -14.67% | $3.1K | $1.81 | — | — | — |
| 6170 | AANSOM ansom | $0.00000305 | — | — | -22.38% | $3.1K | $0 | — | — | — |
| 6171 | YYUTTY YuttyMizoguchi | $0.00000305 | — | — | -7.39% | $3.0K | $0 | — | — | — |
| 6172 | AANICAT ANICAT | $0.00000316 | — | — | -11.36% | $3.0K | $0 | — | — | — |
| 6173 | CCULTANIME The Projective // A Cult Anime | $0.00000331 | — | — | -9.76% | $3.0K | $0 | — | — | — |
| 6174 | CCHIC chic | $0.00000305 | +0.07% | — | -15.25% | $3.0K | $13.04 | — | — | — |
| 6175 | HHUMPH Humphrey Reserve | $0.00000306 | -0.11% | +0.48% | -12.43% | $3.0K | $5.57 | — | — | — |
| 6176 | SSI smoking Inu SI | $0.00000304 | — | — | -12.03% | $3.0K | $0 | $386.0K | $510.08 | +0.0088% |
| 6177 | PPIGEON Pigeon | $0.00000362 | — | — | +6.97% | $3.0K | $0 | — | — | — |
| 6178 | GGUARDIAN The Fearless Guardian | $0.00000303 | — | — | -10.16% | $3.0K | $0 | — | — | — |
| 6179 | $0.00000303 | — | — | -12.69% | $3.0K | $0 | — | — | — | |
| 6180 | LLARRY Lieutenant Larry the Lobster | $0.00000372 | — | — | +41.96% | $3.0K | $0 | — | — | — |
| 6181 | OOIL OIL | $0.0000031 | -0.04% | — | -6.22% | $3.0K | $9.39 | — | — | — |
| 6182 | $$PLATH PLATH | $0.00000317 | — | — | -1.08% | $3.0K | $0 | — | — | — |
| 6183 | TTARDIMALS Tardimals | $0.00000316 | — | — | -11.68% | $3.0K | $0 | — | — | — |
| 6184 | KKU-CHAN KURUMI | $0.00003017 | — | — | -17.74% | $3.0K | $0 | — | — | — |
| 6185 | PPANS PandaSui Coin | $0.0000004426 | — | — | -98.98% | $3.0K | $0 | — | — | — |
| 6186 | $0.00000303 | — | — | -16.87% | $3.0K | $0 | $295.90M | $29.7K | +0.0060% | |
| 6187 | AAGENTX402 agentx402 | $0.00000302 | — | — | -26.17% | $3.0K | $0 | — | — | — |
| 6188 | $$BOOTY Booty | $0.0000000436 | — | — | -21.57% | $3.0K | $0 | — | — | — |
| 6189 | HHOMEBOY homeboy | $0.00000301 | — | — | -12.56% | $3.0K | $0 | — | — | — |
| 6190 | MMERV merv the cat | $0.00000309 | -0.03% | +0.74% | -6.83% | $3.0K | $5.81 | — | — | — |
| 6191 | RROOTS Return to Beginnings | $0.000003 | — | — | -7.24% | $3.0K | $0 | — | — | — |
| 6192 | BBEAR Bear Market Coin | $0.00000299 | -0.90% | — | -18.49% | $3.0K | $48.49 | — | — | — |
| 6193 | PPEPETIDE Pepetide | $0.00000299 | — | — | -6.33% | $3.0K | $0 | — | — | — |
| 6194 | $0.000003 | -0.03% | -5.47% | -22.31% | $3.0K | $73.04 | — | — | — | |
| 6195 | BBULLDOG THE BULLDOG | $0.00000298 | — | — | -9.53% | $3.0K | $0 | — | — | — |
| 6196 | TTRUTHS Infinite Truths | $0.00000298 | — | — | +35.26% | $3.0K | $0 | — | — | — |
| 6197 | SSHIRON Chow Shiron | $0.00000298 | — | — | -10.69% | $3.0K | $0 | — | — | — |
| 6198 | MMOGGER the mogger | $0.00000297 | — | — | -2.01% | $3.0K | $0 | — | — | — |
| 6199 | SSURV THE SURVIVORS | $0.00000335 | — | — | -6.81% | $3.0K | $0 | — | — | — |
| 6200 | DDOTMATH dotMath | $0.00000333 | — | — | -1.89% | $3.0K | $0 | — | — | — |
Les données sont agrégées à partir des marchés publics de dérivés et au comptant, à titre indicatif uniquement — ceci ne constitue pas un conseil en investissement.