Meme
Konstituen kategori (6641)
Kap. Pasar$26.48B-1.64% (24h)
Volume 24h$1.07B
Open Interest$393.44B-0.12% (24h)
Likuidasi 24h$98.35M
| # | Koin | Harga | 1h % | 24h % | 7d % | Kap. Pasar | Volume 24h | Open Interest | Likuidasi 24h | Funding Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 4001 | MMVG 100 Men vs 1 Gorilla | $0.00001228 | -0.08% | — | -6.19% | $12.3K | $8.50 | — | — | — |
| 4002 | BBOMET BOMET | $0.00002043 | — | — | -1.92% | $12.3K | $0 | — | — | — |
| 4003 | PPUGE Puge | $0.0000000123 | — | — | -6.72% | $12.3K | $0 | — | — | — |
| 4004 | LLOWCAP LOWCAP | $0.00001225 | — | — | -13.13% | $12.2K | $0 | — | — | — |
| 4005 | AAIKA Reflections of Dissonance AI | $0.00001239 | — | — | -6.91% | $12.2K | $0 | — | — | — |
| 4006 | $0.0000102 | — | — | -4.24% | $12.2K | $0 | — | — | — | |
| 4007 | PPCAT Pons Cat | $0.00001224 | -0.09% | -0.54% | -6.37% | $12.2K | $1.97 | — | — | — |
| 4008 | $0.00001225 | -0.18% | — | +0.37% | $12.2K | $22.39 | $3.78M | $2.1K | -0.0129% | |
| 4009 | MMERT mert's minutes | $0.125992 | — | — | -0.29% | $12.2K | $0 | — | — | — |
| 4010 | $0.00001771 | — | — | -7.72% | $12.2K | $0 | $298.02M | $419.3K | +0.0019% | |
| 4011 | BBLUE Blue | $0.00001264 | +0.37% | -0.77% | +12.80% | $12.2K | $3.69 | — | — | — |
| 4012 | UURS Uranus | $0.00001227 | — | — | +7.83% | $12.2K | $0 | — | — | — |
| 4013 | $0.0000122 | -0.03% | — | -6.73% | $12.2K | $13.42 | — | — | — | |
| 4014 | KKAERU Kaeru The Frog | $0 | — | — | -8.59% | $12.2K | $0 | — | — | — |
| 4015 | WWAT Watermelon | $0.00000122 | — | — | -10.08% | $12.2K | $0 | — | — | — |
| 4016 | DDONTDIE Don't Die | $0.0000122 | — | — | -12.90% | $12.2K | $0 | — | — | — |
| 4017 | 赵赵长娥 赵长娥 | $0.00001218 | — | — | -6.38% | $12.2K | $0 | — | — | — |
| 4018 | WWAGMI WAGMI | $0.00001217 | — | — | +0.02% | $12.2K | $0 | — | — | — |
| 4019 | $0.00001217 | -0.24% | -0.80% | +17.78% | $12.2K | $8.94 | $1.62M | $10.9K | +0.0012% | |
| 4020 | $0.000000221 | — | — | -3.45% | $12.2K | $0 | — | — | — | |
| 4021 | YYOUNES YOUNES | $0.00001215 | — | — | -5.72% | $12.2K | $0 | — | — | — |
| 4022 | GGRANDMA Minecraft Grandma Fund | $0.00001214 | — | — | -6.94% | $12.1K | $0 | — | — | — |
| 4023 | SSOLITO SOLITO | $0.00001218 | — | — | -12.70% | $12.1K | $0 | — | — | — |
| 4024 | $$HOUND BaseHoundBot by Virtuals | $0.00001296 | -0.42% | -1.10% | -3.22% | $12.1K | $1.07 | — | — | — |
| 4025 | HHORSE Nonchalant Horse | $0.00001306 | -0.18% | -7.78% | -19.44% | $12.1K | $386.73 | — | — | — |
| 4026 | WWSB Wall Street Baby On Solana | $0.00001214 | -0.18% | — | -9.59% | $12.1K | $24.54 | — | — | — |
| 4027 | $0.0000121 | — | — | -1.52% | $12.1K | $0 | — | — | — | |
| 4028 | IIRO Iro-Chan | $0.00001377 | — | — | -8.06% | $12.1K | $0 | — | — | — |
| 4029 | TTRUST ME BRO trust me bro | $0.00001208 | — | — | -6.98% | $12.1K | $0 | — | — | — |
| 4030 | IINVESTOR Investor | $0.00001207 | 0.00% | +0.21% | +1.02% | $12.1K | $12.94 | — | — | — |
| 4031 | MMOMO MomoCoin | $0.00001308 | +0.17% | -0.16% | +42.47% | $12.1K | $338.00 | — | — | — |
| 4032 | BBORK Bork on Ethereum | $0.000121 | — | — | +4.20% | $12.1K | $0 | — | — | — |
| 4033 | SSPERM Sperm | $0.00001205 | — | — | -7.09% | $12.0K | $0 | — | — | — |
| 4034 | RROAR Russian Oil Asset Reserve | $0.00001203 | 0.00% | — | -0.42% | $12.0K | $3.84 | — | — | — |
| 4035 | SSOULGUY SOULGUY | $0.00001203 | -0.08% | — | -6.74% | $12.0K | $2.01 | — | — | — |
| 4036 | PPFROG Peace Frog | $0.0000000285 | — | — | -6.16% | $12.0K | $0 | — | — | — |
| 4037 | $0.000012 | +0.35% | — | -1.80% | $12.0K | $4.64 | — | — | — | |
| 4038 | PPONZILIO Ponzilio | $0.00001199 | — | — | -37.44% | $12.0K | $0 | — | — | — |
| 4039 | BBAOBAO BaoBao [OLD] | $0.000012 | -0.18% | -1.05% | -6.91% | $12.0K | $1.12 | — | — | — |
| 4040 | MMOONCAT Mooncat | $0.00001197 | 0.00% | -0.15% | -1.53% | $12.0K | $13.28 | — | — | — |
| 4041 | BBUILDERS Builders | $0.00001196 | +0.28% | — | -5.24% | $12.0K | $320.49 | — | — | — |
| 4042 | WWOOF Woof | $0.00002322 | — | — | -2.26% | $12.0K | $0 | — | — | — |
| 4043 | BBAKSO BAKSO | $0.00001196 | — | — | -12.46% | $12.0K | $0 | — | — | — |
| 4044 | RREGRET Regret | $0.00001196 | -0.08% | -4.84% | -5.63% | $11.9K | $118.78 | — | — | — |
| 4045 | BBOBBY Bobby | $0.00001193 | — | — | -6.69% | $11.9K | $0 | — | — | — |
| 4046 | HHOOF Hooffather | $0.0000001191 | -0.06% | — | -0.56% | $11.9K | $5.04 | — | — | — |
| 4047 | PPILLZUMI Pillzumi | $0.00001192 | — | — | -2.83% | $11.9K | $0 | — | — | — |
| 4048 | PPEBU PEBU | $0.0000119 | — | — | +97.97% | $11.9K | $0 | — | — | — |
| 4049 | $$INTERN Internosaur | $0.00001291 | — | — | -5.22% | $11.9K | $0 | — | — | — |
| 4050 | BBCC Bad Credit Coin | $0.00000679 | — | — | -49.34% | $11.9K | $0 | — | — | — |
| 4051 | NNIKITA NIKITA by Virtuals | $0.00001193 | — | — | -13.95% | $11.9K | $0 | — | — | — |
| 4052 | LLONER loner | $0.00001189 | -0.18% | -1.03% | +6.28% | $11.9K | $2.77 | — | — | — |
| 4053 | $0.00001269 | — | — | -7.48% | $11.9K | $0 | — | — | — | |
| 4054 | $0.0000001187 | — | — | -6.91% | $11.9K | $0 | — | — | — | |
| 4055 | RRIZZ Rizz | $0.000119 | — | — | -7.79% | $11.9K | $0 | — | — | — |
| 4056 | MMAGAPEPE MAGA PEPE (ETH) | $0 | — | — | -2.40% | $11.8K | $0 | — | — | — |
| 4057 | HHERD 羊群币 (Herd) | $0.00001185 | +0.12% | — | -3.22% | $11.8K | $10.38 | — | — | — |
| 4058 | AANSOM Ansom | $0.00001184 | -0.18% | -1.09% | -14.50% | $11.8K | $1.58 | — | — | — |
| 4059 | 4401K 401K | $0.00001243 | +0.21% | -1.04% | +16.28% | $11.8K | $67.79 | — | — | — |
| 4060 | $0.00001184 | — | — | -9.04% | $11.8K | $0 | — | — | — | |
| 4061 | $0.00001184 | — | — | -8.11% | $11.8K | $0 | — | — | — | |
| 4062 | 分分红狗头 分红狗头 (Dividend Dog Head) | $0.00001183 | — | — | -6.03% | $11.8K | $0 | — | — | — |
| 4063 | WWSOS World Strategic Oil Supply | $0.00001183 | 0.00% | +1.35% | -39.42% | $11.8K | $55.05 | — | — | — |
| 4064 | $0.00001182 | — | — | -1.12% | $11.8K | $0 | — | — | — | |
| 4065 | CCOPPERPENGUIN Copper Penguin | $0.0000122 | — | — | -10.90% | $11.8K | $0 | — | — | — |
| 4066 | $$PEOW Felix the lazer cat | $0.00001182 | -0.18% | -1.53% | -2.96% | $11.8K | $2.35 | — | — | — |
| 4067 | RRURI Ruri - Truth Terminal's Crush | $0.00001182 | — | — | -14.17% | $11.8K | $0 | — | — | — |
| 4068 | UUSD1DOGE USD1DOGE | $0.00001181 | — | — | -10.06% | $11.8K | $0 | — | — | — |
| 4069 | SSIMON Simon for NYC dog Mayor | $0.00001182 | — | — | -5.88% | $11.8K | $0 | — | — | — |
| 4070 | WWIFH DOG WIF HOOD | $0.00001384 | -0.07% | -14.15% | -31.47% | $11.8K | $425.60 | — | — | — |
| 4071 | TTHALES Thales AI | $0.0000118 | — | — | +4.17% | $11.8K | $0 | — | — | — |
| 4072 | 妖妖蝶 妖蝶 (Yao Die) | $0.00002805 | +0.28% | -15.29% | +4.65% | $11.8K | $1.1K | — | — | — |
| 4073 | MMADPEPE Mad Pepe | $0 | +0.12% | — | -8.26% | $11.8K | $1.21 | — | — | — |
| 4074 | OOINK OINK | $0.00001177 | — | — | -10.58% | $11.8K | $0 | — | — | — |
| 4075 | MMIA Made In America | $0.00001178 | +0.16% | -0.16% | -6.66% | $11.8K | $2.28 | — | — | — |
| 4076 | DDOUG Doug the Duck | $0.00001176 | — | — | -11.62% | $11.8K | $0 | — | — | — |
| 4077 | HHANBAO Hanbao | $0.00001176 | — | — | -8.49% | $11.8K | $0 | — | — | — |
| 4078 | DDISCLOSURE DISCLOSURE | $0.00001175 | — | — | -4.42% | $11.8K | $0 | — | — | — |
| 4079 | BBUFFCAT Buff Cat | $0.00001404 | -11.98% | — | -3.04% | $11.7K | $1.6K | — | — | — |
| 4080 | BBELKA The Dancing Squirrel | $0.00001175 | -0.57% | — | -7.18% | $11.7K | $1.54 | — | — | — |
| 4081 | $$MAMA Screaming Hyrax | $0.00001176 | — | — | -5.20% | $11.7K | $0 | — | — | — |
| 4082 | BBUTTPLUG fartcoin killer | $0.00001174 | -0.18% | -1.07% | -7.68% | $11.7K | $10.97 | — | — | — |
| 4083 | RRIAL RIAL | $0.00001172 | — | — | -1.66% | $11.7K | $0 | — | — | — |
| 4084 | UUNBROKEN The Hawk | $0.00001224 | -0.18% | -1.69% | +8.79% | $11.7K | $69.57 | — | — | — |
| 4085 | RROBINHOOD Robinhood | $0.00001172 | — | — | -0.54% | $11.7K | $0 | $999.3K | $0 | 0.0000% |
| 4086 | GGALI Galiano | $0.00002208 | — | — | -38.69% | $11.7K | $0 | — | — | — |
| 4087 | TTILLY a16z AI Dog | $0.00001172 | — | — | -9.44% | $11.7K | $0 | — | — | — |
| 4088 | $0.0000117 | — | — | -6.04% | $11.7K | $0 | $24.16M | $11.8K | +0.0091% | |
| 4089 | BBHC BillionHappiness | $0.233858 | — | — | -5.73% | $11.7K | $3.87 | — | — | — |
| 4090 | TTRUTHFI TruthFi | $0.00001169 | — | — | -7.47% | $11.7K | $0 | — | — | — |
| 4091 | ΣΣ: Sigma Bunny | $0.00001169 | — | — | +1.55% | $11.7K | $0 | — | — | — |
| 4092 | WWAGMI WAGMICOIN | $0.0000000278 | -0.26% | — | -18.24% | $11.7K | $5.74 | — | — | — |
| 4093 | $0.00001182 | — | — | -15.11% | $11.7K | $0 | — | — | — | |
| 4094 | 脸脸谱 脸谱 | $0.00001167 | — | — | -7.16% | $11.7K | $0 | — | — | — |
| 4095 | HHOP hop cat | $0.00001165 | +0.23% | -1.01% | -25.61% | $11.6K | $136.72 | — | — | — |
| 4096 | $0.00001276 | +5.99% | -18.87% | -96.33% | $11.6K | $2.1K | — | — | — | |
| 4097 | PPOV Degen POV | $0.0000000116 | — | — | -17.85% | $11.6K | $0 | — | — | — |
| 4098 | SSHITCOIN Live On Toilet Until 50M | $0.00001162 | — | — | -2.15% | $11.6K | $0 | — | — | — |
| 4099 | $0.00001161 | — | +0.07% | -5.68% | $11.6K | $11.61 | — | — | — | |
| 4100 | $$MVB Moonvember | $0.00031 | -0.18% | +4.91% | -16.70% | $11.6K | $321.86 | — | — | — |
Data dihimpun dari pasar derivatif dan spot publik, hanya sebagai referensi — bukan saran investasi.