AI Agents
Category constituents (655)
Market Cap$3.67B+0.86% (24h)
24h Volume$375.07M
Open Interest$882.17M+3.41% (24h)
24h Liquidations$3.48M
| # | Coin | Price | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Open Interest | 24h Liquidations | Funding Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $28.35 | +1.10% | +7.78% | +28.50% | $1.36B | $80.30M | $162.02M | $307.3K | +0.0141% | |
| 2 | $0.673364 | +0.10% | -0.69% | +8.10% | $444.14M | $54.66M | $69.21M | $73.5K | +0.0041% | |
| 3 | $0.176905 | +1.60% | -1.19% | +2.60% | $409.26M | $118.76M | $90.58M | $1.11M | -0.2751% | |
| 4 | $0.115152 | +0.30% | +0.39% | +7.20% | $275.42M | $7.60M | $37.56M | $1.2K | -0.0019% | |
| 5 | $0.37835 | +0.70% | +3,429.82% | +10.70% | $244.00M | $67.00M | — | — | — | |
| 6 | $0.331119 | -0.40% | -2.34% | +1.90% | $148.10M | $3.76M | — | — | — | |
| 7 | $0.062266 | -0.30% | -2.71% | +3.60% | $120.93M | $1.10M | $4.40M | $1.7K | +0.0092% | |
| 8 | $0.074028 | +0.30% | +14.39% | +6.30% | $74.01M | $5.72M | $31.39M | $27.3K | +0.0132% | |
| 9 | $0.039998 | +4.20% | -9.38% | +175.30% | $60.20M | $1.60M | — | — | — | |
| 10 | $0.060056 | +0.60% | -2.71% | -3.70% | $47.27M | $2.02M | $5.03M | $22.0K | +0.0098% | |
| 11 | $0.015803 | +1.00% | +1.73% | +6.80% | $46.09M | $906.2K | $28.10M | $6.9K | +0.0115% | |
| 12 | $0.003108 | +0.10% | -3.41% | -14.70% | $39.54M | $40.6K | — | — | — | |
| 13 | $0.037748 | +2.00% | +4.41% | +36.70% | $31.66M | $18.56M | $5.25M | $20.7K | +0.0009% | |
| 14 | $0.024632 | +0.60% | -68.14% | -67.10% | $31.52M | $77.6K | — | — | — | |
| 15 | $0.003335 | +0.80% | +4.73% | +3.00% | $31.46M | $6.32M | $3.92M | $17.0K | +0.0067% | |
| 16 | $0.312965 | +0.80% | +3.97% | +10.20% | $27.23M | $4.71M | $2.33M | $87.8K | -0.0057% | |
| 17 | $0.000241 | +0.90% | -0.29% | +12.60% | $24.13M | $1.34M | — | — | — | |
| 18 | $0.000852 | +0.20% | -3.62% | -5.40% | $23.44M | $1.00M | — | — | — | |
| 19 | $0.020886 | -0.20% | -1.32% | +1.40% | $20.88M | $2.63M | $6.46M | $6.0K | +0.0020% | |
| 20 | $0.00244 | +0.40% | -0.11% | +4.50% | $19.98M | $404.6K | — | — | — | |
| 21 | $0.019889 | +1.10% | -3.02% | -2.60% | $19.84M | $2.09M | $3.39M | $5.5K | +0.0062% | |
| 22 | $0.025179 | -0.90% | -6.20% | +28.20% | $19.26M | $836.9K | — | — | — | |
| 23 | $0.01794 | +0.20% | -1.21% | +3.00% | $17.94M | $1.67M | $17.15M | $33.1K | +0.0406% | |
| 24 | $0.021539 | +0.50% | +0.78% | +8.40% | $17.92M | $8.26M | $18.51M | $61.0K | +0.0044% | |
| 25 | $0.047777 | +2.10% | +5.27% | +7.40% | $16.19M | $6.94M | $3.91M | $21.0K | +0.0060% | |
| 26 | $0.006192 | -1.00% | -1.42% | -11.40% | $16.15M | $1.96M | $995.4K | $2.5K | +0.0083% | |
| 27 | $1.0470 | +0.10% | +23.89% | +133.80% | $15.91M | $53.4K | — | — | — | |
| 28 | $1.7700 | -1.00% | -8.21% | -11.90% | $15.54M | $86.8K | — | — | — | |
| 29 | $0.044002 | -0.20% | -1.74% | -4.20% | $15.35M | $6.12M | $3.94M | $2.9K | +0.0050% | |
| 30 | $0.075874 | -1.80% | -7.10% | +39.00% | $14.28M | $57.76M | $5.03M | $9.5K | +0.0090% | |
| 31 | $0.06139 | -0.10% | -8.10% | +40.60% | $14.15M | $4.92M | $6.52M | $33.8K | +0.0050% | |
| 32 | $0.060814 | +5.66% | +21.26% | +28.13% | $13.91M | $21.30M | $3.55M | $2.6K | +0.0098% | |
| 33 | $0.031471 | 0.00% | 0.00% | -68.50% | $13.89M | $6.0K | — | — | — | |
| 34 | $0.033794 | -2.86% | +25.53% | +44.98% | $13.55M | $354.8K | — | — | — | |
| 35 | $0.015976 | -10.11% | +25.70% | +45.41% | $13.40M | $8.58M | — | — | — | |
| 36 | $0.0131 | -0.49% | +5.92% | -17.84% | $13.10M | $67.6K | — | — | — | |
| 37 | $0.001271 | -0.12% | +3.19% | -2.83% | $11.92M | $105.9K | — | — | — | |
| 38 | $0.010652 | +2.40% | +13.32% | +18.10% | $10.66M | $2.64M | $7.24M | $168.4K | -0.1413% | |
| 39 | MMIA MIA | $0.017229 | +0.10% | -1.58% | +3.00% | $9.44M | $899.77 | — | — | — |
| 40 | FFOOM Foom | $0.0000000536 | 0.00% | -9.94% | -6.00% | $9.38M | $3.78 | — | — | — |
| 41 | OOLAS Autonolas | $0.030303 | -0.10% | +1.91% | +10.00% | $9.07M | $150.5K | — | — | — |
| 42 | AADX heyAura | $0.059374 | +0.20% | -0.39% | -2.40% | $8.77M | $1.48M | — | — | — |
| 43 | CCOOKIE Cookie DAO | $0.010816 | -0.40% | +2.65% | -0.30% | $8.68M | $1.93M | $3.17M | $6.8K | +0.0008% |
| 44 | OORAI Oraichain | $0.437627 | -0.50% | -6.77% | -8.30% | $8.51M | $213.7K | — | — | — |
| 45 | SSPECTRE Spectre AI | $0.779774 | -6.70% | +3.25% | +92.50% | $7.80M | $156.6K | — | — | — |
| 46 | AACN AITECH Cloud Network | $0.004276 | +0.10% | -3.54% | -7.70% | $7.63M | $1.16M | $76.9K | $0 | 0.0000% |
| 47 | SSWARMS Swarms | $0.007589 | 0.00% | -0.80% | +1.10% | $7.59M | $3.30M | $5.16M | $8.6K | +0.0180% |
| 48 | AANON Hey Anon | $0.425239 | +0.20% | -6.58% | -21.00% | $6.53M | $224.1K | — | — | — |
| 49 | PPAAL PAAL AI | $0.006307 | -0.70% | -0.41% | +14.00% | $6.30M | $145.4K | — | — | — |
| 50 | SSN71 Leadpoet | $1.0670 | +0.70% | -0.37% | 0.00% | $5.17M | $279.6K | — | — | — |
| 51 | $0.024042 | +20.10% | +18.47% | +13.27% | $4.97M | $199.9K | — | — | — | |
| 52 | $0.004798 | -0.90% | -5.68% | -5.80% | $4.79M | $74.6K | — | — | — | |
| 53 | OOCTA OctaSpace | $0.105717 | +0.10% | -3.42% | -23.30% | $4.75M | $37.2K | — | — | — |
| 54 | PPROMPT Wayfinder | $0.020345 | -0.20% | +0.91% | -6.50% | $4.56M | $4.20M | $2.07M | $837.04 | +0.0376% |
| 55 | $0.000504 | +0.17% | -1.90% | -4.39% | $3.77M | $330.7K | — | — | — | |
| 56 | $0.003753 | +0.61% | +7.43% | +8.10% | $3.75M | $243.3K | — | — | — | |
| 57 | $0.003752 | -0.31% | +5.39% | -17.17% | $3.75M | $261.4K | — | — | — | |
| 58 | VVEX ProjectVex | $0.003497 | +5.50% | -25.72% | -24.50% | $3.50M | $734.1K | — | — | — |
| 59 | NNMT NetMind Token | $0.04982 | -0.20% | +4.80% | -0.10% | $3.19M | $4.1K | — | — | — |
| 60 | DDREAMS Daydreams | $0.002823 | -0.30% | -9.75% | +8.20% | $2.82M | $140.0K | — | — | — |
| 61 | $0.003522 | +6.96% | -3.72% | -32.15% | $2.79M | $87.3K | — | — | — | |
| 62 | $0.002497 | -0.30% | -3.80% | +14.00% | $2.50M | $1.3K | — | — | — | |
| 63 | HHEART Humans.ai | $0.000297 | +0.20% | +16.25% | +38.80% | $2.32M | $26.2K | — | — | — |
| 64 | 11000X 1000x by Virtuals | $0.002243 | -0.10% | -0.55% | +36.10% | $2.22M | $10.0K | — | — | — |
| 65 | MMETAV METAVERSE | $0.002218 | -0.30% | -2.71% | +3.20% | $2.22M | $271.03 | — | — | — |
| 66 | AASK Permission Coin | $0.00009114 | 0.00% | -1.17% | +0.10% | $2.11M | $437.53 | — | — | — |
| 67 | AA0T Agent Zero Token | $2.1100 | -0.10% | +6.41% | +29.60% | $2.10M | $10.8K | — | — | — |
| 68 | AAMIKO Amiko | $0.002525 | -0.30% | -3.61% | +6.70% | $2.08M | $497.08 | — | — | — |
| 69 | BBOTTO Botto | $0.041972 | -0.10% | -2.30% | -3.60% | $1.98M | $320.07 | — | — | — |
| 70 | TTRIAS TriasLab | $0.192962 | -0.80% | -4.85% | +18.30% | $1.93M | $181.49 | — | — | — |
| 71 | KKUMA Captain Kuma | $0.002076 | -0.30% | -2.81% | +6.60% | $1.87M | $46.52 | — | — | — |
| 72 | $0.0018 | 0.00% | -2.20% | -3.60% | $1.80M | $57.29 | $430.3K | $0 | +0.0711% | |
| 73 | $0.002775 | +0.66% | -5.34% | -1.18% | $1.78M | $485.9K | — | — | — | |
| 74 | AAUBRAI Aubrai by Bio | $1.2300 | -0.10% | -0.33% | +6.60% | $1.77M | $673.42 | — | — | — |
| 75 | $0.00001695 | -3.50% | -5.37% | -26.10% | $1.69M | $1.07M | $5.03M | $9.5K | +0.0090% | |
| 76 | HHGPT HyperGPT | $0.001836 | -0.50% | -2.79% | -1.40% | $1.66M | $140.8K | — | — | — |
| 77 | HHARMONIC Harmonic Agent | $0.001974 | -3.50% | -37.54% | -20.30% | $1.63M | $208.8K | — | — | — |
| 78 | FFREYA Freya Protocol | $0.002796 | 0.00% | -1.82% | -6.50% | $1.53M | $1.5K | — | — | — |
| 79 | ZZFI Zyfai | $0.006079 | -0.10% | -1.86% | -12.50% | $1.43M | $2.7K | — | — | — |
| 80 | TTPRO TPRO Network | $0.001231 | -0.10% | -1.68% | +2.10% | $1.40M | $1.87 | — | — | — |
| 81 | AAVO Avo | $0.001311 | -0.30% | -7.48% | +2.10% | $1.31M | $4.9K | — | — | — |
| 82 | $0.005112 | +0.44% | -6.98% | -37.18% | $1.28M | $240.5K | $92.5K | $0 | +0.0180% | |
| 83 | AA1C Sally A1C | $0.060017 | -1.40% | -9.26% | -20.50% | $1.26M | $4.7K | — | — | — |
| 84 | GGAIX GaiAI | $0.007166 | 0.00% | +42.01% | -0.40% | $1.18M | $10.13 | — | — | — |
| 85 | XXBOW Crossbow Finance | $0.00133 | +0.30% | -26.70% | — | $1.17M | $99.1K | — | — | — |
| 86 | WWIRE 717ai by Virtuals | $0.001183 | +1.30% | -13.51% | +15.70% | $1.13M | $16.0K | — | — | — |
| 87 | VVADER Vader | $0.001104 | -0.10% | -1.30% | +4.00% | $1.10M | $514.21 | — | — | — |
| 88 | $0.00001082 | +0.85% | -5.74% | +0.08% | $1.07M | $894.8K | — | — | — | |
| 89 | EEMP Empyreal | $3.4300 | -0.10% | -4.34% | +26.00% | $1.03M | $135.30 | — | — | — |
| 90 | PPANDA ICPanda DAO | $0.001257 | 0.00% | +0.49% | +16.40% | $1.02M | $595.26 | — | — | — |
| 91 | EEPT Balance | $0.000398 | -0.40% | +1.04% | +4.80% | $921.4K | $98.4K | — | — | — |
| 92 | $0.008523 | -0.10% | +10.90% | -1.50% | $853.1K | $3.5K | — | — | — | |
| 93 | BBV7X BitVault Signal [OLD] | $0.00000835 | 0.00% | -5.00% | -0.19% | $835.2K | $8.9K | — | — | — |
| 94 | TTHINK THINK Protocol | $0.000821 | -0.10% | +0.27% | -16.30% | $821.6K | $268.49 | — | — | — |
| 95 | CCORAL Coral Protocol | $0.00008049 | +0.20% | -2.85% | +2.40% | $804.9K | $2.6K | — | — | — |
| 96 | CCHAMP Super Champs | $0.000818 | -0.10% | -2.41% | -5.20% | $783.0K | $1.0K | — | — | — |
| 97 | PPRINT Print | $0.00083 | -0.30% | -2.61% | +1.80% | $763.1K | $3.4K | — | — | — |
| 98 | $0.000752 | +3.60% | -22.03% | +74.80% | $751.8K | $71.18 | — | — | — | |
| 99 | $0.00000746 | -0.44% | +2.00% | -18.32% | $746.4K | $40.3K | — | — | — | |
| 100 | KKAI Kairence | $0.000778 | +4.80% | -4.85% | +53.50% | $734.0K | $26.7K | — | — | — |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.