Meme
Category constituents (6641)
Market Cap$26.48B-1.64% (24h)
24h Volume$1.07B
Open Interest$393.17B+0.01% (24h)
24h Liquidations$97.86M
| # | Coin | Price | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Open Interest | 24h Liquidations | Funding Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 5101 | 唢唢呐 唢呐 | $0.00000622 | — | — | -7.88% | $6.2K | $0 | — | — | — |
| 5102 | $0.0000064 | — | — | -5.70% | $6.2K | $0 | $24.90M | $56.8K | -0.0052% | |
| 5103 | CCULTS Cults | $0.00000621 | -0.28% | — | -4.69% | $6.2K | $1.00 | — | — | — |
| 5104 | SSHRIMP Shrimp Coin | $0.00000621 | — | — | -10.35% | $6.2K | $0 | — | — | — |
| 5105 | JJAPAN Japan Coin | $0.00000621 | — | — | -12.65% | $6.2K | $0 | — | — | — |
| 5106 | CCONFETTI Confetti Inu | $0.0000062 | — | — | -74.32% | $6.2K | $0 | — | — | — |
| 5107 | GGNRT Degenerator Project | $0.0000062 | — | — | -9.44% | $6.2K | $0 | — | — | — |
| 5108 | HHERMETO Hermeto | $0.00000683 | — | — | -8.71% | $6.2K | $0 | — | — | — |
| 5109 | $0.00000619 | — | — | -9.33% | $6.2K | $0 | — | — | — | |
| 5110 | HHARRY Harry Pepe | $0.00000619 | -0.18% | -1.10% | -5.03% | $6.2K | $1.24 | — | — | — |
| 5111 | DDUCK The Duck | $0.00000619 | +0.00% | — | -2.59% | $6.2K | $20.75 | — | — | — |
| 5112 | $0.00000629 | -0.77% | — | -7.96% | $6.2K | $1.16 | — | — | — | |
| 5113 | FFROSTY Frosty the Polar Bear | $0.00000618 | — | — | -16.37% | $6.2K | $0 | — | — | — |
| 5114 | HHWG hamster wif gun | $0.0000065 | -0.18% | -0.92% | -8.23% | $6.2K | $5.59 | — | — | — |
| 5115 | $0.00000618 | -0.34% | — | -9.13% | $6.2K | $4.94 | — | — | — | |
| 5116 | IIAM I am become billionaire | $0.00000617 | — | — | -13.00% | $6.2K | $0 | — | — | — |
| 5117 | $$HONEY Justice For Honey | $0.00000617 | — | — | -32.14% | $6.2K | $0 | — | — | — |
| 5118 | SSPECU Speculation | $0.006161 | — | — | -15.11% | $6.2K | $0 | — | — | — |
| 5119 | TTIRED Tired Dad | $0.00000618 | — | — | -19.40% | $6.2K | $0 | — | — | — |
| 5120 | LLAMA Lama | $0.000000062 | — | — | -24.71% | $6.2K | $0 | — | — | — |
| 5121 | SSTUPIDCOIN Stupidcoin | $0.00000615 | — | — | -9.37% | $6.1K | $0 | — | — | — |
| 5122 | $0.0000000026 | -0.24% | — | -6.82% | $6.1K | $2.71 | — | — | — | |
| 5123 | FFENGSHUI FengShui | $0.00000614 | — | — | -7.16% | $6.1K | $0 | — | — | — |
| 5124 | DDOGENARII Dogenarii | $0.00000613 | -0.02% | — | -6.78% | $6.1K | $35.34 | — | — | — |
| 5125 | $0.000000069 | -0.18% | — | -5.62% | $6.1K | $36.64 | — | — | — | |
| 5126 | MMSI monkey sol inu | $0.00000613 | — | — | +13.50% | $6.1K | $0 | — | — | — |
| 5127 | SSHART SHART | $0.0000078 | -0.20% | — | -12.40% | $6.1K | $5.94 | — | — | — |
| 5128 | $0.00000613 | -0.18% | — | -13.56% | $6.1K | $1.13 | $8.68M | $7.3K | +0.0040% | |
| 5129 | DDM Dumb Money | $0.00000622 | — | — | -12.63% | $6.1K | $0 | — | — | — |
| 5130 | CCHRIST Christianity Coin | $0.00000611 | -0.07% | — | -4.47% | $6.1K | $61.85 | — | — | — |
| 5131 | OOPXL OPX LIVE | $0.0000061 | — | — | -15.69% | $6.1K | $0 | — | — | — |
| 5132 | NNOFACE no face | $0.00000611 | +0.14% | — | -12.30% | $6.1K | $7.65 | — | — | — |
| 5133 | PPUPPETH Puppeth | $0.0000061 | — | — | -18.18% | $6.1K | $0 | — | — | — |
| 5134 | 44CAT 4cat | $0.00000609 | -0.40% | — | -5.50% | $6.1K | $72.17 | — | — | — |
| 5135 | NNOBIKO Longcat | $0 | — | — | -6.23% | $6.1K | $0 | — | — | — |
| 5136 | YYARNCAT ChatGPT Cat | $0.00000609 | — | — | -6.73% | $6.1K | $0 | — | — | — |
| 5137 | RRACKS BlackRack | $0.00000621 | — | — | -10.69% | $6.1K | $0 | — | — | — |
| 5138 | SSICAT Super Intelligent Cat | $0.00000628 | +0.13% | -0.36% | -16.58% | $6.1K | $12.74 | — | — | — |
| 5139 | CCODEPUTER CodeputerBot | $0.00000608 | — | — | -9.45% | $6.1K | $0 | — | — | — |
| 5140 | TTSHIB TON SHIBA | $0.00000607 | -0.05% | -10.86% | -18.74% | $6.1K | $89.34 | — | — | — |
| 5141 | SSHITCOIN THE FINAL BITCOIN | $0.0000062 | -0.18% | -8.34% | -20.19% | $6.1K | $172.19 | — | — | — |
| 5142 | AAPARTMENT Apartment | $0 | +0.60% | — | -27.61% | $6.1K | $1.05 | — | — | — |
| 5143 | $0.00000606 | — | — | -11.15% | $6.1K | $1.69 | $1.57M | $1.3K | +0.0050% | |
| 5144 | TTIT Trade Internet Trends | $0.00000615 | — | — | -9.95% | $6.0K | $0 | — | — | — |
| 5145 | MMOTION motion | $0.00000605 | — | — | -2.86% | $6.0K | $0 | — | — | — |
| 5146 | BBULLSVSBEARS Bulls vs Bears | $0.00000604 | — | — | -5.35% | $6.0K | $0 | — | — | — |
| 5147 | VVALUE The Dissolution of Value | $0.00000625 | -0.32% | — | -26.29% | $6.0K | $2.36 | — | — | — |
| 5148 | GGOPRO CAT OSCAR | $0.00000604 | — | — | -11.44% | $6.0K | $0 | — | — | — |
| 5149 | DDATBIHGAH Dat Bih Gah | $0.00000603 | — | — | -8.71% | $6.0K | $0 | — | — | — |
| 5150 | CCZ CZ on Hyperliquid | $0.00136 | -2.05% | -4.36% | +4.94% | $6.0K | $23.9K | — | — | — |
| 5151 | MMOJO MOJO | $0.00000644 | +0.20% | +0.20% | -16.31% | $6.0K | $161.86 | — | — | — |
| 5152 | SSPICE Spice | $0.00006024 | -0.09% | -9.06% | -31.18% | $6.0K | $28.02 | — | — | — |
| 5153 | BBASEMENT BASEment | $0.00000602 | — | — | -3.03% | $6.0K | $0 | — | — | — |
| 5154 | YYTC Yachts Coin | $0.00000602 | — | — | -40.99% | $6.0K | $0 | — | — | — |
| 5155 | LLIZARD Official Lizard Coin | $0.00000615 | -0.38% | — | -7.57% | $6.0K | $16.49 | — | — | — |
| 5156 | VVIORA VIORA IS ONLINE | $0.00000603 | — | — | -11.89% | $6.0K | $0 | — | — | — |
| 5157 | SSPEPE Saiyan PEPE | $0.0000000086 | -0.14% | — | -9.24% | $6.0K | $373.58 | — | — | — |
| 5158 | KKOREA South Korea Coin | $0.00000601 | — | — | -3.30% | $6.0K | $0 | — | — | — |
| 5159 | PPENGURU Penguru | $0.00000706 | — | — | -8.95% | $6.0K | $0 | — | — | — |
| 5160 | SSBTC SecondBTC | $0.000006 | — | — | -20.39% | $6.0K | $0 | — | — | — |
| 5161 | RROBINHOODIES ROBINHOODIES | $0.00000674 | — | — | +0.57% | $6.0K | $0 | — | — | — |
| 5162 | JJOBLESS jobless | $0.000006 | — | — | -4.43% | $6.0K | $0 | — | — | — |
| 5163 | MMUSE MUSE | $0.00000653 | -0.11% | +0.47% | -7.31% | $6.0K | $23.28 | — | — | — |
| 5164 | BBRCG Bitcoin Roller Coaster Guy | $0.000000006 | — | — | -13.59% | $6.0K | $0 | — | — | — |
| 5165 | SSHDZ dogwithSHDZ | $0.00000599 | -0.18% | — | -33.29% | $6.0K | $2.33 | — | — | — |
| 5166 | CCSR Crypto Strategic Reserve | $0.000006 | — | — | -10.77% | $6.0K | $0 | — | — | — |
| 5167 | PPHDKITTY PHDKitty | $0.00000599 | — | — | -14.65% | $6.0K | $0 | — | — | — |
| 5168 | PPWH pepewifhat | $0.00001422 | — | — | +8.98% | $6.0K | $0 | — | — | — |
| 5169 | $$MIHARU Miharu The Smiling Dolphin | $0.00000597 | — | — | +7.40% | $6.0K | $0 | — | — | — |
| 5170 | UUNCEROID unc asteroid | $0.00000601 | — | — | -13.40% | $6.0K | $0 | — | — | — |
| 5171 | TTOTO Toto | $0.00000596 | — | — | -12.42% | $6.0K | $0 | — | — | — |
| 5172 | $0.00000596 | — | — | -7.39% | $6.0K | $0 | $1.59M | $751.84 | +0.0100% | |
| 5173 | $0.00000607 | -0.18% | — | -7.46% | $6.0K | $4.82 | — | — | — | |
| 5174 | FFXT Frog X Toad 6900 | $0.0000000862 | — | — | +3.47% | $5.9K | $0 | — | — | — |
| 5175 | MMOONVEMBER MOONVEMBER | $0.00000596 | -0.36% | -1.12% | -11.01% | $5.9K | $18.19 | — | — | — |
| 5176 | PPOPNUT POPNUT | $0.00000596 | — | — | -8.17% | $5.9K | $0 | — | — | — |
| 5177 | GGOF Get Out Frog | $0 | — | — | -1.24% | $5.9K | $0 | — | — | — |
| 5178 | $$BOYS Boysclubbase | $0.00005925 | -0.02% | — | -26.50% | $5.9K | $5.28 | — | — | — |
| 5179 | SSLOP Digital Slop | $0.00000592 | -0.18% | -0.99% | -11.31% | $5.9K | $1.07 | — | — | — |
| 5180 | YYEN The Asian Bull | $0.00000591 | — | — | -7.09% | $5.9K | $0 | — | — | — |
| 5181 | $0.000000014 | — | — | -8.78% | $5.9K | $0 | — | — | — | |
| 5182 | GGMONAD GMONAD | $0.000000059 | +0.24% | — | -15.69% | $5.9K | $2.35 | — | — | — |
| 5183 | GGNOMES Gnomes | $0.00000633 | — | — | -6.14% | $5.9K | $0 | — | — | — |
| 5184 | PPOTUS Giga POTUS | $0.0000059 | — | — | -4.71% | $5.9K | $0 | — | — | — |
| 5185 | RRETSBA RETSBA | $0.0000072 | — | — | -4.97% | $5.9K | $0 | — | — | — |
| 5186 | MMCAIFEE John McAIfee | $0.0000059 | — | — | -5.33% | $5.9K | $0 | — | — | — |
| 5187 | DDOW Dog on Wire | $0.00000599 | -0.08% | — | +2.36% | $5.9K | $2.79 | — | — | — |
| 5188 | $0.00000318 | -0.35% | -4.05% | -7.79% | $5.9K | $8.69 | — | — | — | |
| 5189 | $0.000587 | — | — | -5.56% | $5.9K | $0 | — | — | — | |
| 5190 | DDOGSHIT dogshit | $0.00000588 | -0.83% | — | -10.77% | $5.9K | $1.28 | — | — | — |
| 5191 | UUMI umi | $0.00000609 | — | — | -11.33% | $5.9K | $0 | — | — | — |
| 5192 | BBUMPER Bella Bumper | $0.00001176 | — | 0.00% | -7.91% | $5.9K | $0 | — | — | — |
| 5193 | $0.0000001955 | +0.27% | -0.54% | -30.56% | $5.9K | $81.47 | — | — | — | |
| 5194 | MMARIE Marie Rose AI | $0.00000587 | — | — | +4.97% | $5.9K | $0 | — | — | — |
| 5195 | WWORTHLESS worthless coin | $0.00000586 | +0.16% | — | -5.58% | $5.9K | $47.12 | — | — | — |
| 5196 | PPAIN Max Pain | $0.00000585 | -0.18% | -1.35% | -6.48% | $5.9K | $5.58 | — | — | — |
| 5197 | AACTON Acton | $0.00005852 | — | — | -4.34% | $5.9K | $0 | — | — | — |
| 5198 | GGREMLINAI Glitch Gremlin AI | $0.00000594 | — | — | +16.69% | $5.8K | $0 | — | — | — |
| 5199 | HHACHI hachi | $0.00000616 | +1.12% | -5.79% | -64.95% | $5.8K | $196.90 | — | — | — |
| 5200 | WWOWO WOWO | $0.00000787 | — | — | +57.63% | $5.8K | $0 | — | — | — |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.