SPELL Market & Derivatives Data
Market Cap$15.00M#1289
24h Volume$10.58MFutures $2.06M
Open Interest$45.26B-2.43% (24h)
24h Liquidations$125.1K40 orders
Supply
Circulating Supply171.51B
Total Supply196.01B
Max Supply210.00B
Performance
4h+5.52%
24h+4.44%
7d+12.09%
30d+4.56%
90d-20.66%
1Y-81.31%
YTD-63.34%
SPELL Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | $39.23 | $2.3K | $2.3K | 4 |
| 4h | $163.31 | $2.3K | $2.4K | 5 |
| 12h | $6.9K | $117.8K | $124.7K | 36 |
| 24h | $7.3K | $117.8K | $125.1K | 40 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| SPELL/USDT | $0.0000901 | +1.58% | $1.91M | $1.40M | +0.0100% | 2.98 | $7.3K / $117.8K | — | |
| SPELL/USDT | $0.00009 | +2.97% | $163.8K | $351.6K | +0.0100% | — | — / — | — | |
| SPELL/USDT | $0.0000899 | +1.80% | $141.5K | $164.2K | +0.0100% | — | — / — | — | |
| SPELL/USDT | $0.0000901 | +1.69% | $101.1K | — | +0.0100% | — | — / — | — | |
| SPELL/USDT | $0.0000901 | +1.69% | $57.2K | $606.1K | +0.0100% | — | — / — | — | |
| SPELL/USDT | $0.0000896 | +1.13% | $22.5K | $56.9K | +0.0100% | — | — / — | — | |
| SPELL/USDT | $0.00008633 | -2.35% | $460.38 | $16.3K | -0.0288% | — | — / — | — |
Open Interest Trend (7d)
$2.25M → $2.68M
Funding Rate Trend (7d, Binance)
0.0100% (latest hourly rate)
SPELL Funding Rates by Exchange
SPELL Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $8.69B | 19.21% | -0.66% | -1.66% | |
| $2.47B | 5.47% | +0.11% | -2.79% | |
| $4.57B | 10.09% | +2.32% | -3.55% | |
| $2.62B | 5.79% | -0.49% | -5.15% | |
| $5.16B | 11.40% | +2.01% | -6.18% | |
| $46.71M | 0.10% | +0.89% | -1.91% | |
| $723.83M | 1.60% | +0.95% | -0.44% | |
| $779.15M | 1.72% | +0.98% | -2.03% | |
| $480.11M | 1.06% | -0.81% | +0.67% | |
| $38.54M | 0.09% | +0.21% | -2.02% | |
| CCME | $8.21B | 18.14% | — | 0.00% |
| $130.57M | 0.29% | -0.07% | -4.78% | |
| $502.21M | 1.11% | +0.70% | -0.69% | |
| $15.70M | 0.03% | +0.09% | -4.65% | |
| $3.40B | 7.52% | +4.11% | -4.88% | |
| $176.59M | 0.39% | +1.57% | -1.50% | |
| $915.32M | 2.02% | -2.07% | -2.11% | |
| $166.88M | 0.37% | +1.12% | -7.26% | |
| $4.47B | 9.88% | +0.51% | +0.25% | |
| $4.02M | 0.01% | -2.77% | -16.13% | |
| $1.68B | 3.71% | -0.50% | -1.87% |
SPELL Long/Short Ratios
| Exchange | Accounts (L%) | Top Accounts (L%) | Positions (L%) | Taker Volume (L%) |
|---|---|---|---|---|
| 74.9% | — | — | — |
SPELL Liquidations by Exchange (24h)
| Exchange | Long | Short | Total | Count |
|---|---|---|---|---|
| $7.3K | $117.8K | $125.1K | 40 |
Largest Liquidation Orders — SPELL (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 6h ago | SPELLUSDT | Short | $0.0000924 | $31.7K | |
| 6h ago | SPELLUSDT | Short | $0.000094 | $21.3K | |
| 6h ago | SPELLUSDT | Short | $0.0000959 | $8.9K | |
| 6h ago | SPELLUSDT | Short | $0.0000964 | $7.7K | |
| 6h ago | SPELLUSDT | Short | $0.000093 | $7.1K | |
| 6h ago | SPELLUSDT | Short | $0.000096 | $6.7K | |
| 6h ago | SPELLUSDT | Short | $0.0000956 | $6.0K | |
| 6h ago | SPELLUSDT | Short | $0.0000878 | $5.1K | |
| 6h ago | SPELLUSDT | Long | $0.0000883 | $4.3K | |
| 6h ago | SPELLUSDT | Short | $0.0000934 | $4.0K |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.