USDC Market & Derivatives Data
Market Cap$74.19B#6
24h Volume$11.57BFutures $8.78M
Open Interest$45.27B-2.41% (24h)
24h Liquidations—0 orders
Supply
Circulating Supply74.21B
Total Supply74.21B
Max Supply—
Performance
4h0.00%
24h+0.01%
7d0.00%
30d0.00%
90d-0.06%
1Y+0.04%
YTD-0.09%
USDC Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | — | — | — | 0 |
| 12h | — | — | — | 0 |
| 24h | — | — | — | 0 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| USDC/USDC | $0.999738 | +0.01% | $1.60M | $4.49M | -0.0008% | — | — / — | — | |
| USDC/USDC | $1.0000 | -0.01% | $190.4K | $9.57M | 0.0000% | — | — / — | — | |
| USDC/USDC | $0.9994 | +0.02% | $27.5K | $2.52M | -0.0244% | — | — / — | — | |
| USDC/USDC | $0.9994 | -0.03% | $8.7K | $4.27M | -0.0040% | — | — / — | — | |
| USDC/USDC | $1.0000 | 0.00% | $116.97 | $14.5K | -0.0011% | — | — / — | — | |
| USDC/USDT | — | — | $0 | — | +0.0100% | — | — / — | — | |
| USDC/USDT | — | — | $0 | — | 0.0000% | — | — / — | — |
Open Interest Trend (7d)
$31.79M → $38.44M
Funding Rate Trend (7d, Binance)
-0.0008% (latest hourly rate)
USDC Funding Rates by Exchange
USDC Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $8.70B | 19.21% | -0.59% | -1.60% | |
| $2.48B | 5.47% | +0.23% | -2.67% | |
| $4.57B | 10.10% | +2.40% | -3.48% | |
| $2.63B | 5.80% | -0.41% | -5.07% | |
| $5.16B | 11.40% | +2.01% | -6.18% | |
| $46.74M | 0.10% | +0.96% | -1.84% | |
| $724.62M | 1.60% | +1.06% | -0.33% | |
| $778.49M | 1.72% | +0.89% | -2.11% | |
| $480.11M | 1.06% | -0.81% | +0.67% | |
| $38.57M | 0.09% | +0.29% | -1.94% | |
| CCME | $8.21B | 18.13% | — | 0.00% |
| $130.70M | 0.29% | +0.03% | -4.69% | |
| $502.60M | 1.11% | +0.78% | -0.61% | |
| $15.71M | 0.03% | +0.16% | -4.58% | |
| $3.41B | 7.52% | +4.19% | -4.81% | |
| $176.67M | 0.39% | +1.62% | -1.45% | |
| $915.41M | 2.02% | -2.06% | -2.10% | |
| $167.11M | 0.37% | +1.26% | -7.13% | |
| $4.47B | 9.86% | +0.33% | +0.07% | |
| $4.03M | 0.01% | -2.69% | -16.06% | |
| $1.68B | 3.71% | -0.34% | -1.71% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.