Bitfinex Exchange Data
Open Interest$827.26M
24h Liquidations$82.1K35 orders
Contracts76
Reserves / TVL$19.47B
Taker Fee0.000%
Maker Fee0.000%
Score71/100 Liquidation Share0.02%
Open Interest Trend
$823.86M → $825.59M
Bitfinex On-chain Reserve Balances
Total assets $19.45B
| Asset | Balance | Value | Share |
|---|---|---|---|
| 152.1K | $12.23B | 62.89% | |
| 658.22M | $5.89B | 30.27% | |
| 318.1K | $818.81M | 4.21% | |
| 233.44M | $233.31M | 1.20% | |
| 23.2K | $101.48M | 0.52% | |
| 538.0K | $58.14M | 0.30% | |
| 22.62M | $22.61M | 0.12% | |
| TTRON | 53.67M | $18.36M | 0.09% |
| 208.1K | $17.02M | 0.09% | |
| 1.37M | $11.95M | 0.06% | |
| 902.5K | $10.86M | 0.06% | |
| 99.7K | $5.69M | 0.03% | |
| WWBTC | 61.32 | $4.93M | 0.03% |
| 797.1K | $2.86M | 0.01% | |
| 2.39M | $2.63M | 0.01% | |
| 1.28M | $2.57M | 0.01% | |
| 2.47M | $2.47M | 0.01% | |
| 14.5K | $1.97M | 0.01% | |
| 1.17M | $1.17M | 0.01% | |
| 11.11M | $1.16M | 0.01% |
Bitfinex Top Liquidated Coins (24h)
Bitfinex Open Interest Movers
| Pair | Price | Open Interest | 1h % | 4h % | 24h % |
|---|---|---|---|---|---|
| NEARUSDT | $4.0386 | $246.2K | +16.13% | +67.91% | -13.28% |
| AAVEUSDT | $136.50 | $753.1K | +13.48% | -15.18% | -29.25% |
| ADAUSDT | $0.22613 | $404.0K | +6.65% | +8.07% | +6.62% |
| TAOUSDT | $257.76 | $62.6K | +5.83% | +5.19% | -4.17% |
| ETCUSDT | $8.5020 | $753.0K | +3.27% | +1.30% | -0.22% |
| SUIUSDT | $0.85133 | $350.4K | +3.03% | +4.15% | +2.59% |
| LINKUSDT | $12.32 | $283.1K | +2.74% | +2.74% | +0.06% |
| XLMUSDT | $0.19425 | $54.4K | +2.21% | +4.86% | +7.15% |
| APTUSDT | $0.7269 | $75.6K | -2.20% | -4.53% | +39.84% |
| DOTUSDT | $1.1269 | $130.8K | +1.99% | +0.89% | +49.77% |
| DOGEUSDT | $0.086468 | $720.2K | +1.61% | +1.65% | -2.17% |
| PEPEUSDT | $0.00000396 | $344.3K | +1.54% | -1.00% | +2.82% |
Bitfinex Markets (Top 100 by Volume)
| Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | 24h Liquidations (L/S) |
|---|---|---|---|---|---|---|
| $81,111.00 | -1.03% | $14.86M | $721.54M | +0.0059% | $10.5K / $694.32 | |
| $10.94 | +12.69% | $3.57M | $591.5K | 0.0000% | $0 / $5.4K | |
| $2,619.40 | -1.28% | $2.76M | $26.46M | +0.0050% | $20.9K / $0 | |
| $4.0386 | +12.10% | $2.62M | $246.2K | -0.0560% | $0 / $2.7K | |
| $0.22613 | -1.29% | $1.05M | $404.0K | 0.0000% | — / — | |
| $1.3999 | -2.63% | $819.4K | $2.46M | 0.0000% | $0 / $140.14 | |
| $136.50 | -4.17% | $786.4K | $753.1K | 0.0000% | — / — | |
| $109.08 | -2.55% | $661.2K | $4.04M | 0.0000% | — / — | |
| $1.1269 | +0.43% | $348.3K | $130.8K | 0.0000% | — / — | |
| $8.8012 | -1.12% | $316.3K | $214.2K | 0.0000% | $30.2K / $0 | |
| $57.95 | -0.32% | $209.1K | $323.7K | 0.0000% | — / — | |
| $257.76 | -5.02% | $195.1K | $62.6K | -0.0073% | — / — | |
| $0.24632 | -1.77% | $194.9K | $90.4K | +0.0065% | — / — | |
| $0.9415 | -5.56% | $181.4K | $137.3K | 0.0000% | $5.8K / $0 | |
| $0.086468 | -3.63% | $113.9K | $720.2K | 0.0000% | — / — | |
| $4,377.80 | 0.00% | $112.3K | $64.80M | 0.0000% | — / — | |
| $0.35417 | -2.95% | $109.0K | $35.6K | 0.0000% | — / — | |
| $0.7269 | -1.63% | $105.2K | $75.6K | 0.0000% | — / — | |
| $0.19425 | -2.74% | $49.0K | $54.4K | 0.0000% | — / — | |
| $8.5020 | +0.44% | $43.6K | $753.0K | +0.0060% | — / — | |
| $12.32 | -2.45% | $41.7K | $283.1K | 0.0000% | — / — | |
| $0.00000396 | -1.25% | $40.5K | $344.3K | 0.0000% | — / — | |
| IIOTUSDT | $0.045715 | -3.61% | $34.5K | $43.0K | 0.0000% | — / — |
| $0.85133 | +0.01% | $31.3K | $350.4K | 0.0000% | — / — | |
| $92.55 | -0.27% | $28.1K | $469.8K | 0.0000% | — / — | |
| $20.64 | -5.27% | $23.6K | $3.3K | 0.0000% | — / — | |
| $0.34455 | +1.60% | $23.0K | $148.8K | 0.0000% | — / — | |
| $1,446.30 | -3.30% | $22.8K | $513.2K | -0.1087% | — / — | |
| $0.20282 | -1.89% | $17.5K | $8.0K | -0.0109% | — / — | |
| $3.6705 | -8.35% | $17.0K | $27.1K | -0.2500% | — / — | |
| $0.004059 | -0.71% | $14.8K | $101.73 | 0.0000% | — / — | |
| $752.07 | -1.25% | $12.9K | $333.6K | 0.0000% | — / — | |
| $2.8522 | -0.97% | $12.8K | $18.1K | 0.0000% | $0 / $143.11 | |
| $1.3777 | -1.35% | $8.4K | $44.2K | -0.0100% | — / — | |
| $0.038995 | -0.04% | $7.8K | $3.7K | 0.0000% | — / — | |
| BBVIVUSDT | $38.17 | 0.00% | $7.6K | $27.2K | +0.2500% | — / — |
| $0.33138 | -3.44% | $6.1K | $8.0K | 0.0000% | — / — | |
| $0.08501 | +5.77% | $6.0K | $6.0K | 0.0000% | — / — | |
| $1.1522 | -0.01% | $5.1K | $5.4K | 0.0000% | — / — | |
| $0.001847 | -1.34% | $5.0K | $438.5K | 0.0000% | — / — | |
| $0.99749 | -2.20% | $4.6K | $4.6K | 0.0000% | — / — | |
| $0.13769 | -2.56% | $3.8K | $13.6K | 0.0000% | — / — | |
| $0.02789 | -1.73% | $2.4K | $2.5K | 0.0000% | — / — | |
| $0.013202 | 0.00% | $1.8K | $6.88 | -0.0125% | — / — | |
| $0.10499 | -0.53% | $1.4K | $29.0K | 0.0000% | — / — | |
| $109.00 | 0.00% | $1.1K | $19.1K | 0.0000% | — / — | |
| $0.00000546 | 0.00% | $898.69 | $20.9K | -0.0180% | — / — | |
| $0.41451 | 0.00% | $801.70 | $158.5K | -0.0283% | — / — | |
| $66.72 | 0.00% | $733.90 | $106.75 | 0.0000% | — / — | |
| EEUROPE50IXUSDT | $6,120.00 | 0.00% | $712.72 | $6.11 | +0.2500% | — / — |
| $6.1317 | 0.00% | $551.71 | $1.1K | -0.0046% | — / — | |
| $2.3651 | -0.01% | $279.32 | $225.69 | +0.0059% | — / — | |
| $0.25506 | 0.00% | $257.61 | $255.79 | 0.0000% | — / — | |
| $0.17988 | 0.00% | $198.75 | $100.00 | -0.0160% | — / — | |
| GGBPUSDT | $1.3293 | 0.00% | $132.93 | $938.50 | 0.0000% | — / — |
| HHONGKONG50IXUSDT | $25,070.00 | 0.00% | $125.35 | $25.07 | +0.2500% | — / — |
| JJAPAN225IXUSDT | $72,075.00 | 0.00% | $108.11 | $28.83 | 0.0000% | — / — |
| FFRANCE40IXUSDT | $7,463.20 | -6.71% | $74.63 | $0.01 | 0.0000% | — / — |
| $0.42444 | 0.00% | $60.69 | $2.12 | -0.0016% | — / — | |
| EEVIVUSDT | $56.60 | 0.00% | $56.60 | $724.48 | 0.0000% | — / — |
| $0.14 | +3.73% | $28.00 | $4.5K | +0.2500% | — / — | |
| $0.37411 | 0.00% | $11.60 | $114.04 | -0.0201% | — / — | |
| AALGUSDT | $0.089397 | 0.00% | $11.44 | $43.10 | 0.0000% | — / — |
| AAUSTRALIA200IXUSDT | $9,383.00 | 0.00% | $9.38 | $687.02 | 0.0000% | — / — |
| $1.0132 | 0.00% | $8.11 | $0.51 | -0.0229% | — / — | |
| $0.042323 | 0.00% | $3.39 | $3.34 | 0.0000% | — / — | |
| $0.31072 | 0.00% | $3.20 | $1.60 | 0.0000% | — / — | |
| $0.15211 | 0.00% | $3.04 | $6.1K | 0.0000% | — / — | |
| $1,248.80 | 0.00% | $2.47 | $1.89 | 0.0000% | — / — | |
| $2.3732 | 0.00% | $2.37 | $1.8K | 0.0000% | — / — | |
| SSPAIN35IXUSDT | $18,126.00 | 0.00% | $2.07 | $3.63 | 0.0000% | — / — |
| AATOUSDT | $1.7164 | 0.00% | $1.72 | $13.5K | 0.0000% | — / — |
| GGERMANY40IXUSDT | $27,555.00 | 0.00% | $1.07 | $289.33 | 0.0000% | — / — |
| UUK100IXUSDT | $9,685.00 | 0.00% | $0.01 | $0 | 0.0000% | — / — |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.