LBank Exchange Data
Open Interest—
24h Liquidations$00 orders
Contracts859
Reserves / TVL—
Taker Fee0.060%
Maker Fee0.020%
Score64/100
LBank On-chain Reserve Balances
Total assets $11.40M
LBank Markets (Top 100 by Volume)
| Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | 24h Liquidations (L/S) |
|---|---|---|---|---|---|---|
| $0.003572 | +35.71% | $624.01M | — | -0.8454% | — / — | |
| $81,174.70 | -0.37% | $396.29M | — | +0.0040% | — / — | |
| $92.84 | +0.50% | $364.51M | — | +0.0050% | — / — | |
| $1,469.95 | -0.34% | $346.35M | — | +0.0100% | — / — | |
| $11.19 | +15.01% | $318.81M | — | +0.0100% | — / — | |
| $0.003762 | -10.04% | $226.57M | — | -0.0933% | — / — | |
| $0.068147 | +5.55% | $176.82M | — | -0.1453% | — / — | |
| $2,631.38 | -0.43% | $175.52M | — | +0.0050% | — / — | |
| $0.4959 | -6.77% | $151.13M | — | +0.0134% | — / — | |
| $66.13 | -0.65% | $117.95M | — | 0.0000% | — / — | |
| $0.434 | +0.44% | $104.31M | — | +0.0078% | — / — | |
| $0.03312 | -4.42% | $96.29M | — | +0.0050% | — / — | |
| $2.5198 | +5.45% | $85.34M | — | +0.0050% | — / — | |
| $7.8320 | +1.12% | $84.41M | — | +0.0100% | — / — | |
| $109.86 | -1.04% | $78.32M | — | +0.0067% | — / — | |
| $0.004801 | -2.30% | $72.18M | — | +0.0050% | — / — | |
| TTRUMPSOLUSDT | $2.0690 | -2.31% | $67.99M | — | +0.0050% | — / — |
| OOFCUSDT | $0.0095 | -6.40% | $60.33M | — | +0.0100% | — / — |
| $4.0260 | +11.59% | $56.88M | — | +0.0100% | — / — | |
| $0.05042 | +2.54% | $56.59M | — | +0.0100% | — / — | |
| $0.1647 | -16.57% | $53.20M | — | +0.0093% | — / — | |
| $0.00000401 | -6.30% | $46.48M | — | -0.0134% | — / — | |
| $250.96 | -1.33% | $44.75M | — | -0.0025% | — / — | |
| $4.7950 | +10.08% | $43.97M | — | +0.0100% | — / — | |
| $0.5734 | -1.76% | $41.95M | — | +0.0129% | — / — | |
| $1,337.88 | +0.17% | $39.81M | — | 0.0000% | — / — | |
| $4,373.52 | -0.18% | $38.62M | — | 0.0000% | — / — | |
| $770.25 | +0.92% | $36.99M | — | +0.0082% | — / — | |
| $0.7382 | -2.89% | $36.71M | — | +0.0034% | — / — | |
| $156.06 | -1.27% | $35.92M | — | +0.1599% | — / — | |
| $0.03723 | +46.46% | $35.71M | — | +0.0050% | — / — | |
| $121.36 | +0.70% | $35.52M | — | +0.0199% | — / — | |
| $56.87 | -3.12% | $33.99M | — | -0.0044% | — / — | |
| $0.1761 | -1.89% | $31.61M | — | +0.0100% | — / — | |
| $0.21045 | +2.43% | $31.05M | — | +0.0056% | — / — | |
| $0.8884 | +3.29% | $30.60M | — | +0.0085% | — / — | |
| $0.12696 | +3.78% | $29.67M | — | +0.0100% | — / — | |
| BBNCSTOCKUSDT | $6.5220 | +3.39% | $27.72M | — | 0.0000% | — / — |
| $0.9449 | -12.68% | $27.55M | — | -0.0158% | — / — | |
| $1.4073 | -1.42% | $27.11M | — | +0.0044% | — / — | |
| $19.92 | +0.40% | $26.81M | — | +0.0213% | — / — | |
| $0.08101 | +7.68% | $26.47M | — | +0.0050% | — / — | |
| $8.4790 | -0.68% | $26.37M | — | +0.0100% | — / — | |
| $17.55 | -1.40% | $26.18M | — | +0.0230% | — / — | |
| $0.24491 | -6.69% | $23.78M | — | +0.0282% | — / — | |
| $91.63 | -0.46% | $23.23M | — | +0.0802% | — / — | |
| $0.535 | +6.32% | $22.04M | — | +0.0050% | — / — | |
| $186.18 | -0.01% | $21.42M | — | 0.0000% | — / — | |
| $721.79 | -0.08% | $20.55M | — | 0.0000% | — / — | |
| $0.34324 | +1.22% | $19.43M | — | -0.0017% | — / — | |
| $0.2147 | -10.99% | $19.42M | — | +0.0050% | — / — | |
| $58.55 | +1.53% | $19.37M | — | +0.0100% | — / — | |
| $2.8930 | -1.97% | $19.07M | — | +0.0100% | — / — | |
| $1.5753 | -1.37% | $18.66M | — | +0.0099% | — / — | |
| $0.11134 | +10.64% | $18.50M | — | +0.0100% | — / — | |
| $1.1519 | +2.08% | $18.47M | — | +0.0017% | — / — | |
| $0.22238 | +11.21% | $18.41M | — | +0.0050% | — / — | |
| $0.6666 | +0.95% | $17.88M | — | +0.0070% | — / — | |
| $1.6610 | +5.80% | $17.81M | — | +0.0050% | — / — | |
| $0.7197 | -2.21% | $17.72M | — | +0.0050% | — / — | |
| $0.2274 | -0.74% | $17.39M | — | +0.0100% | — / — | |
| XXZNUSDT | $3,936.33 | +2.39% | $17.13M | — | +0.0300% | — / — |
| $0.9503 | -1.44% | $16.69M | — | -0.0184% | — / — | |
| PPTBUSDT | $0.000906 | +27.03% | $16.01M | — | -0.0225% | — / — |
| $0.08689 | -3.24% | $15.87M | — | +0.0067% | — / — | |
| BBRLUSDT | $0.1938 | +0.05% | $15.82M | — | -0.0100% | — / — |
| $0.6757 | -0.07% | $15.65M | — | +0.0050% | — / — | |
| $0.005012 | +2.87% | $15.52M | — | -0.1158% | — / — | |
| TTRYUSDT | $0.02062 | -0.34% | $15.18M | — | -0.0100% | — / — |
| $0.003715 | +0.60% | $14.97M | — | +0.0050% | — / — | |
| $0.00000551 | -1.82% | $14.81M | — | +0.0100% | — / — | |
| $0.2784 | -0.07% | $14.62M | — | +0.0050% | — / — | |
| $0.4139 | +1.17% | $14.53M | — | +0.0100% | — / — | |
| $12.45 | -0.53% | $14.20M | — | +0.0100% | — / — | |
| $0.08626 | +5.20% | $14.00M | — | +0.0100% | — / — | |
| $0.12537 | -10.69% | $13.97M | — | +0.0050% | — / — | |
| MMUSTOCKUSDT | $1,006.79 | -0.10% | $13.92M | — | 0.0000% | — / — |
| $8.6700 | +0.28% | $13.91M | — | +0.0100% | — / — | |
| $0.3685 | +7.43% | $13.86M | — | +0.0050% | — / — | |
| $0.000872 | +4.49% | $13.82M | — | -0.1543% | — / — | |
| $0.4989 | +5.48% | $13.73M | — | +0.0050% | — / — | |
| $1.7550 | +1.68% | $13.49M | — | +0.0100% | — / — | |
| $0.10707 | +2.58% | $13.04M | — | +0.0050% | — / — | |
| $0.008848 | -2.67% | $13.02M | — | +0.0100% | — / — | |
| $2.7178 | +3.23% | $12.59M | — | +0.0050% | — / — | |
| $0.07769 | -13.77% | $12.54M | — | +0.0050% | — / — | |
| $0.001934 | +0.10% | $12.46M | — | +0.0100% | — / — | |
| $42.28 | -0.54% | $12.40M | — | -0.0116% | — / — | |
| $349.88 | -0.39% | $12.38M | — | 0.0000% | — / — | |
| $2.6220 | -2.22% | $12.37M | — | +0.0100% | — / — | |
| $0.2031 | -4.60% | $12.32M | — | +0.0050% | — / — | |
| UUP2USDT | $0.3145 | +6.50% | $12.12M | — | +0.0050% | — / — |
| GGUNUSDT | $0.002923 | +5.79% | $12.10M | — | +0.0050% | — / — |
| $0.003739 | -9.16% | $12.00M | — | -0.0826% | — / — | |
| $0.19584 | -0.82% | $11.87M | — | +0.0100% | — / — | |
| $0.3204 | +1.39% | $11.68M | — | +0.0050% | — / — | |
| $0.03727 | +13.84% | $11.32M | — | +0.0050% | — / — | |
| CCAPETHUSDT | $0.04464 | -4.64% | $10.86M | — | +0.0020% | — / — |
| $80.34 | +1.27% | $10.85M | — | +0.0100% | — / — | |
| $0.3477 | +2.54% | $10.57M | — | +0.0100% | — / — |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.