LBank Borsa Verileri

LBank logo 24h Hacim$2.22B
Açık Pozisyon—
24h Likidasyon$00 emir
Kontratlar920
Rezervler / TVL—
Taker Ücreti0.060% Maker Ücreti0.020% Skor61/100

LBank Zincir Üstü Rezerv Bakiyeleri

Toplam varlık $8.07M

VarlıkBakiyeDeğerPay
WETH logoWETH 1,885.81 $4.21M 52.17%
BTC logoBTC 51.02 $3.86M 47.83%
USDT logoUSDT 0.02 $0 0.00%

LBank Piyasaları (Hacme Göre İlk 100)

PariteFiyat24h %24h HacimAçık PozisyonFonlama Oranı24h Likidasyon (L/S)
ZEC logoZECUSDT $1,260.73 -3.90% $170.51M — +0.0100% — / —
ONE logoONEUSDT $0.001955 +3.96% $128.49M — -0.0043% — / —
BTC logoBTCUSDT $75,777.30 -0.29% $80.76M — +0.0064% — / —
AKE logoAKEUSDT $0.005167 -11.19% $73.18M — +0.0050% — / —
SOXL logoSOXLUSDT $45.85 +0.73% $70.60M — 0.0000% — / —
HYPE logoHYPEUSDT $77.28 -2.60% $67.13M — +0.0050% — / —
SOL logoSOLUSDT $89.11 -1.24% $56.17M — +0.0042% — / —
CYBER logoCYBERUSDT $0.3093 -6.05% $49.61M — -0.0527% — / —
QNT logoQNTUSDT $195.70 -1.16% $36.80M — +0.0100% — / —
ANKR logoANKRUSDT $0.00391 -0.74% $34.01M — -0.0018% — / —
ETH logoETHUSDT $2,233.25 -0.66% $33.91M — +0.0100% — / —
SOXS logoSOXSUSDT $71.40 -0.58% $32.80M — 0.0000% — / —
AAINBSCUSDT $0.15132 -0.48% $30.88M — +0.0288% — / —
JCT logoJCTUSDT $0.002831 -8.17% $30.34M — +0.0050% — / —
KORU logoKORUUSDT $7.0100 -0.28% $26.06M — 0.0000% — / —
BIRB logoBIRBUSDT $0.08889 -7.54% $23.50M — -0.0011% — / —
KOMA logoKOMAUSDT $0.020984 +59.70% $23.05M — +0.0434% — / —
WLD logoWLDUSDT $0.3302 -3.08% $21.04M — -0.0165% — / —
BCH logoBCHUSDT $246.86 -5.83% $20.30M — -0.0272% — / —
ADA logoADAUSDT $0.18 -2.60% $19.32M — -0.0040% — / —
TTRUMPSOLUSDT $1.1800 -0.25% $18.42M — -0.0038% — / —
SKHYNIX logoSKHYNIXUSDT $875.01 +0.07% $17.95M — 0.0000% — / —
INJ logoINJUSDT $8.1100 -1.61% $17.42M — +0.0100% — / —
AACTUSDT $0.011324 +2.81% $17.31M — +0.0042% — / —
SNXX logoSNXXUSDT $3.2600 0.00% $16.96M — 0.0000% — / —
MMUSTOCKUSDT $693.39 +0.31% $15.69M — 0.0000% — / —
BBRLUSDT $0.1778 -1.44% $15.47M — -0.0100% — / —
LLYNUSDT $0.02468 -10.71% $15.09M — +0.0050% — / —
EESPORTSUSDT $0.010672 -8.11% $13.53M — +0.0619% — / —
CCAPETHUSDT $0.10121 +0.56% $12.90M — +0.0162% — / —
XRP logoXRPUSDT $1.1629 +0.08% $12.79M — +0.0097% — / —
SKHY logoSKHYUSDT $129.01 +0.15% $12.73M — 0.0000% — / —
AVAX logoAVAXUSDT $8.1750 -2.06% $11.84M — +0.0100% — / —
BUD logoBUDUSDT $80.34 +1.27% $10.85M — — — / —
EVAA logoEVAAUSDT $1.3248 -1.41% $10.54M — +0.0416% — / —
QQQ logoQQQUSDT $656.75 -0.16% $10.38M — 0.0000% — / —
GOLD logoGOLDUSDT $4,072.50 -0.25% $9.84M — 0.0000% — / —
CCTUSDT $0.12611 -1.40% $9.24M — +0.0050% — / —
SIGN logoSIGNUSDT $0.009094 -1.87% $9.02M — -0.1496% — / —
PEPE logoPEPEUSDT $0.00000489 -0.73% $8.95M — +0.0093% — / —
NEAR logoNEARUSDT $3.6920 -1.23% $8.83M — +0.0055% — / —
MMEXCUSDT $1.4550 -1.76% $8.71M — -0.0100% — / —
DGAI logoDGAIUSDT $0.7638 +2.29% $8.60M — -0.0057% — / —
SILVER logoSILVERUSDT $52.16 -0.02% $7.64M — 0.0000% — / —
PONS logoPONSUSDT $0.1688 -14.05% $7.40M — +0.0050% — / —
XXZNUSDT $3,709.02 -3.50% $7.11M — +0.0100% — / —
GOOGL logoGOOGLUSDT $284.66 -0.64% $7.00M — 0.0000% — / —
DOGE logoDOGEUSDT $0.07114 -1.22% $6.81M — -0.0016% — / —
HBAR logoHBARUSDT $0.06639 -1.82% $6.45M — -0.0001% — / —
AERO logoAEROUSDT $0.6056 -0.56% $6.39M — -0.0197% — / —
XLM logoXLMUSDT $0.14993 -2.08% $6.34M — -0.0041% — / —
TA logoTAUSDT $0.09775 +6.23% $6.33M — +0.0807% — / —
ASTER logoASTERUSDT $0.6789 +0.10% $6.23M — +0.0050% — / —
CCLAUDIAUSDT $0.005191 +136.92% $5.88M — -0.0200% — / —
DASH logoDASHUSDT $47.36 +0.92% $5.82M — +0.0100% — / —
ASTEROID logoASTEROIDUSDT $0.00129 -14.96% $5.75M — — — / —
NVDA logoNVDAUSDT $187.31 -0.27% $5.72M — 0.0000% — / —
TTRYUSDT $0.01995 -0.10% $5.68M — -0.0100% — / —
ZRO logoZROUSDT $1.5990 -2.55% $5.40M — -0.0027% — / —
MSTR logoMSTRUSDT $128.40 -0.77% $5.38M — +0.0080% — / —
ARB logoARBUSDT $0.16771 +0.48% $5.36M — +0.0007% — / —
ETHFI logoETHFIUSDT $0.587 +0.07% $5.33M — +0.0050% — / —
DRAM logoDRAMUSDT $39.52 +0.18% $5.05M — 0.0000% — / —
MHA logoMHAUSDT $0.03836 -29.85% $4.92M — — — / —
UNI logoUNIUSDT $7.0610 +0.74% $4.90M — +0.0029% — / —
DOT logoDOTUSDT $0.8954 -1.55% $4.87M — -0.0098% — / —
SUI logoSUIUSDT $0.852 -2.00% $4.80M — -0.0003% — / —
AAVE logoAAVEUSDT $130.56 -0.80% $4.76M — +0.0005% — / —
SSWARMSUSDT $0.007097 +11.61% $4.74M — +0.0357% — / —
HMSTR logoHMSTRUSDT $0.00014 +8.11% $4.68M — +0.0050% — / —
CASHCAT logoCASHCATUSDT $0.0846 -11.13% $4.44M — +0.0050% — / —
FET logoFETUSDT $0.1438 -2.24% $4.42M — -0.0108% — / —
SEI logoSEIUSDT $0.04513 -2.40% $4.41M — -0.0103% — / —
BNB logoBNBUSDT $697.09 +0.15% $4.34M — +0.0123% — / —
MAGMA logoMAGMAUSDT $0.25164 -10.67% $4.25M — +0.0050% — / —
TTCCUSDT $0.000285 +4.78% $4.11M — — — / —
ANSEM logoANSEMUSDT $0.04388 -3.43% $4.10M — -0.0100% — / —
CCZUSDT $0.001377 -3.50% $4.09M — +0.0300% — / —
ARROW logoARROWUSDT $0.2084 -4.45% $4.09M — -0.0100% — / —
INTC logoINTCUSDT $56.21 -0.02% $4.09M — 0.0000% — / —
11000WOJAKUSDT $0.00004031 -7.33% $4.08M — -0.0100% — / —
CARDS logoCARDSUSDT $0.2253 -0.44% $4.06M — -0.0100% — / —
USELESS logoUSELESSUSDT $0.13016 -1.93% $4.05M — +0.0055% — / —
REZ logoREZUSDT $0.003893 +0.23% $4.01M — +0.0050% — / —
OP logoOPUSDT $0.10085 -3.81% $3.99M — -0.0075% — / —
BBEAMXUSDT $0.003956 +0.10% $3.98M — +0.0050% — / —
GRAM logoGRAMUSDT $1.0590 -4.34% $3.97M — +0.0034% — / —
APR logoAPRUSDT $0.03953 -8.58% $3.86M — +0.0050% — / —
ATOM logoATOMUSDT $1.3580 -1.74% $3.70M — -0.0201% — / —
UUP2USDT $0.1101 -3.25% $3.66M — +0.0050% — / —
LTC logoLTCUSDT $52.17 -0.74% $3.60M — +0.0042% — / —
TQQQ logoTQQQUSDT $52.34 -0.36% $3.60M — 0.0000% — / —
SHIB logoSHIBUSDT $0.00000447 -1.13% $3.47M — +0.0019% — / —
FIL logoFILUSDT $0.7795 -3.67% $3.46M — -0.0079% — / —
ENA logoENAUSDT $0.15459 -5.91% $3.42M — +0.0050% — / —
POL logoPOLUSDT $0.09051 -1.77% $3.41M — -0.0013% — / —
XXTIUSDT $90.34 +0.74% $3.40M — 0.0000% — / —
MAGIC logoMAGICUSDT $0.08433 -3.41% $3.33M — +0.0050% — / —
MUU logoMUUUSDT $13.84 +0.44% $3.27M — 0.0000% — / —
PIEVERSE logoPIEVERSEUSDT $1.3844 -7.67% $3.25M — +0.0073% — / —

Veriler halka açık türev ve spot piyasalardan derlenmiştir, yalnızca bilgi amaçlıdır — yatırım tavsiyesi değildir.