dYdX Exchange Data
Open Interest$42.41M
24h Liquidations$00 orders
Contracts92
Reserves / TVL—
Taker Fee0.050%
Maker Fee0.010%
Score62/100
Open Interest Trend
$38.57M → $42.40M
dYdX Open Interest Movers
| Pair | Price | Open Interest | 1h % | 4h % | 24h % |
|---|---|---|---|---|---|
| XMRUSDT | $597.57 | $165.6K | -2.37% | -0.15% | -5.87% |
| ZECUSDT | $1,263.49 | $253.8K | +1.19% | +0.30% | -4.94% |
| INJUSDT | $8.1141 | $75.6K | -0.79% | -1.80% | +0.58% |
| NEARUSDT | $3.6947 | $97.8K | -0.38% | -1.01% | -0.97% |
| AAVEUSDT | $131.52 | $68.0K | +0.37% | -0.03% | -0.11% |
| COMPUSDT | $19.85 | $59.8K | +0.37% | -0.28% | -0.50% |
| LTCUSDT | $52.21 | $349.4K | +0.35% | +0.15% | +0.13% |
| DOTUSDT | $0.893918 | $87.6K | +0.32% | -0.38% | -0.92% |
| WLDUSDT | $0.330148 | $59.2K | -0.27% | -1.68% | -2.75% |
| BNBUSDT | $695.72 | $86.0K | +0.26% | +0.15% | +0.28% |
| ADAUSDT | $0.180352 | $145.3K | +0.26% | -0.68% | -0.79% |
| SUIUSDT | $0.851969 | $76.0K | +0.25% | -0.44% | -1.43% |
dYdX Markets (Top 100 by Volume)
| Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | 24h Liquidations (L/S) |
|---|---|---|---|---|---|---|
| $89.18 | -0.72% | $1.48M | $10.10M | +0.0015% | — / — | |
| $75,833.37 | +0.07% | $1.02M | $17.65M | +0.0000% | — / — | |
| $2,235.07 | -0.22% | $961.8K | $10.56M | +0.0000% | — / — | |
| $0.007955 | -4.31% | $131.2K | $12.6K | -0.0949% | — / — | |
| $597.57 | -2.19% | $96.3K | $165.6K | +0.0130% | — / — | |
| $0.204925 | +2.27% | $67.3K | $149.8K | +0.0029% | — / — | |
| $0.4148 | +0.32% | $45.0K | $154.4K | +0.0158% | — / — | |
| $1.1601 | +0.66% | $27.1K | $377.8K | 0.0000% | — / — | |
| $0.045263 | -1.96% | $10.0K | $70.0K | +0.0058% | — / — | |
| $1,263.49 | -5.10% | $10.0K | $253.8K | 0.0000% | — / — | |
| $52.21 | -0.10% | $8.8K | $349.4K | 0.0000% | — / — | |
| $695.72 | +0.34% | $6.6K | $86.0K | 0.0000% | — / — | |
| $1.1614 | -0.14% | $5.8K | — | — | — / — | |
| $1.5381 | -1.41% | $5.8K | $7.0K | 0.0000% | — / — | |
| $0.094586 | -0.39% | $3.8K | $118.3K | +0.0072% | — / — | |
| $0.180352 | -1.82% | $3.7K | $145.3K | 0.0000% | — / — | |
| $8.1141 | -2.18% | $2.8K | $75.6K | 0.0000% | — / — | |
| $8.1921 | -1.08% | $2.7K | $34.7K | 0.0000% | — / — | |
| $6.8675 | -1.27% | $2.4K | $12.8K | 0.0000% | — / — | |
| $131.52 | +1.50% | $2.3K | $68.0K | 0.0000% | — / — | |
| $0.595779 | -0.49% | $2.0K | $40.3K | 0.0000% | — / — | |
| $0.0000058 | +0.52% | $1.8K | — | — | — / — | |
| $0.4371 | +0.58% | $1.7K | $52.5K | 0.0000% | — / — | |
| $1.8174 | +7.56% | $1.7K | — | — | — / — | |
| $0.264979 | +1.12% | $1.5K | $32.5K | +0.0039% | — / — | |
| $0.240809 | +0.07% | $1.4K | $19.7K | 0.0000% | — / — | |
| $7.1184 | +1.78% | $1.4K | $63.6K | 0.0000% | — / — | |
| $0.063333 | -2.51% | $1.2K | $190.8K | 0.0000% | — / — | |
| $0.150443 | -0.90% | $1.2K | $21.4K | 0.0000% | — / — | |
| $10.77 | -0.03% | $1.2K | $177.9K | 0.0000% | — / — | |
| $221.34 | -1.33% | $1.1K | $25.4K | 0.0000% | — / — | |
| $0.320482 | +1.01% | $1.1K | $176.0K | 0.0000% | — / — | |
| $3.6947 | -1.05% | $1.0K | $97.8K | 0.0000% | — / — | |
| $0.569353 | -1.38% | $895.49 | — | — | — / — | |
| $248.09 | -5.20% | $715.01 | $9.1K | 0.0000% | — / — | |
| $2.4130 | -0.20% | $711.46 | $47.0K | 0.0000% | — / — | |
| $0.012771 | -0.44% | $580.76 | $2.1K | 0.0000% | — / — | |
| $0.066719 | -0.45% | $540.24 | $34.6K | 0.0000% | — / — | |
| $0.119653 | +0.51% | $519.19 | $14.3K | 0.0000% | — / — | |
| $0.039591 | -3.98% | $464.91 | $20.1K | +0.0014% | — / — | |
| $0.0000049 | -1.28% | $405.50 | $28.6K | 0.0000% | — / — | |
| $0.071264 | -0.72% | $401.61 | $223.6K | 0.0000% | — / — | |
| $0.00000278 | -1.16% | $383.88 | $10.3K | 0.0000% | — / — | |
| $0.264653 | -5.33% | $310.97 | — | — | — / — | |
| $0.325007 | +0.01% | $252.01 | $20.5K | 0.0000% | — / — | |
| $1.6890 | -0.47% | $242.21 | $27.5K | 0.0000% | — / — | |
| $0.851969 | -1.45% | $242.17 | $76.0K | 0.0000% | — / — | |
| $0.330148 | -2.31% | $222.68 | $59.2K | 0.0000% | — / — | |
| $4,057.38 | -0.25% | $186.95 | $49.0K | +0.0164% | — / — | |
| $0.21094 | -2.18% | $182.45 | — | — | — / — | |
| $0.781021 | -3.15% | $150.85 | $51.8K | 0.0000% | — / — | |
| $0.180519 | +0.24% | $135.88 | $11.7K | 0.0000% | — / — | |
| $0.569417 | -4.89% | $85.28 | — | — | — / — | |
| $0.122188 | +0.61% | $60.02 | $7.7K | 0.0000% | — / — | |
| $0.090781 | -0.79% | $13.56 | $9.4K | 0.0000% | — / — | |
| $0.093326 | -3.61% | $7.78 | $45.0K | 0.0000% | — / — |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.