SNX Market & Derivatives Data
Market Cap$130.10M#249
24h Volume$6.77MFutures $24.71M
Open Interest$45.17B-2.14% (24h)
24h Liquidations$6.5K42 orders
Supply
Circulating Supply580.98M
Total Supply581.40M
Max Supply—
Performance
4h+1.41%
24h-2.44%
7d+5.57%
30d-5.13%
90d-8.96%
1Y-67.31%
YTD-49.98%
SNX Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | — | — | — | 0 |
| 12h | $4.0K | $32.81 | $4.0K | 27 |
| 24h | $6.4K | $123.25 | $6.5K | 42 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| SNX/USDT | $0.2252 | -1.53% | $4.98M | — | +0.0100% | — | — / — | — | |
| SNX/USDT | $0.2253 | -1.57% | $2.73M | $2.54M | +0.0100% | 1.61 | $5.7K / $90.72 | — | |
| SNX/USDT | $0.225 | -1.96% | $2.29M | — | +0.0100% | — | — / — | — | |
| SNX/USDT | $0.2254 | -1.61% | $1.07M | $616.0K | +0.0100% | — | — / — | — | |
| SNX/USDT | $0.2254 | -1.44% | $677.6K | $715.7K | — | — | $115.47 / $0 | — | |
| SNX/USDT | $0.22517 | -1.65% | $416.8K | $407.9K | +0.0013% | — | — / — | — | |
| SNX/USDT | $0.2252 | -1.57% | $322.6K | $1.43M | +0.0100% | — | $377.88 / $32.53 | — | |
| SNX/USDT | $0.2249 | -1.88% | $228.1K | $225.1K | +0.0100% | — | — / — | — | |
| SNX/USDT | $0.2253 | +0.35% | $226.6K | $1.41M | +0.0100% | — | — / — | — | |
| SNX/USDT | $0.2254 | 0.00% | $170.6K | $605.3K | +0.0100% | — | — / — | — | |
| SNX/USDT | $0.2252 | -1.66% | $169.2K | — | +0.0100% | — | — / — | — | |
| SNX/USDT | $0.2248 | -1.75% | $163.1K | $1.03M | +0.0100% | — | $123.99 / $0 | — | |
| SNX/USDT | $0.2254 | -1.70% | $112.1K | $28.4K | +0.0428% | — | — / — | — | |
| SNX/USDT | $0.225 | -2.13% | $29.6K | $134.7K | -0.0061% | — | — / — | — | |
| SNX/USDT | $0.22 | -1.79% | $1.3K | $1.9K | +0.0100% | — | — / — | — | |
| SNX/USDT | $0.2215 | -3.15% | $1.0K | $2.2K | -0.0015% | — | — / — | — | |
| SNX/USDT | $0.21094 | -2.18% | $182.45 | $9.9K | 0.0000% | — | — / — | — | |
| SNX/USDT | — | — | $0 | — | +0.0050% | — | — / — | — |
Open Interest Trend (7d)
$8.58M → $9.08M
Funding Rate Trend (7d, Binance)
0.0100% (latest hourly rate)
SNX Funding Rates by Exchange
SNX Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $8.78B | 19.45% | +0.25% | -0.24% | |
| $2.47B | 5.47% | +0.11% | -2.34% | |
| $4.51B | 9.99% | +1.12% | -4.07% | |
| $2.63B | 5.82% | -0.55% | -4.59% | |
| $5.11B | 11.31% | +0.87% | -6.33% | |
| $46.56M | 0.10% | +0.61% | -2.04% | |
| $721.61M | 1.60% | +0.68% | -0.48% | |
| $771.92M | 1.71% | -0.30% | -2.03% | |
| $485.55M | 1.07% | +1.29% | +2.70% | |
| $38.80M | 0.09% | +0.95% | -0.77% | |
| CCME | $8.21B | 18.17% | — | 0.00% |
| $129.33M | 0.29% | -2.86% | -8.91% | |
| $500.88M | 1.11% | +0.44% | -0.81% | |
| $15.73M | 0.03% | +0.13% | -4.29% | |
| $3.34B | 7.39% | +2.44% | -6.45% | |
| $176.86M | 0.39% | +1.45% | -1.13% | |
| $918.62M | 2.03% | -1.46% | -1.17% | |
| $166.96M | 0.37% | +2.34% | -6.61% | |
| $4.45B | 9.86% | +0.31% | +1.12% | |
| $4.02M | 0.01% | -4.00% | -15.84% | |
| $1.69B | 3.74% | +0.10% | -0.79% |
SNX Long/Short Ratios
| Exchange | Accounts (L%) | Top Accounts (L%) | Positions (L%) | Taker Volume (L%) |
|---|---|---|---|---|
| 61.7% | — | — | — |
SNX Liquidations by Exchange (24h)
Largest Liquidation Orders — SNX (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 5h ago | SNXUSDT | Long | $0.2166 | $2.0K | |
| 19h ago | SNXUSDT | Long | $0.2239 | $974.41 | |
| 5h ago | SNXUSDT | Long | $0.2176 | $696.32 | |
| 20h ago | SNXUSDT | Long | $0.2262 | $591.83 | |
| 9h ago | SNXUSDT | Long | $0.2223 | $446.56 | |
| 5h ago | SNXUSDT | Long | $0.2174 | $332.19 | |
| 13h ago | SNXUSDT | Long | $0.2263 | $280.09 | |
| 5h ago | SNXUSDT | Long | $0.2178 | $272.25 | |
| 19h ago | SNXUSDT | Long | $0.2235 | $195.14 | |
| 13h ago | SNXUSDT | Long | $0.2198 | $123.99 |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.