MEXC Exchange Data
Open Interest$11.89B
24h Liquidations$00 orders
Contracts1,344
Reserves / TVL—
Taker Fee0.040%
Maker Fee0.010%
Score88/100
Open Interest Trend
$12.53B → $11.88B
MEXC On-chain Reserve Balances
Total assets $4.24B
| Asset | Balance | Value | Share |
|---|---|---|---|
| 1.53B | $1.53B | 36.06% | |
| 11.7K | $883.45M | 20.83% | |
| 578.93M | $578.96M | 13.65% | |
| 323.32M | $323.25M | 7.62% | |
| 156.43M | $156.06M | 3.68% | |
| 123.61M | $123.46M | 2.91% | |
| 42.6K | $95.16M | 2.24% | |
| TTRON | 179.91M | $57.57M | 1.36% |
| 44.72M | $51.78M | 1.22% | |
| AAETHUSDT | 51.40M | $51.34M | 1.21% |
| MMXSOL | 529.4K | $51.29M | 1.21% |
| 1.35M | $32.83M | 0.77% | |
| SSTETH | 8,867.26 | $19.79M | 0.47% |
| BBTCB | 212.60 | $16.08M | 0.38% |
| 15.4K | $10.70M | 0.25% | |
| 922.0K | $9.93M | 0.23% | |
| 58.81M | $9.26M | 0.22% | |
| 25.01M | $9.06M | 0.21% | |
| 1,863.64B | $8.99M | 0.21% | |
| 12.34M | $8.40M | 0.20% |
MEXC Open Interest Movers
| Pair | Price | Open Interest | 1h % | 4h % | 24h % |
|---|---|---|---|---|---|
| KOMA_USDT | $0.020082 | $437.4K | +50.65% | +53.03% | +162.00% |
| RITUAL_USDT | $0.03226 | $115.9K | +36.24% | +79.46% | +410.49% |
| AIN_USDT | $0.13904 | $1.32M | -28.83% | -34.28% | -11.51% |
| NEWT_USDT | $0.03863 | $119.3K | -22.13% | -23.62% | -36.75% |
| LYN_USDT | $0.02493 | $521.6K | -17.37% | -13.73% | -24.67% |
| SOL_USDT | $89.22 | $332.68M | -16.52% | -1.50% | -9.89% |
| MSTRSTOCK_USDT | $127.45 | $14.01M | +13.42% | +11.24% | +3.95% |
| SKHYSTOCK_USDT | $128.85 | $14.05M | +12.43% | +53.15% | +9.15% |
| BLEND_USDT | $0.05646 | $110.5K | -12.25% | -3.42% | -36.38% |
| EPIC_USDT | $0.1006 | $120.0K | -10.82% | +4.02% | +38.28% |
| UNITREE_USDT | $98.46 | $2.44M | -10.77% | -10.69% | -20.38% |
| SKYAI_USDT | $0.03203 | $470.9K | +10.76% | +6.95% | +6.97% |
MEXC Markets (Top 100 by Volume)
| Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | 24h Liquidations (L/S) |
|---|---|---|---|---|---|---|
| $1,263.65 | +0.46% | $1.67B | $138.84M | +0.0100% | — / — | |
| $75,891.70 | +0.21% | $729.68M | $4.81B | +0.0058% | — / — | |
| $2,236.36 | 0.00% | $495.39M | $2.28B | +0.0074% | — / — | |
| $89.22 | -0.32% | $287.98M | $332.68M | +0.0043% | — / — | |
| $1.1609 | +0.22% | $222.83M | $250.48M | +0.0091% | — / — | |
| $10.77 | -0.69% | $70.11M | $32.38M | +0.0100% | — / — | |
| $0.005266 | -11.98% | $45.59M | $3.85M | +0.0042% | — / — | |
| $4,073.48 | -0.11% | $45.36M | $461.47M | +0.0030% | — / — | |
| $194.62 | -2.12% | $44.76M | $17.53M | +0.0100% | — / — | |
| $0.0000049 | +0.34% | $38.39M | $123.13M | +0.0100% | — / — | |
| $0.0713 | -0.39% | $37.38M | $63.94M | -0.0031% | — / — | |
| $3.6990 | +0.54% | $28.23M | $69.29M | +0.0049% | — / — | |
| $0.15435 | -2.42% | $27.73M | $47.84M | +0.0010% | — / — | |
| $0.00184 | -9.66% | $26.40M | $6.57M | +0.0016% | — / — | |
| $0.3302 | -1.60% | $24.25M | $37.90M | -0.0123% | — / — | |
| $77.39 | -0.07% | $23.35M | $97.26M | +0.0050% | — / — | |
| $0.8522 | -0.57% | $23.20M | $69.52M | +0.0017% | — / — | |
| $221.37 | -0.53% | $22.10M | $65.82M | +0.0050% | — / — | |
| $7.1190 | +1.46% | $19.89M | $27.15M | -0.0010% | — / — | |
| $8.1190 | +0.06% | $19.06M | $19.52M | -0.0085% | — / — | |
| $0.16948 | +2.25% | $17.97M | $22.48M | -0.0120% | — / — | |
| $0.15047 | -0.50% | $17.55M | $18.55M | -0.0113% | — / — | |
| PPUMPFUN_USDT | $0.003662 | +0.35% | $17.14M | $11.93M | -0.0022% | — / — |
| $0.033015 | -0.84% | $16.11M | $3.31M | +0.0487% | — / — | |
| MMUSTOCK_USDT | $691.84 | +0.34% | $12.40M | $19.28M | 0.0000% | — / — |
| $0.1803 | -0.71% | $11.34M | $42.38M | -0.0073% | — / — | |
| $3.2808 | +2.96% | $11.03M | $6.16M | +0.0050% | — / — | |
| $131.49 | -0.55% | $10.21M | $23.82M | +0.0005% | — / — | |
| $0.13904 | -10.74% | $9.28M | $1.32M | +0.0268% | — / — | |
| $0.0809 | -34.96% | $8.75M | $2.68M | -0.0107% | — / — | |
| $0.3604 | -0.74% | $8.38M | $31.45M | -0.0003% | — / — | |
| $8.1920 | -0.23% | $7.75M | $24.70M | +0.0046% | — / — | |
| $45.85 | +0.57% | $7.55M | $20.52M | 0.0000% | — / — | |
| CCLAUDIA_USDT | $0.005195 | +152.18% | $7.54M | $1.21M | +0.0121% | — / — |
| $0.4366 | -1.13% | $7.21M | $9.51M | +0.0030% | — / — | |
| $4,053.68 | 0.00% | $6.82M | $347.63M | +0.0022% | — / — | |
| $47.76 | +3.91% | $6.62M | $7.64M | +0.0100% | — / — | |
| $1.2031 | +7.42% | $6.48M | $3.75M | +0.0050% | — / — | |
| $0.8941 | +0.02% | $6.16M | $16.38M | -0.0058% | — / — | |
| $1,537.28 | -0.05% | $5.95M | $15.86M | 0.0000% | — / — | |
| $52.14 | -0.11% | $5.73M | $135.70M | 0.0000% | — / — | |
| SSKHYNIXSTOCK_USDT | $873.52 | +0.28% | $5.36M | $21.78M | 0.0000% | — / — |
| SSNDKSTOCK_USDT | $832.78 | +0.01% | $5.22M | $29.63M | 0.0000% | — / — |
| $90.36 | +0.22% | $4.46M | $50.14M | 0.0000% | — / — | |
| TTRUMPOFFICIAL_USDT | $1.1760 | -0.50% | $4.09M | $9.24M | +0.0001% | — / — |
| $0.10113 | -1.08% | $3.83M | $7.98M | -0.0073% | — / — | |
| $97.54 | +0.22% | $3.79M | $66.78M | 0.0000% | — / — | |
| $71.41 | -0.47% | $3.78M | $5.50M | 0.0000% | — / — | |
| $0.11701 | +0.98% | $3.75M | $15.70M | +0.0050% | — / — | |
| $7,358.90 | -0.04% | $3.54M | $53.43M | +0.0060% | — / — | |
| $1.6117 | -1.47% | $3.39M | $13.11M | +0.0017% | — / — | |
| $0.317 | -5.37% | $3.24M | $1.02M | +0.0050% | — / — | |
| $0.06672 | -0.74% | $3.16M | $22.61M | -0.0024% | — / — | |
| $0.1437 | -0.89% | $3.04M | $12.98M | -0.0027% | — / — | |
| $0.00000449 | +0.44% | $3.01M | $7.66M | +0.0100% | — / — | |
| $1,382.20 | +0.89% | $3.00M | $25.50M | +0.0050% | — / — | |
| $0.05655 | -1.32% | $2.95M | $6.87M | +0.0030% | — / — | |
| $0.5955 | -0.83% | $2.92M | $10.11M | +0.0072% | — / — | |
| $697.50 | +0.50% | $2.78M | $56.16M | +0.0118% | — / — | |
| $52.22 | +0.77% | $2.74M | $35.59M | +0.0071% | — / — | |
| $0.006339 | -0.82% | $2.62M | $6.16M | -0.0001% | — / — | |
| $0.002587 | -13.44% | $2.58M | $1.06M | +0.0039% | — / — | |
| $0.5898 | +0.71% | $2.57M | $3.84M | +0.0050% | — / — | |
| $0.10276 | -2.16% | $2.48M | $8.90M | +0.0050% | — / — | |
| FFILECOIN_USDT | $0.781 | -1.76% | $2.40M | $12.73M | -0.0096% | — / — |
| $248.75 | -3.21% | $2.31M | $23.73M | -0.0285% | — / — | |
| $0.03955 | -1.93% | $2.29M | $5.22M | +0.0045% | — / — | |
| $1.5380 | -1.41% | $2.20M | $7.06M | +0.0050% | — / — | |
| SSPCXSTOCK_USDT | $135.32 | +0.28% | $2.20M | $46.48M | 0.0000% | — / — |
| $0.6801 | +0.59% | $2.19M | $19.44M | +0.0050% | — / — | |
| $0.04523 | -1.15% | $2.17M | $7.19M | -0.0112% | — / — | |
| $0.02953 | +0.92% | $2.13M | $9.51M | +0.0050% | — / — | |
| $0.3251 | +0.30% | $2.08M | $3.57M | +0.0024% | — / — | |
| $0.13326 | +3.83% | $2.07M | $3.12M | +0.0062% | — / — | |
| SSKHYSTOCK_USDT | $128.85 | +0.28% | $2.04M | $14.05M | 0.0000% | — / — |
| $736.31 | -0.18% | $1.96M | $19.23M | 0.0000% | — / — | |
| $0.12106 | +0.25% | $1.95M | $1.10M | +0.0585% | — / — | |
| MMSTRSTOCK_USDT | $127.45 | -0.25% | $1.90M | $14.01M | 0.0000% | — / — |
| PPGSTOCK_USDT | $164.62 | -0.04% | $1.88M | $46.0K | 0.0000% | — / — |
| $598.50 | -1.96% | $1.87M | $13.12M | +0.0100% | — / — | |
| AARIA_USDT | $0.15777 | +3.08% | $1.76M | $1.38M | +0.0467% | — / — |
| $26,896.00 | -0.11% | $1.74M | $30.25M | +0.0091% | — / — | |
| $1.3670 | -0.58% | $1.68M | $5.98M | -0.0278% | — / — | |
| $0.18033 | -0.54% | $1.66M | $2.47M | -0.5891% | — / — | |
| QQQQSTOCK_USDT | $656.72 | -0.07% | $1.64M | $11.71M | 0.0000% | — / — |
| $0.3208 | +0.39% | $1.64M | $6.79M | +0.0100% | — / — | |
| AAVGOSTOCK_USDT | $295.35 | -0.12% | $1.64M | $5.48M | 0.0000% | — / — |
| NNVIDIA_USDT | $187.64 | -0.26% | $1.57M | $22.11M | 0.0000% | — / — |
| 11000BONK_USDT | $0.002778 | -0.50% | $1.57M | $4.18M | -0.0089% | — / — |
| $0.3241 | +5.09% | $1.52M | $1.06M | -0.0028% | — / — | |
| $20.32 | -0.34% | $1.46M | $1.84M | +0.0050% | — / — | |
| EESPORTS_USDT | $0.0106 | +3.01% | $1.30M | $809.4K | +0.0504% | — / — |
| $1.7988 | +2.20% | $1.28M | $2.57M | +0.0050% | — / — | |
| $0.17 | -7.90% | $1.21M | $1.74M | +0.0125% | — / — | |
| $0.295 | -6.31% | $1.18M | $621.1K | -0.0668% | — / — | |
| $0.00002125 | -0.04% | $1.14M | $3.83M | -0.0243% | — / — | |
| $0.6078 | +2.73% | $1.14M | $2.49M | -0.0262% | — / — | |
| $0.3567 | -0.25% | $1.14M | $6.21M | +0.0050% | — / — | |
| $0.02732 | -2.81% | $1.14M | $1.98M | +0.0050% | — / — | |
| $0.3369 | -1.31% | $1.10M | $2.21M | -0.0104% | — / — |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.