PENGU Market & Derivatives Data
Market Cap$500.97M#107
24h Volume$163.84MFutures $130.63M
Open Interest$45.24B-2.48% (24h)
24h Liquidations$376.6K219 orders
Supply
Circulating Supply62.86B
Total Supply76.72B
Max Supply88.89B
Performance
4h+2.88%
24h-3.57%
7d+11.99%
30d-12.40%
90d+19.06%
1Y-77.84%
YTD-17.49%
PENGU Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | $135.64 | $11.7K | $11.8K | 13 |
| 4h | $7.6K | $12.0K | $19.6K | 24 |
| 12h | $84.2K | $13.0K | $97.2K | 74 |
| 24h | $337.6K | $39.0K | $376.6K | 219 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| PENGU/USDT | $0.00789 | -3.10% | $67.14M | $34.14M | +0.0050% | 0.78 | $130.0K / $20.9K | — | |
| PENGU/USDT | $0.007901 | -3.34% | $21.28M | $7.47M | — | 2.33 | $172.5K / $15.9K | — | |
| PENGU/USDT | $0.007896 | -2.99% | $16.70M | $19.85M | +0.0050% | 1.82 | $25.0K / $1.6K | — | |
| PENGU/USDT | $0.007892 | +2.37% | $8.06M | $9.39M | +0.0050% | — | — / — | — | |
| PENGU/USDT | $0.007889 | 0.00% | $7.13M | $7.67M | +0.0050% | — | — / — | — | |
| PENGU/USDT | $0.007897 | -3.40% | $5.88M | $7.86M | +0.0050% | 1.41 | $2.7K / $509.94 | — | |
| PENGU/USDT | $0.007901 | -2.99% | $5.40M | $5.00M | +0.0050% | — | — / — | — | |
| PENGU/USDT | $0.007899 | -3.00% | $3.71M | — | +0.0050% | — | — / — | — | |
| PENGU/USDT | $0.007895 | -3.43% | $3.65M | $2.91M | +0.0050% | 1.56 | $7.4K / $25.50 | — | |
| PENGU/USDT | $0.0079 | -2.87% | $3.51M | — | +0.0050% | — | — / — | — | |
| PENGU/USDT | $0.007903 | -4.01% | $2.02M | $6.59M | +0.0013% | — | $0.49 / $0 | — | |
| PENGU/USDT | $0.0079 | -3.33% | $1.14M | — | +0.0050% | — | — / — | — | |
| PENGU/USDT | $0.007897 | -3.12% | $447.4K | $297.8K | +0.0039% | — | — / — | — | |
| PENGU/USDT | $0.008051 | -1.54% | $397.3K | $71.3K | +0.0037% | — | — / — | — | |
| PENGU/USDT | $0.00796 | -1.72% | $270.1K | $171.2K | +0.0035% | — | — / — | — | |
| PENGU/USDT | $0.007967 | -2.64% | $169.1K | $271.0K | +0.0010% | — | — / — | — | |
| PENGU/USDT | $0.007918 | +2.43% | $129.8K | $80.9K | +0.0050% | 0.95 | — / — | — | |
| PENGU/USDT | $0.007913 | -2.90% | $77.8K | $29.7K | +0.0005% | — | — / — | — | |
| PENGU/USDT | $0.007903 | -2.60% | $73.7K | $297.1K | +0.0096% | — | — / — | — | |
| PENGU/USDT | $0.007892 | -3.38% | $8.2K | $9.2K | +0.0003% | — | — / — | — | |
| PENGU/USDT | $0.007934 | -2.15% | $1.2K | $23.3K | +0.0081% | — | — / — | — | |
| PENGU/USDT | $0.006008 | +3.15% | $1.13 | $11.6K | -0.0088% | — | — / — | — | |
| PENGU/USDT | — | — | $0 | $24.0K | -0.0049% | — | — / — | — | |
| PENGU/USDT | — | — | $0 | $426.58 | -0.0050% | — | — / — | — |
Open Interest Trend (7d)
$92.04M → $103.05M
Funding Rate Trend (7d, Binance)
0.0050% (latest hourly rate)
PENGU Funding Rates by Exchange
PENGU Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $8.69B | 19.22% | -0.66% | -1.66% | |
| $2.47B | 5.47% | +0.11% | -2.79% | |
| $4.56B | 10.08% | +2.19% | -3.68% | |
| $2.62B | 5.80% | -0.43% | -5.09% | |
| $5.15B | 11.39% | +1.86% | -6.33% | |
| $46.68M | 0.10% | +0.84% | -1.96% | |
| $723.22M | 1.60% | +0.86% | -0.52% | |
| $779.87M | 1.72% | +1.07% | -1.94% | |
| $477.42M | 1.06% | -1.36% | +0.11% | |
| $38.51M | 0.09% | +0.13% | -2.09% | |
| CCME | $8.21B | 18.15% | — | 0.00% |
| $130.48M | 0.29% | -0.14% | -4.85% | |
| $502.03M | 1.11% | +0.67% | -0.73% | |
| $15.69M | 0.03% | +0.03% | -4.70% | |
| $3.40B | 7.52% | +4.03% | -4.96% | |
| $176.63M | 0.39% | +1.60% | -1.48% | |
| $914.30M | 2.02% | -2.18% | -2.21% | |
| $166.86M | 0.37% | +1.11% | -7.27% | |
| $4.47B | 9.88% | +0.43% | +0.17% | |
| $4.02M | 0.01% | -2.80% | -16.16% | |
| $1.68B | 3.71% | -0.53% | -1.90% |
PENGU Long/Short Ratios
| Exchange | Accounts (L%) | Top Accounts (L%) | Positions (L%) | Taker Volume (L%) |
|---|---|---|---|---|
| 43.8% | — | — | — |
PENGU Liquidations by Exchange (24h)
Largest Liquidation Orders — PENGU (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 6h ago | PENGUUSDT | Long | $0.007672 | $65.2K | |
| 14h ago | PENGUUSDT | Long | $0.007619 | $22.9K | |
| 19h ago | PENGUUSDT | Long | $0.007816 | $15.6K | |
| 14h ago | PENGUUSDT | Long | $0.007766 | $15.5K | |
| 23h ago | PENGUUSDT | Short | $0.00826 | $14.0K | |
| 14h ago | PENGUUSDT | Long | $0.007619 | $12.7K | |
| 14h ago | PENGUUSDT | Long | $0.007655 | $12.3K | |
| 20h ago | PENGUUSDT | Long | $0.007934 | $11.5K | |
| 20h ago | PENGUUSDT | Long | $0.008037 | $9.9K | |
| 14h ago | PENGUUSDT | Long | $0.007612 | $9.9K |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.