AI Agents
Konstituen kategori (691)
Kap. Pasar$2.99B-1.75% (24h)
Volume 24h$174.05M
Open Interest$778.67M+2.54% (24h)
Likuidasi 24h$1.62M
| # | Koin | Harga | 1h % | 24h % | 7d % | Kap. Pasar | Volume 24h | Open Interest | Likuidasi 24h | Funding Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | $0.0000003688 | — | — | +5.01% | $36.9K | $0 | — | — | — | |
| 302 | EEMMET I Emmet | $0.0000003682 | — | — | -10.76% | $36.8K | $0 | — | — | — |
| 303 | RRING Ring AI | $0.000367 | — | — | -11.03% | $36.7K | $0 | — | — | — |
| 304 | JJAIL JailbreakMe | $0.00003631 | -0.06% | +0.27% | -6.87% | $36.3K | $2.72 | — | — | — |
| 305 | TTWIN Twin Protocol | $0.000122 | — | — | -12.98% | $36.2K | $0 | — | — | — |
| 306 | AAION AION 5100 | $0.001722 | -0.27% | — | -1.19% | $36.2K | $3.09 | — | — | — |
| 307 | JJOS JuliaOS | $0.000036 | -0.06% | — | -7.89% | $36.0K | $52.43 | — | — | — |
| 308 | CCRAWL CRAWLNET | $0.00003716 | +2.94% | -11.20% | -81.50% | $35.8K | $12.9K | — | — | — |
| 309 | $0.0000003911 | -0.36% | — | -3.43% | $35.7K | $6.16 | — | — | — | |
| 310 | ZZAIA Zaia by Virtuals | $0.00003555 | +0.51% | — | -8.90% | $35.6K | $9.40 | — | — | — |
| 311 | MMYTHOS Mythos Router | $0.0000003524 | -0.59% | -1.31% | -2.11% | $35.2K | $21.13 | — | — | — |
| 312 | HH4CK H4CK Terminal by Virtuals | $0.00003549 | +0.25% | -0.22% | +2.22% | $35.1K | $1.30 | — | — | — |
| 313 | AAAI aaigotchi | $0.0000003502 | — | — | -9.43% | $35.0K | $0 | — | — | — |
| 314 | IINBOX Inbox | $0.00003501 | — | — | -5.25% | $35.0K | $0 | — | — | — |
| 315 | OOOPZ Oracle of Preferences ZK by Virtuals | $0.00003563 | +0.42% | — | -6.04% | $35.0K | $83.43 | — | — | — |
| 316 | LLUKSO LUKSOAgent | $0.000000347 | -0.12% | — | +0.82% | $34.7K | $3.86 | — | — | — |
| 317 | CCRUST Crustafarianism | $0.00003425 | +0.09% | +0.35% | -10.89% | $34.2K | $1.21 | — | — | — |
| 318 | $$SYMP Sympson by Virtuals | $0.00003419 | +0.34% | — | -4.56% | $34.2K | $1.35 | — | — | — |
| 319 | AAWARE ChainAware.ai | $0.000806 | +0.28% | — | -8.45% | $34.1K | $7.71 | — | — | — |
| 320 | AA0X A0x | $0.0000003405 | +0.23% | +0.27% | -1.78% | $34.0K | $3.98 | — | — | — |
| 321 | PPROV Provenance Fact-check | $0.00003361 | -0.24% | +0.90% | -5.40% | $33.6K | $11.35 | — | — | — |
| 322 | $0.00003368 | +0.30% | — | -6.85% | $33.6K | $1.36 | — | — | — | |
| 323 | AAICZ Artificial CZ | $0.00004014 | -0.05% | — | -4.32% | $33.6K | $8.93 | — | — | — |
| 324 | SSTAKR STAKR | $0.0000003333 | — | — | +3.13% | $33.3K | $0 | — | — | — |
| 325 | LLOKY Loky by Virtuals | $0.00003534 | +0.14% | — | -4.97% | $33.2K | $1.47 | — | — | — |
| 326 | $0.001399 | — | — | -4.06% | $33.2K | $0 | $616.1K | $2.4K | +0.0042% | |
| 327 | FFOMOLT fomolt | $0.0000003282 | — | — | -7.41% | $32.8K | $0 | — | — | — |
| 328 | BBASEY Basey | $0.0000003236 | — | — | -7.76% | $32.4K | $0 | — | — | — |
| 329 | AAIXCB aixCB by Virtuals | $0.00003204 | -0.59% | -0.72% | -14.51% | $31.8K | $9.96 | — | — | — |
| 330 | LLUMI LPC_Ai_Lumi by Virtuals | $0.00003183 | — | — | -2.66% | $31.8K | $0 | — | — | — |
| 331 | WWACH WachAI | $0.0000397 | +0.32% | — | -6.04% | $31.7K | $99.82 | — | — | — |
| 332 | $$DOGEAI DOGEai | $0.00003166 | -0.14% | +2.18% | -2.48% | $31.6K | $187.70 | — | — | — |
| 333 | DDEGA DEGA | $0.00000322 | — | — | -2.82% | $31.5K | $0 | — | — | — |
| 334 | AAXOBOTL AXOBOTL | $0.0000003149 | — | — | +3.99% | $31.5K | $0 | — | — | — |
| 335 | AAIV AIVeronica by Virtuals | $0.00003144 | +0.42% | — | -3.20% | $31.4K | $1.53 | — | — | — |
| 336 | NNETCLAWD NetClawd | $0.0000003123 | — | — | -8.74% | $31.2K | $0 | — | — | — |
| 337 | MMOLTYCASH MOLTYCASH | $0.0000003409 | — | — | -5.61% | $30.9K | $0 | — | — | — |
| 338 | $0.00003077 | -0.17% | — | -5.21% | $30.8K | $18.95 | $29.61M | $349.2K | +0.0237% | |
| 339 | $$UOS Universal Operating System | $0.122723 | -0.02% | -17.65% | -32.12% | $30.5K | $1.3K | — | — | — |
| 340 | EEARENDEL Earendel | $0.0000003038 | -0.31% | — | -2.66% | $30.4K | $1.16 | — | — | — |
| 341 | LLISTEN listen-rs | $0.00003034 | -0.06% | — | -11.41% | $30.3K | $149.19 | — | — | — |
| 342 | DDAIGE Daige | $0.00003022 | -0.01% | +0.43% | -12.67% | $30.2K | $213.53 | — | — | — |
| 343 | DDAIMON Daimon | $0.0000003155 | -0.59% | -0.13% | -2.96% | $30.0K | $2.88 | — | — | — |
| 344 | LLIEGE Liege Agents | $0.00003793 | -0.02% | -4.46% | -68.53% | $29.9K | $2.4K | — | — | — |
| 345 | OOPENAGENTMARKET openagentmarket | $0.0000002986 | — | — | -9.34% | $29.9K | $0 | — | — | — |
| 346 | UURI Urizen | $0.0000002984 | -0.14% | — | -4.69% | $29.8K | $17.77 | — | — | — |
| 347 | CCLAWVATAR Clawvatar | $0.0000002981 | +0.17% | +0.00% | -18.49% | $29.8K | $2.57 | — | — | — |
| 348 | NNUMETAL NUMETAL | $0.0000003014 | +0.53% | +0.34% | -3.77% | $29.8K | $2.87 | — | — | — |
| 349 | $0.0000002962 | — | — | -2.88% | $29.6K | $0 | — | — | — | |
| 350 | MMOLTEN Molten | $0.0000002927 | +0.05% | — | -7.15% | $29.3K | $2.01 | — | — | — |
| 351 | AAMBERVIBE AmberVibe | $0.000000314 | — | — | -6.32% | $29.2K | $0 | — | — | — |
| 352 | MMISATO MISATO | $0.00002919 | -0.42% | — | -4.84% | $29.1K | $1.68 | — | — | — |
| 353 | AALEISTER Aleister | $0.0000002907 | — | — | -1.04% | $29.1K | $0 | — | — | — |
| 354 | TTELI TeliGent | $0.0000002893 | — | — | -0.51% | $28.9K | $0 | — | — | — |
| 355 | MMORSE MORSE | $0.00002882 | — | — | -18.12% | $28.8K | $0 | — | — | — |
| 356 | AAGIXBT AGIXBT by Virtuals | $0.0000288 | — | — | -4.82% | $28.8K | $0 | — | — | — |
| 357 | MMOMO Momo | $0.00002849 | -0.06% | -2.78% | +8.58% | $28.5K | $1.4K | — | — | — |
| 358 | XX40G x402guard | $0.00004275 | — | — | -12.23% | $28.5K | $0 | — | — | — |
| 359 | $0.00000948 | -2.83% | +4.07% | +22.80% | $28.4K | $125.34 | — | — | — | |
| 360 | WWHISP WHISP | $0.00002829 | -0.06% | — | -6.53% | $28.3K | $13.77 | — | — | — |
| 361 | LLESTER LESTER by Virtuals | $0.00002826 | — | — | -10.69% | $28.3K | $0 | — | — | — |
| 362 | RROCKETAI launchbot | $0.0000002825 | — | — | -3.30% | $28.2K | $0 | — | — | — |
| 363 | EEUDAEMON eudaemon_0 | $0.0000002817 | — | — | -9.90% | $28.2K | $0 | — | — | — |
| 364 | KKRYVEX KRYVEX | $0.00002958 | -1.11% | +32.48% | -16.29% | $28.1K | $1.3K | — | — | — |
| 365 | CCLERK CLERK | $0.0000002801 | -0.22% | -0.30% | -2.48% | $28.0K | $10.54 | — | — | — |
| 366 | FFORGE ForgeOracle | $0.0000002818 | — | — | -1.87% | $27.9K | $0 | — | — | — |
| 367 | SSYNTH BANKRSYNTH | $0.0000002789 | -0.55% | — | -2.28% | $27.9K | $7.89 | — | — | — |
| 368 | CCHARLES Charles AI by Virtuals | $0.00002753 | -0.09% | +1.04% | -4.35% | $27.5K | $13.81 | — | — | — |
| 369 | NNEXGENT Nexgent AI | $0.00002859 | -0.06% | — | -8.22% | $27.5K | $39.43 | — | — | — |
| 370 | MMMO MMOCoin | $0.00002788 | -0.05% | +0.30% | -12.18% | $27.5K | $6.40 | — | — | — |
| 371 | TTRISIG Tri Sigma | $0.00002746 | -0.06% | -0.24% | -7.60% | $27.5K | $3.34 | — | — | — |
| 372 | $0.00003033 | -0.06% | -0.11% | -7.59% | $27.4K | $22.45 | $2.92M | $5.4K | +0.0013% | |
| 373 | VVAIN Vainguard | $0.00002715 | -0.37% | — | -12.75% | $27.1K | $2.69 | — | — | — |
| 374 | VVELK Velkaris | $0.0000002708 | — | — | +6.31% | $27.1K | $0 | — | — | — |
| 375 | SSORA Sora Oracle | $0.00002675 | +0.03% | — | +2.06% | $26.8K | $195.16 | — | — | — |
| 376 | OOTX Otonix | $0.0000002672 | — | — | -7.71% | $26.7K | $0 | — | — | — |
| 377 | RRELDO ReldoTheScribe | $0.0000002668 | — | — | -4.70% | $26.7K | $0 | — | — | — |
| 378 | CCONBOOK Conbook | $0.0000002661 | — | — | +2.19% | $26.6K | $0 | — | — | — |
| 379 | PPACA Paca AI | $0.00003525 | — | — | -0.48% | $26.6K | $0 | — | — | — |
| 380 | TTAOLOR Michael Taolor ⚡️ (τ , τ) | $0.001258 | -0.41% | -0.02% | -6.82% | $26.4K | $278.62 | — | — | — |
| 381 | RROBOT RoboStack | $0.0000262 | -0.41% | — | +1.86% | $26.2K | $4.19 | — | — | — |
| 382 | SSMART SmartCodedBot | $0.0000002614 | — | — | -6.97% | $26.1K | $0 | — | — | — |
| 383 | RROCKET AI ROCKET by Virtuals | $0.0000261 | +0.26% | -0.93% | -1.86% | $26.1K | $23.11 | — | — | — |
| 384 | AATRIUM Atrium Hermes | $0.0000002569 | — | — | -10.27% | $25.7K | $0 | — | — | — |
| 385 | ZZER0 zer0 | $0.0000002562 | — | — | -11.50% | $25.6K | $0 | — | — | — |
| 386 | HHISTORY Ethereum History | $0.0000002535 | — | — | -7.75% | $25.4K | $0 | — | — | — |
| 387 | $0.00002533 | -0.02% | -6.25% | +33.21% | $25.3K | $3.1K | — | — | — | |
| 388 | HHERALD Herald Agent | $0.0000002513 | — | — | -12.81% | $25.1K | $0 | — | — | — |
| 389 | NNOVA AI Shell NOVA | $0.00002503 | — | — | +24.24% | $25.0K | $0 | — | — | — |
| 390 | BBNKRIZE bankrize everything | $0.0000002563 | — | — | -2.84% | $25.0K | $0 | — | — | — |
| 391 | FFUD FUD | $0.0000665 | -0.24% | -0.31% | -26.91% | $24.9K | $15.76 | — | — | — |
| 392 | GGNULL Gitnull | $0.0000002493 | — | — | -0.78% | $24.9K | $0 | — | — | — |
| 393 | CCLAW16Z Claw16z | $0.0000002486 | — | — | -8.03% | $24.9K | $0 | — | — | — |
| 394 | KKEIRA Keira | $0.0000352 | — | — | -4.03% | $24.8K | $0 | — | — | — |
| 395 | AARCUS Arcus Network | $0.00002464 | +0.00% | -4.10% | -23.75% | $24.6K | $208.81 | — | — | — |
| 396 | CCLAWNET Clawnet | $0.0000002454 | — | — | -6.19% | $24.5K | $0 | — | — | — |
| 397 | GGRID CodeGrid | $0.0000002446 | -0.22% | -0.30% | -4.26% | $24.5K | $1.64 | — | — | — |
| 398 | SSPIRIT Spirit Town | $0.000000242 | — | — | -5.71% | $24.2K | $0 | — | — | — |
| 399 | NNAOMI Naomi by BunnyOS | $0.00002406 | — | — | -17.84% | $24.1K | $0 | — | — | — |
| 400 | VVOLTX VolatilityX | $0.00002996 | +0.53% | +0.36% | -4.23% | $24.0K | $1.76 | — | — | — |
Data dihimpun dari pasar derivatif dan spot publik, hanya sebagai referensi — bukan saran investasi.