Super Micro Computer (SMCI)
Tokenized Stocks contract data
24h Volume$2.63M
Open Interest$3.23M
Weighted Funding+0.0009%
Exchanges1124h H/L $29.11 / $28.71
SMCI Contracts by Exchange
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate |
|---|---|---|---|---|---|---|
| NCSKSMCI2USD-USDT | $28.88 | -0.03% | $1.21M | — | +0.0062% | |
| SMCIUSDT | $28.87 | +0.24% | $362.8K | $244.6K | 0.0000% | |
| SMCIUSDT | $28.86 | -0.07% | $340.4K | $995.2K | 0.0000% | |
| SMCIUSDT | $28.85 | -0.07% | $278.2K | — | 0.0000% | |
| SMCI_USDT | $28.85 | -0.07% | $109.6K | $1.04M | 0.0000% | |
| SMCIUSDT | $28.87 | +0.03% | $105.1K | — | 0.0000% | |
| SMCIUSDT | $28.86 | -0.07% | $103.4K | — | +0.0028% | |
| SMCI-USDT | $28.89 | +0.10% | $78.1K | $7.8K | +0.0100% | |
| SMCI-USDT-SWAP | $28.85 | +0.07% | $32.0K | $524.8K | — | |
| SMCIUSDT | $28.86 | +0.24% | $6.1K | $416.4K | +0.0057% | |
| SMCIUSDT | $28.76 | 0.00% | $0 | $3.6K | +0.0006% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.