Binance Exchange Data

Binance logo 24h Volume$16.22B
Open Interest$19.55B
24h Liquidations$29.47M20,997 orders
Contracts779
Reserves / TVL$125.38B
Taker Fee0.050% Maker Fee0.020% Score92/100 Liquidation Share49.47%

Open Interest Trend

$21.94B → $19.53B

BTC Long Account % Trend (7d)

75.49% latest long %

Binance On-chain Reserve Balances

Total assets $125.45B

AssetBalanceValueShare
BTC logoBTC 634.4K $47.68B 38.01%
USDT logoUSDT 31.93B $31.89B 25.42%
WETH logoWETH 6.72M $15.01B 11.96%
USDC logoUSDC 6.25B $6.23B 4.97%
XRP logoXRP 2.32B $2.68B 2.14%
USD1 logoUSD1 2.28B $2.27B 1.81%
SOL logoSOL 20.82M $1.86B 1.48%
U logoU 1.44B $1.44B 1.15%
DOGE logoDOGE 17.68B $1.26B 1.00%
ZEC logoZEC 996.1K $1.25B 1.00%
BBNSOL 9.47M $961.23M 0.77%
TTRON 2.43B $777.34M 0.62%
LINK logoLINK 68.78M $741.03M 0.59%
ETH logoETH 288.3K $643.54M 0.51%
UNI logoUNI 71.55M $511.12M 0.41%
NEAR logoNEAR 127.75M $468.34M 0.37%
PAXG logoPAXG 109.3K $443.56M 0.35%
UUSDT0 423.77M $423.24M 0.34%
SUI logoSUI 431.04M $367.75M 0.29%
PEPE logoPEPE 72,477.49B $349.60M 0.28%

Binance Top Liquidated Coins (24h)

CoinLongShortTotalCount
ZEC logoZEC $2.96M $431.3K $3.39M 553
ETH logoETH $2.95M $260.5K $3.21M 335
BTC logoBTC $2.06M $888.5K $2.95M 327
ONE logoONE $1.04M $1.46M $2.50M 3,773
IDOL logoIDOL $596.1K $1.33M $1.92M 1,431
PUMP logoPUMP $1.28M $26.3K $1.31M 187
SOL logoSOL $860.7K $88.6K $949.3K 247
AKE logoAKE $420.1K $414.5K $834.5K 670
XRP logoXRP $596.7K $186.1K $782.8K 275
BCH logoBCH $651.3K $4.2K $655.5K 96

Binance Open Interest Movers

PairPriceOpen Interest1h %4h %24h %
KOMAUSDT $0.019745 $10.91M +35.49% +37.26% +112.59%
TRUSTUSDT $0.06571 $1.95M +15.55% +11.45% +18.10%
BMTUSDT $0.02435 $4.76M +10.36% +13.53% +6.73%
ONEUSDT $0.001821 $10.01M -9.10% -17.38% +31.83%
CLANKERUSDT $14.22 $3.25M -6.69% -7.00% -21.54%
UAIUSDT $0.0774 $5.89M +6.49% -8.44% -27.23%
AINUSDT $0.13901 $20.77M -6.16% -7.87% +3.15%
METUSDT $0.324 $5.09M +5.82% +4.38% +71.97%
LYNUSDT $0.02763 $13.53M +5.56% +4.41% -4.59%
EVAAUSDT $1.3290 $14.15M +5.21% +6.76% +13.17%
AKEUSDT $0.00525 $15.59M -4.95% -7.74% -26.81%
EDGEUSDT $0.3322 $5.75M +4.58% +4.56% +8.02%

Binance Markets (Top 100 by Volume)

PairPrice24h %24h VolumeOpen InterestFunding Rate24h Liquidations (L/S)
BTC logoBTCUSDT $75,850.00 +0.06% $2.37B $7.28B +0.0058% $2.06M / $888.5K
ETH logoETHUSDT $2,236.77 -0.22% $1.84B $5.29B +0.0067% $2.95M / $260.5K
ZEC logoZECUSDT $1,263.86 -4.73% $1.35B $552.89M +0.0100% $2.96M / $431.3K
NNFPUSDT $0.007566 +7.66% $982.66M — 0.0000% — / —
ONE logoONEUSDT $0.001821 +4.82% $583.83M $10.01M -0.0015% $1.04M / $1.46M
SOL logoSOLUSDT $89.19 -0.79% $499.40M $836.86M +0.0044% $860.7K / $88.6K
SOXL logoSOXLUSDT $45.91 +0.42% $464.00M — 0.0000% — / —
IDOL logoIDOLUSDT $0.033215 +29.92% $456.41M $31.09M +0.0569% $596.1K / $1.33M
HFT logoHFTUSDT $0.020965 +2.07% $438.99M — 0.0000% — / —
XRP logoXRPUSDT $1.1598 +0.18% $399.97M $388.89M +0.0090% $596.7K / $186.1K
AKE logoAKEUSDT $0.00525 -5.91% $352.11M $15.59M +0.0020% $420.1K / $414.5K
SNDK logoSNDKUSDT $833.67 -0.51% $290.66M — 0.0000% — / —
HYPE logoHYPEUSDT $77.43 -2.55% $211.57M $392.22M +0.0050% $177.9K / $10.4K
NEAR logoNEARUSDT $3.6990 -0.99% $182.05M $160.26M +0.0058% $386.9K / $43.2K
XAU logoXAUUSDT $4,074.58 -0.20% $171.66M — 0.0000% — / —
11000PEPEUSDT $0.00487 -1.80% $169.64M $109.80M +0.0100% $491.0K / $75.2K
AIN logoAINUSDT $0.13901 +10.71% $150.77M $20.77M +0.0287% $256.4K / $389.3K
PPUMPBTCUSDT $0.037051 +305.82% $132.53M — 0.0000% — / —
DOGE logoDOGEUSDT $0.07121 -0.92% $120.87M $178.31M -0.0034% $240.8K / $605.83
JCT logoJCTUSDT $0.002667 -25.08% $108.63M $10.14M +0.0050% $308.5K / $142.3K
ENA logoENAUSDT $0.15413 -6.10% $108.55M $76.98M -0.0011% $432.4K / $9.5K
PUMP logoPUMPUSDT $0.003657 -6.47% $108.27M $59.53M -0.0024% $1.28M / $26.3K
BNB logoBNBUSDT $696.53 +0.33% $106.94M $372.19M +0.0113% $40.8K / $663.87
11000000BOBUSDT $0.009572 -19.90% $106.33M — 0.0000% — / —
CL logoCLUSDT $90.27 +0.73% $104.83M — 0.0000% — / —
SOXS logoSOXSUSDT $71.24 -0.52% $103.15M — 0.0000% — / —
UNI logoUNIUSDT $7.1080 +1.85% $102.17M $145.34M -0.0013% $27.6K / $90.5K
MU logoMUUSDT $692.16 +0.08% $101.16M — 0.0000% — / —
TON logoTONUSDT $1.5901 -4.60% $97.68M — 0.0000% — / —
ICNT logoICNTUSDT $0.3172 +6.27% $97.60M $7.92M +0.0050% $187.6K / $338.2K
UAI logoUAIUSDT $0.0774 -45.91% $83.06M $5.89M -0.0259% $347.4K / $62.2K
BCH logoBCHUSDT $248.60 -5.03% $81.88M $69.58M -0.0285% $651.3K / $4.2K
SKHYNIX logoSKHYNIXUSDT $874.49 +0.14% $78.18M — 0.0000% — / —
LLYNUSDT $0.02763 -9.71% $69.43M $13.53M +0.0050% $27.5K / $8.6K
LIT logoLITUSDT $3.2840 -4.49% $64.54M $42.18M +0.0050% $117.0K / $11.9K
WLD logoWLDUSDT $0.3301 -2.42% $62.68M $61.01M -0.0102% $207.9K / $3.0K
AACTUSDT $0.011368 +10.05% $61.70M $5.34M +0.0050% $61.8K / $72.7K
KORU logoKORUUSDT $7.0100 -0.14% $61.20M — 0.0000% — / —
SUI logoSUIUSDT $0.8503 -1.61% $61.04M $85.08M +0.0015% $138.1K / $3.4K
LINK logoLINKUSDT $10.77 +0.01% $60.18M $85.23M +0.0100% $74.6K / $11.7K
KOMA logoKOMAUSDT $0.019745 +53.95% $56.35M $10.91M +0.0936% $39.3K / $116.5K
CYBER logoCYBERUSDT $0.2929 -8.90% $54.37M $4.93M -0.0703% $125.8K / $80.3K
ANTHROPIC logoANTHROPICUSDT $1,382.10 +0.82% $52.74M — +0.0050% — / —
TRUMP logoTRUMPUSDT $1.1790 -0.84% $52.63M $34.71M +0.0009% $82.9K / $29.5K
BZ logoBZUSDT $97.35 +0.46% $49.34M — 0.0000% — / —
EESPORTSUSDT $0.010763 +3.03% $49.09M $8.27M +0.0429% $81.9K / $32.0K
INJ logoINJUSDT $8.1460 -1.61% $47.50M $29.87M +0.0100% $26.8K / $56.4K
AAVE logoAAVEUSDT $131.65 +2.02% $47.33M $51.08M +0.0003% $61.8K / $6.9K
ADA logoADAUSDT $0.1802 -1.96% $47.19M $59.92M -0.0076% $193.2K / $332.77
MET logoMETUSDT $0.324 +17.43% $45.59M $5.09M -0.0020% $73.9K / $68.4K
CAP logoCAPUSDT $0.10042 -0.74% $44.21M $28.15M +0.0250% $9.7K / $51.7K
QNT logoQNTUSDT $194.41 +0.61% $42.21M $19.09M +0.0100% $34.2K / $43.0K
ARB logoARBUSDT $0.16945 +2.90% $39.07M $42.70M +0.0067% $2.8K / $53.7K
SNXX logoSNXXUSDT $3.2500 -1.22% $38.52M — 0.0000% — / —
SKHY logoSKHYUSDT $129.04 +0.32% $37.69M — 0.0000% — / —
XMR logoXMRUSDT $598.41 -1.04% $36.90M $56.01M +0.0100% $38.9K / $447.00
STORJ logoSTORJUSDT $0.03924 -20.68% $36.62M — 0.0000% — / —
BTW logoBTWUSDT $1.2381 -3.76% $36.61M $18.72M +0.0050% $42.9K / $35.9K
SPCX logoSPCXUSDT $135.27 -0.27% $36.55M — 0.0000% — / —
EPIC logoEPICUSDT $0.183709 -33.73% $35.54M — 0.0000% — / —
FIL logoFILUSDT $0.7796 -3.28% $34.68M $37.00M -0.0097% $253.0K / $64.47
TAO logoTAOUSDT $221.37 -1.23% $34.13M $52.57M +0.0050% $86.3K / $1.4K
AARIAUSDT $0.15968 +9.57% $33.35M $16.68M +0.0482% $15.7K / $74.0K
EVAA logoEVAAUSDT $1.3290 -3.41% $32.83M $14.15M +0.0307% $38.7K / $26.1K
MSTR logoMSTRUSDT $127.39 -1.33% $31.13M — 0.0000% — / —
AVAX logoAVAXUSDT $8.1860 -1.22% $31.01M $66.41M +0.0038% $45.6K / $0
CCTUSDT $0.12781 +0.72% $30.99M $5.60M +0.0050% $48.9K / $9.1K
NVDA logoNVDAUSDT $187.37 -0.31% $30.54M — 0.0000% — / —
AIOT logoAIOTUSDT $0.11815 +15.63% $30.16M $6.40M +0.0500% $42.5K / $72.0K
SIGN logoSIGNUSDT $0.009414 +1.60% $27.40M $2.66M -0.1421% $37.9K / $26.0K
QQQ logoQQQUSDT $656.81 -0.17% $27.00M — 0.0000% — / —
TIA logoTIAUSDT $0.4359 +0.37% $26.49M $16.96M +0.0030% $17.8K / $794.15
BIRB logoBIRBUSDT $0.08778 -8.42% $26.38M $4.20M -0.0121% $102.4K / $18.0K
LTC logoLTCUSDT $52.10 -0.21% $25.74M $63.45M +0.0081% $35.9K / $230.23
PPTBUSDT $0.000341 -46.96% $24.25M $999.1K 0.0000% — / —
XLM logoXLMUSDT $0.15042 -1.01% $23.87M $31.80M -0.0124% $27.6K / $913.86
IIPUSDT $0.310725 -0.02% $23.12M — 0.0000% — / —
ONDO logoONDOUSDT $0.3602 -2.01% $22.25M $34.23M +0.0007% $45.8K / $195.89
LSK logoLSKUSDT $0.18204 -6.88% $21.92M $6.76M -0.6008% $33.1K / $1.1K
INTC logoINTCUSDT $56.25 -0.28% $21.86M — 0.0000% — / —
TA logoTAUSDT $0.09821 +3.14% $20.95M $11.72M +0.0880% $2.7K / $22.9K
TRX logoTRXUSDT $0.32061 +1.01% $20.58M $64.13M +0.0098% $2.0K / $13.9K
PENGU logoPENGUUSDT $0.006334 -2.97% $20.57M $27.17M -0.0005% $268.0K / $1.2K
DOT logoDOTUSDT $0.8923 -0.99% $20.52M $27.64M -0.0064% $125.2K / $4.8K
PONS logoPONSUSDT $0.1705 -13.41% $19.77M $15.91M +0.0147% $84.4K / $741.67
APT logoAPTUSDT $0.5956 -0.44% $19.01M $14.75M +0.0077% $32.5K / $3.9K
STRK logoSTRKUSDT $0.03955 -3.82% $18.69M $15.15M +0.0042% $39.0K / $8.0K
VVICUSDT $0.029791 -19.64% $18.43M — 0.0000% — / —
AERO logoAEROUSDT $0.6089 +0.86% $18.14M $27.99M -0.0254% $509.13 / $1.7K
GGTCUSDT $0.16279 -6.22% $17.42M $4.12M -0.1387% $31.4K / $6.4K
XAG logoXAGUSDT $52.14 +0.04% $17.25M — 0.0000% — / —
HUMA logoHUMAUSDT $0.012068 -5.05% $17.01M $7.61M -0.1010% $28.0K / $2.9K
GOOGL logoGOOGLUSDT $284.48 -0.62% $16.88M — 0.0000% — / —
HBAR logoHBARUSDT $0.06665 -0.36% $15.63M $26.21M -0.0032% $18.1K / $469.40
DASH logoDASHUSDT $47.34 +0.42% $15.60M $15.20M +0.0100% $21.5K / $9.1K
ASTER logoASTERUSDT $0.6803 -0.04% $15.11M $89.30M +0.0050% $45.1K / $0
CARV logoCARVUSDT $0.03135 -8.65% $14.81M $1.56M -0.2838% $38.5K / $12.5K
ERA logoERAUSDT $0.07471 +4.49% $14.66M $5.05M -0.2676% $11.0K / $4.5K
XAUT logoXAUTUSDT $4,058.72 -0.03% $14.29M $49.92M -0.0034% $1.8K / $0
ETHFI logoETHFIUSDT $0.5898 +0.87% $14.00M $23.01M +0.0050% $9.2K / $6.0K

Data is aggregated from public derivatives and spot markets for reference only — not investment advice.