Binance — Data Bursa

Binance logo Volume 24h$39.60B
Open Interest$23.58B
Likuidasi 24h$169.09M52,953 order
Kontrak736
Cadangan / TVL$171.05B
Biaya Taker0.050% Biaya Maker0.020% Skor95/100 Pangsa Likuidasi46.62%

Tren Open Interest

$21.09B → $23.47B

Tren % Akun Long BTC (7d)

49.40% % long terbaru

Saldo Cadangan On-chain Binance

Total aset $174.20B

AsetSaldoNilaiBagikan
BTC logoBTC 657.5K $53.13B 30.50%
USDT logoUSDT 40.67B $40.66B 23.34%
BNB logoBNB 35.25M $26.94B 15.46%
WETH logoWETH 7.03M $18.52B 10.63%
USDC logoUSDC 8.15B $8.13B 4.67%
XRP logoXRP 2.32B $3.26B 1.87%
USD1 logoUSD1 2.93B $2.93B 1.68%
SOL logoSOL 19.96M $2.20B 1.26%
DOGE logoDOGE 18.96B $1.66B 0.95%
U logoU 1.21B $1.21B 0.70%
BBNSOL 9.06M $1.13B 0.65%
TTRON 2.38B $818.67M 0.47%
LINK logoLINK 64.36M $803.43M 0.46%
ETH logoETH 249.2K $656.24M 0.38%
UNI logoUNI 69.26M $607.04M 0.35%
NEAR logoNEAR 146.24M $604.60M 0.35%
UUSDT0 597.37M $597.26M 0.34%
SUI logoSUI 510.42M $461.39M 0.26%
PAXG logoPAXG 101.6K $443.16M 0.25%
LTC logoLTC 6.32M $372.20M 0.21%

Koin Paling Banyak Dilikuidasi di Binance (24h)

KoinLongShortTotalJumlah
ETH logoETH $19.64M $8.30M $27.94M 1,161
BTC logoBTC $16.64M $7.05M $23.69M 1,004
AKE logoAKE $1.48M $20.52M $22.00M 2,143
SOL logoSOL $4.14M $4.55M $8.69M 667
ZEC logoZEC $2.08M $2.57M $4.64M 999
XRP logoXRP $3.61M $915.0K $4.52M 542
ONE logoONE $1.71M $2.25M $3.96M 5,561
BTW logoBTW $70.5K $3.67M $3.74M 271
AVAX logoAVAX $1.07M $2.52M $3.59M 852
ENA logoENA $1.02M $2.50M $3.52M 809

Pergerakan Open Interest Binance

PasanganHargaOpen Interest1h %4h %24h %
SKLUSDT $0.004675 $4.21M +30.36% +33.31% +118.16%
FLOCKUSDT $0.0663 $5.00M -12.84% -12.70% -24.92%
NILUSDT $0.05934 $3.83M +12.73% +48.62% +34.38%
SAGAUSDT $0.03793 $19.38M +12.59% +38.52% +64.65%
MINAUSDT $0.11874 $4.19M +11.93% +15.83% +5.81%
SUSDT $0.03877 $5.58M +10.53% +15.30% +33.52%
CLANKERUSDT $13.18 $1.96M +9.88% +41.55% +35.74%
CELRUSDT $0.003466 $4.32M -9.86% -25.85% +192.71%
GENIUSUSDT $0.3839 $9.76M +9.05% +10.99% +0.35%
BRUSDT $1.1063 $56.17M -8.89% -9.02% -17.72%
ZENUSDT $7.9730 $10.51M +8.39% +16.00% +5.23%
ARUSDT $4.7460 $10.19M -8.38% +14.26% -3.08%

Pasar Binance (Top 100 berdasarkan Volume)

PasanganHarga24h %Volume 24hOpen InterestFunding RateLikuidasi 24h (L/S)
BTC logoBTCUSDT $81,257.80 -0.08% $7.63B $8.72B +0.0042% $16.64M / $7.05M
ETH logoETHUSDT $2,634.37 -0.06% $7.51B $6.18B +0.0062% $19.64M / $8.30M
ZEC logoZECUSDT $1,508.02 +1.84% $1.99B $726.97M +0.0100% $2.08M / $2.57M
SOL logoSOLUSDT $110.35 -0.88% $1.78B $889.17M +0.0077% $4.14M / $4.55M
AKE logoAKEUSDT $0.063251 -20.80% $1.31B $30.69M -0.1388% $1.48M / $20.52M
XRP logoXRPUSDT $1.4103 -1.17% $995.50M $460.97M +0.0062% $3.61M / $915.0K
NNFPUSDT $0.007566 +7.66% $982.66M 0.0000% /
ONE logoONEUSDT $0.00379 -10.88% $776.70M $14.83M -0.0678% $1.71M / $2.25M
NEAR logoNEARUSDT $4.0900 +16.23% $770.11M $219.55M +0.0100% $820.3K / $2.57M
AVAX logoAVAXUSDT $11.18 +14.45% $753.15M $124.77M +0.0100% $1.07M / $2.52M
ENA logoENAUSDT $0.22222 +9.12% $668.11M $143.95M +0.0050% $1.02M / $2.50M
G logoGUSDT $0.006622 -33.27% $582.24M $8.14M -0.1931% $1.63M / $1.60M
SUI logoSUIUSDT $0.8796 +1.12% $555.06M $139.57M +0.0081% $2.09M / $700.1K
DOGE logoDOGEUSDT $0.08706 -2.59% $501.35M $250.97M +0.0080% $1.54M / $1.17M
HYPE logoHYPEUSDT $93.59 +1.20% $501.13M $401.70M +0.0050% $599.4K / $234.5K
UNI logoUNIUSDT $8.7220 +0.30% $443.84M $207.69M +0.0100% $728.0K / $252.6K
HFT logoHFTUSDT $0.020965 +2.07% $438.99M $25.70M 0.0000% /
BNB logoBNBUSDT $770.47 +0.86% $400.18M $477.96M +0.0116% $467.6K / $180.8K
11000PEPEUSDT $0.004007 -3.94% $356.21M $85.33M -0.0117% $1.25M / $128.6K
CELR logoCELRUSDT $0.003466 +15.61% $342.86M $4.32M -0.7707% $1.01M / $848.0K
BR logoBRUSDT $1.1063 -8.36% $327.49M $56.17M +0.0446% $488.8K / $2.67M
CL logoCLUSDT $97.55 +2.32% $264.99M 0.0000% /
XAU logoXAUUSDT $4,376.19 -0.09% $258.49M 0.0000% /
ARB logoARBUSDT $0.20997 +1.42% $245.98M $58.54M +0.0052% $840.3K / $351.6K
ADA logoADAUSDT $0.2274 -1.30% $228.11M $91.00M +0.0100% $297.4K / $246.2K
FIL logoFILUSDT $0.9459 -9.73% $209.79M $51.39M -0.0112% $1.77M / $57.1K
SNDK logoSNDKUSDT $1,772.65 -0.50% $208.57M 0.0000% /
ZAMA logoZAMAUSDT $0.09011 +2.27% $201.46M $19.87M +0.0047% $425.0K / $785.3K
WLD logoWLDUSDT $0.4361 +0.35% $194.99M $80.54M +0.0100% $478.8K / $187.0K
TAO logoTAOUSDT $264.37 +0.41% $188.62M $71.31M +0.0050% $353.1K / $40.8K
LINK logoLINKUSDT $12.53 +0.06% $179.91M $112.76M +0.0100% $202.4K / $131.6K
XAG logoXAGUSDT $66.20 -0.53% $172.68M -0.0031% /
INJ logoINJUSDT $7.7310 -2.33% $158.88M $34.03M +0.0100% $419.0K / $139.3K
ONDO logoONDOUSDT $0.4225 -1.88% $151.21M $54.99M +0.0050% $228.3K / $2.52M
TRUMP logoTRUMPUSDT $2.0740 -2.40% $134.99M $57.94M +0.0050% $440.6K / $495.6K
MSTR logoMSTRUSDT $156.42 -0.84% $133.64M +0.1137% /
AAVE logoAAVEUSDT $136.54 -4.02% $129.58M $62.43M +0.0004% $258.2K / $38.5K
PUMP logoPUMPUSDT $0.004225 +1.56% $129.48M $79.54M +0.0050% $166.6K / $2.97M
HBAR logoHBARUSDT $0.08527 +4.10% $125.47M $32.49M +0.0100% $174.1K / $124.2K
LSK logoLSKUSDT $0.37983 -5.48% $122.36M $15.66M -0.0150% $416.9K / $178.5K
SOXL logoSOXLUSDT $121.81 +0.81% $112.62M +0.0387% /
BANK logoBANKUSDT $0.0334 -7.68% $105.99M $8.18M +0.0050% $399.0K / $73.3K
SAGA logoSAGAUSDT $0.03793 +51.66% $103.03M $19.38M +0.0050% $127.3K / $189.0K
BZ logoBZUSDT $100.71 +2.11% $101.98M 0.0000% /
LTC logoLTCUSDT $58.59 +1.23% $101.14M $83.90M +0.0100% $119.9K / $94.9K
TON logoTONUSDT $1.5901 -4.60% $97.68M 0.0000% /
AR logoARUSDT $4.7460 +10.94% $94.63M $10.19M +0.0100% $264.5K / $422.9K
BCH logoBCHUSDT $251.38 -1.34% $88.46M $67.61M -0.0008% $309.4K / $42.8K
VVV logoVVVUSDT $28.35 +6.44% $85.39M $32.46M +0.0050% $40.8K / $144.1K
PONS logoPONSUSDT $0.5725 -0.52% $82.79M $40.75M +0.0113% $98.6K / $3.7K
B2 logoB2USDT $0.5037 -5.39% $81.08M $8.60M +0.0201% $507.6K / $142.4K
XLM logoXLMUSDT $0.19598 -1.72% $80.22M $43.89M +0.0100% $159.5K / $17.8K
STRK logoSTRKUSDT $0.0495 +16.01% $77.99M $16.81M +0.0050% $145.7K / $133.8K
CRCL logoCRCLUSDT $91.73 -0.34% $76.93M +0.0448% /
SKHYNIX logoSKHYNIXUSDT $1,340.94 +0.22% $76.78M 0.0000% /
BTW logoBTWUSDT $0.7419 +29.14% $74.42M $103.81M +0.0196% $70.5K / $3.67M
LIT logoLITUSDT $4.7136 -4.88% $71.03M $74.78M +0.0050% $100.6K / $546.2K
DOT logoDOTUSDT $1.1537 +1.68% $70.17M $44.35M +0.0006% $309.1K / $115.0K
XMR logoXMRUSDT $560.73 +1.25% $70.08M $51.89M +0.0100% $144.1K / $18.1K
ZIL logoZILUSDT $0.003518 +2.12% $69.19M $4.96M -0.0938% $192.3K / $162.1K
APT logoAPTUSDT $0.7458 +0.57% $68.60M $24.78M +0.0100% $187.1K / $43.5K
DASH logoDASHUSDT $57.56 -2.44% $67.55M $28.85M -0.0031% $335.7K / $48.6K
SPCX logoSPCXUSDT $153.80 +0.67% $67.16M 0.0000% /
SKL logoSKLUSDT $0.004675 +15.83% $63.72M $4.21M -0.7417% $198.4K / $54.3K
C logoCUSDT $0.08269 +14.72% $61.65M $6.69M +0.0050% $207.3K / $89.2K
TRX logoTRXUSDT $0.34315 +1.14% $61.29M $101.93M -0.0037% $4.2K / $34.6K
LLUNA2USDT $0.05466 +13.10% $59.39M $3.97M +0.0050% $209.3K / $111.3K
PENGU logoPENGUUSDT $0.007852 -3.37% $59.23M $33.93M +0.0050% $129.8K / $13.0K
龙虾 logo龙虾USDT $0.23579 +5.08% $58.74M $65.78M +0.0103% $25.8K / $509.7K
FET logoFETUSDT $0.1766 -1.40% $58.32M $27.79M +0.0100% $156.9K / $908.5K
OP logoOPUSDT $0.12527 +1.04% $56.75M $20.14M +0.0036% $114.9K / $133.1K
ASTER logoASTERUSDT $0.7416 -3.27% $56.02M $89.05M +0.0050% $279.4K / $13.4K
UB logoUBUSDT $0.12155 -14.08% $54.11M $3.25M +0.0050% $197.6K / $382.9K
牛来 logo牛来USDT $0.09715 -8.13% $53.40M $30.01M +0.0080% $196.3K / $18.5K
SYN logoSYNUSDT $0.21364 -12.21% $53.12M $10.26M +0.0050% $97.7K / $103.0K
MARSCOIN logoMARSCOINUSDT $0.09282 -4.84% $49.77M $20.61M +0.0050% $125.8K / $30.6K
PIEVERSE logoPIEVERSEUSDT $1.5696 -3.84% $49.49M $18.46M +0.0086% $42.4K / $484.9K
CAKE logoCAKEUSDT $2.5210 +5.50% $48.81M $18.38M +0.0050% $46.1K / $9.3K
EPIC logoEPICUSDT $0.5513 +3.22% $48.74M $6.28M +0.0050% $113.4K / $55.7K
ONG logoONGUSDT $0.08442 +4.53% $48.19M $6.87M -0.3740% $86.7K / $16.5K
JTO logoJTOUSDT $0.5057 +5.27% $47.56M $12.50M +0.0050% $61.4K / $11.3K
ETC logoETCUSDT $8.4710 -1.14% $47.00M $23.87M +0.0100% $62.4K / $49.0K
USELESS logoUSELESSUSDT $0.24364 -6.45% $46.87M $20.29M +0.0263% $93.8K / $101.9K
11000SHIBUSDT $0.005492 -1.86% $46.40M $26.89M +0.0100% $197.2K / $42.2K
MU logoMUUSDT $1,008.10 -0.12% $46.19M 0.0000% /
SNXX logoSNXXUSDT $17.61 -1.12% $44.53M +0.0024% /
EVAA logoEVAAUSDT $0.6677 +2.14% $42.19M $5.11M +0.0050% $86.7K / $52.3K
XPL logoXPLUSDT $0.08889 -3.51% $41.26M $38.99M +0.0050% $200.0K / $16.2K
PPTBUSDT $0.000899 +25.86% $40.21M $6.06M -0.0235% $120.7K / $104.3K
ALGO logoALGOUSDT $0.11057 +8.78% $39.98M $9.73M +0.0100% $52.6K / $75.5K
FARTCOIN logoFARTCOINUSDT $0.1671 +1.21% $39.97M $15.82M +0.0050% $84.6K / $28.4K
CRV logoCRVUSDT $0.3473 +2.39% $38.64M $23.96M +0.0100% $101.5K / $21.9K
TIA logoTIAUSDT $0.4181 -0.02% $37.78M $13.56M +0.0050% $72.3K / $121.6K
KORU logoKORUUSDT $19.96 +0.45% $36.92M +0.0099% /
STORJ logoSTORJUSDT $0.03924 -20.68% $36.62M $4.08M 0.0000% /
SKHY logoSKHYUSDT $186.64 +0.06% $35.03M 0.0000% /
GENIUS logoGENIUSUSDT $0.3839 +12.45% $33.74M $9.76M +0.0050% $103.7K / $7.5K
ETHFI logoETHFIUSDT $0.7216 -2.14% $32.28M $25.04M +0.0050% $62.6K / $24.2K
RENDER logoRENDERUSDT $1.6730 +6.09% $32.05M $10.52M +0.0050% $43.6K / $44.3K
SEI logoSEIUSDT $0.05043 +2.38% $30.95M $10.77M +0.0100% $260.0K / $7.6K

Data dihimpun dari pasar derivatif dan spot publik, hanya sebagai referensi — bukan saran investasi.