Real World Assets (RWA)
Composants de la catégorie (2064)
Capitalisation$74.06B+0.67% (24h)
Volume 24h$1.19B
Intérêt ouvert$2.65B-1.06% (24h)
Liquidations 24h$1.11M
| # | Crypto | Prix | 1h % | 24h % | 7d % | Capitalisation | Volume 24h | Intérêt ouvert | Liquidations 24h | Taux de financement |
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | DDISON Disney (Ondo Tokenized Stock) | $118.77 | -0.13% | +1.51% | +5.83% | $1.11M | $162.8K | — | — | — |
| 502 | $62.49 | -0.76% | +9.25% | -0.75% | $1.10M | $736.3K | — | — | — | |
| 503 | RRWA RWA Inc. | $0.001412 | -0.15% | -6.25% | +7.84% | $1.10M | $120.2K | — | — | — |
| 504 | $188.87 | 0.00% | +1.06% | -8.06% | $1.10M | $136.7K | — | — | — | |
| 505 | AAPPX AppLovin xStock | $399.16 | +0.00% | +13.85% | +70.39% | $1.10M | $27.4K | — | — | — |
| 506 | WWTSLAX Wrapped Tesla xStock | $358.92 | -0.09% | +3.00% | -10.32% | $1.10M | $1.31M | — | — | — |
| 507 | $12.16 | +0.01% | +5.60% | -3.73% | $1.09M | $166.7K | — | — | — | |
| 508 | IIBMX International Business Machines xStock | $245.93 | 0.00% | +0.73% | -4.40% | $1.09M | $760.72 | — | — | — |
| 509 | BBAON Boeing (Ondo Tokenized Stock) | $174.19 | -0.24% | +1.73% | +0.82% | $1.08M | $500.7K | — | — | — |
| 510 | CCOPXON Global X Copper Miners ETF (Ondo Tokenized ETF) | $71.54 | +0.15% | +0.58% | -0.97% | $1.07M | $662.6K | — | — | — |
| 511 | RRMRNA Moderna Tokenized Stock (Reality) | $256.73 | +0.00% | +7.14% | +16.03% | $1.07M | $2.93M | — | — | — |
| 512 | $129.25 | 0.00% | -0.10% | -2.24% | $1.06M | $659.84 | — | — | — | |
| 513 | XXDB XDB CHAIN | $0.00006213 | +1.80% | +0.42% | +30.92% | $1.06M | $215.2K | — | — | — |
| 514 | $193.96 | -0.29% | +10.53% | -8.09% | $1.06M | $584.1K | — | — | — | |
| 515 | CCMGON Chipotle (Ondo Tokenized Stock) | $34.35 | -0.11% | -1.75% | +8.25% | $1.05M | $153.1K | — | — | — |
| 516 | $2.4200 | 0.00% | +0.32% | -5.18% | $1.04M | $58.03 | — | — | — | |
| 517 | SSPGION S&P Global (Ondo Tokenized Stock) | $492.93 | +0.11% | -0.52% | +1.04% | $1.04M | $1.5K | — | — | — |
| 518 | $21.57 | -0.14% | +3.58% | +4.79% | $1.04M | $197.8K | — | — | — | |
| 519 | $4,093.44 | -0.01% | -0.31% | +1.00% | $1.04M | $40.34 | — | — | — | |
| 520 | $1.0150 | +0.00% | +0.83% | +1.00% | $1.04M | $17.63 | — | — | — | |
| 521 | $612.12 | +0.00% | +1.01% | -0.12% | $1.03M | $319.9K | — | — | — | |
| 522 | MMVLLB GraniteShares 2X Long MRVL ETF (bStocks Tokenized ETF) | $8.7700 | +0.21% | -1.71% | -52.54% | $1.02M | $1.23M | — | — | — |
| 523 | SSKHYON SK Hynix (Ondo Tokenized) | $129.11 | +0.12% | +2.02% | -14.27% | $1.02M | $406.4K | — | — | — |
| 524 | BBIDUON Baidu (Ondo Tokenized Stock) | $81.66 | +0.33% | +2.65% | +6.75% | $1.01M | $763.3K | — | — | — |
| 525 | $67.67 | — | — | 0.00% | $1.01M | $9.10 | — | — | — | |
| 526 | $77.10 | -0.26% | -0.06% | -1.37% | $1.01M | $54.8K | — | — | — | |
| 527 | UUBERON Uber (Ondo Tokenized Stock) | $68.69 | -0.07% | +1.08% | +5.31% | $1.00M | $1.15M | — | — | — |
| 528 | DDJT Trump Media & Technology Group Corp. Common Stock (Backpack Securities) | $4.0200 | -0.01% | -1.92% | -29.17% | $992.1K | $1.83M | — | — | — |
| 529 | CCYPHB Cypherpunk Technologies (bStocks Tokenized Stock) | $2.8400 | -0.12% | +13.58% | -5.65% | $991.6K | $1.82M | — | — | — |
| 530 | AARIA20 Arianee | $0.009115 | +0.27% | -0.52% | +1.39% | $980.0K | $1.35 | — | — | — |
| 531 | RRASST Strive Tokenized Stock (Reality) | $21.54 | +0.00% | +4.53% | -3.92% | $977.7K | $87.6K | — | — | — |
| 532 | AADBEB Adobe (bStocks Tokenized Stock) | $237.74 | -0.03% | -2.38% | -4.58% | $970.2K | $82.5K | — | — | — |
| 533 | VVRTON Vertiv (Ondo Tokenized) | $183.82 | +0.09% | +0.20% | -21.50% | $969.4K | $1.08M | — | — | — |
| 534 | RRSKHY SK Hynix Tokenized Stock (Reality) | $129.02 | +0.12% | +1.83% | -14.06% | $964.8K | $414.0K | — | — | — |
| 535 | AASMLB ASML (bStocks Tokenized Stock) | $1,428.30 | +0.07% | +2.32% | -9.34% | $964.3K | $89.1K | — | — | — |
| 536 | $163.70 | -1.28% | -2.32% | -0.16% | $963.7K | $396.4K | — | — | — | |
| 537 | WWCRCLX Wrapped Circle xStock | $67.67 | +0.12% | -1.17% | -7.67% | $963.4K | $740.7K | — | — | — |
| 538 | $44.51 | -0.40% | -2.36% | +0.70% | $963.4K | $86.3K | — | — | — | |
| 539 | $0.003601 | -0.45% | -0.64% | -0.63% | $957.4K | $9.99 | — | — | — | |
| 540 | UUSARB USA Rare Earth (bStocks Tokenized Stock) | $8.2400 | -0.22% | +9.71% | -14.23% | $951.3K | $1.23M | — | — | — |
| 541 | TTRU TrueFi | $0.000756 | 0.00% | -0.80% | -1.32% | $950.6K | $3.3K | — | — | — |
| 542 | RRBMNR BitMine Immersion Technologies Tokenized Stock (Reality) | $18.88 | +0.00% | +0.23% | -6.16% | $948.0K | $172.9K | — | — | — |
| 543 | DDELLB Dell (bStocks Tokenized Stock) | $330.30 | +0.03% | -0.57% | -22.15% | $945.8K | $1.23M | — | — | — |
| 544 | $602.88 | +0.16% | -0.38% | -1.42% | $935.7K | $58.6K | — | — | — | |
| 545 | MMUBOND Mu Digital muBOND | $0.996783 | — | — | -4.04% | $924.2K | $0 | — | — | — |
| 546 | $186.22 | -1.00% | +24.64% | -10.05% | $922.5K | $801.9K | — | — | — | |
| 547 | TTBLLX TBLL xStock | $105.54 | — | — | +0.04% | $913.4K | $0 | — | — | — |
| 548 | AAXPON American Express (Ondo Tokenized Stock) | $325.80 | -0.34% | +0.57% | +1.11% | $913.0K | $148.9K | — | — | — |
| 549 | $755.71 | -0.07% | -1.79% | +0.55% | $907.7K | $1.31M | — | — | — | |
| 550 | $358.43 | +0.01% | +2.91% | -10.18% | $901.2K | $697.0K | — | — | — | |
| 551 | RRNBIS Nebius Group Tokenized Stock (Reality) | $130.20 | -0.02% | +3.03% | -16.75% | $898.9K | $397.2K | — | — | — |
| 552 | $1,750.57 | -1.61% | +15.69% | -11.93% | $895.1K | $0 | — | — | — | |
| 553 | CCLR INTERCELLAR | $0.001924 | — | — | +10.69% | $884.8K | $0 | — | — | — |
| 554 | RRASTS AST SpaceMobile Tokenized Stock (Reality) | $32.22 | +0.00% | +2.57% | -21.01% | $883.7K | $19.4K | — | — | — |
| 555 | RRORCL Oracle Tokenized Stock (Reality) | $116.07 | -0.02% | -1.68% | -11.04% | $882.8K | $156.2K | — | — | — |
| 556 | NNEURAL Neuralink PreStocks | $381.84 | +1.39% | +0.60% | -10.47% | $876.2K | $50.3K | — | — | — |
| 557 | CCHIRP Chirp Token | $0.006081 | -0.02% | -0.87% | -19.82% | $875.7K | $128.4K | — | — | — |
| 558 | AAIPON Arteris (Ondo Tokenized) | $21.03 | — | — | +9.19% | $873.8K | $0 | — | — | — |
| 559 | MMUC Micron Technology Inc. (Coinbase Tokenized Stock) | $693.22 | +0.21% | +0.47% | -23.25% | $872.3K | $4.59M | — | — | — |
| 560 | $195.39 | +3.04% | +14.57% | -17.61% | $867.5K | $189.4K | — | — | — | |
| 561 | RRMETA Meta Platforms Tokenized Stock (Reality) | $612.63 | +0.01% | +1.04% | -0.13% | $864.3K | $56.3K | — | — | — |
| 562 | AABIL SPDR Bloomberg 1-3 Month T-Bill ETF (Anchored Tokenized ETF) | $91.47 | 0.00% | -0.01% | -0.25% | $862.1K | $0 | — | — | — |
| 563 | IIGEBON iShares Investment Grade Systematic Bond ETF (Ondo Tokenized) | $44.31 | +0.13% | — | +0.12% | $861.4K | $461.47 | — | — | — |
| 564 | RRKST rocket strategy | $0.001182 | +0.07% | +14.74% | -46.26% | $857.8K | $2.3K | — | — | — |
| 565 | DDASHON DoorDash (Ondo Tokenized Stock) | $181.89 | -0.04% | +1.36% | +2.76% | $857.4K | $20.01 | — | — | — |
| 566 | $528.48 | 0.00% | +4.77% | -1.34% | $855.9K | $18.4K | — | — | — | |
| 567 | LLLYB Eli Lilly (bStocks Tokenized Stock) | $1,357.66 | -0.18% | +0.43% | -4.40% | $852.1K | $1.04M | — | — | — |
| 568 | PPYPLB Paypal (bStocks Tokenized Stock) | $58.96 | +0.16% | +1.13% | +3.58% | $851.4K | $1.18M | — | — | — |
| 569 | DDJT Trump Media & Technology Group Corp. • Robinhood Token | $3.9600 | -0.22% | -3.06% | -29.61% | $847.9K | $13.1K | — | — | — |
| 570 | $726.57 | -0.57% | +8.12% | -8.18% | $847.0K | $1.72M | — | — | — | |
| 571 | DDJTB Trump Media & Technology Group Corp (bStocks Tokenized Stock) | $4.0300 | -0.28% | -1.41% | -29.06% | $846.4K | $1.00M | — | — | — |
| 572 | AADBEON Adobe (Ondo Tokenized Stock) | $239.88 | -0.20% | -1.05% | -4.26% | $843.8K | $804.9K | — | — | — |
| 573 | WWELF WELF | $0.065311 | +0.03% | -3.21% | +2.27% | $835.9K | $43.4K | — | — | — |
| 574 | RRPDD PDD Holdings Tokenized Stock (Reality) | $82.96 | -0.03% | +0.05% | +5.63% | $817.7K | $43.2K | — | — | — |
| 575 | $397.10 | 0.00% | -0.18% | -6.31% | $810.3K | $18.8K | — | — | — | |
| 576 | CCVXX Chevron xStock | $217.31 | +0.00% | -0.86% | -6.39% | $809.0K | $113.42 | — | — | — |
| 577 | SSQQQB ProShares UltraPro Short QQQ (bStocks Tokenized Stock) | $47.80 | -0.06% | -0.89% | +15.27% | $807.8K | $957.2K | — | — | — |
| 578 | IIALTON iShares Systematic Alternatives Active ETF (Ondo Tokenized) | $28.73 | -0.01% | — | -2.72% | $803.7K | $69.5K | — | — | — |
| 579 | EETHAON iShares Ethereum Trust (Ondo Tokenized) | $16.91 | +0.09% | +0.68% | -0.04% | $800.9K | $49.4K | — | — | — |
| 580 | CCRWDX CrowdStrike xStock | $223.41 | 0.00% | — | -9.01% | $799.3K | $982.23 | — | — | — |
| 581 | $1,357.09 | -0.06% | +0.40% | -4.31% | $787.9K | $178.3K | — | — | — | |
| 582 | QQLTAON iShares Aaa - A Rated Corporate Bond ETF (Ondo Tokenized) | $46.68 | -0.01% | — | +0.31% | $780.4K | $24.1K | — | — | — |
| 583 | RRNKE Nike Tokenized Stock (Reality) | $38.65 | +0.00% | -0.65% | +0.23% | $777.2K | $11.5K | — | — | — |
| 584 | EEARN EARN | $0.00000776 | +0.01% | -1.79% | -28.99% | $775.9K | $7.8K | — | — | — |
| 585 | RRCRCA Proshares Ultra CRC Tokenized Stock (Reality) | $10.85 | +0.00% | -2.32% | -15.49% | $774.8K | $2.3K | — | — | — |
| 586 | VVSTB Vistra Corp (bStocks Tokenized Stock) | $124.43 | +0.00% | +9.09% | -10.05% | $773.3K | $72.7K | — | — | — |
| 587 | SSUSP Pareto Staked USP | $1.1400 | +0.00% | +0.02% | +0.13% | $767.9K | $0 | — | — | — |
| 588 | FFLNCB Fluence Energy (bStocks Tokenized Stock) | $5.2800 | +0.19% | +1.59% | -7.86% | $766.7K | $1.16M | — | — | — |
| 589 | $583.84 | +0.01% | +1.45% | +1.95% | $766.0K | $1.43 | — | — | — | |
| 590 | IINTUON Intuit (Ondo Tokenized Stock) | $344.45 | -0.08% | -3.27% | +0.05% | $765.0K | $146.9K | — | — | — |
| 591 | GGSB Goldman Sachs (bStocks Tokenized Stock) | $871.06 | -0.15% | +0.75% | -3.04% | $764.4K | $362.3K | — | — | — |
| 592 | YYLD8ON Ondo 8 Targeted Income TR Portfolio | $4.9000 | -2.48% | +0.10% | -1.05% | $762.9K | $10.7K | — | — | — |
| 593 | QQNTB Quantinuum (bStocks Tokenized Stock) | $37.24 | +0.16% | +20.27% | +8.96% | $761.1K | $1.70M | — | — | — |
| 594 | SSHOPON Shopify (Ondo Tokenized Stock) | $148.65 | +0.12% | +3.21% | -5.98% | $760.6K | $1.16M | — | — | — |
| 595 | RRRKLB Rocket Lab Tokenized Stock (Reality) | $53.49 | +0.00% | +13.14% | -2.97% | $756.0K | $37.8K | — | — | — |
| 596 | $402.54 | -1.79% | +2.87% | -1.92% | $751.3K | $60.6K | — | — | — | |
| 597 | FFUTUON Futu Holdings (Ondo Tokenized Stock) | $99.63 | +0.34% | +3.25% | -0.66% | $745.6K | $154.9K | $1.45M | $0 | +0.0263% |
| 598 | HHIMSB Hims & Hers (bStocks Tokenized Stock) | $25.89 | -0.47% | +7.84% | -6.01% | $742.7K | $207.6K | — | — | — |
| 599 | $614.98 | -0.57% | -0.57% | -2.91% | $731.8K | $651.1K | — | — | — | |
| 600 | IIBMB IBM (bStocks Tokenized Stock) | $245.27 | -0.07% | +0.45% | -4.75% | $730.4K | $57.8K | — | — | — |
Les données sont agrégées à partir des marchés publics de dérivés et au comptant, à titre indicatif uniquement — ceci ne constitue pas un conseil en investissement.