Crypto.com — Data Bursa

Crypto.com logo Volume 24h$358.61M
Open Interest$982.88M
Likuidasi 24h$00 order
Kontrak398
Cadangan / TVL
Biaya Taker0.040% Biaya Maker0.020% Skor78/100

Tren Open Interest

$905.24M → $982.39M

Saldo Cadangan On-chain Crypto.com

Total aset $2.48B

AsetSaldoNilaiBagikan
BTC logoBTC 23.1K $1.88B 75.82%
WETH logoWETH 75.8K $199.60M 8.06%
USDT logoUSDT 95.47M $95.44M 3.85%
USDC logoUSDC 79.52M $79.50M 3.21%
LINK logoLINK 4.04M $50.48M 2.04%
SHIB logoSHIB 5,858.68B $32.12M 1.30%
PEPE logoPEPE 3,337.73B $13.36M 0.54%
QNT logoQNT 199.7K $12.94M 0.52%
ONDO logoONDO 28.42M $12.06M 0.49%
PENDLE logoPENDLE 3.47M $9.05M 0.37%
UNI logoUNI 881.3K $7.72M 0.31%
CRO logoCRO 102.81M $6.11M 0.25%
PAXG logoPAXG 1,369.31 $5.97M 0.24%
AAVE logoAAVE 43.3K $5.90M 0.24%
JASMY logoJASMY 961.93M $3.93M 0.16%
ENA logoENA 15.70M $3.51M 0.14%
GALA logoGALA 1.64B $3.14M 0.13%
XAUT logoXAUT 717.35 $3.13M 0.13%
WLD logoWLD 6.44M $2.84M 0.11%
CRV logoCRV 7.07M $2.46M 0.10%

Pergerakan Open Interest Crypto.com

PasanganHargaOpen Interest1h %4h %24h %
OPUSDT $0.126341 $64.2K -4.44% +73.20% +67.45%
LTCUSDT $58.47 $122.4K -4.30% +1.42% +1.31%
SOLUSDT $109.89 $3.16M -1.74% +5.24% -6.02%
SUIUSDT $0.88302 $520.5K -1.53% +9.86% -0.87%
LINKUSDT $12.45 $219.2K -1.50% -8.63% -0.85%
HBARUSDT $0.085423 $69.2K -1.47% -2.86% +0.94%
NEARUSDT $4.0648 $123.8K +1.40% +13.16% +16.61%
DOGEUSDT $0.086774 $584.5K -1.34% +0.04% -8.94%
RENDERUSDT $1.6600 $57.4K -1.24% +9.92% +7.29%
GOOGLUSDT $349.47 $77.0K -1.18% -0.32% -1.19%
ARBUSDT $0.209508 $190.5K -1.18% +0.10% +0.06%
ENAUSDT $0.22508 $95.6K -1.10% +17.56% +106.80%

Pasar Crypto.com (Top 100 berdasarkan Volume)

PasanganHarga24h %Volume 24hOpen InterestFunding RateLikuidasi 24h (L/S)
BTC logoBTCUSDT $81,064.30 -0.37% $255.23M $500.61M +0.0005% /
ETH logoETHUSDT $2,627.22 -0.28% $75.00M $463.14M -0.0002% /
SOL logoSOLUSDT $109.89 -0.98% $13.98M $3.16M +0.0004% /
DOGE logoDOGEUSDT $0.086774 -3.21% $3.77M $584.5K +0.0004% /
XRP logoXRPUSDT $1.4047 -1.57% $2.41M $1.75M +0.0031% /
SUI logoSUIUSDT $0.88302 +2.42% $1.30M $520.5K -0.0004% /
CL logoCLUSDT $97.46 +2.05% $1.13M $912.4K +0.0006% /
ADA logoADAUSDT $0.22713 -1.15% $873.0K $348.6K +0.0021% /
AVAX logoAVAXUSDT $11.08 +14.07% $633.3K $220.9K -0.0026% /
LINK logoLINKUSDT $12.45 -0.52% $447.7K $219.2K -0.0013% /
CRO logoCROUSDT $0.05897 -1.04% $446.5K $528.6K +0.0037% /
XAG logoXAGUSDT $66.12 -0.43% $391.2K $949.7K +0.0006% /
ARB logoARBUSDT $0.209508 +2.21% $297.8K $190.5K -0.0046% /
PAXG logoPAXGUSDT $4,360.14 -0.11% $223.1K $285.2K -0.0009% /
XAU logoXAUUSDT $4,370.14 -0.18% $198.9K $818.9K +0.0006% /
LTC logoLTCUSDT $58.47 +1.51% $160.4K $122.4K +0.0017% /
PUMP logoPUMPUSDT $0.004178 +0.86% $158.7K $111.4K -0.0003% /
NEAR logoNEARUSDT $4.0648 +18.04% $144.6K $123.8K +0.0131% /
ENA logoENAUSDT $0.22508 +13.29% $119.5K $95.6K +0.0124% /
SNDK logoSNDKUSDT $1,776.34 -0.25% $111.5K $224.7K +0.0006% /
HBAR logoHBARUSDT $0.085423 +3.82% $96.9K $69.2K +0.0013% /
UNI logoUNIUSDT $8.7366 +1.47% $83.4K $401.9K +0.0200% /
PEPE logoPEPEUSDT $0.00000401 -6.55% $78.3K $69.6K -0.0021% /
HYPE logoHYPEUSDT $93.00 +0.93% $60.7K $214.7K -0.0091% /
INTC logoINTCUSDT $111.19 +1.64% $59.9K $48.0K +0.0006% /
SPCX logoSPCXUSDT $153.52 +0.52% $59.1K $48.5K +0.0006% /
SOXL logoSOXLUSDT $121.11 +1.10% $51.1K $123.2K +0.0006% /
ONE logoONEUSDT $0.004026 -2.57% $44.9K $34.7K -1.0000% /
INJ logoINJUSDT $7.8380 +0.10% $44.8K $85.0K +0.0205% /
DOT logoDOTUSDT $1.1514 +1.87% $44.6K $106.9K +0.0210% /
CRCL logoCRCLUSDT $91.47 -0.76% $43.7K $45.0K +0.0006% /
TAO logoTAOUSDT $262.98 +0.18% $42.5K $42.1K +0.0006% /
SKHYNIX logoSKHYNIXUSDT $1,482.39 +0.68% $35.8K $11.8K -0.0013% /
ONDO logoONDOUSDT $0.41784 -2.54% $33.7K $83.9K +0.0006% /
NVDA logoNVDAUSDT $221.31 -0.43% $33.2K $230.3K +0.0006% /
AMD logoAMDUSDT $557.86 +0.82% $30.6K $25.3K +0.0006% /
MU logoMUUSDT $1,007.68 +0.12% $30.0K $586.5K +0.0006% /
STRK logoSTRKUSDT $0.049508 +18.47% $28.1K $15.1K +0.0144% /
OP logoOPUSDT $0.126341 +1.30% $28.0K $64.2K -0.0034% /
KLAC logoKLACUSDT $177.04 -0.57% $23.4K $25.2K +0.0006% /
EIGEN logoEIGENUSDT $0.2322 -0.68% $23.2K $39.5K -0.0005% /
MASK logoMASKUSDT $0.4647 -1.44% $21.3K $8.4K +0.0354% /
LLIGHTERUSDT $4.7014 -3.87% $18.1K $1.5K +0.0071% /
HFT logoHFTUSDT $0.022784 +35.62% $17.6K $6.3K -0.1841% /
AAVE logoAAVEUSDT $136.21 -4.16% $17.1K $26.3K -0.0016% /
QQQ logoQQQUSDT $721.25 +0.04% $16.7K $674.2K +0.0006% /
TRUMP logoTRUMPUSDT $2.0890 -1.23% $15.5K $52.4K -0.0085% /
MORPHO logoMORPHOUSDT $2.7119 +4.34% $14.8K $41.2K +0.0023% /
SPY logoSPYUSDT $762.24 -0.23% $14.7K $313.9K +0.0006% /
FARTCOIN logoFARTCOINUSDT $0.16614 +2.21% $14.7K $10.7K -0.0100% /
FLOKI logoFLOKIUSDT $0.00002579 -3.44% $14.3K $43.8K -0.0040% /
CRV logoCRVUSDT $0.3477 +2.78% $14.3K $127.9K -0.0046% /
FIL logoFILUSDT $0.9463 -9.96% $14.1K $27.3K +0.0077% /
XLM logoXLMUSDT $0.19572 -1.55% $12.9K $25.4K +0.0023% /
WLD logoWLDUSDT $0.4293 -1.01% $12.6K $36.7K +0.0105% /
RAY logoRAYUSDT $1.6443 -2.43% $12.5K $14.9K -0.0185% /
BCH logoBCHUSDT $250.96 -1.26% $12.3K $45.2K -0.0088% /
CELR logoCELRUSDT $0.003581 +38.64% $11.7K $5.3K -0.1692% /
CAP logoCAPUSDT $0.044905 -4.94% $11.3K $9.6K -0.0106% /
BZ logoBZUSDT $100.52 +1.79% $11.0K $71.9K +0.0006% /
SEI logoSEIUSDT $0.05029 +2.19% $10.9K $18.2K +0.0036% /
LUNC logoLUNCUSDT $0.00005534 +5.83% $9.6K $4.3K +0.0046% /
SHIB logoSHIBUSDT $0.00000549 -1.87% $8.6K $123.5K +0.0087% /
WLFI logoWLFIUSDT $0.05804 -0.74% $8.5K $117.1K -0.0006% /
XAUT logoXAUTUSDT $4,367.70 -0.16% $8.5K $294.2K -0.0015% /
PENDLE logoPENDLEUSDT $2.6190 -0.76% $8.3K $112.3K -0.0031% /
CASHCAT logoCASHCATUSDT $0.16321 -14.73% $7.6K $9.0K +0.0090% /
WIF logoWIFUSDT $0.2039 -3.82% $7.4K $54.7K +0.0083% /
MSTR logoMSTRUSDT $156.14 -1.22% $7.2K $21.6K +0.0006% /
PONS logoPONSUSDT $0.56803 -1.84% $7.1K $19.1K +0.0164% /
AR logoARUSDT $4.7656 +6.61% $6.4K $5.8K -0.0025% /
ORDI logoORDIUSDT $4.5581 -2.81% $6.3K $16.6K +0.0178% /
POL logoPOLUSDT $0.106755 +2.22% $6.2K $76.9K -0.0073% /
JUP logoJUPUSDT $0.2787 -0.15% $6.0K $25.4K +0.0020% /
SKL logoSKLUSDT $0.004786 +20.38% $5.7K $5.7K -0.0113% /
GOOGL logoGOOGLUSDT $349.47 -0.46% $5.6K $77.0K +0.0006% /
APT logoAPTUSDT $0.7412 +0.61% $5.4K $11.2K -0.0066% /
BONK logoBONKUSDT $0.00000303 -1.72% $5.3K $11.9K -0.0046% /
XTZ logoXTZUSDT $0.3445 -7.42% $4.9K $35.4K -0.0032% /
TTOWNSUSDT $0.00188 -2.89% $4.7K $15.8K +0.1132% /
QNT logoQNTUSDT $64.61 -1.51% $4.7K $22.7K +0.0084% /
CFG logoCFGUSDT $0.13577 +7.02% $4.6K $5.0K -0.0031% /
SAMSUNG logoSAMSUNGUSDT $188.13 -0.14% $4.6K $17.1K -0.0033% /
ZK logoZKUSDT $0.01167 +5.81% $4.3K $81.3K +0.0106% /
GRASS logoGRASSUSDT $0.35959 +2.12% $4.1K $13.9K +0.0060% /
COIN logoCOINUSDT $192.55 -1.67% $4.0K $17.9K +0.0006% /
TSLA logoTSLAUSDT $364.23 -0.18% $3.8K $91.1K +0.0006% /
NOT logoNOTUSDT $0.000496 +1.83% $3.6K $8.2K -0.0027% /
IIPUSDT $0.295 -3.18% $3.6K $11.8K +0.5452% /
BOME logoBOMEUSDT $0.000941 -3.24% $3.6K $4.6K -0.0126% /
TRB logoTRBUSDT $17.90 -6.18% $3.6K $7.7K +0.0284% /
ARKM logoARKMUSDT $0.1113 -0.98% $3.5K $4.9K +0.0043% /
DELL logoDELLUSDT $574.44 +0.65% $3.5K $14.0K +0.0006% /
SOPH logoSOPHUSDT $0.004175 -23.45% $3.5K $1.5K -0.0882% /
AMZN logoAMZNUSDT $252.99 -0.50% $3.2K $6.1K +0.0006% /
JTO logoJTOUSDT $0.5024 +4.89% $3.2K $24.6K -0.0074% /
HOOD logoHOODUSDT $118.50 -1.07% $3.2K $3.4K +0.0006% /
RENDER logoRENDERUSDT $1.6600 +5.77% $3.1K $57.4K -0.0046% /
BMT logoBMTUSDT $0.01951 -0.36% $3.0K $1.2K +0.0174% /
ZRO logoZROUSDT $1.1388 +0.58% $2.7K $41.9K -0.0084% /

Data dihimpun dari pasar derivatif dan spot publik, hanya sebagai referensi — bukan saran investasi.