Real World Assets (RWA)
板块成分币(2064)
市值$74.06B+0.67% (24h)
24h成交量$1.19B
持仓量$2.65B-1.18% (24h)
24h爆仓$1.14M
| # | 币种 | 价格 | 1h涨跌 | 24h涨跌 | 7d涨跌 | 市值 | 24h成交量 | 持仓量 | 24h爆仓 | 资金费率 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | RRBAP Credicorp Tokenized Stock (Reality) | $379.68 | — | — | — | $1.57 | $0 | — | — | — |
| 1902 | TTRIN Trinity Capital (Dinari Tokenized Stock) | $17.88 | +0.32% | +0.91% | +5.11% | $1.56 | $9.20 | — | — | — |
| 1903 | RRAMPG AmpliTech Group Tokenized Stock (Reality) | $2.5500 | — | — | -8.93% | $1.49 | $0 | — | — | — |
| 1904 | RRBTI British American Tobacco Tokenized Stock (Reality) | $52.87 | — | — | -5.86% | $1.28 | $0 | — | — | — |
| 1905 | RRHONA Honeywell Aerospace Tokenized Stock (Reality) | $163.68 | — | — | +5.62% | $0.9 | $0 | — | — | — |
| 1906 | RRAFRM Affirm Holdings Tokenized Stock (Reality) | $72.99 | — | — | — | $0.82 | $0 | — | — | — |
| 1907 | RRTSN Tyson Foods Tokenized Stock (Reality) | $54.55 | — | — | — | $0.67 | $0 | — | — | — |
| 1908 | RRFAST Fastenal Tokenized Stock (Reality) | $50.61 | — | — | — | $0.57 | $0 | — | — | — |
| 1909 | RRDOCU DocuSign Tokenized Stock (Reality) | $70.45 | — | — | — | $0.5 | $0 | — | — | — |
| 1910 | RRSTZ Constellation Brands Tokenized Stock (Reality) | $131.47 | — | — | +11.86% | $0.43 | $0 | — | — | — |
| 1911 | RREXC Exelon Tokenized Stock (Reality) | $46.07 | — | — | +3.71% | $0.38 | $0 | — | — | — |
| 1912 | AAPCT Purecycle Technologies Inc aStock | $1.7100 | 0.00% | -10.71% | -49.48% | $0.38 | $0 | — | — | — |
| 1913 | RRNTNX Nutanix Tokenized Stock (Reality) | $66.44 | — | — | -10.36% | $0.37 | $0 | — | — | — |
| 1914 | RRROST Ross Stores Tokenized Stock (Reality) | $236.07 | — | — | — | $0.29 | $0 | — | — | — |
| 1915 | RRWAB Westinghouse Air Brake Technologies Tokenized Stock (Reality) | $283.32 | +0.00% | +3.06% | +1.17% | $0.27 | $2.3K | — | — | — |
| 1916 | RRFERG Ferguson Enterprises Tokenized Stock (Reality) | $230.94 | — | — | +1.17% | $0.23 | $0 | — | — | — |
| 1917 | RRCF CF Industries Tokenized Stock (Reality) | $117.82 | — | — | -10.19% | $0.16 | $0 | — | — | — |
| 1918 | RRMDLN Medline Tokenized Stock (Reality) | $34.97 | — | — | — | $0.15 | $0 | — | — | — |
| 1919 | RRROP Roper Technologies Tokenized Stock (Reality) | $465.34 | — | — | +30.65% | $0.14 | $0 | — | — | — |
| 1920 | RRCCI Crown Castle Tokenized Stock (Reality) | $86.59 | — | — | +8.81% | $0.12 | $0 | — | — | — |
| 1921 | RRWSE Wise plc Tokenized Stock (Reality) | $10.98 | -0.01% | +0.83% | -4.02% | $0.1 | $0.07 | — | — | — |
| 1922 | RRAFL Aflac Tokenized Stock (Reality) | $113.70 | — | — | — | $0.09 | $0 | — | — | — |
| 1923 | RRIDXX IDEXX Laboratories Tokenized Stock (Reality) | $679.62 | — | — | +23.78% | $0.08 | $0 | — | — | — |
| 1924 | RRROL Rollins Tokenized Stock (Reality) | $37.41 | -0.21% | -2.86% | +12.28% | $0.08 | $66.82 | — | — | — |
| 1925 | RRSYY Sysco Tokenized Stock (Reality) | $82.22 | — | — | — | $0.05 | $0 | — | — | — |
| 1926 | RRCRS Carpenter Technology Tokenized Stock (Reality) | $289.61 | — | — | — | $0.03 | $0 | — | — | — |
| 1927 | RRFMS Fresenius Medical Care AG Tokenized Stock (Reality) | $22.59 | — | — | +1.80% | $0.03 | $0 | — | — | — |
| 1928 | RRNVMI Nova Tokenized Stock (Reality) | $324.38 | — | — | -18.09% | $0.02 | $0 | — | — | — |
| 1929 | RRSUI Sun Communities Tokenized Stock (Reality) | $113.20 | — | — | -3.29% | $0.01 | $0 | — | — | — |
| 1930 | RRWST West Pharmaceutical Services Tokenized Stock (Reality) | $399.45 | +0.13% | +3.00% | +5.97% | $0.01 | $278.52 | — | — | — |
| 1931 | RRCINF Cincinnati Financial Tokenized Stock (Reality) | $164.31 | — | — | — | $0.01 | $0 | — | — | — |
| 1932 | RRCTSH Cognizant Technology Solutions Tokenized Stock (Reality) | $70.64 | — | — | +7.47% | $0.01 | $0 | — | — | — |
| 1933 | AAFLWS 1-800-Flowers.Com Inc aStock | $2.6300 | 0.00% | +7.80% | -6.91% | $0 | $0 | — | — | — |
| 1934 | AADBEX Adobe xStock | $245.17 | 0.00% | — | -4.34% | $0 | $5.90 | — | — | — |
| 1935 | RREALU Aktionariat RealUnit Schweiz AG Tokenized Shares | $1.6700 | -0.01% | — | +1.46% | $0 | $71.8K | — | — | — |
| 1936 | RRALGN Align Technology Tokenized Stock (Reality) | $146.25 | — | — | — | $0 | $0 | — | — | — |
| 1937 | $0.340985 | — | — | +394.58% | $0 | $0 | — | — | — | |
| 1938 | RRALLY Ally Financial Tokenized Stock (Reality) | $38.51 | — | — | — | $0 | $0 | — | — | — |
| 1939 | AASTSX AST SpaceMobile xStock | $31.45 | +0.00% | — | -23.92% | $0 | $1.2K | — | — | — |
| 1940 | BBGOOGL Backed Alphabet Class A | $284.72 | 0.00% | +0.79% | +1.92% | $0 | $0 | — | — | — |
| 1941 | BBERNA Backed ERNA $ Bond | $6.3300 | 0.00% | +0.03% | -0.01% | $0 | $0 | — | — | — |
| 1942 | BBGME Backed GameStop Corp | $25.06 | 0.00% | +4.11% | +3.21% | $0 | $0 | — | — | — |
| 1943 | BBMSFT Backed Microsoft | $532.62 | 0.00% | -0.58% | +2.07% | $0 | $0 | — | — | — |
| 1944 | BBMSTR Backed MicroStrategy | $131.33 | 0.00% | -7.85% | -0.92% | $0 | $0 | — | — | — |
| 1945 | BBCSBGC3 Backed Swiss Domestic Government Bond 0-3 | $62.86 | 0.00% | 0.00% | 0.00% | $0 | $0 | — | — | — |
| 1946 | BBTSLA Backed Tesla | $359.26 | 0.00% | +4.96% | -9.85% | $0 | $0 | — | — | — |
| 1947 | BBZPR1 Backed ZPR1 $ 1-3 Month T-Bill | $119.46 | 0.00% | 0.00% | 0.00% | $0 | $0 | — | — | — |
| 1948 | AABETR Better Home & Finance Holding Co aStock | $19.50 | 0.00% | +4.81% | -2.96% | $0 | $0 | — | — | — |
| 1949 | BBIGOD Bingold | $61,907.00 | — | 0.00% | +1.15% | $0 | $0 | — | — | — |
| 1950 | BBUIDL-I BlackRock USD Institutional Digital Liquidity Fund - I Class | $1.0000 | 0.00% | 0.00% | 0.00% | $0 | $0 | — | — | — |
| 1951 | BBNVDA Backed NVIDIA | $186.89 | 0.00% | +2.73% | -8.81% | $0 | $0 | — | — | — |
| 1952 | RRBBIO BridgeBio Pharma Tokenized Stock (Reality) | $68.69 | — | — | — | $0 | $0 | — | — | — |
| 1953 | AAAI C3.ai Inc aStock | $11.64 | 0.00% | +2.19% | +12.36% | $0 | $0 | — | — | — |
| 1954 | $0.096761 | +0.29% | -1.22% | +0.61% | $0 | $204.3K | $5.42M | $2.5K | +0.0033% | |
| 1955 | CCROB Cropto Barley Token | $0.226494 | 0.00% | -0.02% | -1.37% | $0 | $0.23 | — | — | — |
| 1956 | CCROC Cropto Corn Token | $0.225372 | +0.01% | +0.02% | -0.49% | $0 | $0.04 | — | — | — |
| 1957 | CCROF Cropto Hazelnut Token | $3.3100 | 0.00% | -1.17% | -5.17% | $0 | $4.91 | — | — | — |
| 1958 | CCROW Cropto Wheat Token | $0.260763 | +0.00% | +0.02% | +2.81% | $0 | $64.4K | — | — | — |
| 1959 | RRCCK Crown Holdings Tokenized Stock (Reality) | $113.59 | — | — | — | $0 | $0 | — | — | — |
| 1960 | AAMRNX Defiance Daily Target 2X Long MRNA ETF aStock | $215.40 | 0.00% | +16.16% | +37.66% | $0 | $0 | — | — | — |
| 1961 | AAEBAY eBay aStock | $122.15 | 0.00% | -3.67% | +0.50% | $0 | $0 | — | — | — |
| 1962 | EECOREAL Ecoreal Estate | $0.374316 | 0.00% | +0.03% | -0.01% | $0 | $145.6K | — | — | — |
| 1963 | RRFFIV F5 Tokenized Stock (Reality) | $359.51 | — | — | — | $0 | $0 | — | — | — |
| 1964 | AAFLNC Fluence Energy Inc aStock | $5.2700 | 0.00% | +2.23% | -7.87% | $0 | $0 | — | — | — |
| 1965 | RRFLUT Flutter Entertainment plc Tokenized Stock (Reality) | $82.47 | — | — | +10.62% | $0 | $0 | — | — | — |
| 1966 | BBENJI Franklin Templeton BENJI | $1.0000 | 0.00% | 0.00% | 0.00% | $0 | $0 | — | — | — |
| 1967 | GGLXYX Galaxy Digital xStock | $14.43 | 0.00% | +5.00% | -22.53% | $0 | $129.75 | — | — | — |
| 1968 | AAWGS GeneDx Holdings Corp aStock | $63.10 | 0.00% | -2.27% | -8.55% | $0 | $0 | — | — | — |
| 1969 | RRGMAB Genmab A/S Tokenized Stock (Reality) | $57.87 | — | — | — | $0 | $0 | — | — | — |
| 1970 | RRGFL GFL Environmental Inc. Tokenized Stock (Reality) | $44.94 | — | — | -0.13% | $0 | $0 | — | — | — |
| 1971 | RRGPN Global Payments Tokenized Stock (Reality) | $82.57 | — | — | +2.86% | $0 | $0 | — | — | — |
| 1972 | GGRAMG Gram Gold | $131.21 | 0.00% | +0.15% | +5.20% | $0 | $6.8K | — | — | — |
| 1973 | GGRAMS Gram Silver | $1.6800 | 0.00% | +0.20% | +5.91% | $0 | $11.8K | — | — | — |
| 1974 | AACONI GraniteShares 2x Short COIN Daily ETF aStock | $39.90 | 0.00% | +4.33% | +12.24% | $0 | $0 | — | — | — |
| 1975 | AAGRPN Groupon Inc aStock | $15.88 | 0.00% | -2.88% | +1.60% | $0 | $0 | — | — | — |
| 1976 | AAHTZ Hertz Global Holdings Inc aStock | $1.6500 | 0.00% | -8.61% | -13.87% | $0 | $0 | — | — | — |
| 1977 | RRDINO HF Sinclair Corporation Tokenized Stock (Reality) | $111.36 | — | — | -12.38% | $0 | $0 | — | — | — |
| 1978 | HHUTX Hut 8 xStock | $107.53 | — | — | — | $0 | $0 | — | — | — |
| 1979 | AAIBRX Immunitybio Inc aStock | $8.5800 | 0.00% | +6.19% | -13.46% | $0 | $0 | — | — | — |
| 1980 | AAINDI indie Semiconductor Inc aStock | $1.8100 | 0.00% | +19.54% | +9.06% | $0 | $0 | — | — | — |
| 1981 | RRIFF International Flavors & Fragrances Tokenized Stock (Reality) | $87.49 | — | — | +4.76% | $0 | $0 | — | — | — |
| 1982 | RRIP International Paper Tokenized Stock (Reality) | $35.74 | — | — | — | $0 | $0 | — | — | — |
| 1983 | HHYDBON iShares High Yield Systematic Bond ETF (Ondo Tokenized ETF) | $45.05 | +0.27% | — | -0.40% | $0 | $453.94 | — | — | — |
| 1984 | RRITT ITT Tokenized Stock (Reality) | $202.09 | — | — | — | $0 | $0 | — | — | — |
| 1985 | RRJHX James Hardie Industries plc Tokenized Stock (Reality) | $26.44 | — | — | — | $0 | $0 | — | — | — |
| 1986 | JJPGC JP Gold Coin | $130.80 | — | — | +13.05% | $0 | $0 | — | — | — |
| 1987 | RRKB KB Financial Group Inc. Tokenized Stock (Reality) | $124.66 | — | — | -4.66% | $0 | $0 | — | — | — |
| 1988 | RRBEKE KE Holdings Inc. Tokenized Stock (Reality) | $17.39 | — | — | -1.87% | $0 | $0 | — | — | — |
| 1989 | KKLIMA KlimaDAO [OLD] | $0.001313 | +0.00% | — | -1.88% | $0 | $11.07 | — | — | — |
| 1990 | KKULA Kula | $0.020273 | -0.06% | +1.55% | -27.89% | $0 | $5.4K | — | — | — |
| 1991 | RRLH Labcorp Holdings Tokenized Stock (Reality) | $367.40 | — | — | — | $0 | $0 | — | — | — |
| 1992 | RRLAMR Lamar Advertising Tokenized Stock (Reality) | $154.87 | — | — | — | $0 | $0 | — | — | — |
| 1993 | AALCID Lucid Group Inc aStock | $3.3000 | 0.00% | +7.86% | +8.57% | $0 | $0 | — | — | — |
| 1994 | RRMDGL Madrigal Pharmaceuticals Tokenized Stock (Reality) | $408.64 | — | — | — | $0 | $0 | — | — | — |
| 1995 | MMKR Maker | $1,473.34 | -0.05% | -1.24% | -4.59% | $0 | $72.9K | — | — | — |
| 1996 | MMPRA Maya Preferred PRA | $5,929,859,498.00 | +0.21% | -1.09% | -0.89% | $0 | $52.76M | — | — | — |
| 1997 | RRMKC McCormick Tokenized Stock (Reality) | $44.81 | — | — | — | $0 | $0 | — | — | — |
| 1998 | $31.85 | +0.00% | +0.35% | +8.72% | $0 | $1.4K | — | — | — | |
| 1999 | MMUX Micron Technology xStock | $691.20 | +0.01% | +1.11% | -22.74% | $0 | $81.8K | — | — | — |
| 2000 | MMSVP MSV Protocol | $0.00000039 | -3.90% | +3.08% | -61.70% | $0 | $335.48 | — | — | — |
数据聚合自公开衍生品与现货市场,仅供参考,不构成投资建议。