Decentralized Finance (DeFi)
Category constituents (1638)
Market Cap$69.43B-1.51% (24h)
24h Volume$2.74B
Open Interest$9.37B-2.31% (24h)
24h Liquidations$13.14M
| # | Coin | Price | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Open Interest | 24h Liquidations | Funding Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSTETH Lido Staked Ether | $2,244.91 | +0.02% | +0.74% | +0.09% | $21.80B | $13.91M | — | — | — |
| 2 | $77.38 | -0.10% | -2.74% | -12.04% | $18.53B | $460.36M | $3.42B | $812.1K | +0.0033% | |
| 3 | WWSTETH Wrapped stETH | $2,804.25 | -0.02% | +0.82% | +0.07% | $10.50B | $19.09M | — | — | — |
| 4 | $10.77 | +0.03% | -0.06% | -6.79% | $8.26B | $156.05M | $437.81M | $136.5K | +0.0054% | |
| 5 | $1.0000 | +0.01% | 0.00% | -0.05% | $4.48B | $49.10M | — | — | — | |
| 6 | $7.1300 | -0.30% | +1.80% | -0.18% | $4.33B | $246.86M | $519.25M | $186.1K | +0.0014% | |
| 7 | $0.005636 | +0.20% | -2.75% | -9.40% | $4.02B | $11.30M | — | — | — | |
| 8 | $0.154387 | -0.26% | -5.85% | -17.24% | $2.09B | $164.98M | $394.76M | $1.01M | +0.0023% | |
| 9 | $131.62 | +0.28% | +1.54% | -3.91% | $2.03B | $130.74M | $308.45M | $115.2K | -0.0016% | |
| 10 | $1.1300 | 0.00% | 0.00% | -0.42% | $1.92B | $0 | — | — | — | |
| 11 | $1.2200 | +0.53% | -7.56% | +12.33% | $1.83B | $5.25M | $91.97M | $103.8K | +0.0109% | |
| 12 | $0.360534 | +0.11% | -1.97% | -11.67% | $1.76B | $57.85M | $209.44M | $122.0K | +0.0019% | |
| 13 | $0.67962 | -0.24% | -0.07% | -2.50% | $1.75B | $47.30M | $366.83M | $70.9K | +0.0052% | |
| 14 | $0.003664 | +0.37% | -6.21% | -12.89% | $1.68B | $116.32M | $201.89M | $3.58M | -0.0017% | |
| 15 | $0.064167 | +0.13% | +0.24% | -5.75% | $1.50B | $3.98M | $32.78M | $272.36 | +0.0021% | |
| 16 | $2.0900 | +0.05% | -0.41% | -11.11% | $1.47B | $11.24M | $45.48M | $929.75 | -0.0050% | |
| 17 | $0.144008 | -0.16% | +1.07% | +6.54% | $1.15B | $18.36M | $14.68M | $14.8K | -0.0009% | |
| 18 | BBNSOL Binance Staked SOL | $102.62 | -0.07% | +0.60% | -5.74% | $980.61M | $444.0K | — | — | — |
| 19 | SSYRUPUSDC syrupUSDC | $1.1900 | +0.01% | +0.02% | +0.00% | $917.61M | $2.30M | — | — | — |
| 20 | $3.2900 | +0.56% | -4.63% | +5.56% | $821.69M | $68.76M | $346.08M | $466.2K | -0.0024% | |
| 21 | $8.1200 | -0.42% | -2.10% | +12.21% | $811.95M | $52.30M | $146.77M | $174.3K | +0.0010% | |
| 22 | $0.240704 | +0.15% | +0.00% | -6.97% | $799.01M | $33.83M | $41.83M | $527.23 | -0.0010% | |
| 23 | JJLP Jupiter Perpetuals Liquidity Provider Token | $4.2200 | -0.07% | +0.30% | -2.64% | $786.38M | $2.95M | — | — | — |
| 24 | $1.9000 | +0.30% | -0.68% | -1.85% | $623.65M | $31.25M | $33.75M | $2.5K | +0.0041% | |
| 25 | $0.589984 | -0.45% | +1.14% | -5.62% | $589.06M | $24.37M | $74.92M | $17.2K | +0.0040% | |
| 26 | $0.063358 | +0.06% | -2.52% | -4.17% | $499.00M | $16.72M | $30.67M | $41.0K | +0.0039% | |
| 27 | $1.8000 | +0.44% | +0.77% | +10.77% | $485.62M | $17.90M | $10.33M | $3.0K | +0.0016% | |
| 28 | $0.265072 | -0.12% | +1.17% | -6.26% | $420.14M | $32.15M | $87.35M | $13.5K | +0.0067% | |
| 29 | $0.606237 | -0.37% | +0.59% | -5.29% | $416.11M | $19.39M | $92.52M | $10.5K | -0.0142% | |
| 30 | PPSTUSDC PayFi Strategy Token USDC | $1.1400 | +0.00% | +0.02% | +0.15% | $386.22M | $58.1K | — | — | — |
| 31 | OOSETH StakeWise Staked ETH | $2,424.82 | -0.02% | +0.83% | +0.16% | $361.43M | $480.40 | — | — | — |
| 32 | SSUSDAI Staked USDai | $1.1200 | -0.02% | +0.00% | +0.27% | $360.31M | $3.02M | — | — | — |
| 33 | $0.319964 | -0.04% | -0.67% | -0.19% | $340.14M | $8.42M | $1.36M | $337.84 | -0.0347% | |
| 34 | SSTKAAVE Staked Aave | $131.69 | +0.63% | +1.68% | +0.34% | $325.21M | $54.1K | — | — | — |
| 35 | TTBTC tBTC | $75,827.00 | +0.05% | +0.57% | -1.98% | $317.45M | $5.23M | — | — | — |
| 36 | SSYRUPUSDG syrupUSDG | $1.0180 | +0.00% | +0.01% | +0.10% | $315.24M | $80.0K | — | — | — |
| 37 | $0.045307 | -0.12% | -1.86% | -5.45% | $305.01M | $19.98M | $45.11M | $8.4K | -0.0029% | |
| 38 | $0.085031 | +0.18% | -1.89% | -4.98% | $301.52M | $1.85M | $83.40M | $3.3K | +0.0027% | |
| 39 | $0.015488 | 0.00% | -0.69% | +1.86% | $297.58M | $8.03M | $13.94M | $904.52 | -0.0001% | |
| 40 | $112.35 | -0.18% | -0.82% | +5.21% | $296.56M | $1.00M | — | — | — | |
| 41 | $1.6300 | -0.07% | -0.96% | -13.83% | $284.07M | $32.01M | $42.77M | $2.1K | +0.0025% | |
| 42 | $0.325268 | +0.04% | +0.04% | -2.84% | $269.83M | $13.20M | $55.90M | $3.8K | +0.0027% | |
| 43 | $17.26 | +0.97% | +0.27% | -8.95% | $257.83M | $9.5K | — | — | — | |
| 44 | $1.0270 | 0.00% | 0.00% | +0.08% | $243.68M | $0 | — | — | — | |
| 45 | $0.00003995 | +0.06% | -1.91% | -6.24% | $220.51M | $5.60M | $13.42M | $0 | -0.0211% | |
| 46 | $0.99006 | +0.01% | -0.01% | -0.15% | $216.99M | $40.5K | $1.76M | $4.8K | -0.0073% | |
| 47 | MMSOL Marinade Staked SOL | $127.55 | -0.06% | +0.42% | -5.79% | $203.23M | $521.1K | — | — | — |
| 48 | $0.033581 | +0.37% | -2.12% | +1.74% | $199.44M | $3.37M | $6.49M | $5.0K | +0.0031% | |
| 49 | $19.85 | +0.23% | -0.60% | -3.01% | $198.50M | $17.20M | $16.70M | $3.9K | -0.0308% | |
| 50 | $0.583552 | +0.30% | -0.67% | -5.53% | $192.08M | $117.03M | $14.39M | $19.6K | -0.0103% | |
| 51 | $0.608039 | -0.13% | +2.62% | -3.61% | $187.33M | $20.21M | $92.52M | $10.5K | -0.0142% | |
| 52 | $2.2400 | -0.19% | -2.90% | +22.82% | $187.26M | $2.00M | $8.13M | $35.6K | -0.0174% | |
| 53 | $0.326498 | +1.01% | +18.22% | +14.34% | $184.56M | $56.76M | $18.61M | $241.8K | -0.0112% | |
| 54 | $0.001806 | +0.09% | -2.47% | -9.19% | $180.60M | $6.95M | $386.6K | $0 | +0.0067% | |
| 55 | CCBXRP Coinbase Wrapped XRP | $1.1800 | +0.56% | -0.84% | -5.85% | $180.34M | $3.16M | — | — | — |
| 56 | $0.329691 | -0.75% | -3.63% | -12.13% | $178.54M | $9.25M | $23.06M | $34.5K | +0.0030% | |
| 57 | $0.001975 | +0.31% | +3.77% | +3.42% | $173.97M | $90.8K | — | — | — | |
| 58 | $1.8000 | +0.18% | -1.51% | -12.23% | $167.68M | $3.63M | $7.83M | $0 | -0.0055% | |
| 59 | $0.035405 | -0.51% | -4.79% | -10.56% | $167.34M | $3.97M | $8.28M | $30.5K | +0.0054% | |
| 60 | $0.138234 | +0.23% | -4.29% | -13.62% | $161.33M | $3.86M | $16.69M | $14.4K | +0.0057% | |
| 61 | SSENA Ethena Staked ENA | $0.167082 | +0.03% | -0.28% | -15.88% | $156.59M | $338.5K | — | — | — |
| 62 | $0.100062 | -0.29% | -1.25% | +40.27% | $156.07M | $26.25M | $52.56M | $219.2K | +0.0114% | |
| 63 | $0.48457 | +1.90% | -1.01% | -15.30% | $155.79M | $4.22M | $145.8K | $0 | -0.0200% | |
| 64 | $0.997552 | -0.02% | -0.02% | -0.17% | $149.18M | $3.49M | — | — | — | |
| 65 | $1,898.44 | +0.50% | +1.10% | -2.00% | $144.85M | $0 | — | — | — | |
| 66 | FFRXETH Frax Ether | $2,240.71 | -0.04% | +0.68% | -0.07% | $134.46M | $410.4K | — | — | — |
| 67 | $0.448021 | +0.24% | -2.60% | -7.19% | $133.19M | $1.80M | $18.39M | $2.8K | -0.0044% | |
| 68 | BBBSOL Bybit Staked SOL | $105.97 | +0.28% | +0.78% | -6.05% | $132.02M | $160.2K | — | — | — |
| 69 | $0.03386 | +0.32% | +1.75% | -7.80% | $129.72M | $1.59M | — | — | — | |
| 70 | $0.062836 | +0.19% | +0.86% | -14.28% | $122.08M | $1.88M | $5.11M | $0 | +0.0056% | |
| 71 | $0.132999 | +0.29% | -3.87% | +15.10% | $121.34M | $1.36M | — | — | — | |
| 72 | $0.330497 | +1.70% | +5.82% | -4.50% | $115.72M | $1.47M | $17.38M | $933.12 | -0.0186% | |
| 73 | $0.079194 | +0.24% | +1.02% | -1.63% | $111.31M | $22.45M | $6.80M | $1.0K | -0.0031% | |
| 74 | $1.0320 | +0.04% | +0.01% | +0.22% | $108.75M | $23.8K | — | — | — | |
| 75 | SSTEAKUSDC Steakhouse USDC (Base) Morpho Vault | $1.1100 | -0.01% | +0.03% | +0.06% | $106.49M | $0 | — | — | — |
| 76 | $0.310597 | 0.00% | -0.97% | +0.91% | $106.24M | $2.61M | $522.4K | $0 | +0.0050% | |
| 77 | $1,214.67 | -0.78% | +0.38% | +0.30% | $102.90M | $5.07M | — | — | — | |
| 78 | $0.00156 | +0.34% | +3.90% | +2.38% | $97.60M | $12.91M | $13.91M | $9.3K | -0.0465% | |
| 79 | SSFRXETH Staked Frax Ether | $2,633.84 | +0.06% | +0.64% | -0.06% | $95.91M | $739.80 | — | — | — |
| 80 | $0.164574 | +0.02% | -2.48% | -10.56% | $95.64M | $1.62M | $6.27M | $220.97 | +0.0072% | |
| 81 | $58.01 | +0.25% | -0.19% | -0.48% | $89.65M | $0 | — | — | — | |
| 82 | $8.0000 | -0.04% | -1.17% | -3.03% | $85.55M | $3.56M | $7.28M | $2.0K | +0.0066% | |
| 83 | $0.493187 | +0.12% | +0.02% | -2.66% | $82.55M | $47.7K | — | — | — | |
| 84 | $1.3600 | +0.03% | -2.03% | -11.44% | $82.45M | $6.98M | $6.65M | $4.1K | +0.0023% | |
| 85 | $0.093352 | -0.24% | -3.74% | -11.13% | $78.99M | $1.03M | $13.30M | $19.9K | +0.0011% | |
| 86 | OOETH Origin Ether | $2,245.52 | -0.05% | +0.81% | -0.02% | $78.15M | $57.6K | — | — | — |
| 87 | $0.091467 | +0.10% | -0.56% | -6.33% | $77.60M | $3.21M | $3.57M | $45.57 | +0.0035% | |
| 88 | $0.996628 | +0.00% | -0.03% | 0.00% | $74.05M | $10.2K | — | — | — | |
| 89 | $2,007.30 | +0.05% | +0.49% | +3.08% | $72.02M | $9.40M | $5.12M | $772.07 | -0.0111% | |
| 90 | $0.034612 | -0.34% | -8.18% | -17.23% | $69.24M | $5.54M | $25.19M | $53.4K | -0.0028% | |
| 91 | $9.3500 | +0.38% | +0.90% | -6.82% | $67.17M | $5.49M | $7.84M | $472.95 | +0.0071% | |
| 92 | SSTEAKUSDC Steakhouse USDC Morpho Vault | $1.1500 | -0.01% | +0.03% | +0.08% | $65.70M | $0 | — | — | — |
| 93 | $123.38 | +0.08% | +0.44% | -17.48% | $64.16M | $1.17M | — | — | — | |
| 94 | $0.400864 | +0.11% | -4.04% | +0.21% | $64.14M | $1.39M | $8.82M | $0.43 | +0.0095% | |
| 95 | $0.003535 | +0.57% | -3.13% | +8.92% | $62.09M | $1.47M | $2.26M | $41.69 | +0.0073% | |
| 96 | $0.107919 | +0.52% | -1.84% | -9.55% | $62.00M | $1.86M | $3.64M | $21.9K | -0.0151% | |
| 97 | $0.529318 | 0.00% | +8,910.40% | +8,975.80% | $59.60M | $2.3K | — | — | — | |
| 98 | $0.000652 | +1.60% | +0.67% | -7.25% | $58.58M | $7.61M | — | — | — | |
| 99 | $1.3700 | 0.00% | 0.00% | -0.22% | $58.50M | $0 | — | — | — | |
| 100 | $1.0390 | +0.01% | +0.00% | +0.06% | $57.09M | $0 | — | — | — |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.