FRAX Market & Derivatives Data
Market Cap$25.73M#815
24h Volume$340.9KFutures $2.05M
Open Interest$45.19B-2.11% (24h)
24h Liquidations$298.735 orders
Supply
Circulating Supply93.59M
Total Supply99.68M
Max Supply—
Performance
4h+0.04%
24h-3.25%
7d+1.29%
30d-13.77%
90d+5.50%
FRAX Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | — | — | — | 0 |
| 12h | $276.45 | $22.28 | $298.73 | 5 |
| 24h | $276.45 | $22.28 | $298.73 | 5 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| FRAX/USDT | $0.2756 | -2.61% | $1.20M | — | +0.0050% | — | — / — | — | |
| FRAX/USDT | $0.2756 | -2.79% | $912.9K | — | +0.0050% | — | — / — | — | |
| FRAX/USDT | $0.2757 | -2.79% | $509.9K | $1.44M | +0.0050% | 3.24 | $276.45 / $22.28 | — | |
| FRAX/USDT | $0.2762 | -2.57% | $132.7K | $93.8K | +0.0050% | — | — / — | — | |
| FRAX/USDT | $0.2757 | +0.07% | $99.4K | $183.1K | +0.0050% | — | — / — | — | |
| FRAX/USDT | $0.2758 | -2.65% | $70.0K | — | +0.0050% | — | — / — | — | |
| FRAX/USDT | $0.27577 | -2.50% | $18.4K | $130.4K | +0.0050% | — | — / — | — | |
| FRAX/USDT | $0.2723 | -3.44% | $10.1K | $8.7K | +0.0027% | — | — / — | — | |
| FRAX/USDT | $0.2762 | -2.44% | $7.5K | $34.0K | +0.0050% | — | — / — | — | |
| FRAX/USDT | — | — | $0 | $1.1K | -0.0136% | — | — / — | — |
Open Interest Trend (7d)
$1.84M → $1.89M
Funding Rate Trend (7d, Binance)
0.0050% (latest hourly rate)
FRAX Funding Rates by Exchange
FRAX Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $8.78B | 19.42% | +0.14% | -0.34% | |
| $2.47B | 5.47% | +0.04% | -2.41% | |
| $4.51B | 9.99% | +1.13% | -4.07% | |
| $2.63B | 5.81% | -0.55% | -4.59% | |
| $5.11B | 11.32% | +0.99% | -6.22% | |
| $46.60M | 0.10% | +0.71% | -1.94% | |
| $722.16M | 1.60% | +0.75% | -0.40% | |
| $771.87M | 1.71% | -0.31% | -2.04% | |
| $485.03M | 1.07% | +1.18% | +2.59% | |
| $38.84M | 0.09% | +1.06% | -0.66% | |
| CCME | $8.21B | 18.17% | — | 0.00% |
| $129.52M | 0.29% | -2.72% | -8.78% | |
| $501.49M | 1.11% | +0.56% | -0.69% | |
| $15.74M | 0.03% | +0.20% | -4.23% | |
| $3.35B | 7.40% | +2.70% | -6.22% | |
| $176.96M | 0.39% | +1.51% | -1.07% | |
| $918.72M | 2.03% | -1.45% | -1.16% | |
| $167.04M | 0.37% | +2.39% | -6.57% | |
| $4.46B | 9.88% | +0.55% | +1.37% | |
| $4.03M | 0.01% | -3.89% | -15.74% | |
| $1.69B | 3.74% | +0.07% | -0.82% |
FRAX Long/Short Ratios
| Exchange | Accounts (L%) | Top Accounts (L%) | Positions (L%) | Taker Volume (L%) |
|---|---|---|---|---|
| 76.4% | — | — | — |
FRAX Liquidations by Exchange (24h)
| Exchange | Long | Short | Total | Count |
|---|---|---|---|---|
| $276.45 | $22.28 | $298.73 | 5 |
Largest Liquidation Orders — FRAX (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 6h ago | FRAXUSDT | Long | $0.2735 | $216.89 | |
| 5h ago | FRAXUSDT | Long | $0.2707 | $42.23 | |
| 5h ago | FRAXUSDT | Short | $0.2785 | $22.28 | |
| 5h ago | FRAXUSDT | Long | $0.2709 | $10.84 | |
| 5h ago | FRAXUSDT | Long | $0.2705 | $6.49 |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.