COW Market & Derivatives Data
Market Cap$61.96M#419
24h Volume$1.72MFutures $3.09M
Open Interest$43.04B+0.08% (24h)
24h Liquidations$21.9K32 orders
Supply
Circulating Supply574.49M
Total Supply1.00B
Max Supply1.00B
Performance
4h+0.47%
24h-1.91%
7d-9.33%
30d-25.94%
90d+3.65%
1Y-48.77%
YTD-51.68%
COW Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | $241.88 | $0 | $241.88 | 2 |
| 12h | $1.7K | $0 | $1.7K | 9 |
| 24h | $21.9K | $0 | $21.9K | 32 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| COW/USDT | $0.1076 | -2.00% | $1.32M | $1.66M | -0.0261% | — | $18.2K / $0 | — | |
| COW/USDT | $0.1076 | -2.00% | $716.4K | — | +0.0050% | — | — / — | — | |
| COW/USDT | $0.1075 | -2.09% | $554.9K | — | -0.0261% | — | — / — | — | |
| COW/USDT | $0.1075 | +0.37% | $155.6K | $564.1K | -0.0260% | — | — / — | — | |
| COW/USDT | $0.10783 | -1.95% | $139.4K | $741.6K | +0.0050% | — | $3.7K / $0 | — | |
| COW/USDT | $0.1076 | -2.00% | $88.1K | — | -0.0256% | — | — / — | — | |
| COW/USDT | $0.1078 | -2.00% | $51.2K | $148.4K | +0.0050% | — | — / — | — | |
| COW/USDT | $0.1077 | -2.00% | $41.0K | $221.0K | +0.0040% | — | — / — | — | |
| COW/USDT | $0.1076 | -1.83% | $23.4K | $290.0K | -0.0242% | — | — / — | — | |
| COW/USDT | $0.1069 | -2.73% | $359.34 | $2.7K | -0.0354% | — | — / — | — |
Open Interest Trend (7d)
$6.86M → $3.64M
Funding Rate Trend (7d, Binance)
-0.0233% (latest hourly rate)
COW Funding Rates by Exchange
COW Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $7.29B | 16.93% | +0.07% | +0.37% | |
| $2.62B | 6.10% | +0.56% | -0.34% | |
| $5.39B | 12.52% | +2.00% | +0.91% | |
| $2.88B | 6.69% | -0.41% | +0.57% | |
| $4.67B | 10.85% | +0.77% | +1.45% | |
| $701.32M | 1.63% | +0.05% | +0.06% | |
| $686.14M | 1.59% | +0.10% | +0.20% | |
| $480.13M | 1.12% | +0.52% | +0.13% | |
| $39.32M | 0.09% | +0.72% | +0.37% | |
| CCME | $7.16B | 16.63% | — | 0.00% |
| $465.16M | 1.08% | +0.27% | +0.14% | |
| $17.66M | 0.04% | -0.22% | -2.58% | |
| $3.17B | 7.37% | +0.71% | -0.94% | |
| $200.92M | 0.47% | -1.06% | -1.64% | |
| $788.07M | 1.83% | -0.83% | -2.10% | |
| $166.28M | 0.39% | -0.96% | -1.04% | |
| $4.81B | 11.17% | +0.93% | +0.41% | |
| $16.62M | 0.04% | +0.16% | -0.62% | |
| $1.49B | 3.46% | +0.22% | -5.50% |
COW Liquidations by Exchange (24h)
Largest Liquidation Orders — COW (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 13h ago | COWUSDT | Long | $0.1058 | $5.0K | |
| 18h ago | COWUSDT | Long | $0.1067 | $3.5K | |
| 14h ago | COWUSDT | Long | $0.1055 | $2.3K | |
| 17h ago | COWUSDT | Long | $0.1055 | $1.7K | |
| 17h ago | COWUSDT | Long | $0.1055 | $1.1K | |
| 11h ago | COWUSDT | Long | $0.1055 | $1.1K | |
| 17h ago | COWUSDT | Long | $0.1056 | $774.47 | |
| 14h ago | COWUSDT | Long | $0.1055 | $613.48 | |
| 13h ago | COWUSDT | Long | $0.1054 | $603.94 | |
| 13h ago | COWUSDT | Long | $0.1053 | $562.51 |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.