BR Market & Derivatives Data
Market Cap$326.88M#138
24h Volume$24.60MFutures $7.75M
Open Interest$45.29B-1.38% (24h)
24h Liquidations$3.80M2,278 orders
Supply
Circulating Supply296.67M
Total Supply1.00B
Max Supply1.00B
Performance
4h-11.50%
24h-0.37%
7d+249.94%
30d+388.06%
90d+679.41%
1Y+940.97%
YTD+1,683.23%
BR Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | $8.2K | $5.6K | $13.8K | 31 |
| 4h | $78.2K | $27.5K | $105.7K | 179 |
| 12h | $299.1K | $2.97M | $3.26M | 1,610 |
| 24h | $550.1K | $3.25M | $3.80M | 2,278 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| BR/USDT | $1.1172 | -6.25% | $323.02M | $56.97M | +0.0410% | 0.43 | $485.3K / $2.61M | — | |
| BR/USDT | $1.1135 | -5.62% | $49.56M | $11.91M | -0.0025% | 0.41 | $17.7K / $390.1K | — | |
| BR/USDT | $1.1157 | -5.59% | $24.20M | $8.40M | +0.0050% | 0.36 | $20.9K / $60.8K | — | |
| BR/USDT | $1.1173 | -6.83% | $15.00M | $16.18M | +0.0413% | — | — / — | — | |
| BR/USDT | $1.1147 | -5.67% | $14.20M | $7.89M | +0.0050% | 0.45 | $24.5K / $142.6K | — | |
| BR/USDT | $1.1155 | -6.39% | $12.99M | — | +0.0416% | — | — / — | — | |
| BR/USDT | $1.1149 | -5.60% | $12.10M | $5.08M | +0.0050% | — | — / — | — | |
| BR/USDT | $1.1167 | -6.02% | $10.04M | $12.95M | +0.0040% | — | — / — | — | |
| BR/USDT | $1.1161 | -5.80% | $9.71M | — | +0.0410% | — | — / — | — | |
| BR/USDT | $1.1088 | -6.54% | $3.11M | $793.4K | +0.0050% | — | $0 / $43.7K | — | |
| BR/USDT | $1.1139 | -7.70% | $451.1K | $78.7K | +0.0050% | 0.27 | $1.7K / $5.5K | — |
Open Interest Trend (7d)
$21.38M → $106.56M
Funding Rate Trend (7d, Binance)
0.0416% (latest hourly rate)
BR Funding Rates by Exchange
BR Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $8.71B | 19.24% | -0.95% | -0.56% | |
| $2.47B | 5.45% | -0.07% | -1.78% | |
| $4.54B | 10.02% | +0.96% | -2.01% | |
| $2.61B | 5.77% | -0.70% | -5.06% | |
| $5.20B | 11.48% | +2.23% | -4.29% | |
| $46.68M | 0.10% | +0.47% | -1.48% | |
| $721.96M | 1.59% | +0.27% | -0.18% | |
| $787.32M | 1.74% | +2.03% | -0.19% | |
| $468.40M | 1.03% | -3.35% | -1.64% | |
| $39.12M | 0.09% | +0.25% | +1.80% | |
| CCME | $8.21B | 18.13% | — | 0.00% |
| $132.49M | 0.29% | +2.69% | -0.44% | |
| $501.36M | 1.11% | +0.29% | -0.35% | |
| $15.66M | 0.03% | -0.38% | -4.28% | |
| $3.40B | 7.51% | +2.09% | -3.63% | |
| $176.12M | 0.39% | -0.97% | -0.27% | |
| $922.22M | 2.04% | -0.61% | +2.15% | |
| $168.78M | 0.37% | +1.61% | -6.28% | |
| $4.48B | 9.90% | -0.33% | +1.69% | |
| $4.02M | 0.01% | +0.45% | -15.86% | |
| $1.68B | 3.71% | -0.82% | -0.94% |
BR Long/Short Ratios
| Exchange | Accounts (L%) | Top Accounts (L%) | Positions (L%) | Taker Volume (L%) |
|---|---|---|---|---|
| 30.1% | 26.9% | 62.7% | 47.2% | |
| 29.0% | — | — | — | |
| 26.7% | — | — | — | |
| 31.0% | — | 50.1% | 46.7% | |
| 21.2% | — | — | — |
BR Liquidations by Exchange (24h)
Largest Liquidation Orders — BR (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 9h ago | BRUSDT | Short | $1.2773 | $1.09M | |
| 9h ago | BRUSDT | Short | $1.4223 | $292.7K | |
| 9h ago | BRUSDT | Short | $1.4353 | $44.5K | |
| 9h ago | BRUSDT | Short | $1.4124 | $43.7K | |
| 9h ago | BRUSDT | Short | $1.3076 | $41.7K | |
| 9h ago | BRUSDT | Short | $1.2653 | $41.6K | |
| 9h ago | BRUSDT | Short | $1.4137 | $34.9K | |
| 9h ago | BRUSDT | Short | $1.4307 | $30.7K | |
| 9h ago | BRUSDT | Short | $1.3212 | $29.1K | |
| 9h ago | BRUSDT | Short | $1.3859 | $26.8K |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.