Bybit Börsendaten

Bybit logo 24h-Volumen$11.32B
Open Interest$12.52B
24h-Liquidationen$35.68M24,829 Orders
Kontrakte797
Reserven / TVL$15.94B
Taker-Gebühr0.055% Maker-Gebühr0.020% Score90/100 Liquidationsanteil9.79%

Open-Interest-Trend

$10.31B → $12.48B

BTC Long-Konten-% Trend (7d)

52.48% aktueller Long-%

Bybit On-Chain-Reserven

Gesamtvermögen $16.15B

AssetBestandWertAnteil
BTC logoBTC 58.1K $4.73B 29.27%
USDT logoUSDT 3.43B $3.43B 21.26%
WETH logoWETH 526.9K $1.39B 8.60%
MNT logoMNT 1.10B $668.10M 4.14%
USDC logoUSDC 503.20M $503.04M 3.12%
USD1 logoUSD1 415.33M $415.13M 2.57%
SOL logoSOL 3.56M $391.35M 2.42%
XRP logoXRP 277.20M $390.71M 2.42%
USDE logoUSDE 387.83M $387.73M 2.40%
RLUSD logoRLUSD 304.26M $304.25M 1.88%
MMETH 98.3K $284.61M 1.76%
HYPE logoHYPE 3.01M $279.58M 1.73%
SSTETH 88.5K $233.07M 1.44%
UUSDT0 194.67M $194.59M 1.21%
ETH logoETH 54.8K $144.48M 0.89%
DOGE logoDOGE 1.59B $139.32M 0.86%
BBBSOL 871.0K $112.02M 0.69%
LINK logoLINK 8.07M $101.48M 0.63%
ENA logoENA 435.89M $97.91M 0.61%
XAUT logoXAUT 19.0K $82.98M 0.51%

Bybit Top-Coins nach Liquidationen (24h)

CoinLongShortGesamtAnzahl
AKE logoAKE $1.58M $5.17M $6.75M 7,915
ETH logoETH $3.92M $2.62M $6.55M 571
BTC logoBTC $3.50M $2.14M $5.64M 633
XRP logoXRP $1.71M $241.2K $1.95M 340
SOL logoSOL $1.13M $557.6K $1.69M 398
NEAR logoNEAR $346.2K $961.6K $1.31M 603
ENA logoENA $309.3K $767.9K $1.08M 372
SUI logoSUI $444.5K $346.3K $790.8K 179
11000PEPE $652.4K $64.9K $717.3K 141
AVAX logoAVAX $139.4K $447.9K $587.2K 422

Bybit Open-Interest-Bewegungen

PaarKursOpen Interest1h %4h %24h %
SKLUSDT $0.004453 $885.1K +16.94% +12.49% +87.86%
CLANKERUSDT $13.10 $643.1K +15.79% +41.48% +28.75%
MIRAUSDT $0.05131 $929.0K -13.51% -12.83% -15.04%
TLMUSDT $0.001448 $357.0K +13.11% +12.06% -5.30%
HYUNDAIUSDT $265.64 $163.9K +12.19% +17.82% +17.93%
BRUSDT $1.0952 $11.90M -11.21% -9.92% -25.84%
SAGAUSDT $0.037979 $3.92M +10.74% +71.78% +89.52%
UBUSDT $0.12256 $999.6K -10.58% -11.27% +37.87%
ARUSDT $4.6690 $5.37M -9.87% +5.27% -9.51%
NILUSDT $0.05944 $2.26M +9.62% +66.38% +42.98%
GENIUSUSDT $0.3782 $1.70M +8.86% +12.98% +1.00%
USTCUSDT $0.006003 $413.1K +8.84% +29.18% +18.67%

Bybit Märkte (Top 100 nach Volumen)

PaarKurs24h %24h-VolumenOpen InterestFunding-Rate24h-Liquidationen (L/S)
BTC logoBTCUSDT $81,085.10 -0.35% $2.83B $4.54B +0.0100% $3.50M / $2.14M
ETH logoETHUSDT $2,626.01 -0.35% $2.41B $2.25B +0.0080% $3.92M / $2.62M
SOL logoSOLUSDT $109.73 -1.21% $639.49M $711.90M +0.0100% $1.13M / $557.6K
ZEC logoZECUSDT $1,479.24 +0.45% $477.67M $321.68M -0.0026% $273.8K / $254.7K
AKE logoAKEUSDT $0.064288 -4.85% $441.48M $18.16M +0.1106% $1.58M / $5.17M
XRP logoXRPUSDT $1.4065 -1.68% $436.28M $284.38M +0.0100% $1.71M / $241.2K
NEAR logoNEARUSDT $4.0630 +14.45% $332.81M $209.81M +0.0100% $346.2K / $961.6K
ENA logoENAUSDT $0.22601 +12.99% $262.02M $100.40M +0.0050% $309.3K / $767.9K
AVAX logoAVAXUSDT $11.10 +13.42% $218.77M $93.17M +0.0100% $139.4K / $447.9K
HYPE logoHYPEUSDT $93.33 +1.10% $187.88M $323.91M +0.0100% $127.7K / $74.8K
SUI logoSUIUSDT $0.8835 +2.33% $173.03M $82.07M +0.0100% $444.5K / $346.3K
DOGE logoDOGEUSDT $0.08678 -3.57% $148.94M $129.82M +0.0063% $368.6K / $12.3K
ARB logoARBUSDT $0.20912 +1.25% $104.47M $51.17M -0.0153% $273.6K / $230.5K
11000PEPEUSDT $0.00401 -6.00% $100.32M $73.82M -0.0213% $652.4K / $64.9K
ADA logoADAUSDT $0.2273 -1.30% $94.76M $65.18M +0.0100% $432.9K / $96.7K
UNI logoUNIUSDT $8.7400 +1.09% $76.01M $97.08M -0.0071% $65.7K / $103.6K
ONDO logoONDOUSDT $0.4202 -2.39% $73.74M $63.42M +0.0050% $97.3K / $28.3K
WLD logoWLDUSDT $0.4316 -0.30% $56.11M $62.35M +0.0100% $63.2K / $81.9K
TAO logoTAOUSDT $263.26 -0.44% $52.85M $44.32M +0.0050% $39.6K / $15.4K
HBAR logoHBARUSDT $0.08593 +4.83% $51.53M $28.23M +0.0100% $37.4K / $35.2K
BR logoBRUSDT $1.0952 -8.22% $50.03M $11.90M +0.0050% $15.0K / $418.2K
AAVE logoAAVEUSDT $136.12 -4.27% $45.63M $59.74M -0.0196% $22.5K / $40.9K
LINK logoLINKUSDT $12.47 -0.49% $45.18M $78.15M +0.0037% $45.8K / $22.3K
ZAMA logoZAMAUSDT $0.08823 -1.24% $43.59M $8.08M +0.0050% $81.1K / $71.7K
PPUMPFUNUSDT $0.004181 +0.50% $42.51M $49.44M +0.0050% $49.6K / $36.7K
INJ logoINJUSDT $7.8340 -0.41% $41.93M $22.33M -0.0185% $257.5K / $96.6K
BNB logoBNBUSDT $767.10 +0.56% $36.97M $136.36M +0.0100% $37.4K / $11.8K
CL logoCLUSDT $97.52 +2.17% $36.03M $30.15M 0.0000% /
TRUMP logoTRUMPUSDT $2.0690 -2.13% $35.99M $28.28M +0.0050% $78.9K / $13.7K
VVV logoVVVUSDT $28.22 +5.94% $31.17M $34.62M +0.0050% $5.7K / $39.9K
SOXL logoSOXLUSDT $121.58 +0.85% $30.72M $35.20M +0.0744% /
XMR logoXMRUSDT $556.33 +0.63% $30.44M $47.13M +0.0101% $37.0K / $18.1K
CASHCAT logoCASHCATUSDT $0.16358 -16.33% $29.75M $12.04M +0.0219% $70.2K / $2.4K
LSK logoLSKUSDT $0.37873 -8.46% $28.43M $10.31M +0.2025% $123.1K / $30.7K
MSTR logoMSTRUSDT $156.09 -1.16% $27.62M $14.32M 0.0000% /
STRK logoSTRKUSDT $0.049 +17.06% $27.38M $17.60M +0.0050% $68.4K / $74.1K
LTC logoLTCUSDT $58.33 +1.23% $27.15M $75.26M +0.0100% $23.1K / $7.4K
PONS logoPONSUSDT $0.5685 -1.83% $25.91M $15.80M +0.0104% $67.9K / $463.56
FARTCOIN logoFARTCOINUSDT $0.16579 +1.23% $25.73M $24.27M +0.0152% $75.9K / $37.5K
OP logoOPUSDT $0.12627 +3.14% $25.36M $16.85M +0.0088% $35.7K / $36.0K
XLM logoXLMUSDT $0.1959 -1.16% $24.88M $36.93M +0.0100% $15.6K / $1.3K
SNDK logoSNDKUSDT $1,772.25 -0.51% $24.81M $25.17M 0.0000% /
APT logoAPTUSDT $0.7406 +0.52% $24.54M $27.49M +0.0100% $8.7K / $5.8K
XPL logoXPLUSDT $0.0889 -3.27% $24.36M $39.50M +0.0050% $45.2K / $9.6K
UBER logoUBERUSDT $70.79 +0.28% $23.75M $316.2K 0.0000% /
BANK logoBANKUSDT $0.03311 -4.47% $22.91M $2.90M +0.0050% $34.2K / $19.2K
FIL logoFILUSDT $0.9403 -10.51% $22.31M $14.77M -0.0201% $23.2K / $18.9K
ZIL logoZILUSDT $0.003511 -1.01% $20.72M $3.86M -0.0694% $28.4K / $17.7K
LIT logoLITUSDT $4.6890 -4.93% $20.48M $42.27M +0.0050% $41.6K / $4.0K
BTW logoBTWUSDT $0.7387 +29.13% $19.99M $14.31M +0.0050% $20.3K / $156.5K
BCH logoBCHUSDT $250.70 -1.22% $19.71M $36.48M +0.0034% $27.9K / $1.5K
XAU logoXAUUSDT $4,374.53 -0.16% $19.55M $88.60M 0.0000% /
DOT logoDOTUSDT $1.1461 +1.20% $17.87M $23.03M +0.0100% $25.1K / $16.6K
USELESS logoUSELESSUSDT $0.24302 -5.54% $17.45M $21.73M +0.0244% $16.7K / $27.5K
CRV logoCRVUSDT $0.3484 +3.32% $17.22M $25.85M +0.0100% $5.1K / $7.3K
DASH logoDASHUSDT $56.82 -3.04% $17.13M $9.81M +0.0100% $35.3K / $2.9K
JTO logoJTOUSDT $0.5026 +4.93% $16.18M $6.75M +0.0050% $49.1K / $16.9K
B2 logoB2USDT $0.4918 -8.14% $15.91M $1.75M +0.0050% $79.0K / $32.6K
PIEVERSE logoPIEVERSEUSDT $1.5773 -2.27% $15.69M $9.43M +0.0050% $6.9K / $53.4K
SAGA logoSAGAUSDT $0.037979 +50.16% $15.04M $3.92M +0.0050% $17.0K / $51.7K
PENGU logoPENGUUSDT $0.007804 -3.59% $14.66M $19.51M +0.0050% $23.2K / $1.3K
AAPL logoAAPLUSDT $334.38 -0.32% $14.02M $5.66M 0.0000% /
AR logoARUSDT $4.6690 +8.78% $13.80M $5.37M +0.0100% $47.0K / $63.8K
WIF logoWIFUSDT $0.2026 -4.66% $13.74M $14.04M +0.0050% $42.0K / $2.9K
ALGO logoALGOUSDT $0.11096 +9.56% $13.64M $10.65M +0.0100% $15.5K / $30.6K
ETHFI logoETHFIUSDT $0.7189 -2.40% $13.57M $18.47M +0.0050% $20.9K / $3.0K
IIPUSDT $0.3469 +7.97% $13.25M $1.91M 0.0000% /
ASTER logoASTERUSDT $0.7382 -3.50% $12.85M $48.40M +0.0050% $28.8K / $1.8K
M logoMUSDT $1.4808 +3.97% $12.59M $4.82M +0.0050% $69.0K / $14.1K
EPIC logoEPICUSDT $0.5406 +2.87% $12.23M $1.57M +0.0050% $24.1K / $22.3K
CRCL logoCRCLUSDT $91.61 -0.45% $11.90M $12.30M +0.0138% /
VIRTUAL logoVIRTUALUSDT $0.6743 -0.07% $11.31M $14.69M +0.0050% $30.6K / $1.7K
SEI logoSEIUSDT $0.05026 +2.34% $11.01M $9.99M +0.0100% $5.1K / $692.60
MARSCOIN logoMARSCOINUSDT $0.09276 -4.31% $10.97M $5.86M +0.0050% $69.8K / $2.2K
TIA logoTIAUSDT $0.4166 +0.36% $10.59M $8.76M +0.0050% $8.8K / $5.0K
STX logoSTXUSDT $0.3178 +2.25% $10.50M $8.04M +0.0100% $9.7K / $6.5K
XAG logoXAGUSDT $66.15 -0.59% $10.42M $23.92M 0.0000% /
WLFI logoWLFIUSDT $0.05816 -0.41% $10.19M $20.41M +0.0050% $20.7K / $404.46
C logoCUSDT $0.08262 +8.50% $10.14M $1.50M +0.0050% $40.6K / $7.1K
RENDER logoRENDERUSDT $1.6600 +5.53% $9.96M $10.64M +0.0050% $16.2K / $23.8K
TRX logoTRXUSDT $0.3434 +1.39% $9.76M $53.81M -0.0059% $14.4K / $2.4K
SSHIB1000USDT $0.005494 -1.42% $9.44M $9.83M +0.0100% $141.1K / $233.36
UB logoUBUSDT $0.12256 -12.92% $9.40M $999.6K +0.0050% $50.9K / $38.7K
AERO logoAEROUSDT $0.6549 -0.88% $9.33M $21.73M +0.0050% $5.5K / $92.91
XTZ logoXTZUSDT $0.343 -7.75% $9.25M $3.10M +0.0050% $15.9K / $3.6K
JUP logoJUPUSDT $0.2789 +0.54% $9.16M $15.77M +0.0050% $13.6K / $2.0K
ZRO logoZROUSDT $1.1301 +0.09% $9.12M $17.16M +0.0050% $5.0K / $3.2K
11000BONKUSDT $0.003012 -1.86% $8.86M $9.28M +0.0050% $25.6K / $13.0K
CAP logoCAPUSDT $0.04472 -6.33% $8.78M $5.47M -0.0714% $7.1K / $1.2K
MNT logoMNTUSDT $0.6051 -3.34% $8.63M $39.54M +0.0100% $6.3K / $956.31
ICP logoICPUSDT $2.8790 -2.21% $8.33M $14.99M +0.0100% $7.4K / $3.8K
KLAC logoKLACUSDT $176.73 -0.15% $8.32M $308.2K 0.0000% /
ONG logoONGUSDT $0.0853 +6.64% $8.17M $2.37M -0.3755% $4.3K / $2.0K
MON logoMONUSDT $0.02434 -2.95% $8.16M $18.90M +0.0100% $48.9K / $11.01
PENDLE logoPENDLEUSDT $2.6270 -1.57% $8.06M $16.25M +0.0100% $11.0K / $47.07
LDO logoLDOUSDT $0.4181 +1.83% $8.01M $15.86M +0.0100% $7.4K / $3.6K
LLUNA2USDT $0.05628 +17.25% $7.94M $1.73M +0.0100% $38.4K / $42.7K
F logoFUSDT $0.003714 -10.38% $7.94M $2.58M +0.0050% $8.9K / $3.5K
JPM logoJPMUSDT $350.35 -0.18% $7.75M $207.7K 0.0000% /
CHIP logoCHIPUSDT $0.04221 -2.58% $7.71M $10.11M +0.0012% $8.5K / $15.7K

Die Daten werden aus öffentlichen Derivate- und Spotmärkten aggregiert und dienen nur zur Information — keine Anlageberatung.