WhiteBIT Exchange Data

WhiteBIT logo 24h Volume$7.08B
Open Interest$4.58B
24h Liquidations$00 orders
Contracts400
Reserves / TVL—
Taker Fee0.035% Maker Fee0.010% Score88/100

Open Interest Trend

$5.00B → $4.58B

WhiteBIT Open Interest Movers

PairPriceOpen Interest1h %4h %24h %
ACTUSDT $0.011415 $1.31M -6.30% -4.61% +48.42%
METUSDT $0.3253 $1.33M +5.33% +4.87% +77.17%
PEPEUSDT $0.00000489 $7.02M +3.53% +2.52% +0.52%
ERAUSDT $0.07355 $933.8K -3.11% +9.52% +9.43%
EDGEUSDT $0.3327 $1.44M +3.05% +3.07% +9.77%
SAFEUSDT $0.08542 $324.6K +2.95% +2.80% -2.12%
SXTUSDT $0.0089 $336.9K -2.57% -3.72% -1.98%
TREEUSDT $0.03098 $284.5K +2.48% +1.03% -3.38%
CATUSDT $561.77 $199.3K -2.18% -2.12% -0.84%
ENSOUSDT $0.4674 $579.0K +2.14% +2.31% -2.66%
ENSUSDT $4.5200 $812.9K -2.11% -2.64% -2.76%
XTZUSDT $0.2642 $885.5K +1.70% +4.20% -5.97%

WhiteBIT Markets (Top 100 by Volume)

PairPrice24h %24h VolumeOpen InterestFunding Rate24h Liquidations (L/S)
BTC logoBTCUSDT $75,884.50 0.00% $4.98B $1.49B +0.0100% — / —
ETH logoETHUSDT $2,235.79 0.00% $1.01B $1.03B +0.0100% — / —
SOL logoSOLUSDT $89.25 0.00% $98.17M $216.56M +0.0100% — / —
WBT logoWBTUSDT $73.04 0.00% $89.37M $29.12M +0.0473% — / —
ZEC logoZECUSDT $1,263.93 0.00% $87.07M $134.75M -0.0074% — / —
XRP logoXRPUSDT $1.1609 0.00% $54.78M $89.51M +0.0054% — / —
NEAR logoNEARUSDT $3.7040 0.00% $45.05M $38.96M +0.0100% — / —
HYPE logoHYPEUSDT $77.49 0.00% $41.27M $95.26M +0.0050% — / —
PEPE logoPEPEUSDT $0.00000489 0.00% $30.00M $7.02M +0.0100% — / —
DOGE logoDOGEUSDT $0.071291 0.00% $18.13M $50.50M -0.0019% — / —
TRUMP logoTRUMPUSDT $1.1730 0.00% $15.13M $9.16M +0.0050% — / —
PUMP logoPUMPUSDT $0.003661 0.00% $14.40M $15.21M -0.0120% — / —
UNI logoUNIUSDT $7.1329 0.00% $14.35M $35.35M +0.0100% — / —
WLD logoWLDUSDT $0.3302 0.00% $11.93M $16.83M -0.0097% — / —
WIF logoWIFUSDT $0.1608 0.00% $11.65M $2.59M +0.0050% — / —
ENA logoENAUSDT $0.15442 0.00% $11.49M $16.93M +0.0050% — / —
ASTER logoASTERUSDT $0.6797 0.00% $11.31M $18.51M +0.0050% — / —
FET logoFETUSDT $0.1439 0.00% $11.10M $3.63M -0.0065% — / —
WLFI logoWLFIUSDT $0.0459 0.00% $11.00M $31.24M +0.0050% — / —
ETHFI logoETHFIUSDT $0.5895 0.00% $10.80M $5.11M +0.0050% — / —
TRX logoTRXUSDT $0.320662 0.00% $10.25M $16.41M +0.0013% — / —
SUI logoSUIUSDT $0.8527 0.00% $9.90M $20.97M -0.0342% — / —
BCH logoBCHUSDT $248.22 0.00% $9.60M $17.19M -0.0259% — / —
APT logoAPTUSDT $0.5942 0.00% $9.52M $3.52M +0.0100% — / —
LIT logoLITUSDT $3.2771 0.00% $9.28M $12.30M -0.0109% — / —
AAVE logoAAVEUSDT $131.62 0.00% $9.04M $14.26M +0.0100% — / —
LDO logoLDOUSDT $0.327 0.00% $8.49M $2.50M +0.0100% — / —
DOT logoDOTUSDT $0.8914 0.00% $8.43M $6.69M +0.0100% — / —
PAXG logoPAXGUSDT $4,056.16 0.00% $8.37M $18.32M -0.0071% — / —
ARB logoARBUSDT $0.16944 0.00% $8.25M $10.82M +0.0100% — / —
HBAR logoHBARUSDT $0.06674 0.00% $7.62M $6.00M +0.0100% — / —
QNT logoQNTUSDT $195.03 0.00% $7.58M $3.60M +0.0100% — / —
ADA logoADAUSDT $0.180173 0.00% $7.56M $15.71M +0.0049% — / —
DASH logoDASHUSDT $47.47 0.00% $7.52M $2.87M +0.0100% — / —
LINK logoLINKUSDT $10.76 0.00% $7.33M $20.22M +0.0100% — / —
ZAMA logoZAMAUSDT $0.06739 0.00% $7.11M $1.87M +0.0050% — / —
XMR logoXMRUSDT $599.27 0.00% $6.87M $10.40M +0.0151% — / —
AVAX logoAVAXUSDT $8.1902 0.00% $6.37M $14.55M +0.0056% — / —
RENDER logoRENDERUSDT $1.5390 0.00% $6.29M $2.03M +0.0050% — / —
ONDO logoONDOUSDT $0.3607 0.00% $6.20M $8.38M +0.0001% — / —
TIA logoTIAUSDT $0.4371 0.00% $6.16M $4.08M -0.0210% — / —
FARTCOIN logoFARTCOINUSDT $0.1169 0.00% $6.10M $2.86M +0.0050% — / —
FIL logoFILUSDT $0.7817 0.00% $6.07M $9.05M +0.0100% — / —
TAO logoTAOUSDT $221.73 0.00% $6.03M $12.53M +0.0050% — / —
SKHYNIX logoSKHYNIXUSDT $873.09 0.00% $6.00M $84.96M -0.0100% — / —
LTC logoLTCUSDT $52.37 0.00% $5.93M $19.88M +0.0518% — / —
BNB logoBNBUSDT $696.54 0.00% $5.76M $34.35M +0.0100% — / —
XAUT logoXAUTUSDT $4,058.36 0.00% $5.64M $10.03M +0.0050% — / —
JUP logoJUPUSDT $0.2402 0.00% $5.44M $2.47M +0.0050% — / —
GRAM logoGRAMUSDT $1.0578 0.00% $5.12M $4.07M +0.0050% — / —
POL logoPOLUSDT $0.09055 0.00% $5.10M $3.14M -0.0208% — / —
MU logoMUUSDT $691.26 0.00% $5.01M $48.65M -0.0100% — / —
NIGHT logoNIGHTUSDT $0.03978 0.00% $4.96M $1.69M +0.0050% — / —
PENGU logoPENGUUSDT $0.006344 0.00% $4.76M $6.33M +0.0044% — / —
VIRTUAL logoVIRTUALUSDT $0.5644 0.00% $4.64M $2.64M +0.0050% — / —
MAGIC logoMAGICUSDT $0.08377 0.00% $4.62M $1.27M +0.0050% — / —
MET logoMETUSDT $0.3257 0.00% $4.59M $1.33M -0.0083% — / —
JTO logoJTOUSDT $0.332 0.00% $4.30M $1.64M +0.0050% — / —
GRASS logoGRASSUSDT $0.5002 0.00% $4.19M $2.76M +0.0050% — / —
CL logoCLUSDT $90.36 0.00% $4.10M $34.82M -0.0100% — / —
EIGEN logoEIGENUSDT $0.1646 0.00% $3.62M $1.05M +0.0050% — / —
ICP logoICPUSDT $2.4110 0.00% $3.59M $4.66M +0.0100% — / —
XPL logoXPLUSDT $0.05661 0.00% $3.55M $7.12M +0.0050% — / —
PENDLE logoPENDLEUSDT $1.6300 0.00% $3.54M $2.09M +0.0100% — / —
STRK logoSTRKUSDT $0.03961 0.00% $3.45M $3.69M +0.0050% — / —
MON logoMONUSDT $0.01644 0.00% $3.36M $3.53M +0.0050% — / —
ZRO logoZROUSDT $1.6153 0.00% $3.35M $6.91M +0.0050% — / —
KAITO logoKAITOUSDT $0.2125 0.00% $3.19M $1.51M +0.0050% — / —
ALGO logoALGOUSDT $0.09458 0.00% $3.05M $1.74M +0.0100% — / —
OP logoOPUSDT $0.10117 0.00% $2.99M $3.15M -0.0140% — / —
CC logoCCUSDT $0.09237 0.00% $2.97M $2.69M +0.0050% — / —
SKY logoSKYUSDT $0.06435 0.00% $2.93M $3.02M +0.0050% — / —
S logoSUSDT $0.03759 0.00% $2.92M $1.09M +0.0050% — / —
AACTUSDT $0.011443 0.00% $2.91M $1.31M +0.0050% — / —
SENT logoSENTUSDT $0.01755 0.00% $2.83M $1.32M +0.0050% — / —
SNDK logoSNDKUSDT $833.79 0.00% $2.74M $60.99M -0.0100% — / —
CRV logoCRVUSDT $0.265 0.00% $2.72M $4.47M +0.0100% — / —
KITE logoKITEUSDT $0.10603 0.00% $2.66M $3.30M +0.0050% — / —
MORPHO logoMORPHOUSDT $2.0809 0.00% $2.58M $2.69M +0.0050% — / —
ZK logoZKUSDT $0.009204 0.00% $2.57M $969.2K +0.0050% — / —
OPEN logoOPENUSDT $0.0876 0.00% $2.55M $844.3K +0.0050% — / —
SHIB logoSHIBUSDT $0.00000449 0.00% $2.54M $1.23M +0.0100% — / —
PARTI logoPARTIUSDT $0.04713 0.00% $2.53M $1.18M +0.0050% — / —
STX logoSTXUSDT $0.3351 0.00% $2.48M $2.00M +0.0100% — / —
BAT logoBATUSDT $0.12044 0.00% $2.43M $1.47M +0.0100% — / —
INJ logoINJUSDT $8.1090 0.00% $2.42M $6.60M -0.0071% — / —
MEGA logoMEGAUSDT $0.04964 0.00% $2.37M $2.04M +0.0050% — / —
GIGGLE logoGIGGLEUSDT $28.20 0.00% $2.37M $1.31M +0.0050% — / —
GALA logoGALAUSDT $0.001554 0.00% $2.21M $794.0K +0.0100% — / —
SAND logoSANDUSDT $0.04217 0.00% $2.12M $1.77M +0.0100% — / —
XLM logoXLMUSDT $0.15053 0.00% $2.07M $7.83M +0.0100% — / —
FF logoFFUSDT $0.08521 0.00% $2.07M $5.60M +0.0050% — / —
INIT logoINITUSDT $0.11808 0.00% $2.05M $1.09M +0.0050% — / —
BEAM logoBEAMUSDT $0.003951 0.00% $2.01M $2.93M +0.0050% — / —
ETC logoETCUSDT $6.8565 0.00% $1.97M $4.01M +0.0100% — / —
W logoWUSDT $0.010845 0.00% $1.97M $1.05M +0.0050% — / —
ERA logoERAUSDT $0.07365 0.00% $1.94M $933.8K +0.0050% — / —
MERL logoMERLUSDT $0.02911 0.00% $1.90M $600.6K +0.0050% — / —
ZIL logoZILUSDT $0.001646 0.00% $1.90M $515.3K +0.0050% — / —
CHIP logoCHIPUSDT $0.03427 0.00% $1.89M $1.70M +0.0050% — / —

Data is aggregated from public derivatives and spot markets for reference only — not investment advice.