EIGEN Market & Derivatives Data
Market Cap$213.01M#182
24h Volume$29.98MFutures $61.82M
Open Interest$45.18B-2.12% (24h)
24h Liquidations$85.1K73 orders
Supply
Circulating Supply925.29M
Total Supply1.84B
Max Supply—
Performance
4h+0.13%
24h-5.70%
7d+12.73%
30d+3.23%
90d-20.29%
1Y-87.69%
YTD-40.65%
EIGEN Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | $0 | $6.5K | $6.5K | 2 |
| 4h | $0 | $6.7K | $6.7K | 3 |
| 12h | $40.1K | $6.9K | $47.0K | 41 |
| 24h | $76.6K | $8.4K | $85.1K | 73 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| EIGEN/USDT | $0.2331 | -2.02% | $12.76M | $7.42M | +0.0050% | 1.71 | $67.7K / $8.2K | — | |
| EIGEN/USDT | $0.2335 | -1.68% | $7.86M | — | +0.0050% | — | — / — | — | |
| EIGEN/USDT | $0.2334 | -2.22% | $5.68M | $2.06M | +0.0050% | — | — / — | — | |
| EIGEN/USDT | $0.2336 | -1.64% | $4.68M | $9.28M | +0.0050% | — | $6.1K / $204.42 | — | |
| EIGEN/USDT | $0.2335 | -1.77% | $2.58M | $1.58M | — | — | $2.8K / $0 | — | |
| EIGEN/USDT | $0.2331 | +2.23% | $1.80M | $7.49M | +0.0050% | — | — / — | — | |
| EIGEN/USDT | $0.2331 | 0.00% | $1.63M | $1.68M | +0.0050% | — | — / — | — | |
| EIGEN/USDT | $0.2336 | -1.77% | $1.51M | — | +0.0050% | — | — / — | — | |
| EIGEN/USDT | $0.2332 | -1.89% | $931.9K | $1.78M | +0.0050% | — | — / — | — | |
| EIGEN/USDT | $0.2334 | -1.89% | $686.1K | — | +0.0050% | — | — / — | — | |
| EIGEN/USDT | $0.2339 | -1.93% | $663.6K | $3.80M | +0.0013% | — | — / — | — | |
| EIGEN/USDT | $0.2334 | -1.64% | $519.0K | $754.9K | +0.0050% | — | — / — | — | |
| EIGEN/USDT | $0.234 | -1.68% | $126.7K | $152.5K | +0.0085% | — | — / — | — | |
| EIGEN/USDT | $0.233634 | -1.87% | $113.4K | $20.5K | +0.0898% | — | — / — | — | |
| EIGEN/USDT | $0.23326 | 0.00% | $102.1K | $50.2K | +0.0011% | — | — / — | — | |
| EIGEN/USDT | $0.2253 | -5.73% | $95.3K | $42.2K | +0.0050% | — | — / — | — | |
| EIGEN/USDT | $0.23168 | -2.57% | $65.8K | $564.6K | +0.0456% | — | — / — | — | |
| EIGEN/USDT | $0.2328 | -2.18% | $21.1K | $40.2K | -0.0005% | — | — / — | — | |
| EIGEN/USDT | — | — | $0 | $3.0K | 0.0000% | — | — / — | — | |
| EIGEN/USDT | — | — | $0 | $25.89 | -0.0137% | — | — / — | — | |
| EIGEN/USDT | — | — | $0 | $6.08 | +0.0050% | — | — / — | — |
Open Interest Trend (7d)
$29.58M → $35.55M
Funding Rate Trend (7d, Binance)
0.0050% (latest hourly rate)
EIGEN Funding Rates by Exchange
EIGEN Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $8.77B | 19.40% | +0.04% | -0.44% | |
| $2.47B | 5.48% | +0.24% | -2.20% | |
| $4.52B | 10.00% | +1.28% | -3.92% | |
| $2.62B | 5.81% | -0.69% | -4.73% | |
| $5.12B | 11.34% | +1.16% | -6.06% | |
| $46.63M | 0.10% | +0.77% | -1.89% | |
| $724.47M | 1.60% | +1.08% | -0.08% | |
| $771.85M | 1.71% | -0.31% | -2.04% | |
| $485.27M | 1.07% | +1.23% | +2.64% | |
| $38.87M | 0.09% | +1.14% | -0.58% | |
| CCME | $8.21B | 18.17% | — | 0.00% |
| $128.98M | 0.29% | -3.12% | -9.16% | |
| $501.74M | 1.11% | +0.61% | -0.64% | |
| $15.75M | 0.03% | +0.27% | -4.17% | |
| $3.34B | 7.40% | +2.61% | -6.30% | |
| $175.06M | 0.39% | +0.42% | -2.13% | |
| $919.19M | 2.03% | -1.40% | -1.11% | |
| $166.35M | 0.37% | +1.97% | -6.95% | |
| $4.46B | 9.86% | +0.35% | +1.16% | |
| $4.03M | 0.01% | -3.81% | -15.68% | |
| $1.69B | 3.73% | -0.08% | -0.97% |
EIGEN Long/Short Ratios
| Exchange | Accounts (L%) | Top Accounts (L%) | Positions (L%) | Taker Volume (L%) |
|---|---|---|---|---|
| 63.1% | — | — | — |
EIGEN Liquidations by Exchange (24h)
Largest Liquidation Orders — EIGEN (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 13h ago | EIGENUSDT | Long | $0.2281 | $9.4K | |
| 13h ago | EIGENUSDT | Long | $0.2262 | $6.7K | |
| 6h ago | EIGENUSDT | Long | $0.2173 | $6.0K | |
| 13h ago | EIGENUSDT | Long | $0.2254 | $5.9K | |
| 5h ago | EIGENUSDT | Long | $0.2179 | $5.5K | |
| 5m ago | EIGENUSDT | Short | $0.2351 | $5.2K | |
| 23h ago | EIGENUSDT | Long | $0.2354 | $4.9K | |
| 6h ago | EIGENUSDT | Long | $0.2226 | $4.8K | |
| 6h ago | EIGENUSDT | Long | $0.2209 | $3.4K | |
| 6h ago | EIGENUSDT | Long | $0.2172 | $2.9K |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.