WLFI Market & Derivatives Data
Market Cap$1.46B#64
24h Volume$15.77MFutures $42.20M
Open Interest$43.05B+0.09% (24h)
24h Liquidations$29.7K13 orders
Supply
Circulating Supply31.78B
Total Supply100.00B
Max Supply100.00B
Performance
4h-0.54%
24h-0.37%
7d-8.33%
30d-19.21%
90d-16.18%
1Y-63.00%
YTD-68.58%
WLFI Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | — | — | — | 0 |
| 12h | $487.72 | $3.0K | $3.4K | 5 |
| 24h | $25.3K | $4.4K | $29.7K | 13 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| WLFI/USDT | $0.04612 | -0.41% | $12.90M | $161.05M | +0.0051% | 0.55 | $24.3K / $1.6K | — | |
| WLFI/USDT | $0.04602 | — | $11.01M | $31.32M | +0.0050% | — | — / — | — | |
| WLFI/USDT | $0.04604 | -0.39% | $5.40M | $7.55M | — | — | $991.21 / $0 | — | |
| WLFI/USDT | $0.04602 | -0.43% | $3.89M | $24.61M | -0.0006% | — | $0 / $1.7K | — | |
| WLFI/USDT | $0.04612 | -0.35% | $2.08M | — | +0.0054% | — | — / — | — | |
| WLFI/USD | $0.046028 | -0.39% | $1.49M | $17.76M | +0.0003% | — | — / — | — | |
| WLFI/USDT | $0.04604 | -0.43% | $1.35M | $21.43M | +0.0050% | — | $0 / $1.1K | — | |
| WLFI/USDT | $0.04613 | -0.45% | $1.02M | $3.92M | +0.0051% | — | — / — | — | |
| WLFI/USDT | $0.04607 | -0.35% | $1.01M | — | +0.0050% | — | — / — | — | |
| WLFI/USDT | $0.04602 | -0.39% | $688.3K | $7.00M | +0.0050% | — | — / — | — | |
| WLFI/USDT | $0.04612 | -0.47% | $503.4K | — | +0.0050% | — | — / — | — | |
| WLFI/USDT | $0.04611 | -0.41% | $387.6K | $14.62M | +0.0146% | — | — / — | — | |
| WLFI/USDC | $0.04601 | -0.93% | $236.2K | $1.13M | +0.0096% | — | — / — | — | |
| WLFI/USDT | $0.04608 | -0.45% | $135.2K | $4.57M | +0.0050% | — | — / — | — | |
| WLFI/USDC | $0.046 | -0.39% | $41.5K | $164.7K | +0.0013% | — | — / — | — | |
| WLFI/USDC | $0.046 | -0.61% | $30.9K | $162.2K | +0.0172% | — | — / — | — | |
| WLFI/USD | $0.046 | -0.43% | $16.3K | $176.7K | +0.0058% | — | — / — | — | |
| WLFI/USD | $0.04601 | -0.24% | $2.6K | $97.3K | +0.0124% | — | — / — | — | |
| WLFI/USDC | — | — | $0 | $1.5K | +0.0091% | — | — / — | — |
Open Interest Trend (7d)
$259.10M → $295.51M
Funding Rate Trend (7d, Binance)
0.0050% (latest hourly rate)
WLFI Funding Rates by Exchange
WLFI Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $7.28B | 16.92% | +0.03% | +0.33% | |
| $2.62B | 6.09% | +0.48% | -0.43% | |
| $5.39B | 12.51% | +1.97% | +0.89% | |
| $2.88B | 6.69% | -0.40% | +0.57% | |
| $4.68B | 10.87% | +0.95% | +1.64% | |
| $701.20M | 1.63% | +0.04% | +0.04% | |
| $686.15M | 1.59% | +0.10% | +0.20% | |
| $479.17M | 1.11% | +0.31% | -0.08% | |
| $39.37M | 0.09% | +0.86% | +0.51% | |
| CCME | $7.16B | 16.62% | — | 0.00% |
| $465.12M | 1.08% | +0.27% | +0.13% | |
| $17.65M | 0.04% | -0.28% | -2.63% | |
| $3.17B | 7.37% | +0.62% | -1.03% | |
| $200.57M | 0.47% | -1.23% | -1.82% | |
| $787.93M | 1.83% | -0.85% | -2.11% | |
| $166.84M | 0.39% | -0.62% | -0.71% | |
| $4.82B | 11.19% | +1.10% | +0.59% | |
| $16.62M | 0.04% | +0.13% | -0.65% | |
| $1.49B | 3.46% | +0.17% | -5.54% |
WLFI Long/Short Ratios
| Exchange | Accounts (L%) | Top Accounts (L%) | Positions (L%) | Taker Volume (L%) |
|---|---|---|---|---|
| 35.6% | — | — | — |
WLFI Liquidations by Exchange (24h)
Largest Liquidation Orders — WLFI (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 13h ago | WLFIUSDT | Long | $0.04588 | $19.9K | |
| 13h ago | WLFIUSDC | Long | $0.04575 | $4.3K | |
| 11h ago | WLFIUSDT | Short | $0.04694 | $1.6K | |
| 11h ago | WLFIUSDT | Short | $0.04667 | $1.1K | |
| 18h ago | WLFIUSDT | Short | $0.04669 | $578.07 | |
| 15h ago | WLFIUSDT | Short | $0.04709 | $540.73 | |
| 14h ago | WLFIUSDT | Long | $0.04649 | $503.49 | |
| 6h ago | WLFIUSDT | Long | $0.04606 | $368.02 | |
| 15h ago | WLFIUSDT | Short | $0.04703 | $313.08 | |
| 6h ago | WLFIUSDT | Short | $0.04667 | $297.66 |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.