Données de marché et dérivés de PEAQ
Capitalisation$83.61M#338
Volume 24h$3.62MFutures $786.9K
Intérêt ouvert$45.25B-1.57% (24h)
Liquidations 24h$554.7212 ordres
Offre
Offre en circulation2.53B
Offre totale4.45B
Offre maximale5.67B
Liquidations de PEAQ (Long / Short)
| Fenêtre | Long | Short | Total | Nombre |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | $0 | $0.9 | $0.9 | 1 |
| 12h | $6.19 | $545.15 | $551.34 | 11 |
| 24h | $6.19 | $548.53 | $554.72 | 12 |
Répartition par plateforme
Prix, volume, intérêt ouvert, ratio long/short, liquidations et financement par plateforme.
Tendance de l'intérêt ouvert (7d)
$1.32M → $2.02M
Taux de financement de PEAQ par plateforme
Intérêt ouvert de PEAQ par plateforme
| Plateforme | Intérêt ouvert | Partager | 4h % | 24h % |
|---|---|---|---|---|
| $8.70B | 19.22% | -1.14% | -0.91% | |
| $2.46B | 5.45% | +0.24% | -2.14% | |
| $4.53B | 10.02% | +1.04% | -2.24% | |
| $2.61B | 5.76% | -0.75% | -5.04% | |
| $5.20B | 11.49% | +2.65% | -4.54% | |
| $46.62M | 0.10% | +0.56% | -1.69% | |
| $720.90M | 1.59% | +0.27% | -0.37% | |
| $786.97M | 1.74% | +2.12% | -0.23% | |
| $468.49M | 1.04% | -3.24% | -1.57% | |
| $38.75M | 0.09% | -0.65% | +0.23% | |
| CCME | $8.21B | 18.14% | — | 0.00% |
| $132.02M | 0.29% | +1.74% | -0.60% | |
| $500.54M | 1.11% | +0.23% | -0.57% | |
| $15.64M | 0.03% | -0.55% | -4.67% | |
| $3.39B | 7.50% | +2.57% | -4.03% | |
| $175.87M | 0.39% | +0.62% | -0.30% | |
| $921.33M | 2.04% | -1.43% | +1.76% | |
| $168.14M | 0.37% | +2.03% | -5.97% | |
| $4.49B | 9.92% | +0.24% | +1.68% | |
| $4.01M | 0.01% | +0.32% | -16.23% | |
| $1.68B | 3.71% | -0.79% | -1.11% |
Liquidations de PEAQ par plateforme (24h)
| Plateforme | Long | Short | Total | Nombre |
|---|---|---|---|---|
| $6.19 | $548.53 | $554.72 | 12 |
Plus gros ordres de liquidation — PEAQ (24h)
| Heure | Plateforme | Paire | Sens | Prix | Valeur |
|---|---|---|---|---|---|
| il y a 8h | PEAQUSDT | Short | $0.031709 | $453.25 | |
| il y a 9h | PEAQUSDT | Short | $0.031707 | $55.77 | |
| il y a 8h | PEAQUSDT | Short | $0.031515 | $28.90 | |
| il y a 9h | PEAQUSDT | Short | $0.031313 | $6.33 | |
| il y a 23h | PEAQUSDT | Short | $0.034146 | $3.38 | |
| il y a 8h | PEAQUSDT | Long | $0.026574 | $1.43 | |
| il y a 8h | PEAQUSDT | Long | $0.026083 | $1.25 | |
| il y a 8h | PEAQUSDT | Long | $0.027681 | $1.02 | |
| il y a 8h | PEAQUSDT | Long | $0.026058 | $0.96 | |
| il y a 3h | PEAQUSDT | Short | $0.036187 | $0.9 |
Les données sont agrégées à partir des marchés publics de dérivés et au comptant, à titre indicatif uniquement — ceci ne constitue pas un conseil en investissement.