iShares MSCI Brazil ETF (EWZ)
Tokenized ETFs contract data
24h Volume$3.08M
Open Interest$12.25M
Weighted Funding-0.0001%
Exchanges1624h H/L $32.48 / $31.90
EWZ Contracts by Exchange
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate |
|---|---|---|---|---|---|---|
| EWZUSDT | $32.26 | +0.06% | $749.5K | — | 0.0000% | |
| NCSKEWZ2USD-USDT | $32.27 | +0.09% | $704.1K | — | +0.0050% | |
| EWZUSDT | $32.21 | 0.00% | $427.0K | $2.04M | 0.0000% | |
| EWZUSD | $32.19 | +0.09% | $331.8K | $5.05M | +0.0006% | |
| EWZUSDT | $32.23 | +0.10% | $270.6K | $1.40M | 0.0000% | |
| EWZUSDT | $32.26 | +0.09% | $266.7K | — | 0.0000% | |
| EWZ_USDT | $32.26 | +0.18% | $117.2K | $1.14M | 0.0000% | |
| EWZUSDT | $32.28 | +0.16% | $78.5K | — | +0.0009% | |
| EWZ-USDT-SWAP | $32.26 | +0.12% | $66.6K | $512.5K | — | |
| EWZUSDT | $32.33 | — | $31.6K | $414.1K | -0.0100% | |
| EWZUSDT | $32.28 | +0.19% | $17.5K | $979.3K | 0.0000% | |
| EWZ_USDT | $32.30 | +0.19% | $11.2K | $608.2K | 0.0000% | |
| EWZ-USDT | $32.22 | +0.16% | $4.6K | $7.4K | 0.0000% | |
| EWZUSDT | $32.16 | -0.99% | $2.5K | $9.2K | +0.0017% | |
| EWZUSDT | $32.02 | -0.40% | $1.3K | $91.0K | 0.0000% | |
| EWZUSDT | $31.90 | 0.00% | $0 | $7.5K | +0.0006% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.