Smart Contract Platform
Category constituents (621)
Market Cap$2.19T-0.57% (24h)
24h Volume$22.25B
Open Interest$85.91B-1.60% (24h)
24h Liquidations$41.70M
| # | Coin | Price | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Open Interest | 24h Liquidations | Funding Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $75,840.00 | +0.16% | +0.03% | -2.44% | $1.53T | $10.78B | $43.05B | $5.54M | +0.0066% | |
| 2 | $2,235.83 | +0.16% | -0.29% | -1.28% | $273.22B | $4.00B | $21.70B | $6.72M | +0.0052% | |
| 3 | $695.55 | +0.14% | +0.33% | -0.96% | $91.47B | $571.39M | $904.14M | $44.6K | +0.0054% | |
| 4 | $1.1600 | +0.30% | +0.37% | -7.01% | $73.75B | $1.08B | $1.99B | $1.71M | +0.0044% | |
| 5 | $89.24 | +0.22% | -0.78% | -6.53% | $52.75B | $825.28M | $4.17B | $3.10M | +0.0038% | |
| 6 | $0.320436 | +0.06% | +0.92% | +3.43% | $30.45B | $321.46M | $285.59M | $17.3K | +0.0038% | |
| 7 | $1,263.91 | +1.17% | -4.94% | +1.70% | $21.52B | $707.36M | $2.54B | $7.33M | +0.0069% | |
| 8 | $77.48 | -0.10% | -2.47% | -12.04% | $18.55B | $460.33M | $3.42B | $812.1K | +0.0033% | |
| 9 | $598.07 | +0.22% | -2.03% | -1.69% | $11.26B | $74.89M | $372.34M | $62.3K | +0.0089% | |
| 10 | $0.071268 | +0.16% | -0.86% | -5.54% | $11.16B | $199.49M | $879.19M | $726.6K | +0.0009% | |
| 11 | $0.180454 | +0.33% | -2.04% | -6.09% | $6.78B | $114.13M | $331.27M | $320.6K | -0.0019% | |
| 12 | $0.150623 | -0.07% | -1.05% | -10.78% | $5.33B | $82.08M | $176.14M | $145.1K | +0.0001% | |
| 13 | $248.64 | +0.31% | -5.26% | -12.79% | $5.00B | $132.79M | $256.75M | $1.63M | -0.0132% | |
| 14 | $3.7000 | -0.15% | -1.11% | -16.38% | $4.86B | $256.53M | $823.28M | $784.1K | +0.0044% | |
| 15 | $52.14 | +0.24% | -0.31% | -6.52% | $4.06B | $124.51M | $346.55M | $63.5K | +0.0027% | |
| 16 | $0.092742 | +0.04% | -1.88% | -5.20% | $3.71B | $8.50M | $40.63M | $59.1K | +0.0018% | |
| 17 | $8.1900 | +0.16% | -1.28% | -4.05% | $3.65B | $91.49M | $275.30M | $85.7K | +0.0018% | |
| 18 | $0.852168 | +0.07% | -1.59% | -5.44% | $3.53B | $137.20M | $494.12M | $243.3K | -0.0008% | |
| 19 | $1.0530 | +0.16% | -3.52% | -12.23% | $3.00B | $27.29M | $99.29M | $561.7K | -0.0019% | |
| 20 | $0.066705 | -0.03% | -0.65% | -7.17% | $2.96B | $29.35M | $140.00M | $19.8K | +0.0002% | |
| 21 | $221.53 | +0.32% | -1.33% | -6.27% | $2.59B | $43.56M | $274.98M | $104.9K | +0.0029% | |
| 22 | $0.048592 | +0.12% | -2.27% | -5.04% | $2.47B | $3.13M | $14.76M | $0 | +0.0010% | |
| 23 | $101.48 | +0.36% | -3.47% | -8.51% | $2.13B | $9.70M | $23.20M | $306.8K | +0.0045% | |
| 24 | $0.822591 | +0.51% | +0.86% | -7.54% | $1.89B | $1.37M | $10.42M | $1.9K | +0.0055% | |
| 25 | $0.893717 | +0.17% | -0.93% | -5.73% | $1.53B | $48.56M | $138.55M | $188.7K | -0.0017% | |
| 26 | $0.453709 | -0.09% | +1.08% | -4.16% | $1.50B | $12.78M | $37.98M | $3.7K | +0.0006% | |
| 27 | $2.4100 | -0.20% | -0.45% | -3.85% | $1.35B | $19.41M | $75.61M | $6.0K | +0.0002% | |
| 28 | $0.330373 | -0.10% | -2.48% | -17.09% | $1.24B | $98.94M | $302.49M | $636.5K | -0.0030% | |
| 29 | $0.170079 | +0.14% | +3.24% | +3.21% | $1.17B | $94.62M | $189.47M | $87.7K | +0.0006% | |
| 30 | $6.8700 | -0.01% | -1.30% | -3.40% | $1.09B | $18.65M | $67.64M | $80.8K | -0.0035% | |
| 31 | $9.6400 | -0.03% | -0.80% | -0.18% | $1.01B | $5.65M | $1.40M | $0 | +0.0100% | |
| 32 | $0.090789 | +0.28% | -1.03% | -1.41% | $966.60M | $37.08M | $66.77M | $17.1K | +0.0002% | |
| 33 | $0.094593 | +0.03% | -0.29% | -0.05% | $858.72M | $30.97M | $39.52M | $2.1K | +0.0037% | |
| 34 | $0.072949 | +0.37% | -2.57% | -5.56% | $828.70M | $3.44M | $13.33M | $49.3K | -0.0043% | |
| 35 | $0.029526 | +0.27% | -1.18% | -9.73% | $821.04M | $4.42M | $38.34M | $4.1K | +0.0036% | |
| 36 | $8.1100 | -0.42% | -2.43% | +12.21% | $811.46M | $52.25M | $146.77M | $174.3K | +0.0010% | |
| 37 | $1.3700 | +0.29% | -1.26% | -8.60% | $738.61M | $27.07M | $61.91M | $46.4K | -0.0199% | |
| 38 | $0.040118 | +0.07% | +2.68% | -1.17% | $666.20M | $9.99M | $19.06M | $24.1K | -0.0017% | |
| 39 | PPEARL Pearl | $1.7800 | +0.12% | +1.88% | +23.48% | $660.41M | $8.59M | $135.4K | $0 | +0.0021% |
| 40 | $0.780525 | -0.07% | -3.33% | -10.89% | $659.97M | $35.58M | $110.96M | $486.5K | +0.0011% | |
| 41 | $1.6100 | -0.28% | -1.68% | -11.98% | $645.72M | $25.14M | $168.61M | $21.8K | +0.0007% | |
| 42 | $0.337207 | -0.45% | -2.89% | +4.76% | $634.32M | $21.09M | $31.71M | $23.2K | +0.0018% | |
| 43 | $0.031295 | +1.12% | +0.63% | +0.06% | $624.23M | $5.07M | $6.17M | $0 | +0.0119% | |
| 44 | $47.28 | +0.88% | +0.05% | -1.26% | $609.43M | $36.17M | $57.24M | $40.1K | +0.0081% | |
| 45 | $0.07211 | +0.31% | -0.92% | -0.19% | $566.85M | $5.15M | $250.1K | $0 | +0.0050% | |
| 46 | $0.595723 | -0.26% | -0.69% | -6.07% | $526.68M | $17.28M | $74.04M | $48.5K | +0.0042% | |
| 47 | $0.005706 | +0.08% | +0.06% | -5.52% | $500.62M | $1.07M | $2.56M | $0 | +0.0080% | |
| 48 | $0.02539 | +0.02% | +2.75% | -3.15% | $457.06M | $6.20M | $9.93M | $6.4K | +0.0043% | |
| 49 | $0.005264 | +0.26% | -2.27% | -10.54% | $451.55M | $4.57M | $25.24M | $17.6K | -0.0148% | |
| 50 | $0.437195 | +0.14% | +0.44% | -7.90% | $432.77M | $23.59M | $69.20M | $52.5K | -0.0010% | |
| 51 | $0.006351 | -0.10% | +0.23% | +0.45% | $380.72M | $425.79 | — | — | — | |
| 52 | $0.320371 | -0.04% | -0.62% | -0.19% | $340.05M | $8.50M | $1.36M | $337.84 | -0.0347% | |
| 53 | $16.63 | +0.92% | -2.54% | -2.47% | $334.62M | $3.77M | $6.47M | $2.1K | +0.0046% | |
| 54 | $2,245.45 | -0.03% | +0.77% | +0.01% | $308.86M | $1.06M | — | — | — | |
| 55 | $0.045282 | -0.12% | -2.08% | -5.45% | $304.81M | $20.01M | $45.11M | $8.4K | -0.0029% | |
| 56 | $0.039601 | -0.10% | -3.77% | -8.40% | $303.45M | $22.67M | $74.91M | $153.4K | +0.0024% | |
| 57 | $112.08 | -0.18% | 0.00% | +5.21% | $295.84M | $994.6K | — | — | — | |
| 58 | $0.266174 | +1.83% | +0.16% | +5.12% | $292.99M | $8.06M | $12.06M | $9.1K | -0.0124% | |
| 59 | $0.056605 | +0.41% | -3.60% | -31.36% | $269.50M | $20.25M | $143.06M | $154.6K | +0.0018% | |
| 60 | $0.001444 | 0.00% | 0.00% | 0.00% | $265.76M | $32.87 | — | — | — | |
| 61 | $0.10569 | +0.17% | -2.98% | -7.39% | $252.69M | $4.54M | $33.17M | $3.3K | +0.0041% | |
| 62 | $0.101288 | -0.14% | -3.06% | -10.27% | $232.06M | $18.53M | $57.05M | $95.4K | -0.0019% | |
| 63 | $0.00003994 | +0.06% | -2.04% | -6.24% | $220.32M | $5.60M | $13.42M | $0 | -0.0211% | |
| 64 | $0.042002 | +0.18% | -3.04% | -10.58% | $220.32M | $4.26M | $14.87M | $22.8K | +0.0054% | |
| 65 | $12.44 | +0.13% | -1.36% | -5.82% | $220.04M | $981.7K | — | — | — | |
| 66 | $3.1700 | +0.15% | -0.18% | +0.73% | $208.22M | $4.29M | $17.52M | $7.0K | -0.0061% | |
| 67 | $0.018765 | -0.09% | -1.81% | -7.60% | $205.27M | $4.19M | $9.36M | $6.3K | -0.0028% | |
| 68 | $0.031629 | +0.37% | -2.81% | -7.37% | $204.37M | $3.09M | $5.29M | $381.85 | +0.0033% | |
| 69 | $0.003945 | +1.12% | -0.44% | -20.53% | $198.43M | $9.99M | $8.73M | $8.4K | +0.0050% | |
| 70 | $0.016499 | -0.04% | -2.35% | -15.07% | $195.10M | $7.21M | $65.29M | $28.6K | +0.0009% | |
| 71 | $0.584402 | +0.30% | -0.86% | -5.53% | $192.38M | $119.38M | $14.39M | $19.6K | -0.0103% | |
| 72 | $0.63026 | +0.08% | -3.93% | +2.64% | $188.84M | $2.30M | $17.65M | $2.4K | +0.0044% | |
| 73 | $0.035466 | -0.51% | -4.82% | -10.56% | $167.58M | $3.96M | $8.28M | $30.5K | +0.0054% | |
| 74 | $0.000375 | +0.40% | +36.20% | +31.10% | $159.77M | $383.8K | — | — | — | |
| 75 | $0.037758 | +0.29% | -2.83% | -5.09% | $146.71M | $20.28M | $17.75M | $6.6K | +0.0008% | |
| 76 | $0.142375 | -0.01% | -3.36% | -10.44% | $142.36M | $1.65M | $6.89M | $3.8K | +0.0093% | |
| 77 | $0.003421 | +0.31% | -1.59% | -10.04% | $135.41M | $1.83M | $2.62M | $0 | -0.0018% | |
| 78 | $0.079207 | +0.28% | -0.62% | -3.00% | $132.96M | $4.31M | $7.62M | $1.3K | +0.0046% | |
| 79 | $2.2000 | +0.28% | -2.22% | -1.87% | $131.73M | $26.9K | — | — | — | |
| 80 | $1.8500 | +0.05% | -2.23% | -6.61% | $130.47M | $2.05M | $8.03M | $2.5K | +0.0054% | |
| 81 | $0.017645 | -0.03% | -3.92% | -9.22% | $127.71M | $2.57M | $11.62M | $1.9K | -0.0007% | |
| 82 | $0.13106 | +0.00% | +0.03% | -0.01% | $125.94M | $210.1K | — | — | — | |
| 83 | $11.64 | -0.24% | +0.23% | +5.50% | $125.51M | $184.22 | — | — | — | |
| 84 | $0.132789 | +0.29% | -4.07% | +15.10% | $121.27M | $1.36M | — | — | — | |
| 85 | $0.011272 | +0.09% | -1.19% | -6.58% | $119.49M | $7.92M | $13.20M | $8.1K | -0.0084% | |
| 86 | $0.00000578 | +0.03% | -1.67% | -10.48% | $116.28M | $2.58M | $388.0K | $0 | -0.0080% | |
| 87 | $0.053826 | -1.18% | +0.74% | -2.10% | $114.13M | $1.60M | $23.99M | $302.95 | +0.0085% | |
| 88 | $0.08794 | +0.32% | -0.23% | -3.93% | $113.36M | $3.13M | $4.50M | $0 | +0.0100% | |
| 89 | $0.120129 | +0.66% | +0.86% | -2.07% | $108.65M | $4.78M | $15.21M | $227.02 | +0.0003% | |
| 90 | $0.10572 | +0.05% | -1.37% | -5.91% | $105.72M | $5.56M | $14.68M | $3.5K | +0.0026% | |
| 91 | $0.161752 | +0.00% | -2.91% | -3.27% | $105.64M | $2.48M | $6.39M | $18.6K | +0.0050% | |
| 92 | $1,214.90 | -0.78% | -0.75% | +0.30% | $102.87M | $3.48M | — | — | — | |
| 93 | $0.009213 | -0.01% | -3.59% | -11.00% | $101.52M | $2.66M | $13.26M | $19.3K | +0.0014% | |
| 94 | $5.2500 | +0.18% | -1.99% | -4.49% | $95.84M | $2.01M | $14.03M | $664.16 | +0.0065% | |
| 95 | $3.0500 | +0.53% | -4.03% | -10.54% | $94.81M | $1.65M | $8.85M | $24.8K | +0.0038% | |
| 96 | $5.0200 | +0.03% | -2.58% | -5.29% | $92.85M | $3.56M | $15.16M | $6.7K | +0.0064% | |
| 97 | $0.145401 | +0.41% | -2.46% | -13.96% | $89.25M | $3.33M | $13.24M | $20.6K | +0.0049% | |
| 98 | $0.013032 | -0.09% | -3.90% | -14.85% | $88.84M | $7.37M | $15.04M | $7.8K | +0.0013% | |
| 99 | $0.25302 | -0.77% | -3.93% | -9.70% | $85.96M | $4.80M | $31.56M | $8.3K | +0.0216% | |
| 100 | $0.001545 | -0.06% | -2.51% | -8.79% | $79.12M | $7.41M | $16.01M | $30.7K | +0.0058% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.