Smart Contract Platform
Category constituents (621)
Market Cap$2.19T-0.57% (24h)
24h Volume$22.25B
Open Interest$85.83B-0.73% (24h)
24h Liquidations$41.50M
| # | Coin | Price | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Open Interest | 24h Liquidations | Funding Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | $0.092308 | -0.87% | -3.96% | -19.07% | $14.84M | $1.39M | $5.70M | $16.1K | +0.0165% | |
| 302 | LL1 GenesisL1 | $0.349419 | -2.69% | +92.13% | +75.49% | $14.82M | $286.0K | — | — | — |
| 303 | $0.153529 | -0.56% | +0.56% | -3.16% | $14.79M | $178.3K | — | — | — | |
| 304 | $0.014769 | +1.70% | -1.00% | +27.90% | $14.77M | $4.84M | — | — | — | |
| 305 | $0.023625 | -6.42% | -10.06% | -16.20% | $14.77M | $37.9K | — | — | — | |
| 306 | $0.767986 | +0.05% | -1.79% | -7.93% | $14.77M | $104.4K | — | — | — | |
| 307 | $0.000789 | -0.07% | +1.54% | -12.85% | $14.76M | $11.3K | — | — | — | |
| 308 | $0.04459 | +3.77% | -3.02% | -2.86% | $14.73M | $199.6K | — | — | — | |
| 309 | $0.015079 | +0.34% | -1.32% | -8.06% | $14.70M | $736.1K | $1.82M | $19.06 | +0.0028% | |
| 310 | $0.18107 | 0.00% | +7.91% | -2.18% | $14.68M | $436.83 | — | — | — | |
| 311 | AABEL Abelian | $0.100359 | -0.06% | -9.94% | -25.24% | $14.54M | $24.1K | — | — | — |
| 312 | $0.003013 | +0.38% | -3.06% | +20.15% | $14.50M | $38.7K | — | — | — | |
| 313 | $0.071237 | -0.20% | -6.20% | +16.60% | $14.25M | $9.92M | $2.91M | $9.9K | -0.4021% | |
| 314 | $0.010344 | 0.00% | +0.30% | -2.80% | $14.21M | $3.59M | $720.0K | $15.37 | +0.0057% | |
| 315 | $0.00887 | -0.10% | -1.10% | -5.70% | $14.11M | $453.2K | — | — | — | |
| 316 | $0.030293 | +1.60% | -1.60% | +41.00% | $13.63M | $330.7K | — | — | — | |
| 317 | $0.006299 | -0.65% | +10.62% | +7.39% | $13.63M | $34.89M | — | — | — | |
| 318 | $0.012974 | -0.25% | -6.73% | -23.04% | $13.60M | $115.4K | — | — | — | |
| 319 | $0.006407 | +0.28% | -1.03% | -10.40% | $13.59M | $3.23M | — | — | — | |
| 320 | $0.02539 | -0.23% | +0.15% | +0.27% | $13.33M | $2.36M | — | — | — | |
| 321 | GGUN Gunz | $0.005204 | -0.57% | -0.23% | -9.86% | $12.66M | $8.42M | $2.43M | $903.64 | -0.0027% |
| 322 | $0.026974 | -0.12% | -0.34% | +0.32% | $12.07M | $77.1K | — | — | — | |
| 323 | ZZTC ZenChain | $0.000539 | 0.00% | +0.04% | -0.34% | $11.33M | $126.8K | — | — | — |
| 324 | $0.112768 | -0.10% | +1.22% | +7.38% | $11.28M | $1.51M | — | — | — | |
| 325 | OOPT Optio | $0.000682 | — | — | +39.97% | $11.27M | $0 | — | — | — |
| 326 | $0.002823 | +0.16% | -2.71% | -0.29% | $11.04M | $276.8K | — | — | — | |
| 327 | RRBTC Bitcoin on Rootstock | $76,068.00 | +0.08% | +0.51% | -1.68% | $11.02M | $74.8K | — | — | — |
| 328 | $0.046435 | -0.01% | -2.17% | +4.56% | $10.82M | $10.26M | $11.40M | $21.9K | +0.0050% | |
| 329 | $0.008839 | +1.09% | -1.37% | +5.18% | $10.51M | $5.57M | — | — | — | |
| 330 | $0.003765 | +0.15% | -2.40% | -1.73% | $10.01M | $123.7K | — | — | — | |
| 331 | VVERONA Verona | $0.107884 | +0.07% | +0.24% | -2.83% | $10.00M | $201.4K | — | — | — |
| 332 | AACT Achain | $0.011473 | +4.50% | +18.14% | +35.86% | $9.84M | $241.8K | $11.61M | $327.1K | -0.0032% |
| 333 | WWAN Wanchain | $0.046794 | +0.13% | -0.27% | -5.46% | $9.33M | $234.7K | — | — | — |
| 334 | FFCT Firmachain | $0.007018 | +0.03% | -0.16% | -10.66% | $8.88M | $19.0K | — | — | — |
| 335 | $0.015475 | -0.02% | +2.67% | +0.93% | $8.67M | $3.02M | $3.55M | $0 | +0.0043% | |
| 336 | NNUMI NUMINE Token | $0.021334 | -0.01% | -0.12% | -5.22% | $8.63M | $213.7K | — | — | — |
| 337 | BBOBA Boba Network | $0.017471 | +0.04% | +2.35% | -3.87% | $8.62M | $134.9K | $231.4K | $7.14 | +0.0100% |
| 338 | QQUIL Wrapped QUIL | $0.00928 | -1.45% | -0.14% | -9.40% | $8.37M | $1.8K | — | — | — |
| 339 | XXTM MinoTari (Tari) | $0.001086 | -0.45% | -2.00% | -17.17% | $7.97M | $12.5K | — | — | — |
| 340 | ZZKP zkPass | $0.037508 | -0.12% | +1.01% | -12.91% | $7.56M | $5.71M | $3.54M | $5.6K | +0.0050% |
| 341 | SSONIC Sonic SVM | $0.020948 | +0.18% | +1.05% | -3.20% | $7.54M | $1.14M | $4.12M | $0 | +0.0050% |
| 342 | MMBX MARBLEX | $0.023152 | +0.26% | -1.46% | -6.19% | $7.24M | $111.5K | — | — | — |
| 343 | $0.000202 | +0.18% | -3.00% | -18.69% | $6.57M | $287.0K | — | — | — | |
| 344 | EEVR Evernode | $0.089522 | +0.00% | +5.43% | -5.98% | $6.47M | $482.81 | — | — | — |
| 345 | MMONA MonaCoin | $0.060684 | -1.09% | +0.89% | -6.95% | $6.38M | $2.4K | — | — | — |
| 346 | CCOQ Coq Inu | $0.000000091 | +0.03% | -4.11% | -6.45% | $6.32M | $1.35M | — | — | — |
| 347 | OOMG OMG Network | $0.04495 | -0.22% | -5.13% | -2.90% | $6.30M | $1.70M | — | — | — |
| 348 | $0.081471 | -1.58% | -1.95% | +2.55% | $6.04M | $2.6K | — | — | — | |
| 349 | $0.000704 | -0.19% | -0.83% | +2.43% | $6.01M | $359.0K | — | — | — | |
| 350 | OORAI Oraichain | $0.302652 | -1.15% | -8.93% | -10.06% | $5.88M | $164.6K | — | — | — |
| 351 | BBOUNTY ChainBounty | $0.011012 | -0.96% | +0.61% | -5.86% | $5.81M | $44.9K | — | — | — |
| 352 | $0.011627 | +0.78% | +1.34% | +3.01% | $5.80M | $133.0K | — | — | — | |
| 353 | $0.442025 | -3.44% | +36.14% | +36.18% | $5.62M | $158.4K | — | — | — | |
| 354 | LLYX LUKSO | $0.182165 | -0.23% | +1.30% | -4.18% | $5.56M | $132.4K | — | — | — |
| 355 | AALPH Alephium | $0.035806 | -0.18% | -4.21% | -13.05% | $5.08M | $106.9K | — | — | — |
| 356 | $0.009457 | -0.17% | -1.43% | -1.02% | $5.05M | $2.6K | — | — | — | |
| 357 | CCONX CONX | $0.004659 | -0.52% | -2.49% | -1.32% | $4.81M | $257.3K | — | — | — |
| 358 | KKLV Klever | $0.000526 | +0.32% | -0.95% | -8.10% | $4.75M | $67.7K | — | — | — |
| 359 | BBRISE Bitgert | $0.0000000108 | -0.03% | +0.75% | -6.52% | $4.62M | $580.0K | — | — | — |
| 360 | NNOM Nomina | $0.001525 | -1.95% | +2.35% | -2.33% | $4.42M | $4.52M | $4.43M | $865.59 | +0.0050% |
| 361 | DDEXTF Memento | $0.054093 | -0.59% | +1.91% | -8.61% | $4.40M | $29.4K | — | — | — |
| 362 | $0.015426 | -0.04% | -0.04% | -10.26% | $4.29M | $7.6K | — | — | — | |
| 363 | FFHE Mind Network | $0.017121 | +0.59% | +2.75% | -2.74% | $4.26M | $2.15M | $4.53M | $877.10 | +0.0157% |
| 364 | BBTG Bitcoin Gold | $0.233797 | — | — | -5.98% | $4.09M | $0 | — | — | — |
| 365 | $0.038566 | +0.43% | -1.07% | -3.69% | $4.05M | $1.29M | — | — | — | |
| 366 | RRLS Rayls | $0.001955 | -1.00% | -1.45% | -12.75% | $3.99M | $323.4K | $365.4K | $1.3K | +0.0073% |
| 367 | NNIM Nimiq | $0.000287 | -1.86% | +7.99% | +16.56% | $3.98M | $55.6K | — | — | — |
| 368 | GGBYTE Obyte | $4.2000 | +0.71% | -0.47% | +12.20% | $3.98M | $6.1K | — | — | — |
| 369 | CCESS CESS Network | $0.001491 | +1.84% | +0.45% | -3.35% | $3.95M | $1.9K | — | — | — |
| 370 | DDMD Diamond | $1.0380 | -0.40% | +1.02% | -0.24% | $3.94M | $23.9K | — | — | — |
| 371 | BBLZ Bluzelle | $0.00802 | -0.01% | +1.62% | -3.31% | $3.89M | $19.1K | — | — | — |
| 372 | NNETX NetX | $0.128661 | -0.07% | -1.01% | -9.21% | $3.86M | $114.1K | — | — | — |
| 373 | ZZRC Zircuit | $0.001033 | -0.26% | -2.53% | -3.50% | $3.78M | $94.8K | — | — | — |
| 374 | TTHAT THAT | $0.002377 | -0.83% | +3.18% | +0.78% | $3.76M | $13.5K | — | — | — |
| 375 | NNOID Parano1d | $0.316909 | -0.36% | +4.02% | +13.69% | $3.73M | $39.0K | — | — | — |
| 376 | TTET Tectum | $0.372051 | -3.63% | +14.08% | +30.11% | $3.72M | $112.9K | — | — | — |
| 377 | MMITO Mitosis | $0.00773 | -3.60% | +14.46% | +3.15% | $3.71M | $5.91M | $1.49M | $178.12 | +0.0040% |
| 378 | BBLD Agoric | $0.005301 | -0.39% | -0.88% | +0.11% | $3.67M | $2.9K | — | — | — |
| 379 | LLAT PlatON Network | $0.000508 | -0.15% | +0.33% | +4.38% | $3.65M | $1.05M | — | — | — |
| 380 | RREACT Reactive Network | $0.00327 | -0.36% | -4.64% | -18.61% | $3.57M | $27.1K | — | — | — |
| 381 | OOCTA OctaSpace | $0.079102 | -2.29% | +1.65% | -10.97% | $3.55M | $15.3K | — | — | — |
| 382 | KKOIN Koinos | $0.041879 | — | — | -0.04% | $3.55M | $0 | — | — | — |
| 383 | SSCR Scroll | $0.018474 | -0.06% | -1.44% | -8.61% | $3.51M | $904.3K | $1.98M | $44.05 | +0.0022% |
| 384 | $0.00003744 | -0.04% | -2.12% | +3.35% | $3.40M | $1.60M | — | — | — | |
| 385 | NNAV Navio | $0.04352 | -0.13% | +4.51% | +4.63% | $3.35M | $9.89 | — | — | — |
| 386 | ZZKJ Polyhedra Network | $0.004935 | +0.01% | -0.04% | -2.06% | $3.31M | $129.1K | — | — | — |
| 387 | $0.043026 | +0.67% | +0.24% | +4.62% | $3.20M | $7.6K | — | — | — | |
| 388 | AATS Alltoscan | $0.039062 | -0.22% | -1.52% | -0.77% | $2.97M | $108.3K | — | — | — |
| 389 | OOBSR Observer | $0.000426 | +0.08% | -0.28% | -5.57% | $2.77M | $19.9K | — | — | — |
| 390 | GGHST Aavegotchi | $0.051283 | +0.31% | +0.10% | -2.52% | $2.71M | $83.2K | — | — | — |
| 391 | VVAL Validity | $0.474689 | +0.09% | -5.19% | -7.69% | $2.70M | $44.9K | — | — | — |
| 392 | BBTS BitShares | $0.000871 | -1.01% | +1.11% | -2.95% | $2.61M | $58.0K | — | — | — |
| 393 | AAVT Aventus | $0.244714 | 0.00% | +5.76% | -12.05% | $2.59M | $42.7K | — | — | — |
| 394 | $0.002423 | +0.14% | +0.06% | -0.92% | $2.59M | $130.7K | — | — | — | |
| 395 | VVARA Vara Network | $0.000442 | +0.45% | +6.17% | +9.48% | $2.53M | $87.4K | — | — | — |
| 396 | TTOWNS Towns | $0.001192 | -0.07% | +0.21% | -15.39% | $2.52M | $1.48M | $3.10M | $0 | +0.0148% |
| 397 | TTHT Thought | $0.006551 | — | — | -5.71% | $2.49M | $0 | — | — | — |
| 398 | SSYND Syndicate | $0.005194 | +1.93% | -6.33% | -14.35% | $2.49M | $67.2K | — | — | — |
| 399 | CCWEB Coinweb | $0.000358 | +0.53% | -3.93% | -12.65% | $2.46M | $76.7K | — | — | — |
| 400 | KKDA Kadena | $0.007237 | +0.30% | -1.81% | -21.97% | $2.45M | $808.57 | — | — | — |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.