COLD Market & Derivatives Data

COLD logo COLD Price$0.000106+1.91% (24h)
Market Cap$89.4K#2400
24h Volume$44.7K
Open Interest$43.03B+0.07% (24h)
24h Liquidations—0 orders

Supply

Circulating Supply822.57M Total Supply999.99M Max Supply1.00B

COLD Liquidations (Long / Short)

WindowLongShortTotalCount
1h — — — 0
4h — — — 0
12h — — — 0
24h — — — 0

COLD Open Interest by Exchange

ExchangeOpen InterestShare4h %24h %
Binance logoBinance $7.28B 16.92% +0.10% +0.39%
OKX logoOKX $2.62B 6.10% +0.56% +0.03%
Bybit logoBybit $5.38B 12.51% +2.03% +0.81%
Bitget logoBitget $2.88B 6.69% +0.23% +0.48%
Gate logoGate $4.67B 10.86% +0.62% +1.00%
Bitfinex logoBitfinex $700.96M 1.63% +0.12% -0.01%
Deribit logoDeribit $687.14M 1.60% +0.14% +0.31%
Aster logoAster $479.22M 1.11% +0.43% -0.20%
Backpack logoBackpack $39.29M 0.09% +0.33% +0.10%
CCME $7.16B 16.63% — 0.00%
Crypto.com logoCrypto.com $465.03M 1.08% +0.23% +0.16%
dYdX logodYdX $17.64M 0.04% -0.21% -2.70%
Hyperliquid logoHyperliquid $3.18B 7.40% +1.06% -0.36%
Kraken logoKraken $200.87M 0.47% -1.13% -1.58%
KuCoin logoKuCoin $787.55M 1.83% -0.81% -2.00%
Lighter logoLighter $165.94M 0.39% -0.97% -0.55%
MEXC logoMEXC $4.80B 11.16% +0.53% +0.31%
Paradex logoParadex $16.61M 0.04% +0.17% -0.72%
WhiteBIT logoWhiteBIT $1.49B 3.46% +0.23% -5.46%

Data is aggregated from public derivatives and spot markets for reference only — not investment advice.