SGOV Market & Derivatives Data
Market Cap$408.2K#1941
24h Volume$0
Open Interest$45.23B-2.51% (24h)
24h Liquidations—0 orders
Supply
Circulating Supply4,058
Total Supply4,058
Max Supply—
SGOV Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | — | — | — | 0 |
| 12h | — | — | — | 0 |
| 24h | — | — | — | 0 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| SGOV/USDT | $100.84 | +0.04% | $4.0K | $9.5K | 0.0000% | — | — / — | — |
Open Interest Trend (7d)
$10.5K → $9.6K
SGOV Funding Rates by Exchange
SGOV Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $8.68B | 19.18% | -0.86% | -1.86% | |
| $2.47B | 5.47% | +0.10% | -2.79% | |
| $4.56B | 10.08% | +2.13% | -3.73% | |
| $2.62B | 5.80% | -0.53% | -5.19% | |
| $5.17B | 11.42% | +2.12% | -6.08% | |
| $46.68M | 0.10% | +0.83% | -1.97% | |
| $722.67M | 1.60% | +0.79% | -0.60% | |
| $779.95M | 1.72% | +1.08% | -1.93% | |
| $476.28M | 1.05% | -1.60% | -0.13% | |
| $38.48M | 0.09% | +0.06% | -2.17% | |
| CCME | $8.21B | 18.15% | — | 0.00% |
| $130.39M | 0.29% | -0.22% | -4.92% | |
| $502.02M | 1.11% | +0.67% | -0.73% | |
| $15.69M | 0.03% | +0.03% | -4.70% | |
| $3.39B | 7.50% | +3.76% | -5.20% | |
| $176.27M | 0.39% | +1.39% | -1.68% | |
| $914.65M | 2.02% | -2.14% | -2.18% | |
| $167.50M | 0.37% | +1.50% | -6.91% | |
| $4.48B | 9.90% | +0.57% | +0.31% | |
| $4.02M | 0.01% | -2.82% | -16.17% | |
| $1.68B | 3.71% | -0.53% | -1.90% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.