Données de marché et dérivés de SQD
Capitalisation$36.10M#653
Volume 24h$1.07MFutures $11.88M
Intérêt ouvert$45.28B-1.41% (24h)
Liquidations 24h$14.4K30 ordres
Offre
Offre en circulation1.30B
Offre totale1.34B
Offre maximale1.34B
Performance
4h-0.47%
24h-4.05%
7d-11.90%
30d-34.13%
90d-31.78%
1Y-64.91%
YTD-67.73%
Liquidations de SQD (Long / Short)
| Fenêtre | Long | Short | Total | Nombre |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | — | — | — | 0 |
| 12h | $13.0K | $4.40 | $13.0K | 25 |
| 24h | $14.4K | $4.49 | $14.4K | 30 |
Répartition par plateforme
Prix, volume, intérêt ouvert, ratio long/short, liquidations et financement par plateforme.
| Plateforme | Paire | Prix | 24h % | Volume 24h | Intérêt ouvert | Taux de financement | Ratio L/S | Liquidations 24h (L/S) | Liquidité ±2% |
|---|---|---|---|---|---|---|---|---|---|
| SQD/USDT | $0.02781 | -3.77% | $2.27M | — | +0.0050% | — | — / — | — | |
| SQD/USDT | $0.02786 | -3.77% | $1.02M | $1.15M | +0.0050% | — | $4.1K / $0.17 | — | |
| SQD/USDT | $0.02784 | -3.66% | $873.9K | $376.0K | +0.0050% | — | — / — | — | |
| SQD/USDT | $0.02786 | -3.77% | $730.5K | — | +0.0050% | — | — / — | — | |
| SQD/USDT | $0.02775 | -4.08% | $324.5K | $929.6K | +0.0050% | — | $9.7K / $4.32 | — | |
| SQD/USDT | $0.02786 | +0.57% | $175.8K | $5.44M | +0.0050% | — | — / — | — | |
| SQD/USDT | $0.02787 | -3.66% | $102.1K | — | +0.0050% | — | — / — | — | |
| SQD/USDT | $0.0278 | -3.64% | $98.6K | $728.8K | +0.0050% | — | — / — | — | |
| SQD/USDT | $0.02774 | -3.85% | $33.8K | $574.1K | +0.0050% | — | $528.73 / $0 | — | |
| SQD/USDT | $0.02739 | -1.51% | $1.1K | $15.3K | +0.0050% | — | — / — | — |
Tendance de l'intérêt ouvert (7d)
$8.69M → $9.17M
Tendance du taux de financement (7d, Binance)
0.0050% (dernier taux horaire)
Taux de financement de SQD par plateforme
Intérêt ouvert de SQD par plateforme
| Plateforme | Intérêt ouvert | Partager | 4h % | 24h % |
|---|---|---|---|---|
| $8.71B | 19.24% | -0.99% | -0.60% | |
| $2.46B | 5.44% | -0.19% | -1.90% | |
| $4.54B | 10.02% | +0.95% | -2.03% | |
| $2.62B | 5.78% | -0.62% | -4.99% | |
| $5.20B | 11.49% | +2.27% | -4.25% | |
| $46.63M | 0.10% | +0.37% | -1.58% | |
| $720.68M | 1.59% | +0.09% | -0.36% | |
| $787.64M | 1.74% | +2.07% | -0.15% | |
| $466.02M | 1.03% | -3.84% | -2.14% | |
| $38.83M | 0.09% | -0.51% | +1.02% | |
| CCME | $8.21B | 18.13% | — | 0.00% |
| $132.01M | 0.29% | +2.31% | -0.80% | |
| $500.91M | 1.11% | +0.20% | -0.44% | |
| $15.64M | 0.03% | -0.53% | -4.42% | |
| $3.41B | 7.52% | +2.27% | -3.46% | |
| $175.83M | 0.39% | -1.13% | -0.44% | |
| $921.17M | 2.03% | -0.72% | +2.03% | |
| $169.80M | 0.37% | +2.23% | -5.71% | |
| $4.48B | 9.88% | -0.48% | +1.54% | |
| $4.01M | 0.01% | +0.13% | -16.13% | |
| $1.68B | 3.71% | -0.89% | -1.00% |
Liquidations de SQD par plateforme (24h)
Plus gros ordres de liquidation — SQD (24h)
| Heure | Plateforme | Paire | Sens | Prix | Valeur |
|---|---|---|---|---|---|
| il y a 10h | SQDUSDT | Long | $0.02648 | $8.8K | |
| il y a 10h | SQDUSDT | Long | $0.02672 | $928.09 | |
| il y a 10h | SQDUSDT | Long | $0.02708 | $904.58 | |
| il y a 10h | SQDUSDT | Long | $0.02712 | $685.32 | |
| il y a 10h | SQDUSDT | Long | $0.02681 | $581.80 | |
| il y a 13h | SQDUSDT | Long | $0.027639 | $528.73 | |
| il y a 14h | SQDUSDT | Long | $0.02801 | $512.75 | |
| il y a 13h | SQDUSDT | Long | $0.02748 | $316.82 | |
| il y a 10h | SQDUSDT | Long | $0.027 | $282.07 | |
| il y a 10h | SQDUSDT | Long | $0.02716 | $207.12 |
Les données sont agrégées à partir des marchés publics de dérivés et au comptant, à titre indicatif uniquement — ceci ne constitue pas un conseil en investissement.