ASML (ASML)
Tokenized Stocks contract data
24h Volume$12.54M
Open Interest$8.86M
Weighted Funding+0.0002%
Exchanges1524h H/L $1,685.90 / $1,634.21
ASML Contracts by Exchange
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate |
|---|---|---|---|---|---|---|
| NCSKASML2USD-USDT | $1,675.56 | +0.10% | $10.18M | $990.2K | +0.0050% | |
| ASMLUSDT | $1,671.57 | +0.26% | $497.4K | $209.8K | +0.0100% | |
| ASMLUSDT | $1,677.12 | — | $395.0K | $729.1K | -0.0100% | |
| ASMLUSDT | $1,675.35 | +0.08% | $352.0K | — | 0.0000% | |
| ASMLUSDT | $1,675.50 | +0.02% | $264.1K | $873.9K | 0.0000% | |
| ASML_USDT | $1,675.02 | +0.11% | $246.5K | $1.32M | 0.0000% | |
| ASMLUSDT | $1,675.37 | +0.14% | $152.4K | $980.5K | 0.0000% | |
| ASMLUSD | $1,672.50 | +0.01% | $145.5K | $2.95M | +0.0006% | |
| ASMLUSDT | $1,675.37 | +0.09% | $140.9K | — | 0.0000% | |
| ASMLUSDT | $1,676.94 | +0.28% | $110.9K | — | +0.0001% | |
| ASML-USDT | $1,680.41 | +0.09% | $38.6K | $16.7K | 0.0000% | |
| ASML-USDT-SWAP | $1,676.90 | +0.14% | $19.7K | $719.3K | — | |
| ASMLUSDT | $1,679.46 | +0.77% | $1.1K | $14.3K | 0.0000% | |
| ASMLUSDT | $1,669.30 | +0.10% | $543.52 | $58.4K | +0.0032% | |
| ASMLUSDT | $1,669.64 | +0.03% | $81.81 | $1.1K | +0.0006% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.