4 Market & Derivatives Data
Market Cap$16.58M#1184
24h Volume$1.34MFutures $3.75M
Open Interest$43.05B+0.10% (24h)
24h Liquidations$8.2K19 orders
Supply
Circulating Supply1.00B
Total Supply1.00B
Max Supply1.00B
Performance
4h-0.66%
24h-5.66%
7d-20.07%
30d-44.94%
90d-25.61%
1Y-84.18%
YTD-56.82%
4 Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | $10.14 | $0 | $10.14 | 1 |
| 4h | $300.35 | $0 | $300.35 | 4 |
| 12h | $3.4K | $12.46 | $3.5K | 13 |
| 24h | $8.2K | $12.46 | $8.2K | 19 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| 4/USDT | $0.009372 | -5.07% | $1.54M | $3.60M | +0.1038% | — | $8.2K / $12.46 | — | |
| 4/USDT | $0.009365 | -5.01% | $757.5K | — | +0.1921% | — | — / — | — | |
| 4/USDT | $0.00936 | -5.26% | $610.4K | — | +0.1038% | — | — / — | — | |
| 4/USDT | $0.00935 | -5.27% | $297.1K | $443.0K | +0.0960% | — | — / — | — | |
| 4/USDT | $0.00936 | -5.09% | $179.0K | — | +0.0973% | — | — / — | — | |
| 4/USDT | $0.009356 | -5.11% | $168.4K | $986.0K | +0.3407% | — | — / — | — | |
| 4/USDT | $0.00937 | -0.84% | $126.2K | $254.5K | +0.1043% | — | — / — | — | |
| 4/USDT | $0.009372 | -3.99% | $49.1K | $223.8K | +0.1128% | — | — / — | — | |
| 4/USDT | $0.009368 | -5.24% | $17.1K | $71.8K | +0.0947% | — | — / — | — |
Open Interest Trend (7d)
$6.86M → $5.51M
Funding Rate Trend (7d, Binance)
0.0952% (latest hourly rate)
4 Funding Rates by Exchange
4 Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $7.28B | 16.92% | +0.03% | +0.34% | |
| $2.63B | 6.10% | +0.64% | -0.27% | |
| $5.39B | 12.51% | +1.99% | +0.90% | |
| $2.88B | 6.69% | -0.39% | +0.58% | |
| $4.68B | 10.87% | +0.90% | +1.59% | |
| $701.17M | 1.63% | +0.03% | +0.04% | |
| $686.20M | 1.59% | +0.10% | +0.21% | |
| $479.35M | 1.11% | +0.35% | -0.04% | |
| $39.38M | 0.09% | +0.87% | +0.52% | |
| CCME | $7.16B | 16.62% | — | 0.00% |
| $465.18M | 1.08% | +0.28% | +0.14% | |
| $17.65M | 0.04% | -0.28% | -2.63% | |
| $3.17B | 7.37% | +0.66% | -1.00% | |
| $200.61M | 0.47% | -1.21% | -1.80% | |
| $788.00M | 1.83% | -0.84% | -2.10% | |
| $166.06M | 0.39% | -1.09% | -1.17% | |
| $4.82B | 11.19% | +1.09% | +0.58% | |
| $16.62M | 0.04% | +0.14% | -0.64% | |
| $1.49B | 3.46% | +0.21% | -5.50% |
4 Liquidations by Exchange (24h)
| Exchange | Long | Short | Total | Count |
|---|---|---|---|---|
| $8.2K | $12.46 | $8.2K | 19 |
Largest Liquidation Orders — 4 (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 16h ago | 4USDT | Long | $0.009354 | $3.0K | |
| 10h ago | 4USDT | Long | $0.009396 | $2.9K | |
| 14h ago | 4USDT | Long | $0.009232 | $1.7K | |
| 2h ago | 4USDT | Long | $0.008994 | $193.37 | |
| 1h ago | 4USDT | Long | $0.008946 | $90.49 | |
| 6h ago | 4USDT | Long | $0.009155 | $57.86 | |
| 6h ago | 4USDT | Long | $0.009157 | $36.09 | |
| 6h ago | 4USDT | Long | $0.009095 | $28.39 | |
| 7h ago | 4USDT | Long | $0.00927 | $28.09 | |
| 16h ago | 4USDT | Long | $0.00937 | $19.02 |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.