CTR Market & Derivatives Data
Market Cap$16.75M#1114
24h Volume$5.19MFutures $11.90M
Open Interest$45.20B-2.56% (24h)
24h Liquidations$10.6K20 orders
Supply
Circulating Supply1.50B
Total Supply10.00B
Max Supply10.00B
Performance
4h+0.85%
24h-2.56%
7d+6.83%
30d+28.07%
90d-0.68%
CTR Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | — | — | — | 0 |
| 12h | $5.6K | $199.93 | $5.8K | 15 |
| 24h | $10.4K | $199.93 | $10.6K | 20 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| CTR/USDT | $0.011215 | -3.33% | $1.14M | — | +0.0215% | — | — / — | — | |
| CTR/USDT | $0.01117 | -3.62% | $1.02M | $267.1K | +0.0050% | — | — / — | — | |
| CTR/USDT | $0.011208 | -3.47% | $615.0K | $2.06M | +0.0214% | 4.02 | $9.8K / $198.83 | — | |
| CTR/USDT | $0.011212 | +1.22% | $131.5K | $627.4K | +0.0213% | — | — / — | — | |
| CTR/USDT | $0.01105 | -4.99% | $67.9K | $480.8K | +0.0395% | — | — / — | — | |
| CTR/USDT | $0.011211 | -3.42% | $63.5K | — | +0.0090% | — | — / — | — | |
| CTR/USDT | $0.011205 | -3.49% | $42.5K | $252.5K | +0.0050% | — | $337.14 / $0 | — | |
| CTR/USDT | $0.011182 | -4.00% | $7.2K | $10.0K | +0.0163% | — | — / — | — | |
| CTR/USDT | $0.01123 | -3.11% | $6.8K | $103.7K | +0.0050% | — | $258.03 / $1.10 | — | |
| CTR/USDT | $0.01102 | -3.76% | $108.70 | $8.7K | +0.0096% | — | — / — | — | |
| CTR/USDT | — | — | $0 | $4.8K | +0.0050% | — | — / — | — |
Open Interest Trend (7d)
$3.38M → $3.81M
Funding Rate Trend (7d, Binance)
0.0237% (latest hourly rate)
CTR Funding Rates by Exchange
CTR Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $8.68B | 19.19% | -0.86% | -1.86% | |
| $2.47B | 5.47% | +0.10% | -2.79% | |
| $4.56B | 10.08% | +2.13% | -3.73% | |
| $2.62B | 5.80% | -0.55% | -5.21% | |
| $5.15B | 11.40% | +1.86% | -6.33% | |
| $46.64M | 0.10% | +0.76% | -2.04% | |
| $722.37M | 1.60% | +0.75% | -0.64% | |
| $780.14M | 1.73% | +1.11% | -1.91% | |
| $477.42M | 1.06% | -1.36% | +0.11% | |
| $38.46M | 0.09% | 0.00% | -2.22% | |
| CCME | $8.21B | 18.16% | — | 0.00% |
| $130.44M | 0.29% | -0.18% | -4.88% | |
| $501.67M | 1.11% | +0.59% | -0.80% | |
| $15.68M | 0.03% | -0.08% | -4.81% | |
| $3.39B | 7.51% | +3.79% | -5.17% | |
| $176.43M | 0.39% | +1.48% | -1.59% | |
| $913.42M | 2.02% | -2.28% | -2.31% | |
| $167.43M | 0.37% | +1.45% | -6.95% | |
| $4.47B | 9.88% | +0.37% | +0.11% | |
| $4.02M | 0.01% | -2.89% | -16.23% | |
| $1.68B | 3.71% | -0.65% | -2.02% |
CTR Long/Short Ratios
| Exchange | Accounts (L%) | Top Accounts (L%) | Positions (L%) | Taker Volume (L%) |
|---|---|---|---|---|
| 80.1% | — | — | — |
CTR Liquidations by Exchange (24h)
Largest Liquidation Orders — CTR (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 6h ago | CTRUSDT | Long | $0.010765 | $4.9K | |
| 20h ago | CTRUSDT | Long | $0.01124 | $3.9K | |
| 6h ago | CTRUSDT | Long | $0.010732 | $515.14 | |
| 21h ago | CTRUSDT | Long | $0.011238 | $337.14 | |
| 21h ago | CTRUSDT | Long | $0.01126 | $307.86 | |
| 16h ago | CTRUSDT | Long | $0.01147 | $256.93 | |
| 8h ago | CTRUSDT | Long | $0.010923 | $172.71 | |
| 6h ago | CTRUSDT | Short | $0.011273 | $97.85 | |
| 6h ago | CTRUSDT | Short | $0.011306 | $71.96 | |
| 6h ago | CTRUSDT | Long | $0.010805 | $37.13 |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.