GWEI Market & Derivatives Data
Market Cap$43.14M#567
24h Volume$2.30MFutures $11.47M
Open Interest$45.18B-2.12% (24h)
24h Liquidations$15.8K46 orders
Supply
Circulating Supply1.98B
Total Supply10.00B
Max Supply10.00B
Performance
4h+1.39%
24h-1.88%
7d+4.39%
30d-10.77%
90d-81.86%
GWEI Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | — | — | — | 0 |
| 12h | $11.5K | $3.0K | $14.4K | 33 |
| 24h | $12.8K | $3.0K | $15.8K | 46 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| GWEI/USDT | $0.02194 | -1.57% | $2.18M | $2.11M | +0.0232% | 2.38 | $11.6K / $3.0K | — | |
| GWEI/USDT | $0.02192 | -1.66% | $1.65M | $5.53M | +0.0207% | — | — / — | — | |
| GWEI/USDT | $0.021919 | -1.38% | $345.9K | $359.9K | +0.0643% | 1.55 | $0 / $15.60 | — | |
| GWEI/USDT | $0.02193 | -1.35% | $242.0K | $1.79M | +0.0050% | 0.34 | $646.01 / $0 | — | |
| GWEI/USDT | $0.02195 | -1.57% | $151.5K | $358.8K | +0.0050% | 1.56 | $533.12 / $0.29 | — | |
| GWEI/USDT | $0.02192 | -1.75% | $114.0K | — | +0.0162% | — | — / — | — | |
| GWEI/USDT | $0.02194 | +0.68% | $83.7K | $97.4K | +0.0242% | — | — / — | — | |
| GWEI/USDT | $0.02184 | -2.17% | $11.8K | $423.1K | +0.0238% | — | — / — | — | |
| GWEI/USDT | $0.0218 | -1.58% | $7.3K | $18.8K | +0.0742% | — | — / — | — | |
| GWEI/USDT | $0.021776 | -3.55% | $835.61 | $1.7K | +0.0030% | — | — / — | — |
Open Interest Trend (7d)
$5.22M → $5.12M
Funding Rate Trend (7d, Binance)
0.0179% (latest hourly rate)
GWEI Funding Rates by Exchange
GWEI Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $8.77B | 19.40% | +0.04% | -0.44% | |
| $2.47B | 5.48% | +0.24% | -2.20% | |
| $4.52B | 10.00% | +1.28% | -3.92% | |
| $2.62B | 5.81% | -0.69% | -4.73% | |
| $5.12B | 11.34% | +1.16% | -6.06% | |
| $46.63M | 0.10% | +0.77% | -1.89% | |
| $724.47M | 1.60% | +1.08% | -0.08% | |
| $771.85M | 1.71% | -0.31% | -2.04% | |
| $485.27M | 1.07% | +1.23% | +2.64% | |
| $38.87M | 0.09% | +1.14% | -0.58% | |
| CCME | $8.21B | 18.17% | — | 0.00% |
| $128.98M | 0.29% | -3.12% | -9.16% | |
| $501.74M | 1.11% | +0.61% | -0.64% | |
| $15.75M | 0.03% | +0.27% | -4.17% | |
| $3.34B | 7.40% | +2.61% | -6.30% | |
| $175.06M | 0.39% | +0.42% | -2.13% | |
| $919.19M | 2.03% | -1.40% | -1.11% | |
| $166.35M | 0.37% | +1.97% | -6.95% | |
| $4.46B | 9.86% | +0.35% | +1.16% | |
| $4.03M | 0.01% | -3.81% | -15.68% | |
| $1.69B | 3.73% | -0.08% | -0.97% |
GWEI Long/Short Ratios
| Exchange | Accounts (L%) | Top Accounts (L%) | Positions (L%) | Taker Volume (L%) |
|---|---|---|---|---|
| 70.4% | — | — | — |
GWEI Liquidations by Exchange (24h)
Largest Liquidation Orders — GWEI (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 5h ago | GWEIUSDT | Long | $0.02113 | $8.5K | |
| 6h ago | GWEIUSDT | Short | $0.02176 | $1.9K | |
| 5h ago | GWEIUSDT | Long | $0.02109 | $1.0K | |
| 5h ago | GWEIUSDT | Short | $0.02172 | $897.51 | |
| 13h ago | GWEIUSDT | Long | $0.020983 | $534.96 | |
| 6h ago | GWEIUSDT | Long | $0.02118 | $465.96 | |
| 5h ago | GWEIUSDT | Long | $0.02112 | $352.01 | |
| 13h ago | GWEIUSDT | Long | $0.02139 | $346.22 | |
| 5h ago | GWEIUSDT | Long | $0.02119 | $225.23 | |
| 13h ago | GWEIUSDT | Long | $0.02157 | $217.10 |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.