ICX Market & Derivatives Data
Market Cap$16.54M#1129
24h Volume$2.18MFutures $3.37M
Open Interest$45.17B-2.14% (24h)
24h Liquidations—0 orders
Supply
Circulating Supply1.10B
Total Supply1.11B
Max Supply—
Performance
4h0.00%
24h0.00%
7d0.00%
30d-13.96%
90d-43.94%
1Y-88.12%
YTD-72.53%
ICX Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | — | — | — | 0 |
| 12h | — | — | — | 0 |
| 24h | — | — | — | 0 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| ICX/USDT | $0.015235 | -9.37% | $3.36M | $787.5K | 0.0000% | — | — / — | — | |
| ICX/USDT | $0.01175 | -20.50% | $421.2K | $107.3K | +0.0100% | — | — / — | — | |
| ICX/USDT | $0.01062 | -0.38% | $288.3K | $137.7K | — | — | — / — | — | |
| ICX/USDT | $0.01001 | -16.79% | $198.1K | $283.7K | 0.0000% | — | — / — | — | |
| ICX/USDT | $0.0158 | -7.33% | $143.9K | $71.4K | +0.0050% | — | — / — | — | |
| ICX/USDT | $0.01116 | +0.54% | $92.0K | $341.8K | 0.0000% | — | — / — | — | |
| ICX/USDT | $0.01275 | 0.00% | $46.1K | $158.1K | +0.0100% | — | — / — | — | |
| ICX/USDT | $0.01595 | -6.97% | $13.2K | $211.2K | +0.0050% | — | — / — | — | |
| ICX/USDT | $0.00982 | -13.02% | $2.5K | $996.99 | +0.2913% | — | — / — | — | |
| ICX/USDT | $0.01704 | 0.00% | $85.65 | — | 0.0000% | — | — / — | — |
Open Interest Trend (7d)
$2.43M → $2.10M
Funding Rate Trend (7d, Binance)
0.0000% (latest hourly rate)
ICX Funding Rates by Exchange
ICX Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $8.78B | 19.45% | +0.25% | -0.24% | |
| $2.47B | 5.47% | +0.11% | -2.34% | |
| $4.51B | 9.99% | +1.12% | -4.07% | |
| $2.63B | 5.82% | -0.55% | -4.59% | |
| $5.11B | 11.31% | +0.87% | -6.33% | |
| $46.60M | 0.10% | +0.71% | -1.94% | |
| $722.33M | 1.60% | +0.78% | -0.38% | |
| $771.83M | 1.71% | -0.31% | -2.04% | |
| $485.55M | 1.07% | +1.29% | +2.70% | |
| $38.85M | 0.09% | +1.07% | -0.65% | |
| CCME | $8.21B | 18.17% | — | 0.00% |
| $129.53M | 0.29% | -2.71% | -8.78% | |
| $500.88M | 1.11% | +0.44% | -0.81% | |
| $15.73M | 0.03% | +0.13% | -4.29% | |
| $3.34B | 7.39% | +2.44% | -6.45% | |
| $176.79M | 0.39% | +1.41% | -1.17% | |
| $918.62M | 2.03% | -1.46% | -1.17% | |
| $166.96M | 0.37% | +2.34% | -6.61% | |
| $4.45B | 9.86% | +0.31% | +1.12% | |
| $4.03M | 0.01% | -3.88% | -15.74% | |
| $1.69B | 3.74% | +0.10% | -0.79% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.