MANTRA Market & Derivatives Data
Market Cap$27.96M#781
24h Volume$3.97MFutures $7.54M
Open Interest$45.25B-1.57% (24h)
24h Liquidations$12.4K28 orders
Supply
Circulating Supply6.47B
Total Supply8.17B
Max Supply10.00B
Performance
4h+1.85%
24h-0.60%
7d+5.57%
30d-9.53%
90d-41.42%
MANTRA Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | — | — | — | 0 |
| 12h | $7.7K | $667.39 | $8.4K | 20 |
| 24h | $11.7K | $713.01 | $12.4K | 28 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| MANTRA/USDT | $0.004322 | -0.39% | $4.44M | $2.18M | +0.0050% | 1.04 | $10.3K / $713.01 | — | |
| MANTRA/USDT | $0.004321 | -0.41% | $2.90M | — | +0.0050% | — | — / — | — | |
| MANTRA/USDT | $0.004325 | -0.30% | $1.69M | — | +0.0050% | — | — / — | — | |
| MANTRA/USDT | $0.004337 | 0.00% | $1.53M | $406.4K | +0.0050% | — | — / — | — | |
| MANTRA/USDT | $0.004325 | -0.51% | $594.2K | $902.3K | +0.0050% | 0.81 | — / — | — | |
| MANTRA/USDT | $0.00432 | +1.45% | $271.5K | $1.12M | +0.0050% | — | — / — | — | |
| MANTRA/USDT | $0.004324 | -0.37% | $249.5K | — | +0.0050% | — | — / — | — | |
| MANTRA/USDT | $0.004336 | -0.94% | $169.2K | $210.9K | +0.0050% | 1.59 | $1.3K / $0 | — | |
| MANTRA/USDT | $0.004318 | -0.62% | $113.3K | $515.8K | +0.0050% | — | — / — | — | |
| MANTRA/USDT | $0.004323 | -1.68% | $25.9K | $20.9K | +0.0050% | — | — / — | — | |
| MANTRA/USDT | $0.004339 | +0.02% | $154.08 | $1.5K | -0.0250% | — | — / — | — |
Open Interest Trend (7d)
$5.75M → $5.36M
Funding Rate Trend (7d, Binance)
0.0050% (latest hourly rate)
MANTRA Funding Rates by Exchange
MANTRA Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $8.70B | 19.21% | -1.15% | -0.91% | |
| $2.47B | 5.45% | +0.27% | -2.10% | |
| $4.54B | 10.02% | +1.10% | -2.18% | |
| $2.61B | 5.76% | -0.75% | -5.03% | |
| $5.20B | 11.49% | +2.61% | -4.58% | |
| $46.64M | 0.10% | +0.59% | -1.66% | |
| $720.85M | 1.59% | +0.26% | -0.37% | |
| $786.93M | 1.74% | +2.12% | -0.23% | |
| $468.46M | 1.04% | -3.25% | -1.57% | |
| $38.75M | 0.09% | -0.65% | +0.23% | |
| CCME | $8.21B | 18.14% | — | 0.00% |
| $132.03M | 0.29% | +1.76% | -0.59% | |
| $500.51M | 1.11% | +0.22% | -0.57% | |
| $15.64M | 0.03% | -0.49% | -4.61% | |
| $3.39B | 7.50% | +2.57% | -4.03% | |
| $175.81M | 0.39% | +0.58% | -0.33% | |
| $921.09M | 2.04% | -1.46% | +1.73% | |
| $168.23M | 0.37% | +2.09% | -5.92% | |
| $4.49B | 9.92% | +0.23% | +1.68% | |
| $4.01M | 0.01% | +0.21% | -16.31% | |
| $1.68B | 3.71% | -0.79% | -1.12% |
MANTRA Liquidations by Exchange (24h)
Largest Liquidation Orders — MANTRA (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 8h ago | MANTRAUSDT | Long | $0.004182 | $4.7K | |
| 12h ago | MANTRAUSDT | Long | $0.004265 | $2.1K | |
| 5h ago | MANTRAUSDT | Long | $0.004134 | $1.3K | |
| 16h ago | MANTRAUSDT | Long | $0.004489 | $1.2K | |
| 8h ago | MANTRAUSDT | Short | $0.004306 | $667.39 | |
| 23h ago | MANTRAUSDT | Long | $0.004307 | $448.74 | |
| 8h ago | MANTRAUSDT | Long | $0.004201 | $437.16 | |
| 10h ago | MANTRAUSDT | Long | $0.004207 | $281.57 | |
| 8h ago | MANTRAUSDT | Long | $0.004182 | $208.72 | |
| 8h ago | MANTRAUSDT | Long | $0.004159 | $156.20 |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.