POWR Market & Derivatives Data
Market Cap$35.00M#665
24h Volume$1.81MFutures $1.25M
Open Interest$45.27B-2.41% (24h)
24h Liquidations$8.3K38 orders
Supply
Circulating Supply568.40M
Total Supply999.51M
Max Supply1.00B
Performance
4h+2.10%
24h-3.30%
7d+4.52%
30d+42.73%
90d+38.60%
1Y-61.30%
YTD-27.32%
POWR Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | $74.75 | $0 | $74.75 | 2 |
| 12h | $1.2K | $4.0K | $5.2K | 30 |
| 24h | $4.3K | $4.0K | $8.3K | 38 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| POWR/USDT | $0.06176 | -4.22% | $1.98M | $1.61M | +0.0050% | 1.23 | $1.7K / $3.9K | — | |
| POWR/USDT | $0.06179 | -4.36% | $1.40M | — | +0.0050% | — | — / — | — | |
| POWR/USDT | $0.06184 | -4.33% | $230.7K | $1.15M | +0.0050% | 1.80 | $47.55 / $135.04 | — | |
| POWR/USDT | $0.06181 | -4.26% | $147.7K | $411.2K | +0.0050% | 1.44 | $2.5K / $0 | — | |
| POWR/USDT | $0.06179 | +1.62% | $143.8K | $1.21M | +0.0050% | — | — / — | — | |
| POWR/USDT | $0.06176 | -4.22% | $142.1K | — | +0.0050% | — | — / — | — | |
| POWR/USDT | $0.06182 | -4.39% | $109.0K | $756.3K | +0.0284% | — | — / — | — | |
| POWR/USDT | $0.06195 | -3.74% | $16.3K | $102.6K | +0.0050% | 0.91 | — / — | — | |
| POWR/USDT | $0.06178 | -3.48% | $15.5K | $8.0K | +0.0050% | — | — / — | — | |
| POWR/USDT | $0.06339 | -1.45% | $37.08 | $21.2K | -0.0121% | — | — / — | — |
Open Interest Trend (7d)
$6.67M → $5.30M
Funding Rate Trend (7d, Binance)
0.0050% (latest hourly rate)
POWR Funding Rates by Exchange
POWR Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $8.70B | 19.21% | -0.59% | -1.60% | |
| $2.48B | 5.47% | +0.23% | -2.67% | |
| $4.57B | 10.10% | +2.40% | -3.48% | |
| $2.63B | 5.80% | -0.41% | -5.07% | |
| $5.16B | 11.40% | +2.01% | -6.18% | |
| $46.74M | 0.10% | +0.96% | -1.84% | |
| $724.62M | 1.60% | +1.06% | -0.33% | |
| $778.49M | 1.72% | +0.89% | -2.11% | |
| $480.11M | 1.06% | -0.81% | +0.67% | |
| $38.57M | 0.09% | +0.29% | -1.94% | |
| CCME | $8.21B | 18.13% | — | 0.00% |
| $130.70M | 0.29% | +0.03% | -4.69% | |
| $502.60M | 1.11% | +0.78% | -0.61% | |
| $15.71M | 0.03% | +0.16% | -4.58% | |
| $3.41B | 7.52% | +4.19% | -4.81% | |
| $176.67M | 0.39% | +1.62% | -1.45% | |
| $915.41M | 2.02% | -2.06% | -2.10% | |
| $167.11M | 0.37% | +1.26% | -7.13% | |
| $4.47B | 9.86% | +0.33% | +0.07% | |
| $4.03M | 0.01% | -2.69% | -16.06% | |
| $1.68B | 3.71% | -0.34% | -1.71% |
POWR Liquidations by Exchange (24h)
Largest Liquidation Orders — POWR (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 6h ago | POWRUSDT | Short | $0.06285 | $3.1K | |
| 21h ago | POWRUSDT | Long | $0.06384 | $2.5K | |
| 6h ago | POWRUSDT | Short | $0.06285 | $627.93 | |
| 14h ago | POWRUSDT | Long | $0.06317 | $406.94 | |
| 6h ago | POWRUSDT | Long | $0.06099 | $267.87 | |
| 6h ago | POWRUSDT | Long | $0.06108 | $225.26 | |
| 6h ago | POWRUSDT | Long | $0.06109 | $191.58 | |
| 7h ago | POWRUSDT | Long | $0.06162 | $154.05 | |
| 6h ago | POWRUSDT | Short | $0.06415 | $84.68 | |
| 6h ago | POWRUSDT | Long | $0.06115 | $54.06 |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.