Liquidations
Real-time long/short liquidation statistics across all tracked derivatives exchanges.
1h Liquidations$37.42MLong $2.30M · Short $35.12M · 8,764 Count
4h Liquidations$60.56MLong $9.57M · Short $50.98M · 18,423 Count
12h Liquidations$186.74MLong $55.66M · Short $131.08M · 71,461 Count
24h Liquidations$387.14MLong $215.78M · Short $171.37M · 128,827 Count
Liquidation Trend (hourly)
Long
Short
Liquidations by Exchange
| # | Exchange | Long | Short | Total | Count | Share |
|---|---|---|---|---|---|---|
| 1 | $92.16M | $87.10M | $179.26M | 56,263 | 46.3% | |
| 2 | $50.65M | $34.01M | $84.66M | 22,676 | 21.9% | |
| 3 | $21.75M | $20.74M | $42.49M | 12,125 | 11.0% | |
| 4 | $20.20M | $17.76M | $37.96M | 26,658 | 9.8% | |
| 5 | $15.94M | $1.88M | $17.82M | 3,707 | 4.6% | |
| 6 | $8.37M | $6.62M | $14.99M | 4,443 | 3.9% | |
| 7 | $4.14M | $2.22M | $6.37M | 934 | 1.6% | |
| 8 | $1.56M | $698.7K | $2.26M | 660 | 0.6% | |
| 9 | $917.2K | $312.7K | $1.23M | 1,303 | 0.3% | |
| 10 | $73.1K | $27.7K | $100.7K | 54 | 0.0% | |
| 11 | $481.30 | $2.7K | $3.2K | 5 | 0.0% |
Largest Liquidation Orders
| Exchange | Pair | Side | Price | Value | Time |
|---|---|---|---|---|---|
| BTCUSDT | LONG | $80,380.06 | $7.11M | 6h ago | |
| BTCUSDT | SHORT | $80,380.06 | $7.11M | 6h ago | |
| ETHUSDT | LONG | $2,551.08 | $5.30M | 13h ago | |
| BTCUSDT | LONG | $79,981.40 | $5.28M | 14h ago | |
| BTCUSDT | LONG | $80,385.27 | $3.42M | 6h ago | |
| AKEUSDT | SHORT | $0.165354 | $2.50M | 6h ago | |
| BTWUSDT | SHORT | $0.779771 | $2.04M | 6h ago | |
| PUMPUSDT | SHORT | $0.004011 | $1.91M | 6h ago | |
| AKEUSDT | SHORT | $0.186467 | $1.84M | 6h ago | |
| ONDOUSDT | SHORT | $0.433424 | $1.73M | 6h ago | |
| AKEUSDT | SHORT | $0.139379 | $1.57M | 6h ago | |
| ETHUSDT | LONG | $2,599.75 | $1.56M | 15h ago | |
| ETHUSDT | LONG | $2,610.19 | $1.31M | 14h ago | |
| ETHUSDT | LONG | $2,587.90 | $1.29M | 14h ago | |
| SOLUSDT | SHORT | $109.34 | $1.11M | 6h ago | |
| BRUSDT | SHORT | $1.2773 | $1.09M | 6h ago | |
| AKEUSDT | SHORT | $0.154695 | $1.02M | 6h ago | |
| ETHUSDT | LONG | $2,612.33 | $956.1K | 15h ago | |
| AKEUSDT | SHORT | $0.189863 | $903.1K | 6h ago | |
| ETHUSDT | SHORT | $2,607.42 | $888.3K | 1h ago |
Live Liquidation Feed
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| No data | |||||
Liquidations by Coin (742)
| # | Coin | Price | 1h | 4h | 12h | 24h | 24h Long | 24h Short |
|---|---|---|---|---|---|---|---|---|
| 201 | $0.21737 | $0 | $251.46 | $31.5K | $49.2K | $43.4K | $5.8K | |
| 202 | $0.1318 | $9.5K | $9.5K | $21.9K | $48.9K | $38.7K | $10.3K | |
| 203 | $0.4769 | $89.03 | $89.03 | $16.3K | $47.9K | $47.5K | $351.95 | |
| 204 | $0.05367 | $605.89 | $10.4K | $42.7K | $46.9K | $32.6K | $14.3K | |
| 205 | $0.013216 | $2.8K | $2.8K | $28.6K | $46.0K | $42.6K | $3.4K | |
| 206 | $0.000647 | $343.06 | $2.9K | $34.5K | $45.7K | $35.1K | $10.5K | |
| 207 | $0.6825 | $389.78 | $432.55 | $28.4K | $45.4K | $20.7K | $24.7K | |
| 208 | $0.06719 | $0 | $41.28 | $17.6K | $45.4K | $45.3K | $103.55 | |
| 209 | $0.02453 | $185.76 | $185.76 | $37.1K | $45.3K | $39.4K | $5.9K | |
| 210 | $1.0202 | $160.79 | $2.1K | $21.5K | $43.9K | $42.5K | $1.4K | |
| 211 | BBEN | $0.000527 | $0 | $0 | $6.3K | $43.3K | $23.7K | $19.6K |
| 212 | $72.49 | $5.7K | $10.8K | $36.1K | $43.1K | $27.1K | $16.0K | |
| 213 | $0.0249 | $195.57 | $195.57 | $24.4K | $43.0K | $37.8K | $5.3K | |
| 214 | $0.1987 | $0 | $558.65 | $25.9K | $43.0K | $37.0K | $6.0K | |
| 215 | $0.00004504 | $0 | $382.79 | $15.9K | $42.2K | $37.0K | $5.1K | |
| 216 | $0.003855 | $0 | $0 | $33.7K | $42.0K | $41.6K | $452.90 | |
| 217 | $0.010611 | $256.20 | $256.20 | $34.2K | $42.0K | $37.1K | $4.9K | |
| 218 | $0.1944 | $291.60 | $291.60 | $3.3K | $41.2K | $6.2K | $35.0K | |
| 219 | $0.03906 | $252.18 | $1.4K | $29.4K | $40.6K | $30.9K | $9.7K | |
| 220 | $0.0405 | $0 | $112.19 | $33.1K | $40.4K | $20.6K | $19.8K | |
| 221 | $0.03998 | $5.1K | $5.1K | $32.6K | $39.6K | $19.2K | $20.4K | |
| 222 | AARIA | $0.03252 | $0 | $0 | $36.2K | $38.6K | $24.2K | $14.4K |
| 223 | $0.0855 | $16.84 | $16.84 | $756.54 | $38.4K | $38.3K | $176.24 | |
| 224 | $0.01375 | $0 | $397.34 | $30.4K | $38.0K | $37.2K | $771.26 | |
| 225 | $0.04539 | $206.12 | $1.8K | $9.4K | $37.1K | $33.6K | $3.5K | |
| 226 | $0.00411 | $328.95 | $2.0K | $8.9K | $36.9K | $34.3K | $2.7K | |
| 227 | 哈哈基米 | $0.03432 | $6.86 | $44.89 | $20.1K | $36.8K | $36.3K | $574.16 |
| 228 | $0.002162 | $0 | $0 | $27.1K | $36.8K | $36.0K | $866.45 | |
| 229 | $0.01327 | $11.35 | $5.7K | $24.2K | $36.7K | $26.8K | $9.9K | |
| 230 | $0.004066 | $0 | $2.7K | $23.5K | $35.5K | $34.2K | $1.3K | |
| 231 | $17.68 | $217.00 | $1.9K | $22.5K | $35.2K | $34.6K | $602.16 | |
| 232 | $0.03799 | $0 | $0 | $28.1K | $34.6K | $34.5K | $77.96 | |
| 233 | $0.008989 | $3.1K | $5.6K | $23.1K | $34.4K | $27.6K | $6.8K | |
| 234 | $0.004717 | $232.30 | $330.13 | $22.7K | $34.1K | $33.9K | $253.47 | |
| 235 | $0.01806 | $992.95 | $992.95 | $23.2K | $33.6K | $32.6K | $1.0K | |
| 236 | $0.012995 | $0 | $0 | $4.3K | $32.8K | $32.7K | $22.87 | |
| 237 | HHANA | $0.0139 | $0 | $0 | $21.7K | $32.7K | $23.4K | $9.3K |
| 238 | $0.008528 | $0 | $73.93 | $19.0K | $32.7K | $26.2K | $6.5K | |
| 239 | $0.07324 | $1.4K | $1.4K | $30.3K | $32.6K | $30.1K | $2.5K | |
| 240 | $0.003137 | $14.9K | $19.4K | $25.4K | $32.6K | $17.6K | $14.9K | |
| 241 | $0.06705 | $4.83 | $2.3K | $29.2K | $32.2K | $30.2K | $2.0K | |
| 242 | $0.07351 | $11.44 | $918.11 | $8.4K | $32.1K | $26.8K | $5.3K | |
| 243 | $1.9310 | $0 | $0 | $21.6K | $31.2K | $24.4K | $6.8K | |
| 244 | SSHELL | $0.02326 | $142.12 | $17.6K | $31.1K | $31.1K | $29.5K | $1.5K |
| 245 | $0.1971 | $0 | $1.3K | $29.1K | $30.7K | $7.2K | $23.4K | |
| 246 | $0.01994 | $0 | $0 | $22.7K | $30.6K | $18.5K | $12.1K | |
| 247 | 11000FLOKI | $0.02626 | $221.59 | $221.59 | $1.1K | $30.3K | $20.9K | $9.4K |
| 248 | LLONGXIA | $0.2202 | $0 | $890.00 | $28.4K | $30.2K | $1.3K | $28.8K |
| 249 | $0.011959 | $26.10 | $26.10 | $23.4K | $30.1K | $25.8K | $4.3K | |
| 250 | $0.00764 | $3.9K | $3.9K | $16.0K | $29.9K | $24.3K | $5.6K | |
| 251 | UUNITREE | $75.97 | $199.41 | $199.41 | $23.7K | $29.0K | $12.4K | $16.6K |
| 252 | $0.007139 | $342.65 | $342.65 | $18.1K | $28.7K | $28.3K | $345.96 | |
| 253 | $0.0479 | $0 | $0 | $12.1K | $28.7K | $19.2K | $9.4K | |
| 254 | $0.093463 | $11.22 | $3.6K | $16.1K | $28.5K | $23.0K | $5.6K | |
| 255 | $0.001485 | $12.86 | $12.86 | $22.4K | $27.9K | $27.8K | $101.13 | |
| 256 | $0.02173 | $370.01 | $4.8K | $9.0K | $27.8K | $21.7K | $6.1K | |
| 257 | AAIA | $0.068186 | $0 | $0 | $16.6K | $27.4K | $26.8K | $633.83 |
| 258 | $0.05445 | $19.11 | $205.92 | $15.6K | $27.4K | $27.3K | $82.88 | |
| 259 | $0.139 | $5.4K | $6.0K | $13.1K | $27.1K | $15.2K | $12.0K | |
| 260 | RRAYDIUM | $1.7071 | $137.35 | $1.2K | $9.7K | $27.1K | $17.5K | $9.6K |
| 261 | $0.03108 | $3.9K | $3.9K | $23.5K | $26.9K | $22.4K | $4.6K | |
| 262 | 11000RATS | $0.04139 | $142.40 | $142.40 | $4.1K | $26.9K | $26.3K | $555.47 |
| 263 | $0.05134 | $0 | $0 | $6.3K | $26.9K | $22.6K | $4.3K | |
| 264 | AACH | $0.006 | $10.82 | $10.82 | $21.3K | $26.8K | $26.7K | $40.86 |
| 265 | $0.05509 | $1.6K | $1.6K | $15.9K | $26.6K | $23.6K | $3.0K | |
| 266 | $0.1688 | $0 | $941.03 | $8.8K | $26.3K | $24.0K | $2.3K | |
| 267 | $2.9540 | $0 | $127.38 | $2.8K | $26.0K | $26.0K | $23.25 | |
| 268 | $0.01061 | $0 | $0 | $15.6K | $26.0K | $25.6K | $319.59 | |
| 269 | $0.04627 | $134.00 | $746.39 | $22.5K | $25.8K | $24.7K | $1.1K | |
| 270 | $1.6120 | $482.31 | $482.31 | $2.1K | $25.5K | $24.8K | $652.22 | |
| 271 | $4,411.39 | $882.28 | $929.97 | $14.6K | $25.1K | $6.4K | $18.6K | |
| 272 | DDATAIP | $0.1848 | $0 | $0 | $23.2K | $25.0K | $25.0K | $17.07 |
| 273 | $0.1389 | $1.1K | $3.1K | $14.5K | $25.0K | $18.8K | $6.1K | |
| 274 | $0.06125 | $0 | $1.5K | $19.7K | $24.9K | $24.3K | $691.49 | |
| 275 | $0.1056 | $4.0K | $4.1K | $15.2K | $24.9K | $20.3K | $4.6K | |
| 276 | $0.02513 | $0 | $223.35 | $8.5K | $24.9K | $22.5K | $2.4K | |
| 277 | $0.02591 | $259.10 | $268.86 | $12.3K | $24.8K | $24.1K | $721.68 | |
| 278 | $0.1952 | $0 | $29.66 | $5.0K | $24.4K | $14.2K | $10.2K | |
| 279 | $0.2543 | $12.46 | $379.34 | $10.0K | $24.2K | $15.9K | $8.3K | |
| 280 | $4.4450 | $21.78 | $21.78 | $13.2K | $24.2K | $17.7K | $6.5K | |
| 281 | $0.000909 | $505.18 | $776.37 | $17.2K | $24.2K | $22.3K | $1.9K | |
| 282 | $0.2153 | $150.71 | $150.71 | $20.2K | $24.1K | $18.6K | $5.5K | |
| 283 | $0.00879 | $0 | $4.8K | $19.7K | $24.0K | $23.3K | $742.74 | |
| 284 | $0.01795 | $0 | $12.03 | $4.9K | $23.9K | $23.9K | $55.33 | |
| 285 | $0.09986 | $5.69 | $5.69 | $5.5K | $23.8K | $23.2K | $645.26 | |
| 286 | $0.009155 | $96.69 | $96.69 | $11.0K | $23.4K | $23.3K | $95.19 | |
| 287 | $0.0653 | $2.68 | $2.68 | $17.3K | $23.4K | $20.4K | $3.0K | |
| 288 | $0.1103 | $126.73 | $126.73 | $2.7K | $23.2K | $18.3K | $4.8K | |
| 289 | $0.3682 | $101.75 | $175.84 | $9.5K | $22.9K | $14.5K | $8.4K | |
| 290 | $2.4130 | $521.58 | $670.29 | $4.7K | $22.8K | $14.1K | $8.7K | |
| 291 | $1.0852 | $5.1K | $5.2K | $17.7K | $22.6K | $16.7K | $5.9K | |
| 292 | $0.018419 | $0 | $5.1K | $18.4K | $22.6K | $10.2K | $12.4K | |
| 293 | $0.036208 | $21.80 | $333.07 | $8.7K | $22.5K | $20.9K | $1.7K | |
| 294 | CCOOL | $0.002072 | $103.61 | $1.0K | $14.7K | $22.5K | $9.6K | $12.9K |
| 295 | $0.11127 | $3.2K | $4.0K | $15.5K | $22.3K | $13.0K | $9.3K | |
| 296 | 11MBABYDOGE | $0.000378 | $0 | $477.54 | $20.6K | $22.2K | $22.2K | $6.57 |
| 297 | $0.06826 | $4.9K | $6.8K | $17.5K | $22.2K | $14.4K | $7.8K | |
| 298 | $0.000828 | $0 | $2.8K | $14.9K | $22.0K | $16.2K | $5.7K | |
| 299 | $0.000562 | $0 | $106.17 | $5.6K | $21.8K | $19.1K | $2.7K | |
| 300 | $0.4449 | $0 | $139.25 | $11.1K | $21.8K | $14.6K | $7.2K |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.