Liquidations

Real-time long/short liquidation statistics across all tracked derivatives exchanges.

1h Liquidations$1.31MLong $476.9K · Short $834.5K · 1,065 Count
4h Liquidations$6.26MLong $4.67M · Short $1.59M · 6,332 Count
12h Liquidations$31.79MLong $25.18M · Short $6.61M · 20,582 Count
24h Liquidations$59.31MLong $46.75M · Short $12.57M · 39,319 Count

Liquidation Trend (hourly)

Long

Short

Liquidations by Exchange

#ExchangeLongShortTotalCountShare
1 Binance logoBinance $351.5K $561.6K $913.2K 761 69.1%
2 Bybit logoBybit $40.4K $156.5K $196.9K 124 14.9%
3 OKX logoOKX $42.2K $71.2K $113.4K 94 8.6%
4 Gate logoGate $29.5K $20.5K $50.0K 67 3.8%
5 Bitget logoBitget $23.4K $18.3K $41.7K 29 3.2%
6 Aster logoAster $355.00 $6.4K $6.7K 4 0.5%
7 Lighter logoLighter $4.09 $7.62 $11.71 3 0.0%
#ExchangeLongShortTotalCountShare
1 Binance logoBinance $2.48M $1.01M $3.49M 3,665 55.6%
2 Bybit logoBybit $639.5K $241.1K $880.7K 1,155 14.0%
3 OKX logoOKX $678.4K $177.7K $856.1K 677 13.6%
4 Gate logoGate $403.8K $69.8K $473.6K 496 7.5%
5 Bitget logoBitget $312.2K $65.9K $378.1K 193 6.0%
6 Hyperliquid logoHyperliquid $118.8K $0 $118.8K 105 1.9%
7 HTX logoHTX $18.0K $15.3K $33.3K 15 0.5%
8 Bitfinex logoBitfinex $18.1K $0 $18.1K 2 0.3%
9 Aster logoAster $10.4K $7.6K $18.0K 18 0.3%
10 Lighter logoLighter $8.1K $595.86 $8.7K 28 0.1%
#ExchangeLongShortTotalCountShare
1 Binance logoBinance $11.86M $4.05M $15.91M 11,288 50.0%
2 OKX logoOKX $5.31M $1.04M $6.35M 2,862 20.0%
3 Bybit logoBybit $2.50M $693.2K $3.19M 3,074 10.0%
4 Gate logoGate $1.76M $440.5K $2.20M 1,746 6.9%
5 Hyperliquid logoHyperliquid $1.68M $7.9K $1.69M 464 5.3%
6 Bitget logoBitget $1.05M $345.2K $1.40M 688 4.4%
7 HTX logoHTX $462.6K $20.5K $483.1K 97 1.5%
8 Aster logoAster $406.5K $10.6K $417.1K 117 1.3%
9 Lighter logoLighter $139.1K $657.12 $139.8K 264 0.4%
10 Bitfinex logoBitfinex $26.4K $0 $26.4K 4 0.1%
#ExchangeLongShortTotalCountShare
1 Binance logoBinance $21.89M $7.48M $29.37M 20,909 49.5%
2 OKX logoOKX $9.22M $2.12M $11.34M 5,765 19.1%
3 Bybit logoBybit $5.15M $1.42M $6.58M 6,313 11.1%
4 Hyperliquid logoHyperliquid $3.97M $111.9K $4.08M 1,134 6.9%
5 Gate logoGate $3.04M $754.0K $3.79M 3,146 6.4%
6 Bitget logoBitget $1.92M $629.2K $2.55M 1,265 4.3%
7 HTX logoHTX $657.8K $24.4K $682.2K 161 1.1%
8 Aster logoAster $646.3K $17.9K $664.3K 214 1.1%
9 Lighter logoLighter $249.5K $1.5K $251.0K 429 0.4%
10 Bitfinex logoBitfinex $29.1K $0 $29.1K 5 0.0%

Largest Liquidation Orders

ExchangePairSidePriceValueTime
OKX logoOKX SOLUSDT LONG $89.10 $445.5K 7h ago
Hyperliquid logoHyperliquid ZEC LONG $1,242.98 $439.2K 7h ago
Binance logoBinance ETHUSDT LONG $2,214.63 $332.2K 6h ago
Binance logoBinance BTCUSDT SHORT $76,163.38 $301.4K 4h ago
Binance logoBinance BTCUSDT LONG $75,368.40 $298.6K 7h ago
Binance logoBinance BTCUSDT LONG $75,504.10 $298.1K 15h ago
Binance logoBinance ETHUSDT LONG $2,219.32 $297.5K 7h ago
Binance logoBinance BTCUSDT LONG $75,304.10 $251.0K 7h ago
OKX logoOKX ETHUSDT SHORT $2,236.94 $231.4K 4h ago
Bybit logoBybit BTCUSDT LONG $75,428.30 $230.1K 12h ago
Binance logoBinance ETHUSDT LONG $2,226.95 $227.1K 12h ago
HTX logoHTX ETHUSDT LONG $2,218.03 $221.8K 6h ago
Hyperliquid logoHyperliquid ZEC LONG $1,287.61 $209.8K 17h ago
Aster logoAster HYPEUSDT LONG $76.40 $207.2K 6h ago
Binance logoBinance ZECUSDT SHORT $1,284.80 $204.2K 44m ago
Binance logoBinance BTCUSDT SHORT $76,391.44 $201.1K 20h ago
Gate logoGate SOLUSDT LONG $88.76 $197.2K 7h ago
Binance logoBinance PENGUUSDT LONG $0.006228 $190.1K 6h ago
Binance logoBinance PUMPUSDT LONG $0.003706 $185.3K 15h ago
Binance logoBinance PUMPUSDT LONG $0.003665 $183.3K 13h ago

Live Liquidation Feed

TimeExchangePairSidePriceValue
No data

Liquidations by Coin (628)

#CoinPrice1h4h12h24h24h Long24h Short
201 RARE logoRARE $0.01089 $0 $8.9K $8.9K $8.9K $8.9K $0
202 C98 logoC98 $0.01132 $0 $4.84 $1.0K $8.9K $8.9K $0
203 LA logoLA $0.05276 $0 $932.54 $1.8K $8.8K $8.8K $0
204 SOLV logoSOLV $0.004353 $479.85 $723.70 $5.5K $8.6K $8.0K $587.33
205 SHIB logoSHIB $0.00000442 $0 $0 $8.6K $8.6K $8.6K $0
206 XXDP $0.01529 $0 $3.2K $3.2K $8.6K $8.6K $0
207 SEI logoSEI $0.04473 $0 $403.78 $3.4K $8.4K $8.4K $45.99
208 BEAM logoBEAM $0.003863 $0 $4.9K $5.4K $8.4K $5.6K $2.7K
209 JASMY logoJASMY $0.003574 $0 $1.0K $7.6K $8.4K $5.7K $2.6K
210 T logoT $0.004471 $0 $6.9K $7.5K $8.3K $7.9K $458.32
211 OPN logoOPN $0.0375 $0 $14.81 $1.2K $8.3K $8.3K $0
212 QQUANT $199.80 $0 $0 $0 $8.3K $151.77 $8.1K
213 F logoF $0.002433 $0 $8.2K $8.2K $8.3K $8.3K $0
214 SOON logoSOON $0.2505 $121.99 $3.2K $3.4K $8.3K $8.2K $106.49
215 CKB logoCKB $0.000987 $0 $2.5K $4.3K $8.2K $6.9K $1.3K
216 USELESS logoUSELESS $0.135218 $8.52 $154.28 $7.4K $8.2K $3.7K $4.5K
217 4 logo4 $0.009029 $10.14 $300.35 $3.5K $8.2K $8.2K $12.46
218 CHZ logoCHZ $0.01114 $0 $172.84 $8.1K $8.1K $8.1K $0
219 METIS logoMETIS $2.5560 $0 $1.9K $4.5K $8.1K $6.6K $1.5K
220 GMT logoGMT $0.005955 $0 $294.72 $5.7K $8.0K $4.3K $3.8K
221 KAT logoKAT $0.003603 $242.73 $1.3K $1.4K $8.0K $7.9K $52.39
222 SOPH logoSOPH $0.001259 $0 $4.8K $6.4K $7.8K $7.8K $0
223 PLUME logoPLUME $0.01289 $0 $1.9K $5.5K $7.8K $7.5K $257.92
224 ORDI logoORDI $3.1540 $0 $308.15 $6.2K $7.6K $7.6K $0
225 AZTEC logoAZTEC $0.01193 $0 $7.5K $7.5K $7.5K $7.5K $3.81
226 APEX logoAPEX $0.18439 $0 $1.3K $7.3K $7.4K $7.4K $0
227 ARK logoARK $0.1432 $240.72 $5.3K $5.3K $7.4K $7.4K $0
228 ACE logoACE $0.12067 $1.7K $1.9K $2.2K $7.2K $7.2K $0
229 BASED logoBASED $0.04363 $0 $1.2K $2.0K $7.2K $7.2K $0
230 SAND logoSAND $0.04189 $10.89 $13.49 $5.0K $7.1K $6.7K $454.91
231 SAFE logoSAFE $0.08128 $0 $371.90 $1.8K $7.1K $6.6K $469.33
232 MANTRA logoMANTRA $0.003002 $0.09 $0.09 $6.7K $7.1K $7.1K $0
233 AR logoAR $3.2040 $3.5K $3.7K $5.2K $7.0K $2.3K $4.8K
234 ENSO logoENSO $0.4348 $0 $4.6K $6.7K $7.0K $7.0K $0
235 XPIN logoXPIN $0.000653 $0 $275.90 $5.0K $6.9K $6.1K $811.25
236 FLY logoFLY $20.59 $0 $0 $617.70 $6.7K $1.3K $5.5K
237 CELO logoCELO $0.06613 $0 $0 $5.7K $6.7K $6.7K $0
238 DUSK logoDUSK $0.06868 $0 $0 $1.8K $6.7K $6.7K $0.22
239 ANKR logoANKR $0.003844 $0 $2.7K $6.7K $6.7K $6.0K $720.32
240 ZEN logoZEN $5.0060 $0 $6.51 $2.2K $6.7K $6.7K $0
241 S logoS $0.03716 $0 $30.84 $6.0K $6.6K $6.5K $30.83
242 EETH/ $2,226.83 $0 $0 $6.5K $6.5K $6.5K $0
243 NAORIS logoNAORIS $0.02556 $0 $0 $6.4K $6.4K $6.4K $0
244 LAB logoLAB $0.04361 $231.88 $929.99 $5.9K $6.4K $6.1K $287.13
245 STABLE logoSTABLE $0.02531 $0 $130.88 $797.25 $6.4K $3.2K $3.1K
246 HEMI logoHEMI $0.004248 $0 $2.5K $6.3K $6.3K $6.3K $0
247 ZBT logoZBT $0.058943 $4.60 $484.94 $705.71 $6.3K $6.3K $0
248 GRT logoGRT $0.01855 $0 $3.3K $5.2K $6.3K $6.3K $0
249 ICP logoICP $2.3850 $0 $316.13 $5.0K $6.0K $5.5K $521.71
250 ROBO logoROBO $0.00455 $0.15 $0.15 $970.75 $6.0K $6.0K $0
251 MERL logoMERL $0.0289 $0 $308.65 $4.6K $5.9K $5.8K $106.55
252 MOODENG logoMOODENG $0.0312 $0 $0 $5.8K $5.8K $5.8K $0
253 RE logoRE $0.2886 $270.71 $2.8K $3.3K $5.7K $5.7K $41.03
254 FLOKI logoFLOKI $0.00002109 $0 $0 $5.6K $5.6K $5.6K $0
255 WET logoWET $0.04933 $0 $621.99 $1.2K $5.6K $5.6K $0
256 ZZKP $0.036537 $0 $3.7K $5.6K $5.6K $5.6K $0
257 HOLO logoHOLO $0.05302 $0 $4.8K $5.3K $5.4K $5.4K $0
258 11000RATS $0.01466 $0 $1.7K $1.9K $5.4K $5.3K $112.36
259 BANANAS31 logoBANANAS31 $0.00561 $0 $4.9K $4.9K $5.3K $4.9K $408.78
260 RLC logoRLC $0.4254 $0 $94.18 $3.5K $5.3K $3.6K $1.7K
261 PEOPLE logoPEOPLE $0.005846 $0 $23.06 $4.7K $5.2K $5.2K $0
262 PIPPIN logoPIPPIN $0.01308 $0 $622.74 $4.1K $5.2K $5.2K $0
263 MASK logoMASK $0.3643 $0 $709.29 $5.2K $5.2K $5.2K $0
264 SUSHI logoSUSHI $0.177 $0 $5.31 $5.1K $5.1K $5.1K $5.66
265 UMA logoUMA $0.3135 $0 $0 $0 $5.0K $5.0K $0
266 KMNO logoKMNO $0.033007 $0 $131.50 $173.95 $5.0K $5.0K $0
267 G logoG $0.003019 $0 $3.9K $4.5K $4.9K $4.9K $29.10
268 FIDA logoFIDA $0.01549 $0 $0 $0 $4.9K $4.9K $0
269 TREE logoTREE $0.03003 $0 $1.3K $4.8K $4.8K $4.8K $0
270 FRAX logoFRAX $0.2296 $0 $0 $4.8K $4.8K $4.8K $0
271 ETHW logoETHW $0.2094 $0 $0 $4.8K $4.8K $4.8K $0
272 GENIUS logoGENIUS $0.2843 $0 $0 $4.7K $4.8K $4.8K $0
273 IOST logoIOST $0.00067 $0 $859.93 $3.0K $4.8K $4.5K $276.70
274 GRVT logoGRVT $0.2051 $0 $4.4K $4.7K $4.7K $4.7K $0
275 ID logoID $0.02679 $0 $1.3K $2.9K $4.6K $4.6K $0
276 NEIRO logoNEIRO $0.00005832 $0 $557.89 $1.0K $4.5K $4.5K $0
277 SLX logoSLX $0.03687 $159.61 $1.9K $3.6K $4.5K $4.5K $0
278 UUSDBRL $5.6140 $0 $2.2K $4.5K $4.5K $0 $4.5K
279 AT logoAT $0.0986 $0 $0 $4.3K $4.4K $2.3K $2.1K
280 FFLYBRAIN $0.000296 $0 $6.92 $9.12 $4.4K $3.8K $566.34
281 FLUX logoFLUX $0.052556 $0 $0 $4.3K $4.3K $4.3K $0
282 ORCA logoORCA $1.3460 $0 $66.36 $3.5K $4.1K $4.1K $0
283 DDNA $0.1522 $0 $3.6K $3.9K $4.1K $3.8K $321.60
284 KAS logoKAS $0.02908 $0 $72.93 $72.96 $4.1K $4.1K $0
285 AVA logoAVA $0.2467 $0 $0 $4.0K $4.0K $3.6K $439.61
286 SPX logoSPX $0.3517 $0 $157.94 $167.55 $3.9K $3.9K $7.32
287 RED logoRED $0.148 $7.99 $338.11 $455.03 $3.9K $3.5K $434.99
288 COMP logoCOMP $19.69 $0 $0 $2.0K $3.9K $1.3K $2.6K
289 THETA logoTHETA $0.1415 $0 $0 $2.2K $3.8K $3.8K $0
290 AAVAAI $0.006044 $0 $3.7K $3.7K $3.8K $3.8K $0
291 LDO logoLDO $0.3229 $0 $170.23 $2.9K $3.8K $3.6K $204.10
292 STBL logoSTBL $0.02238 $0 $6.24 $6.24 $3.8K $3.8K $0
293 ARKM logoARKM $0.0981 $100.45 $1.1K $1.4K $3.8K $3.8K $0
294 UB logoUB $0.10349 $959.35 $2.8K $3.7K $3.8K $3.8K $15.06
295 MNT logoMNT $0.4469 $0 $167.59 $2.8K $3.7K $3.2K $560.80
296 MIRA logoMIRA $0.03606 $0 $426.73 $606.52 $3.7K $3.7K $0
297 BIO logoBIO $0.01921 $0 $0 $3.7K $3.7K $3.7K $0
298 GGSTOCKBSC $0.002839 $0 $0 $0 $3.6K $3.4K $274.51
299 BIGTIME logoBIGTIME $0.005571 $34.34 $1.9K $3.5K $3.5K $3.5K $0
300 SIREN logoSIREN $0.02529 $91.63 $1.4K $2.9K $3.5K $3.3K $267.97

Data is aggregated from public derivatives and spot markets for reference only — not investment advice.