Liquidations
Real-time long/short liquidation statistics across all tracked derivatives exchanges.
1h Liquidations$1.31MLong $476.9K · Short $834.5K · 1,065 Count
4h Liquidations$6.26MLong $4.67M · Short $1.59M · 6,332 Count
12h Liquidations$31.79MLong $25.18M · Short $6.61M · 20,582 Count
24h Liquidations$59.31MLong $46.75M · Short $12.57M · 39,319 Count
Liquidation Trend (hourly)
Long
Short
Liquidations by Exchange
| # | Exchange | Long | Short | Total | Count | Share |
|---|---|---|---|---|---|---|
| 1 | $21.89M | $7.48M | $29.37M | 20,909 | 49.5% | |
| 2 | $9.22M | $2.12M | $11.34M | 5,765 | 19.1% | |
| 3 | $5.15M | $1.42M | $6.58M | 6,313 | 11.1% | |
| 4 | $3.97M | $111.9K | $4.08M | 1,134 | 6.9% | |
| 5 | $3.04M | $754.0K | $3.79M | 3,146 | 6.4% | |
| 6 | $1.92M | $629.2K | $2.55M | 1,265 | 4.3% | |
| 7 | $657.8K | $24.4K | $682.2K | 161 | 1.1% | |
| 8 | $646.3K | $17.9K | $664.3K | 214 | 1.1% | |
| 9 | $249.5K | $1.5K | $251.0K | 429 | 0.4% | |
| 10 | $29.1K | $0 | $29.1K | 5 | 0.0% |
Largest Liquidation Orders
| Exchange | Pair | Side | Price | Value | Time |
|---|---|---|---|---|---|
| SOLUSDT | LONG | $89.10 | $445.5K | 7h ago | |
| ZEC | LONG | $1,242.98 | $439.2K | 7h ago | |
| ETHUSDT | LONG | $2,214.63 | $332.2K | 6h ago | |
| BTCUSDT | SHORT | $76,163.38 | $301.4K | 4h ago | |
| BTCUSDT | LONG | $75,368.40 | $298.6K | 7h ago | |
| BTCUSDT | LONG | $75,504.10 | $298.1K | 15h ago | |
| ETHUSDT | LONG | $2,219.32 | $297.5K | 7h ago | |
| BTCUSDT | LONG | $75,304.10 | $251.0K | 7h ago | |
| ETHUSDT | SHORT | $2,236.94 | $231.4K | 4h ago | |
| BTCUSDT | LONG | $75,428.30 | $230.1K | 12h ago | |
| ETHUSDT | LONG | $2,226.95 | $227.1K | 12h ago | |
| ETHUSDT | LONG | $2,218.03 | $221.8K | 6h ago | |
| ZEC | LONG | $1,287.61 | $209.8K | 17h ago | |
| HYPEUSDT | LONG | $76.40 | $207.2K | 6h ago | |
| ZECUSDT | SHORT | $1,284.80 | $204.2K | 44m ago | |
| BTCUSDT | SHORT | $76,391.44 | $201.1K | 20h ago | |
| SOLUSDT | LONG | $88.76 | $197.2K | 7h ago | |
| PENGUUSDT | LONG | $0.006228 | $190.1K | 6h ago | |
| PUMPUSDT | LONG | $0.003706 | $185.3K | 15h ago | |
| PUMPUSDT | LONG | $0.003665 | $183.3K | 13h ago |
Live Liquidation Feed
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| No data | |||||
Liquidations by Coin (628)
| # | Coin | Price | 1h | 4h | 12h | 24h | 24h Long | 24h Short |
|---|---|---|---|---|---|---|---|---|
| 101 | $0.3334 | $12.9K | $12.9K | $26.3K | $34.5K | $27.0K | $7.6K | |
| 102 | $0.00153 | $1.1K | $1.8K | $23.7K | $30.7K | $30.7K | $24.29 | |
| 103 | $0.03582 | $378.81 | $10.0K | $28.8K | $30.6K | $28.7K | $1.9K | |
| 104 | $0.03502 | $10.0K | $10.1K | $17.2K | $30.5K | $30.4K | $15.46 | |
| 105 | $0.04643 | $0 | $46.43 | $30.0K | $30.0K | $46.43 | $29.9K | |
| 106 | $0.04667 | $0 | $0 | $3.4K | $29.7K | $25.3K | $4.4K | |
| 107 | $0.097141 | $8.5K | $10.3K | $19.9K | $28.9K | $16.2K | $12.7K | |
| 108 | $19.88 | $0 | $2.39 | $23.0K | $28.8K | $28.6K | $191.35 | |
| 109 | BBEAMX | $0.004026 | $49.56 | $91.67 | $3.0K | $28.7K | $13.8K | $14.9K |
| 110 | $0.01619 | $0 | $212.85 | $939.01 | $28.6K | $28.2K | $378.09 | |
| 111 | $0.10252 | $166.77 | $1.7K | $19.7K | $27.6K | $2.9K | $24.7K | |
| 112 | $0.07416 | $460.40 | $7.2K | $16.3K | $27.5K | $25.0K | $2.6K | |
| 113 | $0.178 | $0 | $0 | $39.57 | $27.0K | $13.6K | $13.3K | |
| 114 | $0.000127 | $4.72 | $4.3K | $24.3K | $26.7K | $23.3K | $3.3K | |
| 115 | $0.001617 | $137.93 | $11.8K | $15.9K | $26.3K | $25.3K | $998.46 | |
| 116 | $0.000604 | $0 | $5.6K | $22.8K | $25.7K | $24.1K | $1.5K | |
| 117 | $3.0000 | $0 | $11.8K | $16.0K | $24.8K | $24.8K | $32.57 | |
| 118 | 11000SHIB | $0.004439 | $0 | $994.77 | $15.1K | $24.3K | $24.3K | $0 |
| 119 | $0.039394 | $19.34 | $727.75 | $22.3K | $24.1K | $9.6K | $14.5K | |
| 120 | $0.3319 | $201.46 | $201.46 | $6.1K | $23.2K | $14.8K | $8.4K | |
| 121 | $0.04133 | $0 | $369.79 | $10.2K | $22.8K | $22.8K | $0 | |
| 122 | $0.76 | $888.86 | $2.9K | $11.8K | $22.8K | $22.7K | $52.77 | |
| 123 | RRAYSOL | $1.7648 | $0 | $2.9K | $8.5K | $22.7K | $17.7K | $5.1K |
| 124 | $0.04218 | $391.68 | $10.4K | $19.1K | $22.0K | $21.5K | $525.70 | |
| 125 | $0.04484 | $0 | $700.11 | $1.9K | $22.0K | $5.3K | $16.7K | |
| 126 | $0.1055 | $0 | $241.88 | $1.7K | $21.9K | $21.9K | $0 | |
| 127 | $1.6042 | $0 | $180.58 | $11.4K | $21.8K | $15.8K | $6.0K | |
| 128 | $0.1595 | $103.04 | $339.55 | $8.4K | $21.7K | $21.5K | $218.07 | |
| 129 | $0.01596 | $0 | $18.8K | $20.2K | $21.6K | $21.4K | $258.90 | |
| 130 | $0.5066 | $74.52 | $92.08 | $8.6K | $21.1K | $13.6K | $7.6K | |
| 131 | $0.001304 | $0 | $14.6K | $16.3K | $20.8K | $20.6K | $161.74 | |
| 132 | $0.1624 | $0 | $8.9K | $19.9K | $20.7K | $20.7K | $0 | |
| 133 | $0.1433 | $0 | $102.43 | $20.5K | $20.6K | $20.6K | $34.73 | |
| 134 | $0.11 | $0 | $3.0K | $9.5K | $20.3K | $20.3K | $4.43 | |
| 135 | $0.09248 | $0 | $1.2K | $11.4K | $19.9K | $19.8K | $90.60 | |
| 136 | $0.06596 | $0 | $1.8K | $10.8K | $19.8K | $19.3K | $469.40 | |
| 137 | $0.588 | $0 | $0.59 | $17.9K | $19.6K | $18.3K | $1.3K | |
| 138 | $0.8108 | $0 | $19.46 | $3.0K | $19.6K | $19.5K | $95.41 | |
| 139 | $0.02216 | $0 | $805.25 | $7.6K | $19.5K | $19.5K | $0 | |
| 140 | $1.0442 | $0 | $18.1K | $19.5K | $19.5K | $19.5K | $0 | |
| 141 | $0.009153 | $0 | $4.0K | $13.3K | $19.3K | $19.3K | $0 | |
| 142 | $0.067389 | $0 | $18.9K | $18.9K | $19.0K | $18.9K | $115.50 | |
| 143 | $0.01837 | $296.03 | $9.4K | $16.8K | $18.9K | $13.2K | $5.7K | |
| 144 | $0.03288 | $0 | $15.66 | $18.8K | $18.9K | $18.9K | $0 | |
| 145 | $0.1573 | $0 | $0 | $2.8K | $18.6K | $18.5K | $116.57 | |
| 146 | $28.01 | $348.16 | $1.0K | $11.5K | $18.4K | $18.4K | $0 | |
| 147 | $0.03979 | $143.26 | $1.2K | $11.9K | $18.0K | $17.9K | $106.65 | |
| 148 | $0.08594 | $0 | $2.7K | $11.3K | $17.9K | $15.8K | $2.1K | |
| 149 | $0.025463 | $0 | $2.8K | $11.4K | $17.8K | $15.1K | $2.7K | |
| 150 | $0.005164 | $0 | $2.2K | $12.8K | $17.6K | $17.4K | $188.32 | |
| 151 | $0.3228 | $32.28 | $277.17 | $12.5K | $17.3K | $3.2K | $14.1K | |
| 152 | $0.5847 | $0 | $3.8K | $16.5K | $17.2K | $9.9K | $7.4K | |
| 153 | AAXIS | $0.1196 | $0 | $4.3K | $15.6K | $17.2K | $16.1K | $1.1K |
| 154 | $0.0395 | $195.72 | $5.3K | $14.6K | $17.2K | $12.0K | $5.2K | |
| 155 | $0.09148 | $0 | $145.54 | $13.8K | $17.1K | $17.0K | $145.54 | |
| 156 | $0.1099 | $0 | $0 | $16.8K | $17.0K | $15.7K | $1.3K | |
| 157 | $0.04896 | $185.74 | $2.0K | $6.5K | $16.5K | $9.5K | $7.1K | |
| 158 | $0.04358 | $2.7K | $8.6K | $15.6K | $16.2K | $16.2K | $0 | |
| 159 | $0.0819 | $47.42 | $978.45 | $15.0K | $16.0K | $16.0K | $0 | |
| 160 | $0.01778 | $0 | $306.36 | $4.7K | $15.9K | $15.9K | $10.58 | |
| 161 | $0.0729 | $46.44 | $7.9K | $8.9K | $15.8K | $11.0K | $4.8K | |
| 162 | $0.02038 | $9.10 | $4.5K | $14.9K | $15.5K | $15.0K | $462.85 | |
| 163 | $0.11979 | $111.57 | $231.24 | $8.8K | $15.2K | $5.6K | $9.6K | |
| 164 | $0.14243 | $0 | $6.4K | $9.0K | $14.8K | $957.56 | $13.8K | |
| 165 | $0.13495 | $0 | $4.5K | $4.8K | $14.4K | $14.4K | $0 | |
| 166 | $0.008015 | $1.6K | $3.7K | $8.5K | $13.9K | $11.4K | $2.4K | |
| 167 | $0.0068 | $0 | $3.7K | $11.9K | $13.8K | $13.8K | $7.82 | |
| 168 | KKPEPE | $0.004785 | $0 | $4.7K | $8.1K | $13.7K | $13.7K | $0 |
| 169 | $0.2635 | $0 | $3.3K | $12.0K | $13.5K | $11.8K | $1.7K | |
| 170 | $0.051751 | $0 | $4.2K | $8.4K | $13.4K | $13.0K | $365.50 | |
| 171 | $0.003834 | $0 | $0 | $7.6K | $13.3K | $12.2K | $1.1K | |
| 172 | $0.2681 | $0 | $4.9K | $4.9K | $13.1K | $13.1K | $33.91 | |
| 173 | $0.05908 | $0 | $260.14 | $944.25 | $12.9K | $12.9K | $0 | |
| 174 | $0.05857 | $303.16 | $330.22 | $809.66 | $12.9K | $12.8K | $27.06 | |
| 175 | $0.05467 | $0 | $961.53 | $9.8K | $12.2K | $12.1K | $64.23 | |
| 176 | $0.02353 | $542.86 | $5.3K | $10.6K | $12.2K | $12.2K | $0 | |
| 177 | $2.1030 | $1.5K | $2.5K | $2.5K | $12.1K | $12.1K | $0 | |
| 178 | $0.03052 | $0 | $7.0K | $8.4K | $11.9K | $11.5K | $325.57 | |
| 179 | $0.041014 | $0 | $0 | $11.8K | $11.8K | $11.8K | $0 | |
| 180 | $0.04669 | $6.26 | $8.0K | $8.1K | $11.8K | $11.8K | $0 | |
| 181 | $0.039581 | $0 | $5.0K | $11.5K | $11.6K | $11.4K | $245.03 | |
| 182 | $2.3460 | $0 | $724.88 | $1.2K | $11.5K | $7.8K | $3.7K | |
| 183 | $0.00003069 | $0 | $3.5K | $5.5K | $11.0K | $7.8K | $3.2K | |
| 184 | $5.0590 | $0 | $0 | $10.9K | $10.9K | $10.9K | $0 | |
| 185 | TTHE | $0.0357 | $0.17 | $8.5K | $10.5K | $10.9K | $10.0K | $883.01 |
| 186 | $0.08257 | $145.56 | $2.1K | $6.4K | $10.8K | $10.6K | $263.20 | |
| 187 | $0.010501 | $0 | $6.3K | $9.4K | $10.7K | $10.7K | $0 | |
| 188 | $0.5997 | $0 | $2.8K | $10.3K | $10.5K | $3.0K | $7.5K | |
| 189 | $0.2327 | $0 | $199.94 | $10.4K | $10.4K | $199.94 | $10.2K | |
| 190 | $0.009363 | $4.78 | $4.78 | $7.8K | $10.3K | $9.3K | $932.86 | |
| 191 | $15.05 | $0 | $0 | $10.1K | $10.2K | $10.2K | $0 | |
| 192 | $0.9882 | $10.70 | $10.70 | $4.1K | $10.0K | $9.8K | $216.42 | |
| 193 | LLUNA2 | $0.03659 | $0 | $607.89 | $6.4K | $10.0K | $10.0K | $0 |
| 194 | $0.010653 | $0 | $1.8K | $2.3K | $9.6K | $8.5K | $1.1K | |
| 195 | $0.054642 | $56.94 | $74.05 | $5.1K | $9.6K | $3.2K | $6.4K | |
| 196 | $0.001539 | $143.95 | $828.56 | $6.0K | $9.4K | $5.3K | $4.1K | |
| 197 | $0.05797 | $1.8K | $6.1K | $6.5K | $9.4K | $2.1K | $7.3K | |
| 198 | $0.2698 | $1.0K | $1.0K | $3.3K | $9.1K | $4.6K | $4.5K | |
| 199 | $0.002114 | $0 | $0 | $8.9K | $9.1K | $202.26 | $8.9K | |
| 200 | HHAEDAL | $0.02364 | $0 | $614.47 | $8.5K | $9.1K | $8.8K | $252.94 |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.