HIVE Market & Derivatives Data
Market Cap$29.42M#754
24h Volume$1.12MFutures $6.22M
Open Interest$45.20B-2.56% (24h)
24h Liquidations$27.4K50 orders
Supply
Circulating Supply550.14M
Total Supply1.12B
Max Supply—
Performance
4h+3.08%
24h-2.28%
7d+6.63%
30d+18.41%
90d+8.06%
1Y-73.11%
YTD-44.64%
HIVE Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | $0 | $19.11 | $19.11 | 1 |
| 4h | $186.81 | $19.11 | $205.92 | 2 |
| 12h | $15.5K | $82.88 | $15.6K | 39 |
| 24h | $27.3K | $82.88 | $27.4K | 50 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| HIVE/USDT | $0.05328 | -3.06% | $1.78M | $1.60M | +0.0050% | — | $22.1K / $0 | — | |
| HIVE/USDT | $0.05328 | -3.13% | $1.33M | — | +0.0035% | — | — / — | — | |
| HIVE/USDT | $0.05327 | -3.08% | $1.19M | — | +0.0050% | — | — / — | — | |
| HIVE/USDT | $0.0534 | -3.03% | $318.6K | $863.3K | +0.0050% | — | $28.07 / $82.88 | — | |
| HIVE/USDT | $0.05326 | -3.18% | $288.8K | $370.8K | +0.0050% | — | $5.1K / $0 | — | |
| HIVE/USDT | $0.05328 | +1.25% | $152.5K | $565.8K | +0.0050% | — | — / — | — | |
| HIVE/USDT | $0.05327 | -3.09% | $114.1K | — | +0.0050% | — | — / — | — | |
| HIVE/USDT | $0.05328 | -2.80% | $34.4K | $319.5K | +0.0050% | — | — / — | — | |
| HIVE/USDT | $0.0532 | -2.94% | $31.0K | $180.8K | +0.0050% | — | — / — | — |
Open Interest Trend (7d)
$4.65M → $3.92M
Funding Rate Trend (7d, Binance)
0.0050% (latest hourly rate)
HIVE Funding Rates by Exchange
HIVE Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $8.68B | 19.19% | -0.86% | -1.86% | |
| $2.47B | 5.47% | +0.10% | -2.79% | |
| $4.56B | 10.08% | +2.13% | -3.73% | |
| $2.62B | 5.80% | -0.55% | -5.21% | |
| $5.15B | 11.40% | +1.86% | -6.33% | |
| $46.64M | 0.10% | +0.76% | -2.04% | |
| $722.37M | 1.60% | +0.75% | -0.64% | |
| $780.14M | 1.73% | +1.11% | -1.91% | |
| $477.42M | 1.06% | -1.36% | +0.11% | |
| $38.46M | 0.09% | 0.00% | -2.22% | |
| CCME | $8.21B | 18.16% | — | 0.00% |
| $130.44M | 0.29% | -0.18% | -4.88% | |
| $501.67M | 1.11% | +0.59% | -0.80% | |
| $15.68M | 0.03% | -0.08% | -4.81% | |
| $3.39B | 7.51% | +3.79% | -5.17% | |
| $176.43M | 0.39% | +1.48% | -1.59% | |
| $914.61M | 2.02% | -2.15% | -2.18% | |
| $167.43M | 0.37% | +1.45% | -6.95% | |
| $4.47B | 9.88% | +0.37% | +0.11% | |
| $4.02M | 0.01% | -2.89% | -16.23% | |
| $1.68B | 3.71% | -0.58% | -1.94% |
HIVE Liquidations by Exchange (24h)
Largest Liquidation Orders — HIVE (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 14h ago | HIVEUSDT | Long | $0.05135 | $5.1K | |
| 6h ago | HIVEUSDT | Long | $0.05137 | $4.8K | |
| 21h ago | HIVEUSDT | Long | $0.05253 | $2.1K | |
| 7h ago | HIVEUSDT | Long | $0.0517 | $2.0K | |
| 7h ago | HIVEUSDT | Long | $0.0512 | $1.4K | |
| 21h ago | HIVEUSDT | Long | $0.05064 | $1.3K | |
| 21h ago | HIVEUSDT | Long | $0.05231 | $1.2K | |
| 7h ago | HIVEUSDT | Long | $0.05063 | $1.1K | |
| 7h ago | HIVEUSDT | Long | $0.05118 | $712.37 | |
| 7h ago | HIVEUSDT | Long | $0.05109 | $654.87 |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.